AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
GEEL
COLL
NORTH
WCE
PORT
BRIS
MELB
WB

GCS
SYD
GWS
ADEL
HAW
ESS
STK
FREM
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.67% 227 / 431
Overall 52.67% 227 / 431
Home 52.29% 114 / 218
Away 53.05% 113 / 213

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,187 2004
North Melbourne Kangaroos 3,155 2015
Hawthorn Hawks 3,141 2015
Adelaide Crows 2,421 2017
West Coast Eagles 1,708 2019
St Kilda Saints 1,314 2020
Richmond Tigers 1,293 2020
Port Adelaide Power 986 2021
Western Bulldogs 971 2021
Melbourne Demons 957 2021
Fremantle Dockers 614 2022
Sydney Swans 600 2022
Geelong Cats 594 2022
Carlton Blues 237 2023
Greater Western Sydney Giants 236 2023
Brisbane Lions 229 2023
Collingwood Magpies 223 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,798 2016
Adelaide Crows 2,413 2017
Hawthorn Hawks 2,064 2018
West Coast Eagles 1,314 2020
Essendon Bombers 984 2021
Richmond Tigers 616 2022
Western Bulldogs 614 2022
Fremantle Dockers 607 2022
Geelong Cats 594 2022
Sydney Swans 244 2023
St Kilda Saints 243 2023
Melbourne Demons 237 2023
Port Adelaide Power 236 2023
Greater Western Sydney Giants 230 2023
Carlton Blues 229 2023
Brisbane Lions 223 2023
Collingwood Magpies 223 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

Season 2023 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Essendon Bombers 1 1 0 0 19.10 (124) 9.11 (65) 4 190.769 124.0 65.0
Sydney Swans 1 1 0 0 16.14 (110) 9.7 (61) 4 180.328 110.0 61.0
Melbourne Demons 1 1 0 0 17.13 (115) 9.11 (65) 4 176.923 115.0 65.0
Port Adelaide Power 1 1 0 0 18.18 (126) 11.6 (72) 4 175.000 126.0 72.0
St Kilda Saints 1 1 0 0 10.7 (67) 7.10 (52) 4 128.846 67.0 52.0
Collingwood Magpies 1 1 0 0 19.11 (125) 16.7 (103) 4 121.359 125.0 103.0
Greater Western Sydney Giants 1 1 0 0 15.16 (106) 12.18 (90) 4 117.778 106.0 90.0
North Melbourne Kangaroos 1 1 0 0 12.15 (87) 12.10 (82) 4 106.098 87.0 82.0
Carlton Blues 1 0 1 0 8.10 (58) 8.10 (58) 2 100.000 58.0 58.0
Richmond Tigers 1 0 1 0 8.10 (58) 8.10 (58) 2 100.000 58.0 58.0
West Coast Eagles 1 0 0 1 12.10 (82) 12.15 (87) 0 94.253 82.0 87.0
Adelaide Crows 1 0 0 1 12.18 (90) 15.16 (106) 0 84.906 90.0 106.0
Geelong Cats 1 0 0 1 16.7 (103) 19.11 (125) 0 82.400 103.0 125.0
Fremantle Dockers 1 0 0 1 7.10 (52) 10.7 (67) 0 77.612 52.0 67.0
Brisbane Lions 1 0 0 1 11.6 (72) 18.18 (126) 0 57.143 72.0 126.0
Western Bulldogs 1 0 0 1 9.11 (65) 17.13 (115) 0 56.522 65.0 115.0
Gold Coast Suns 1 0 0 1 9.7 (61) 16.14 (110) 0 55.455 61.0 110.0
Hawthorn Hawks 1 0 0 1 9.11 (65) 19.10 (124) 0 52.419 65.0 124.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 19.10 (124) 9.11 (65) 124.0 65.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 16.14 (110) 9.7 (61) 110.0 61.0
Melbourne Demons 1 1 0 0 17.13 (115) 9.11 (65) 115.0 65.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 18.18 (126) 11.6 (72) 126.0 72.0 . () . () 0.0 0.0
St Kilda Saints 1 1 0 0 10.7 (67) 7.10 (52) 67.0 52.0 . () . () 0.0 0.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 19.11 (125) 16.7 (103) 125.0 103.0
Greater Western Sydney Giants 1 1 0 0 15.16 (106) 12.18 (90) 106.0 90.0 . () . () 0.0 0.0
North Melbourne Kangaroos 1 1 0 0 12.15 (87) 12.10 (82) 87.0 82.0 . () . () 0.0 0.0
Carlton Blues . () . () 0.0 0.0 1 0 1 0 8.10 (58) 8.10 (58) 58.0 58.0
Richmond Tigers 1 0 1 0 8.10 (58) 8.10 (58) 58.0 58.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 12.10 (82) 12.15 (87) 82.0 87.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 12.18 (90) 15.16 (106) 90.0 106.0
Geelong Cats 1 0 0 1 16.7 (103) 19.11 (125) 103.0 125.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 7.10 (52) 10.7 (67) 52.0 67.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 11.6 (72) 18.18 (126) 72.0 126.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 9.11 (65) 17.13 (115) 65.0 115.0
Gold Coast Suns 1 0 0 1 9.7 (61) 16.14 (110) 61.0 110.0 . () . () 0.0 0.0
Hawthorn Hawks 1 0 0 1 9.11 (65) 19.10 (124) 65.0 124.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Essendon Bombers 29.0 20.0 9.0 65.5 45.0 20.5
Sydney Swans 30.0 16.0 14.0 53.3 56.3 -2.9
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Collingwood Magpies 30.0 23.0 7.0 63.3 69.6 -6.2
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 18.0 18.0 0.0 44.4 44.4 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 22.0 27.0 -5.0 54.5 44.4 10.1
Adelaide Crows 30.0 31.0 -1.0 40.0 48.4 -8.4
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 17.0 17.0 0.0 41.2 58.8 -17.6
Brisbane Lions 17.0 36.0 -19.0 64.7 50.0 14.7
Western Bulldogs 20.0 30.0 -10.0 45.0 56.7 -11.7
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Essendon Bombers 19 29 0 65.5 34 8 1 425.0 39 2 1 1,950.0 32 26 1 123.1
Sydney Swans 34 13 1 261.5 15 7 1 214.3 39 20 1 195.0 22 21 1 104.8
Melbourne Demons 21 16 1 131.3 37 23 1 160.9 28 19 1 147.4 29 7 1 414.3
Port Adelaide Power 23 13 1 176.9 16 38 0 42.1 52 8 1 650.0 35 13 1 269.2
St Kilda Saints 21 13 1 161.5 13 21 0 61.9 8 14 0 57.1 25 4 1 625.0
Collingwood Magpies 33 36 0 91.7 27 37 0 73.0 33 26 1 126.9 32 4 1 800.0
Greater Western Sydney Giants 14 33 0 42.4 18 27 0 66.7 39 16 1 243.8 35 14 1 250.0
North Melbourne Kangaroos 22 21 1 104.8 27 7 1 385.7 20 26 0 76.9 18 28 0 64.3
Carlton Blues 19 10 1 190.0 11 6 1 183.3 15 34 0 44.1 13 8 1 162.5
Richmond Tigers 10 19 0 52.6 6 11 0 54.5 34 15 1 226.7 8 13 0 61.5
West Coast Eagles 21 22 0 95.5 7 27 0 25.9 26 20 1 130.0 28 18 1 155.6
Adelaide Crows 33 14 1 235.7 27 18 1 150.0 16 39 0 41.0 14 35 0 40.0
Geelong Cats 36 33 1 109.1 37 27 1 137.0 26 33 0 78.8 4 32 0 12.5
Fremantle Dockers 13 21 0 61.9 21 13 1 161.5 14 8 1 175.0 4 25 0 16.0
Brisbane Lions 13 23 0 56.5 38 16 1 237.5 8 52 0 15.4 13 35 0 37.1
Western Bulldogs 16 21 0 76.2 23 37 0 62.2 19 28 0 67.9 7 29 0 24.1
Gold Coast Suns 13 34 0 38.2 7 15 0 46.7 20 39 0 51.3 21 22 0 95.5
Hawthorn Hawks 29 19 1 152.6 8 34 0 23.5 2 39 0 5.1 26 32 0 81.3

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 9th of May 2024 at 04:35:54 PM