AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

MELB
WB
CARL
RICH
STK
COLL
GEEL
ESS
GWS
SYD

BRIS
PORT
HAW
NORTH
ADEL
FREM
WCE
GCS
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.28% 229 / 438
Overall 52.28% 229 / 438
Home 50.00% 119 / 238
Away 55.00% 110 / 200

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,198 2004
North Melbourne Kangaroos 3,166 2015
Hawthorn Hawks 3,152 2015
Adelaide Crows 2,432 2017
West Coast Eagles 1,719 2019
St Kilda Saints 1,325 2020
Richmond Tigers 1,304 2020
Port Adelaide Power 997 2021
Western Bulldogs 982 2021
Melbourne Demons 968 2021
Fremantle Dockers 625 2022
Sydney Swans 611 2022
Geelong Cats 605 2022
Carlton Blues 248 2023
Greater Western Sydney Giants 247 2023
Brisbane Lions 240 2023
Collingwood Magpies 234 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,809 2016
Adelaide Crows 2,424 2017
Hawthorn Hawks 2,075 2018
West Coast Eagles 1,325 2020
Essendon Bombers 995 2021
Richmond Tigers 627 2022
Western Bulldogs 625 2022
Fremantle Dockers 618 2022
Geelong Cats 605 2022
Sydney Swans 255 2023
St Kilda Saints 254 2023
Melbourne Demons 248 2023
Port Adelaide Power 247 2023
Greater Western Sydney Giants 241 2023
Carlton Blues 240 2023
Brisbane Lions 234 2023
Collingwood Magpies 234 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

Season 2022 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Geelong Cats 1 1 0 0 20.18 (138) 11.6 (72) 4 191.667 138.0 72.0
Melbourne Demons 1 1 0 0 14.13 (97) 11.5 (71) 4 136.620 97.0 71.0
Hawthorn Hawks 1 1 0 0 11.12 (78) 8.10 (58) 4 134.483 78.0 58.0
Gold Coast Suns 1 1 0 0 16.11 (107) 12.8 (80) 4 133.750 107.0 80.0
Carlton Blues 1 1 0 0 14.17 (101) 11.10 (76) 4 132.895 101.0 76.0
Sydney Swans 1 1 0 0 17.10 (112) 13.14 (92) 4 121.739 112.0 92.0
Collingwood Magpies 1 1 0 0 15.12 (102) 12.13 (85) 4 120.000 102.0 85.0
Brisbane Lions 1 1 0 0 11.14 (80) 10.9 (69) 4 115.942 80.0 69.0
Fremantle Dockers 1 1 0 0 11.17 (83) 12.10 (82) 4 101.220 83.0 82.0
Adelaide Crows 1 0 0 1 12.10 (82) 11.17 (83) 0 98.795 82.0 83.0
Port Adelaide Power 1 0 0 1 10.9 (69) 11.14 (80) 0 86.250 69.0 80.0
St Kilda Saints 1 0 0 1 12.13 (85) 15.12 (102) 0 83.333 85.0 102.0
Greater Western Sydney Giants 1 0 0 1 13.14 (92) 17.10 (112) 0 82.143 92.0 112.0
Richmond Tigers 1 0 0 1 11.10 (76) 14.17 (101) 0 75.248 76.0 101.0
West Coast Eagles 1 0 0 1 12.8 (80) 16.11 (107) 0 74.766 80.0 107.0
North Melbourne Kangaroos 1 0 0 1 8.10 (58) 11.12 (78) 0 74.359 58.0 78.0
Western Bulldogs 1 0 0 1 11.5 (71) 14.13 (97) 0 73.196 71.0 97.0
Essendon Bombers 1 0 0 1 11.6 (72) 20.18 (138) 0 52.174 72.0 138.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Geelong Cats 1 1 0 0 20.18 (138) 11.6 (72) 138.0 72.0 . () . () 0.0 0.0
Melbourne Demons 1 1 0 0 14.13 (97) 11.5 (71) 97.0 71.0 . () . () 0.0 0.0
Hawthorn Hawks 1 1 0 0 11.12 (78) 8.10 (58) 78.0 58.0 . () . () 0.0 0.0
Gold Coast Suns . () . () 0.0 0.0 1 1 0 0 16.11 (107) 12.8 (80) 107.0 80.0
Carlton Blues 1 1 0 0 14.17 (101) 11.10 (76) 101.0 76.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 17.10 (112) 13.14 (92) 112.0 92.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 15.12 (102) 12.13 (85) 102.0 85.0
Brisbane Lions 1 1 0 0 11.14 (80) 10.9 (69) 80.0 69.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 1 0 0 11.17 (83) 12.10 (82) 83.0 82.0
Adelaide Crows 1 0 0 1 12.10 (82) 11.17 (83) 82.0 83.0 . () . () 0.0 0.0
Port Adelaide Power . () . () 0.0 0.0 1 0 0 1 10.9 (69) 11.14 (80) 69.0 80.0
St Kilda Saints 1 0 0 1 12.13 (85) 15.12 (102) 85.0 102.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 0 0 1 13.14 (92) 17.10 (112) 92.0 112.0 . () . () 0.0 0.0
Richmond Tigers . () . () 0.0 0.0 1 0 0 1 11.10 (76) 14.17 (101) 76.0 101.0
West Coast Eagles 1 0 0 1 12.8 (80) 16.11 (107) 80.0 107.0 . () . () 0.0 0.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 8.10 (58) 11.12 (78) 58.0 78.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 11.5 (71) 14.13 (97) 71.0 97.0
Essendon Bombers . () . () 0.0 0.0 1 0 0 1 11.6 (72) 20.18 (138) 72.0 138.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 27.0 20.0 7.0 59.3 60.0 -0.7
Carlton Blues 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 27.0 27.0 0.0 63.0 48.1 14.8
Collingwood Magpies 27.0 25.0 2.0 55.6 48.0 7.6
Brisbane Lions 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 28.0 22.0 6.0 39.3 54.5 -15.3
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 19.0 25.0 -6.0 52.6 44.0 8.6
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 21.0 31.0 -10.0 52.4 45.2 7.2
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 18.0 23.0 -5.0 44.4 47.8 -3.4
Western Bulldogs 16.0 27.0 -11.0 68.8 51.9 16.9
Essendon Bombers 17.0 38.0 -21.0 64.7 52.6 12.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Geelong Cats 47 13 1 361.5 34 8 1 425.0 35 18 1 194.4 22 33 0 66.7
Melbourne Demons 29 14 1 207.1 13 37 0 35.1 26 2 1 1,300.0 29 18 1 161.1
Hawthorn Hawks 16 17 0 94.1 15 21 0 71.4 20 6 1 333.3 27 14 1 192.9
Gold Coast Suns 14 31 0 45.2 22 14 1 157.1 23 20 1 115.0 48 15 1 320.0
Carlton Blues 9 29 0 31.0 30 2 1 1,500.0 15 38 0 39.5 47 7 1 671.4
Sydney Swans 18 33 0 54.5 40 34 1 117.6 29 15 1 193.3 25 10 1 250.0
Collingwood Magpies 29 20 1 145.0 22 16 1 137.5 20 30 0 66.7 31 19 1 163.2
Brisbane Lions 14 7 1 200.0 16 27 0 59.3 16 27 0 59.3 34 8 1 425.0
Fremantle Dockers 29 12 1 241.7 28 20 1 140.0 4 39 0 10.3 22 11 1 200.0
Adelaide Crows 12 29 0 41.4 20 28 0 71.4 39 4 1 975.0 11 22 0 50.0
Port Adelaide Power 7 14 0 50.0 27 16 1 168.8 27 16 1 168.8 8 34 0 23.5
St Kilda Saints 20 29 0 69.0 16 22 0 72.7 30 20 1 150.0 19 31 0 61.3
Greater Western Sydney Giants 33 18 1 183.3 34 40 0 85.0 15 29 0 51.7 10 25 0 40.0
Richmond Tigers 29 9 1 322.2 2 30 0 6.7 38 15 1 253.3 7 47 0 14.9
West Coast Eagles 31 14 1 221.4 14 22 0 63.6 20 23 0 87.0 15 48 0 31.3
North Melbourne Kangaroos 17 16 1 106.3 21 15 1 140.0 6 20 0 30.0 14 27 0 51.9
Western Bulldogs 14 29 0 48.3 37 13 1 284.6 2 26 0 7.7 18 29 0 62.1
Essendon Bombers 13 47 0 27.7 8 34 0 23.5 18 35 0 51.4 33 22 1 150.0

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 20th of May 2024 at 02:36:28 PM