AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 8

RICH
MELB
ESS
COLL
GWS
BRIS
PORT
STK
NORTH
ADEL

GEEL
CARL
FREM
WB
GCS
WCE
HAW
SYD
Season:
 
Round:
  
Venue:
Club:
Fixture: 7501
AFL Footy Stats

Goal Accuracy

Round 8 52.20% 154 / 295
Overall 52.77% 1,468 / 2,782
Home 51.16% 751 / 1,468
Away 54.57% 717 / 1,314

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,175 2004
North Melbourne Kangaroos 3,143 2015
Hawthorn Hawks 3,129 2015
Adelaide Crows 2,409 2017
West Coast Eagles 1,696 2019
St Kilda Saints 1,302 2020
Richmond Tigers 1,281 2020
Port Adelaide Power 974 2021
Western Bulldogs 959 2021
Melbourne Demons 945 2021
Fremantle Dockers 602 2022
Sydney Swans 588 2022
Geelong Cats 582 2022
Carlton Blues 225 2023
Greater Western Sydney Giants 224 2023
Brisbane Lions 217 2023
Collingwood Magpies 211 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,786 2016
Adelaide Crows 2,401 2017
Hawthorn Hawks 2,052 2018
West Coast Eagles 1,302 2020
Essendon Bombers 972 2021
Richmond Tigers 604 2022
Western Bulldogs 602 2022
Fremantle Dockers 595 2022
Geelong Cats 582 2022
Sydney Swans 232 2023
St Kilda Saints 231 2023
Melbourne Demons 225 2023
Port Adelaide Power 224 2023
Greater Western Sydney Giants 218 2023
Carlton Blues 217 2023
Brisbane Lions 211 2023
Collingwood Magpies 211 2023
Gold Coast Suns -
AFL ~ thirtyfiveblack.com

Zero Goal Quarter

Matches where teams who score zero goals in a quarter.

2024

Round Qualifying Club Opposition Q1 Goals Q2 Goals Q3 Goals Q4 Goals Winner Margin
1 Gold Coast Suns $1.44 Richmond Tigers $2.75 5 6 0 3 Gold Coast Suns 39
1 Collingwood Magpies $2.23 Greater Western Sydney Giants $1.67 3 3 0 5 Greater Western Sydney Giants 32
2 Geelong Cats $1.50 St Kilda Saints $2.60 2 4 0 4 Geelong Cats 8
2 Adelaide Crows $2.28 Gold Coast Suns $1.63 1 0 2 5 Gold Coast Suns 6
2 Brisbane Lions $1.50 Fremantle Dockers $2.60 4 0 1 5 Fremantle Dockers 23
3 Hawthorn Hawks $3.75 Melbourne Demons $1.26 0 2 2 1 Melbourne Demons 55
3 West Coast Eagles $9.50 Greater Western Sydney Giants $1.06 2 0 0 3 Greater Western Sydney Giants 65
4 Collingwood Magpies $3.18 Brisbane Lions $1.34 5 0 5 4 Collingwood Magpies 20
4 West Coast Eagles $9.50 Western Bulldogs $1.06 2 0 0 1 Western Bulldogs 76
5 St Kilda Saints $1.32 Richmond Tigers $3.43 0 1 6 2 St Kilda Saints 7
6 Melbourne Demons $1.41 Brisbane Lions $2.82 2 0 1 5 Brisbane Lions 22
7 Fremantle Dockers $1.14 West Coast Eagles $5.75 0 3 1 6 West Coast Eagles 37
7 Sydney Swans $1.33 Gold Coast Suns $3.35 5 0 7 5 Sydney Swans 53
8 Brisbane Lions $2.00 Greater Western Sydney Giants $1.80 2 4 0 2 Greater Western Sydney Giants 54
9 / 14

2023

Round Qualifying Club Opposition Q1 Goals Q2 Goals Q3 Goals Q4 Goals Winner Margin
1 Hawthorn Hawks $2.36 Essendon Bombers $1.59 4 1 0 4 Essendon Bombers 59
2 Western Bulldogs $1.47 St Kilda Saints $2.60 0 4 1 0 St Kilda Saints 51
2 Hawthorn Hawks $8.00 Sydney Swans $1.08 1 1 0 2 Sydney Swans 81
3 Richmond Tigers $2.86 Collingwood Magpies $1.41 1 0 3 3 Collingwood Magpies 14
3 Carlton Blues $1.54 Greater Western Sydney Giants $2.48 4 3 0 2 Carlton Blues 10
3 Geelong Cats $1.37 Gold Coast Suns $3.11 3 0 2 2 Gold Coast Suns 19
3 West Coast Eagles $2.65 Fremantle Dockers $1.49 5 0 3 1 Fremantle Dockers 41
4 Collingwood Magpies $1.80 Brisbane Lions $2.00 5 0 3 3 Brisbane Lions 33
4 Richmond Tigers $1.47 Western Bulldogs $2.70 2 8 0 2 Western Bulldogs 5
4 Port Adelaide Power $3.27 Sydney Swans $1.34 0 4 1 4 Port Adelaide Power 2
4 Hawthorn Hawks $4.75 Geelong Cats $1.19 3 2 0 1 Geelong Cats 82
5 Melbourne Demons $1.27 Essendon Bombers $3.80 4 3 0 4 Essendon Bombers 27
6 Sydney Swans $2.92 Geelong Cats $1.39 2 3 0 0 Geelong Cats 93
6 North Melbourne Kangaroos $4.15 Gold Coast Suns $1.22 1 3 0 3 Gold Coast Suns 43
7 St Kilda Saints $1.48 Port Adelaide Power $2.59 5 0 3 3 Port Adelaide Power 7
7 Hawthorn Hawks $4.40 Western Bulldogs $1.20 3 4 0 2 Western Bulldogs 29
7 West Coast Eagles $4.40 Carlton Blues $1.20 2 1 0 3 Carlton Blues 108
7 Adelaide Crows $2.31 Collingwood Magpies $1.62 3 0 3 1 Collingwood Magpies 1
7 Collingwood Magpies $1.62 Adelaide Crows $2.31 0 3 2 3 Collingwood Magpies 1
8 Carlton Blues $1.80 Brisbane Lions $2.00 5 1 0 5 Brisbane Lions 26
8 Greater Western Sydney Giants $2.49 Western Bulldogs $1.52 2 3 0 5 Western Bulldogs 15
8 Hawthorn Hawks $3.35 Fremantle Dockers $1.31 3 2 0 2 Fremantle Dockers 69
8 Sydney Swans $2.86 Collingwood Magpies $1.43 1 4 0 1 Collingwood Magpies 29
8 North Melbourne Kangaroos $6.05 St Kilda Saints $1.13 0 0 3 1 St Kilda Saints 30
9 Gold Coast Suns $1.30 West Coast Eagles $3.40 3 8 0 5 Gold Coast Suns 70
9 Hawthorn Hawks $6.50 Melbourne Demons $1.10 0 1 5 1 Melbourne Demons 54
9 Brisbane Lions $1.17 Essendon Bombers $4.85 2 0 5 5 Brisbane Lions 42
9 Carlton Blues $1.92 Western Bulldogs $1.88 0 1 4 3 Western Bulldogs 20
10 West Coast Eagles $3.40 Hawthorn Hawks $1.30 2 2 0 0 Hawthorn Hawks 116
11 Western Bulldogs $1.50 Gold Coast Suns $2.54 4 0 4 3 Gold Coast Suns 7
11 Port Adelaide Power $1.75 Richmond Tigers $2.08 5 0 2 3 Port Adelaide Power 10
11 North Melbourne Kangaroos $10.00 Collingwood Magpies $1.04 0 2 2 6 Collingwood Magpies 35
12 West Coast Eagles $10.00 Collingwood Magpies $1.04 0 4 4 0 Collingwood Magpies 63
12 Essendon Bombers $1.19 North Melbourne Kangaroos $4.75 6 0 6 4 Essendon Bombers 6
13 Sydney Swans $1.59 St Kilda Saints $2.32 0 5 2 2 St Kilda Saints 14
14 Fremantle Dockers $1.90 Greater Western Sydney Giants $1.94 0 3 1 1 Greater Western Sydney Giants 70
14 Gold Coast Suns $2.14 Carlton Blues $1.71 2 0 3 3 Carlton Blues 59
15 West Coast Eagles $11.50 Sydney Swans $1.04 1 3 0 1 Sydney Swans 171
15 Collingwood Magpies $1.32 Adelaide Crows $3.40 2 5 0 5 Collingwood Magpies 2
15 Hawthorn Hawks $3.62 Gold Coast Suns $1.29 3 0 2 0 Gold Coast Suns 67
16 Richmond Tigers $3.60 Brisbane Lions $1.28 1 0 3 3 Brisbane Lions 81
16 Gold Coast Suns $2.25 Collingwood Magpies $1.63 0 1 4 0 Collingwood Magpies 78
16 Hawthorn Hawks $3.37 Carlton Blues $1.33 0 0 5 2 Carlton Blues 60
17 West Coast Eagles $34.00 Brisbane Lions $1.01 2 0 1 2 Brisbane Lions 81
17 Fremantle Dockers $1.79 Carlton Blues $2.07 0 2 0 4 Carlton Blues 53
17 North Melbourne Kangaroos $9.30 Geelong Cats $1.06 2 0 3 4 Geelong Cats 62
18 Greater Western Sydney Giants $3.12 Adelaide Crows $1.37 3 0 2 5 Greater Western Sydney Giants 14
18 Essendon Bombers $3.73 Geelong Cats $1.28 0 3 1 3 Geelong Cats 77
18 St Kilda Saints $2.34 Gold Coast Suns $1.58 0 2 3 3 Gold Coast Suns 26
18 Hawthorn Hawks $1.46 North Melbourne Kangaroos $2.74 3 0 5 4 Hawthorn Hawks 48
19 Geelong Cats $2.65 Brisbane Lions $1.46 0 1 2 4 Brisbane Lions 11
19 West Coast Eagles $11.00 Carlton Blues $1.03 0 2 3 5 Carlton Blues 71
19 St Kilda Saints $1.13 North Melbourne Kangaroos $6.05 3 0 1 5 St Kilda Saints 8
20 Fremantle Dockers $9.50 Geelong Cats $1.05 0 5 2 3 Fremantle Dockers 7
20 North Melbourne Kangaroos $1.68 West Coast Eagles $2.20 1 5 0 4 West Coast Eagles 5
21 Adelaide Crows $1.29 Gold Coast Suns $3.50 5 3 0 5 Adelaide Crows 28
21 Gold Coast Suns $3.50 Adelaide Crows $1.29 0 3 3 3 Adelaide Crows 28
21 Collingwood Magpies $1.17 Hawthorn Hawks $4.85 0 4 4 3 Hawthorn Hawks 32
22 Western Bulldogs $1.48 Hawthorn Hawks $2.59 4 2 0 3 Hawthorn Hawks 3
22 West Coast Eagles $4.90 Fremantle Dockers $1.17 2 0 0 2 Fremantle Dockers 101
24 St Kilda Saints $4.85 Brisbane Lions $1.17 3 0 4 2 Brisbane Lions 12
24 Essendon Bombers $4.40 Collingwood Magpies $1.20 0 2 0 1 Collingwood Magpies 70
27 (PF) Carlton Blues $2.96 Brisbane Lions $1.38 5 1 0 3 Brisbane Lions 16
27 (PF) Collingwood Magpies $1.55 Greater Western Sydney Giants $2.41 2 0 5 1 Collingwood Magpies 1
27 (PF) Greater Western Sydney Giants $2.41 Collingwood Magpies $1.55 0 4 2 2 Collingwood Magpies 1
51 / 65

2022

Round Qualifying Club Opposition Q1 Goals Q2 Goals Q3 Goals Q4 Goals Winner Margin
1 Western Bulldogs $2.36 Melbourne Demons $1.57 2 6 0 3 Melbourne Demons 26
1 Richmond Tigers $1.46 Carlton Blues $2.75 4 0 6 1 Carlton Blues 25
1 Fremantle Dockers $1.71 Adelaide Crows $2.14 4 4 0 3 Fremantle Dockers 1
2 Port Adelaide Power $1.28 Hawthorn Hawks $3.54 0 3 4 0 Hawthorn Hawks 64
2 St Kilda Saints $1.99 Fremantle Dockers $1.81 0 2 6 0 St Kilda Saints 10
3 Sydney Swans $1.95 Western Bulldogs $1.85 1 0 4 4 Western Bulldogs 11
3 Essendon Bombers $4.20 Melbourne Demons $1.23 0 3 5 2 Melbourne Demons 29
3 West Coast Eagles $1.75 Fremantle Dockers $2.10 1 0 3 3 Fremantle Dockers 55
4 Port Adelaide Power $3.04 Melbourne Demons $1.36 0 0 1 3 Melbourne Demons 32
5 West Coast Eagles $2.29 Sydney Swans $1.60 0 2 2 5 Sydney Swans 63
5 Greater Western Sydney Giants $5.50 Melbourne Demons $1.15 0 3 2 2 Melbourne Demons 67
5 Essendon Bombers $1.90 Fremantle Dockers $1.94 1 4 0 3 Fremantle Dockers 48
6 Greater Western Sydney Giants $2.15 St Kilda Saints $1.68 3 4 0 1 St Kilda Saints 17
6 Western Bulldogs $1.32 Adelaide Crows $3.35 3 0 2 4 Adelaide Crows 1
6 West Coast Eagles $3.40 Port Adelaide Power $1.30 1 0 0 3 Port Adelaide Power 84
7 Geelong Cats $1.40 Fremantle Dockers $3.00 5 0 1 4 Fremantle Dockers 3
7 Port Adelaide Power $2.45 St Kilda Saints $1.55 0 1 3 1 Port Adelaide Power 1
7 St Kilda Saints $1.55 Port Adelaide Power $2.45 2 1 0 1 Port Adelaide Power 1
8 North Melbourne Kangaroos $7.50 Fremantle Dockers $1.08 0 2 0 1 Fremantle Dockers 78
8 Greater Western Sydney Giants $1.96 Geelong Cats $1.84 2 1 0 1 Geelong Cats 53
8 West Coast Eagles $13.00 Brisbane Lions $1.02 1 0 2 1 Brisbane Lions 75
8 St Kilda Saints $3.43 Melbourne Demons $1.32 0 3 2 3 Melbourne Demons 38
8 Adelaide Crows $3.28 Carlton Blues $1.34 2 3 0 5 Carlton Blues 48
9 Fremantle Dockers $1.50 Gold Coast Suns $2.60 2 0 0 2 Gold Coast Suns 36
9 West Coast Eagles $17.00 Melbourne Demons $1.01 1 0 2 2 Melbourne Demons 74
10 Fremantle Dockers $1.24 Collingwood Magpies $4.10 2 0 1 3 Collingwood Magpies 36
11 Carlton Blues $1.58 Collingwood Magpies $2.34 2 4 0 5 Collingwood Magpies 4
11 Adelaide Crows $6.50 Geelong Cats $1.10 0 3 3 1 Geelong Cats 42
11 Essendon Bombers $6.25 Port Adelaide Power $1.11 0 2 4 0 Port Adelaide Power 16
11 North Melbourne Kangaroos $7.00 St Kilda Saints $1.09 2 0 2 3 St Kilda Saints 53
12 West Coast Eagles $6.25 Adelaide Crows $1.11 0 3 2 3 Adelaide Crows 31
12 North Melbourne Kangaroos $7.50 Gold Coast Suns $1.08 4 0 3 0 Gold Coast Suns 62
12 Sydney Swans $4.15 Melbourne Demons $1.22 1 5 0 4 Sydney Swans 12
12 Geelong Cats $2.08 Western Bulldogs $1.75 7 1 0 4 Geelong Cats 13
13 North Melbourne Kangaroos $5.10 Greater Western Sydney Giants $1.17 0 2 2 3 Greater Western Sydney Giants 49
13 Collingwood Magpies $2.79 Melbourne Demons $1.45 0 3 3 6 Collingwood Magpies 26
14 Carlton Blues $2.10 Richmond Tigers $1.72 0 3 3 3 Richmond Tigers 15
15 Greater Western Sydney Giants $2.71 Collingwood Magpies $1.47 2 0 3 7 Collingwood Magpies 11
15 North Melbourne Kangaroos $3.52 Adelaide Crows $1.30 4 0 2 2 Adelaide Crows 57
15 St Kilda Saints $3.01 Sydney Swans $1.39 1 1 0 2 Sydney Swans 51
15 Hawthorn Hawks $2.85 Western Bulldogs $1.41 4 1 0 7 Western Bulldogs 42
16 Collingwood Magpies $2.11 Gold Coast Suns $1.73 3 3 0 3 Collingwood Magpies 5
16 Hawthorn Hawks $2.68 Greater Western Sydney Giants $1.47 4 0 2 1 Greater Western Sydney Giants 22
17 Hawthorn Hawks $1.53 Adelaide Crows $2.52 6 3 0 4 Hawthorn Hawks 32
17 West Coast Eagles $3.11 Carlton Blues $1.37 0 7 1 0 Carlton Blues 63
18 Gold Coast Suns $1.90 Essendon Bombers $1.94 4 1 0 3 Essendon Bombers 48
18 Fremantle Dockers $1.50 Sydney Swans $2.54 3 3 0 3 Sydney Swans 17
18 Melbourne Demons $1.53 Port Adelaide Power $2.52 0 5 3 4 Melbourne Demons 14
18 St Kilda Saints $2.10 Western Bulldogs $1.72 0 2 1 4 Western Bulldogs 28
19 Essendon Bombers $2.13 Collingwood Magpies $1.72 0 5 5 1 Collingwood Magpies 4
19 North Melbourne Kangaroos $3.30 Hawthorn Hawks $1.32 0 2 2 7 Hawthorn Hawks 46
19 Fremantle Dockers $1.90 Richmond Tigers $1.90 3 2 0 2 DRAW 0
20 Port Adelaide Power $2.17 Collingwood Magpies $1.66 6 0 2 4 Collingwood Magpies 6
20 Western Bulldogs $3.40 Geelong Cats $1.30 4 2 0 3 Geelong Cats 28
20 Hawthorn Hawks $2.20 St Kilda Saints $1.65 1 0 3 5 St Kilda Saints 12
20 Greater Western Sydney Giants $4.15 Sydney Swans $1.22 3 0 2 0 Sydney Swans 73
21 Carlton Blues $3.16 Brisbane Lions $1.36 0 3 1 8 Brisbane Lions 33
21 St Kilda Saints $5.75 Geelong Cats $1.13 3 4 0 3 Geelong Cats 45
22 Essendon Bombers $1.82 Port Adelaide Power $2.02 3 0 3 3 Port Adelaide Power 84
23 Carlton Blues $1.92 Collingwood Magpies $1.92 0 2 8 0 Collingwood Magpies 1
24 (QF/EF) Fremantle Dockers $1.49 Western Bulldogs $2.64 0 4 3 4 Fremantle Dockers 13
25 (SF) Fremantle Dockers $2.60 Collingwood Magpies $1.50 0 2 2 5 Collingwood Magpies 20
27 (GF) Sydney Swans $2.56 Geelong Cats $1.51 1 3 0 4 Geelong Cats 81
52 / 63

2021

Round Qualifying Club Opposition Q1 Goals Q2 Goals Q3 Goals Q4 Goals Winner Margin
1 Fremantle Dockers $2.58 Melbourne Demons $1.51 0 3 3 2 Melbourne Demons 22
2 Greater Western Sydney Giants $1.95 Fremantle Dockers $1.89 1 0 2 4 Fremantle Dockers 31
3 North Melbourne Kangaroos $9.50 Western Bulldogs $1.06 2 1 0 2 Western Bulldogs 128
3 Gold Coast Suns $1.85 Adelaide Crows $2.00 5 0 4 3 Adelaide Crows 10
4 Adelaide Crows $1.36 North Melbourne Kangaroos $3.18 5 3 0 8 Adelaide Crows 41
4 Hawthorn Hawks $2.56 Fremantle Dockers $1.51 0 5 3 4 Fremantle Dockers 15
5 Collingwood Magpies $3.34 West Coast Eagles $1.33 5 2 0 4 West Coast Eagles 27
5 Gold Coast Suns $6.05 Western Bulldogs $1.13 0 1 6 1 Western Bulldogs 62
5 Essendon Bombers $3.66 Brisbane Lions $1.29 0 1 3 2 Brisbane Lions 57
5 North Melbourne Kangaroos $12.50 Geelong Cats $1.03 3 0 2 2 Geelong Cats 30
6 West Coast Eagles $2.39 Geelong Cats $1.58 3 0 1 1 Geelong Cats 97
6 Richmond Tigers $1.73 Melbourne Demons $2.11 3 0 2 1 Melbourne Demons 34
7 Collingwood Magpies $1.49 Gold Coast Suns $2.65 2 0 3 2 Gold Coast Suns 24
7 Hawthorn Hawks $2.33 St Kilda Saints $1.61 0 4 2 3 St Kilda Saints 69
8 St Kilda Saints $2.07 Gold Coast Suns $1.79 0 3 1 4 St Kilda Saints 9
8 West Coast Eagles $1.51 Hawthorn Hawks $2.58 0 7 4 3 West Coast Eagles 38
8 Hawthorn Hawks $2.58 West Coast Eagles $1.51 0 3 2 3 West Coast Eagles 38
8 Sydney Swans $3.50 Melbourne Demons $1.31 3 0 3 2 Melbourne Demons 9
8 Adelaide Crows $4.90 Port Adelaide Power $1.18 1 0 3 1 Port Adelaide Power 49
9 Gold Coast Suns $3.80 Brisbane Lions $1.27 2 1 0 4 Brisbane Lions 73
9 St Kilda Saints $3.25 Geelong Cats $1.35 0 3 1 1 Geelong Cats 21
9 Collingwood Magpies $3.64 Sydney Swans $1.29 4 0 0 1 Sydney Swans 30
10 Port Adelaide Power $1.41 Collingwood Magpies $2.93 0 2 2 4 Port Adelaide Power 1
10 Sydney Swans $1.83 Fremantle Dockers $2.01 4 5 0 4 Fremantle Dockers 2
11 Geelong Cats $1.24 Collingwood Magpies $4.10 2 3 0 3 Geelong Cats 10
11 Collingwood Magpies $4.10 Geelong Cats $1.24 0 0 1 5 Geelong Cats 10
11 Fremantle Dockers $4.20 Port Adelaide Power $1.23 0 6 2 1 Port Adelaide Power 46
11 Western Bulldogs $1.65 Melbourne Demons $2.25 2 4 0 2 Melbourne Demons 28
13 Gold Coast Suns $1.90 Fremantle Dockers $1.93 1 0 4 1 Fremantle Dockers 27
13 Greater Western Sydney Giants $1.25 North Melbourne Kangaroos $4.00 4 4 0 6 DRAW 0
13 Adelaide Crows $2.00 St Kilda Saints $1.84 0 2 4 3 Adelaide Crows 6
14 Gold Coast Suns $2.84 Port Adelaide Power $1.43 1 1 0 2 Port Adelaide Power 50
15 Geelong Cats $2.21 Brisbane Lions $1.67 0 3 2 2 Brisbane Lions 44
15 Greater Western Sydney Giants $1.63 Hawthorn Hawks $2.28 5 0 3 3 Hawthorn Hawks 18
15 Richmond Tigers $1.18 St Kilda Saints $4.90 0 1 1 0 St Kilda Saints 40
16 Collingwood Magpies $1.83 St Kilda Saints $2.01 1 0 2 5 St Kilda Saints 9
16 Fremantle Dockers $1.90 Carlton Blues $1.94 0 4 4 0 Carlton Blues 16
16 Hawthorn Hawks $3.34 Port Adelaide Power $1.33 1 0 3 3 Port Adelaide Power 34
16 West Coast Eagles $2.00 Sydney Swans $1.84 1 0 2 0 Sydney Swans 92
17 Carlton Blues $3.72 Geelong Cats $1.28 1 0 1 3 Geelong Cats 26
17 Adelaide Crows $3.72 Essendon Bombers $1.28 0 1 1 0 Essendon Bombers 63
17 West Coast Eagles $1.18 North Melbourne Kangaroos $4.95 2 1 0 5 North Melbourne Kangaroos 10
18 West Coast Eagles $1.69 Adelaide Crows $2.17 0 4 5 5 West Coast Eagles 42
18 Fremantle Dockers $2.05 Geelong Cats $1.80 1 0 2 0 Geelong Cats 69
18 Greater Western Sydney Giants $2.49 Sydney Swans $1.54 6 3 0 2 Sydney Swans 26
19 Carlton Blues $1.47 North Melbourne Kangaroos $2.69 2 3 0 6 North Melbourne Kangaroos 39
19 Essendon Bombers $1.60 Greater Western Sydney Giants $2.34 4 2 0 1 Greater Western Sydney Giants 13
19 Richmond Tigers $3.14 Geelong Cats $1.37 1 0 2 5 Geelong Cats 38
19 Gold Coast Suns $4.45 Brisbane Lions $1.21 3 6 0 1 Brisbane Lions 49
19 Collingwood Magpies $4.45 Port Adelaide Power $1.21 3 0 5 2 Port Adelaide Power 28
19 Fremantle Dockers $3.57 Sydney Swans $1.30 4 2 0 2 Sydney Swans 40
20 Brisbane Lions $1.15 Hawthorn Hawks $5.50 0 3 1 8 Hawthorn Hawks 12
20 West Coast Eagles $1.60 Collingwood Magpies $2.35 0 1 1 4 Collingwood Magpies 45
20 Richmond Tigers $1.53 Fremantle Dockers $2.51 1 0 2 3 Fremantle Dockers 4
20 Fremantle Dockers $2.51 Richmond Tigers $1.53 2 0 3 2 Fremantle Dockers 4
20 Gold Coast Suns $4.25 Melbourne Demons $1.23 3 0 0 1 Melbourne Demons 98
21 Port Adelaide Power $1.13 Adelaide Crows $6.05 1 0 3 3 Port Adelaide Power 4
21 Richmond Tigers $1.49 North Melbourne Kangaroos $2.63 0 2 7 4 Richmond Tigers 33
22 Gold Coast Suns $3.66 Essendon Bombers $1.29 2 1 0 1 Essendon Bombers 68
22 Hawthorn Hawks $4.20 Western Bulldogs $1.23 0 3 4 2 Hawthorn Hawks 27
22 Carlton Blues $6.00 Port Adelaide Power $1.13 2 3 0 0 Port Adelaide Power 95
23 North Melbourne Kangaroos $1.94 Adelaide Crows $1.90 2 0 3 3 Adelaide Crows 44
23 Gold Coast Suns $5.10 Sydney Swans $1.17 0 3 2 1 Sydney Swans 87
23 Port Adelaide Power $2.19 Western Bulldogs $1.68 1 0 5 3 Port Adelaide Power 2
24 (QF/EF) Melbourne Demons $1.70 Brisbane Lions $2.16 5 4 0 4 Melbourne Demons 33
24 (QF/EF) Geelong Cats $2.16 Port Adelaide Power $1.70 2 1 0 2 Port Adelaide Power 43
24 (QF/EF) Essendon Bombers $2.57 Western Bulldogs $1.51 1 3 0 0 Western Bulldogs 49
25 (SF) Greater Western Sydney Giants $3.12 Geelong Cats $1.37 0 3 2 5 Geelong Cats 35
26 (PF) Geelong Cats $2.65 Melbourne Demons $1.49 1 4 0 1 Melbourne Demons 83
55 / 69

2020

Round Qualifying Club Opposition Q1 Goals Q2 Goals Q3 Goals Q4 Goals Winner Margin
1 Port Adelaide Power $1.47 Gold Coast Suns $2.70 4 5 0 1 Port Adelaide Power 47
1 St Kilda Saints $1.80 North Melbourne Kangaroos $2.00 3 3 0 1 North Melbourne Kangaroos 2
1 Melbourne Demons $3.40 West Coast Eagles $1.32 0 3 2 2 West Coast Eagles 27
2 Collingwood Magpies $2.40 Richmond Tigers $1.60 4 1 0 0 DRAW 0
2 Richmond Tigers $1.60 Collingwood Magpies $2.40 0 3 2 0 DRAW 0
2 Carlton Blues $2.45 Melbourne Demons $1.55 0 2 2 3 Melbourne Demons 1
3 Richmond Tigers $1.58 Hawthorn Hawks $2.45 0 2 1 2 Hawthorn Hawks 32
3 Greater Western Sydney Giants $1.60 Western Bulldogs $2.35 1 0 2 1 Western Bulldogs 24
3 Adelaide Crows $2.05 Gold Coast Suns $1.78 0 1 0 3 Gold Coast Suns 53
3 Fremantle Dockers $3.35 Port Adelaide Power $1.33 4 0 1 1 Port Adelaide Power 29
4 Sydney Swans $1.73 Western Bulldogs $2.15 0 1 1 3 Western Bulldogs 28
4 Carlton Blues $2.05 Essendon Bombers $1.78 3 2 0 2 Carlton Blues 1
4 Brisbane Lions $1.13 Adelaide Crows $6.00 3 4 0 3 Brisbane Lions 37
4 Geelong Cats $1.52 Melbourne Demons $2.55 2 0 4 1 Geelong Cats 3
4 Melbourne Demons $2.55 Geelong Cats $1.52 0 2 1 3 Geelong Cats 3
4 North Melbourne Kangaroos $2.35 Hawthorn Hawks $1.60 2 2 0 4 Hawthorn Hawks 4
5 Collingwood Magpies $1.39 Essendon Bombers $3.05 3 0 0 4 Essendon Bombers 15
5 Adelaide Crows $2.40 Fremantle Dockers $1.58 0 1 3 0 Fremantle Dockers 20
5 Melbourne Demons $2.60 Richmond Tigers $1.50 3 0 2 3 Richmond Tigers 27
5 Hawthorn Hawks $2.20 Greater Western Sydney Giants $1.68 0 3 4 0 Greater Western Sydney Giants 34
6 Brisbane Lions $1.63 Geelong Cats $2.35 1 3 0 2 Geelong Cats 27
6 Hawthorn Hawks $2.20 Collingwood Magpies $1.68 1 1 0 1 Collingwood Magpies 32
6 St Kilda Saints $1.38 Fremantle Dockers $3.05 7 1 0 3 Fremantle Dockers 6
6 Greater Western Sydney Giants $1.85 Port Adelaide Power $1.96 0 2 2 2 Port Adelaide Power 17
6 Sydney Swans $2.05 Richmond Tigers $1.77 1 1 0 1 Richmond Tigers 8
6 Richmond Tigers $1.77 Sydney Swans $2.05 3 0 1 0 Richmond Tigers 8
7 Geelong Cats $1.97 Collingwood Magpies $1.88 1 0 2 2 Collingwood Magpies 22
7 Essendon Bombers $1.96 Western Bulldogs $1.85 3 1 0 3 Western Bulldogs 42
7 North Melbourne Kangaroos $2.45 Richmond Tigers $1.56 0 2 0 0 Richmond Tigers 54
7 Fremantle Dockers $3.35 West Coast Eagles $1.33 2 2 0 1 West Coast Eagles 30
8 Collingwood Magpies $2.15 West Coast Eagles $1.71 4 1 0 1 West Coast Eagles 66
8 Fremantle Dockers $2.55 Geelong Cats $1.52 0 0 1 1 Geelong Cats 32
9 Melbourne Demons $2.25 Port Adelaide Power $1.65 0 1 2 1 Port Adelaide Power 51
9 Brisbane Lions $1.40 Essendon Bombers $2.95 5 0 5 4 Brisbane Lions 63
9 Adelaide Crows $2.55 North Melbourne Kangaroos $1.52 0 3 3 1 North Melbourne Kangaroos 69
9 Gold Coast Suns $2.50 Greater Western Sydney Giants $1.53 0 2 0 2 Greater Western Sydney Giants 26
9 Fremantle Dockers $3.00 Collingwood Magpies $1.39 0 4 2 4 Fremantle Dockers 12
10 Western Bulldogs $2.85 Port Adelaide Power $1.45 2 1 0 2 Port Adelaide Power 13
10 Brisbane Lions $1.85 Richmond Tigers $1.95 2 1 0 1 Richmond Tigers 41
10 North Melbourne Kangaroos $2.95 Geelong Cats $1.40 3 0 2 4 Geelong Cats 33
10 Adelaide Crows $2.90 Melbourne Demons $1.42 2 2 0 1 Melbourne Demons 51
10 Collingwood Magpies $1.42 Sydney Swans $2.90 0 2 3 1 Collingwood Magpies 9
10 Sydney Swans $2.90 Collingwood Magpies $1.42 1 4 0 1 Collingwood Magpies 9
10 Greater Western Sydney Giants $1.47 Essendon Bombers $2.70 0 2 2 4 Greater Western Sydney Giants 4
10 Essendon Bombers $2.70 Greater Western Sydney Giants $1.47 0 6 1 1 Greater Western Sydney Giants 4
11 St Kilda Saints $2.45 Geelong Cats $1.55 2 2 0 0 Geelong Cats 59
11 Hawthorn Hawks $1.85 Fremantle Dockers $1.95 1 1 0 2 Fremantle Dockers 16
11 Adelaide Crows $4.00 Collingwood Magpies $1.25 2 1 0 2 Collingwood Magpies 24
12 Greater Western Sydney Giants $1.26 Sydney Swans $3.90 0 1 1 1 Sydney Swans 41
12 Port Adelaide Power $1.78 Geelong Cats $2.05 0 1 2 1 Geelong Cats 60
12 Carlton Blues $1.81 Fremantle Dockers $2.00 0 2 2 1 Carlton Blues 4
