AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 8

RICH
MELB
ESS
COLL
GWS
BRIS
PORT
STK
NORTH
ADEL

GEEL
CARL
FREM
WB
GCS
WCE
HAW
SYD
Season:
 
Round:
  
Venue:
Club:
Fixture: 7501
AFL Footy Stats

Goal Accuracy

Round 8 52.20% 154 / 295
Overall 52.77% 1,468 / 2,782
Home 51.16% 751 / 1,468
Away 54.57% 717 / 1,314

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,175 2004
North Melbourne Kangaroos 3,143 2015
Hawthorn Hawks 3,129 2015
Adelaide Crows 2,409 2017
West Coast Eagles 1,696 2019
St Kilda Saints 1,302 2020
Richmond Tigers 1,281 2020
Port Adelaide Power 974 2021
Western Bulldogs 959 2021
Melbourne Demons 945 2021
Fremantle Dockers 602 2022
Sydney Swans 588 2022
Geelong Cats 582 2022
Carlton Blues 225 2023
Greater Western Sydney Giants 224 2023
Brisbane Lions 217 2023
Collingwood Magpies 211 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,786 2016
Adelaide Crows 2,401 2017
Hawthorn Hawks 2,052 2018
West Coast Eagles 1,302 2020
Essendon Bombers 972 2021
Richmond Tigers 604 2022
Western Bulldogs 602 2022
Fremantle Dockers 595 2022
Geelong Cats 582 2022
Sydney Swans 232 2023
St Kilda Saints 231 2023
Melbourne Demons 225 2023
Port Adelaide Power 224 2023
Greater Western Sydney Giants 218 2023
Carlton Blues 217 2023
Brisbane Lions 211 2023
Collingwood Magpies 211 2023
Gold Coast Suns -
AFL ~ thirtyfiveblack.com

Winning a match with more behinds than goals

Population consists of clubs winning but having more behinds than goals. A win in the following fixture is indicated in green.

2024

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Gold Coast Suns (RICH - W by 39) 14 15 2 Gold Coast Suns $1.63 -7.5 Adelaide Crows $2.28 7.5 Gold Coast Suns 6
R1 Sydney Swans (MELB - W by 22) 12 14 2 Collingwood Magpies $1.52 -10.5 Sydney Swans $2.49 10.5 Sydney Swans 33
R2 Gold Coast Suns (ADEL - W by 6) 8 12 3 Western Bulldogs $1.64 -8.5 Gold Coast Suns $2.26 8.5 Western Bulldogs 48
R2 Port Adelaide Power (WCE - W by 50) 16 24 3 Richmond Tigers $2.59 12.5 Port Adelaide Power $1.50 -12.5 Port Adelaide Power 30
R2 Greater Western Sydney Giants (NORTH - W by 39) 17 19 3 West Coast Eagles $9.50 46.5 Greater Western Sydney Giants $1.06 -46.5 Greater Western Sydney Giants 65
R2 Geelong Cats (STK - W by 8) 10 16 3 Adelaide Crows $1.47 -12.5 Geelong Cats $2.62 12.5 Geelong Cats 19
R4 Essendon Bombers (STK - W by 4) 10 11 5 Port Adelaide Power $1.28 -22.5 Essendon Bombers $3.60 22.5 Port Adelaide Power 69
R4 Fremantle Dockers (ADEL - W by 35) 9 15 5 Fremantle Dockers $2.18 6.5 Carlton Blues $1.69 -6.5 Carlton Blues 10
R4 Richmond Tigers (SYD - W by 5) 11 16 5 Richmond Tigers $3.43 20.5 St Kilda Saints $1.32 -20.5 St Kilda Saints 7
R5 St Kilda Saints (RICH - W by 7) 9 13 6 Greater Western Sydney Giants $1.32 -19.5 St Kilda Saints $3.40 19.5 Greater Western Sydney Giants 1
R5 Carlton Blues (FREM - W by 10) 10 13 6 Carlton Blues $1.27 -23.5 Adelaide Crows $3.78 23.5 Adelaide Crows 2
R5 Melbourne Demons (ADEL - W by 15) 10 18 6 Melbourne Demons $1.41 -14.5 Brisbane Lions $2.82 14.5 Brisbane Lions 22
R6 Port Adelaide Power (FREM - W by 3) 9 12 7 Collingwood Magpies $1.72 -4.5 Port Adelaide Power $2.10 4.5 Collingwood Magpies 42
R6 Greater Western Sydney Giants (STK - W by 1) 11 14 7 Carlton Blues $1.80 -3.5 Greater Western Sydney Giants $2.00 3.5 Carlton Blues 19
R7 Collingwood Magpies (PORT - W by 42) 17 21 8 Essendon Bombers $2.65 12.5 Collingwood Magpies $1.46 -12.5 DRAW 0
R7 Essendon Bombers (ADEL - W by 3) 10 18 8 Essendon Bombers $2.65 12.5 Collingwood Magpies $1.46 -12.5 DRAW 0
R8 Port Adelaide Power (STK - W by 10) 11 16 9 Adelaide Crows - - Port Adelaide Power - -
5 / 17 (29.41%)

2023

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 North Melbourne Kangaroos (WCE - W by 5) 12 15 2 Fremantle Dockers $1.17 -29.5 North Melbourne Kangaroos $5.10 29.5 North Melbourne Kangaroos 1
R1 Greater Western Sydney Giants (ADEL - W by 16) 15 16 2 West Coast Eagles $2.05 2.5 Greater Western Sydney Giants $1.80 -2.5 West Coast Eagles 19
R2 West Coast Eagles (GWS - W by 19) 14 16 3 Fremantle Dockers $1.49 -13.5 West Coast Eagles $2.65 13.5 Fremantle Dockers 41
R3 Gold Coast Suns (GEEL - W by 19) 10 13 4 St Kilda Saints $1.53 -12.5 Gold Coast Suns $2.51 12.5 St Kilda Saints 53
R3 Collingwood Magpies (RICH - W by 14) 8 15 4 Brisbane Lions $2.00 2.5 Collingwood Magpies $1.80 -2.5 Brisbane Lions 33
R3 Carlton Blues (GWS - W by 10) 9 20 4 North Melbourne Kangaroos $4.70 25.5 Carlton Blues $1.18 -25.5 Carlton Blues 23
R3 Hawthorn Hawks (NORTH - W by 19) 11 14 4 Geelong Cats $1.19 -30.5 Hawthorn Hawks $4.75 30.5 Geelong Cats 82
R4 Port Adelaide Power (SYD - W by 2) 9 12 5 Port Adelaide Power $1.51 -11.5 Western Bulldogs $2.58 11.5 Port Adelaide Power 14
R4 Essendon Bombers (GWS - W by 13) 11 22 5 Essendon Bombers $3.80 23.5 Melbourne Demons $1.27 -23.5 Essendon Bombers 27
R4 Western Bulldogs (RICH - W by 5) 12 17 5 Port Adelaide Power $1.51 -11.5 Western Bulldogs $2.58 11.5 Port Adelaide Power 14
R5 Greater Western Sydney Giants (HAW - W by 2) 10 17 6 Greater Western Sydney Giants $3.30 20.5 Brisbane Lions $1.32 -20.5 Brisbane Lions 21
R6 Adelaide Crows (HAW - W by 3) 11 13 7 Adelaide Crows $2.31 8.5 Collingwood Magpies $1.62 -8.5 Collingwood Magpies 1
R7 Collingwood Magpies (ADEL - W by 1) 8 11 8 Collingwood Magpies $1.43 -15.5 Sydney Swans $2.86 15.5 Collingwood Magpies 29
R8 St Kilda Saints (NORTH - W by 30) 8 16 9 Adelaide Crows $1.64 -6.5 St Kilda Saints $2.26 6.5 Adelaide Crows 52
R8 Port Adelaide Power (ESS - W by 5) 12 20 9 North Melbourne Kangaroos $4.90 30.5 Port Adelaide Power $1.17 -30.5 Port Adelaide Power 70
R9 Gold Coast Suns (WCE - W by 70) 16 17 10 Brisbane Lions $1.25 -24.5 Gold Coast Suns $3.85 24.5 Brisbane Lions 43
R9 Brisbane Lions (ESS - W by 42) 12 15 10 Brisbane Lions $1.25 -24.5 Gold Coast Suns $3.85 24.5 Brisbane Lions 43
R9 Western Bulldogs (CARL - W by 20) 11 13 10 Western Bulldogs $1.51 -10.5 Adelaide Crows $2.51 10.5 Western Bulldogs 45
R10 Port Adelaide Power (MELB - W by 4) 11 14 11 Richmond Tigers $2.08 3.5 Port Adelaide Power $1.75 -3.5 Port Adelaide Power 10
R10 Western Bulldogs (ADEL - W by 45) 11 19 11 Gold Coast Suns $2.54 11.5 Western Bulldogs $1.50 -11.5 Gold Coast Suns 7
R10 St Kilda Saints (GWS - W by 12) 13 14 11 St Kilda Saints $1.22 -25.5 Hawthorn Hawks $4.15 25.5 Hawthorn Hawks 10
R10 Essendon Bombers (RICH - W by 1) 10 11 11 West Coast Eagles $8.00 44.5 Essendon Bombers $1.07 -44.5 Essendon Bombers 50
R11 Hawthorn Hawks (STK - W by 10) 12 16 12 Port Adelaide Power $1.13 -37.5 Hawthorn Hawks $5.75 37.5 Port Adelaide Power 55
R11 Port Adelaide Power (RICH - W by 10) 10 17 12 Port Adelaide Power $1.13 -37.5 Hawthorn Hawks $5.75 37.5 Port Adelaide Power 55
R12 Melbourne Demons (CARL - W by 17) 8 13 13 Melbourne Demons $2.02 1.5 Collingwood Magpies $1.82 -1.5 Melbourne Demons 4
R13 Richmond Tigers (FREM - W by 15) 12 13 14 Richmond Tigers $1.74 -4.5 St Kilda Saints $2.10 4.5 Richmond Tigers 20
R14 Brisbane Lions (SYD - W by 16) 13 19 15 St Kilda Saints $2.05 3.5 Brisbane Lions $1.77 -3.5 Brisbane Lions 28
R15 Gold Coast Suns (HAW - W by 67) 14 17 16 Gold Coast Suns $2.25 6.5 Collingwood Magpies $1.63 -6.5 Collingwood Magpies 78
R15 Geelong Cats (MELB - W by 15) 11 12 16 Sydney Swans $2.05 2.5 Geelong Cats $1.77 -2.5 DRAW 0
R16 St Kilda Saints (WCE - W by 8) 12 13 17 St Kilda Saints $2.59 13.5 Melbourne Demons $1.48 -13.5 Melbourne Demons 21
R16 Port Adelaide Power (ESS - W by 4) 11 12 17 Port Adelaide Power $1.17 -30.5 Gold Coast Suns $4.90 30.5 Port Adelaide Power 33
R17 Brisbane Lions (WCE - W by 81) 16 20 18 Melbourne Demons $1.76 -3.5 Brisbane Lions $2.05 3.5 Melbourne Demons 1
R17 Richmond Tigers (SYD - W by 13) 12 16 18 West Coast Eagles $6.70 41.5 Richmond Tigers $1.11 -41.5 Richmond Tigers 38
R17 Greater Western Sydney Giants (HAW - W by 13) 12 13 18 Adelaide Crows $1.37 -17.5 Greater Western Sydney Giants $3.12 17.5 Greater Western Sydney Giants 14
R18 Greater Western Sydney Giants (ADEL - W by 14) 10 11 19 Greater Western Sydney Giants $1.62 -7.5 Gold Coast Suns $2.26 7.5 Greater Western Sydney Giants 40
R18 Sydney Swans (WB - W by 2) 11 12 19 Fremantle Dockers $2.42 9.5 Sydney Swans $1.54 -9.5 Sydney Swans 29
R18 Hawthorn Hawks (NORTH - W by 48) 12 16 19 Richmond Tigers $1.37 -16.5 Hawthorn Hawks $3.02 16.5 Richmond Tigers 1
R19 St Kilda Saints (NORTH - W by 8) 9 15 20 Hawthorn Hawks $2.10 5.5 St Kilda Saints $1.72 -5.5 St Kilda Saints 29
R19 Brisbane Lions (GEEL - W by 11) 9 10 20 Gold Coast Suns $3.25 19.5 Brisbane Lions $1.33 -19.5 Gold Coast Suns 41
R20 West Coast Eagles (NORTH - W by 5) 10 12 21 Essendon Bombers $1.05 -53.5 West Coast Eagles $9.50 53.5 Essendon Bombers 1
R20 Greater Western Sydney Giants (WB - W by 5) 11 12 21 Greater Western Sydney Giants $1.59 -6.5 Sydney Swans $2.31 6.5 Sydney Swans 11
R20 Fremantle Dockers (GEEL - W by 7) 10 11 21 Fremantle Dockers $2.56 13.5 Brisbane Lions $1.49 -13.5 Brisbane Lions 3
R21 Carlton Blues (STK - W by 19) 10 13 22 Carlton Blues $2.35 9.5 Melbourne Demons $1.57 -9.5 Carlton Blues 4
R21 Essendon Bombers (WCE - W by 1) 10 13 22 North Melbourne Kangaroos $3.30 20.5 Essendon Bombers $1.32 -20.5 Essendon Bombers 9
R22 Hawthorn Hawks (WB - W by 3) 9 13 23 Melbourne Demons $1.22 26.5 Hawthorn Hawks $4.15 -26.5 Melbourne Demons 27
R23 St Kilda Saints (GEEL - W by 33) 12 16 24 Brisbane Lions $1.17 -29.5 St Kilda Saints $4.85 29.5 Brisbane Lions 12
R23 Richmond Tigers (NORTH - W by 29) 14 17 24 Port Adelaide Power $1.13 -39.5 Richmond Tigers $6.05 39.5 Port Adelaide Power 31
R24 Port Adelaide Power (RICH - W by 31) 13 16 25 Brisbane Lions $1.45 14.5 Port Adelaide Power $2.76 -14.5 Brisbane Lions 48
R24 Brisbane Lions (STK - W by 12) 9 18 25 Brisbane Lions $1.45 14.5 Port Adelaide Power $2.76 -14.5 Brisbane Lions 48
R26 Greater Western Sydney Giants (PORT - W by 23) 13 15 27 Collingwood Magpies $1.55 -9.5 Greater Western Sydney Giants $2.41 9.5 Collingwood Magpies 1
R27 Brisbane Lions (CARL - W by 16) 11 13 28 Collingwood Magpies $1.73 -4.5 Brisbane Lions $2.11 4.5 Collingwood Magpies 4
R27 Collingwood Magpies (GWS - W by 1) 8 10 28 Collingwood Magpies $1.73 -4.5 Brisbane Lions $2.11 4.5 Collingwood Magpies 4
24 / 52 (46.15%)

2022

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Brisbane Lions (PORT - W by 11) 11 14 2 Essendon Bombers $2.87 14.5 Brisbane Lions $1.40 -14.5 Brisbane Lions 22
R1 Fremantle Dockers (ADEL - W by 1) 11 17 2 Fremantle Dockers $1.81 -0.5 St Kilda Saints $1.99 0.5 St Kilda Saints 10
R1 Carlton Blues (RICH - W by 25) 14 17 2 Western Bulldogs $1.53 -12.5 Carlton Blues $2.43 12.5 Carlton Blues 12
R1 Hawthorn Hawks (NORTH - W by 20) 11 12 2 Port Adelaide Power $1.28 -22.5 Hawthorn Hawks $3.54 22.5 Hawthorn Hawks 64
R2 St Kilda Saints (FREM - W by 10) 8 11 3 St Kilda Saints $1.96 0.5 Richmond Tigers $1.84 -0.5 St Kilda Saints 33
R2 North Melbourne Kangaroos (WCE - W by 15) 10 14 3 Brisbane Lions $1.08 -44.5 North Melbourne Kangaroos $7.50 44.5 Brisbane Lions 108
R3 Melbourne Demons (ESS - W by 29) 14 15 4 Port Adelaide Power $3.04 17.5 Melbourne Demons $1.36 -17.5 Melbourne Demons 32
R3 Western Bulldogs (SYD - W by 11) 9 17 4 Richmond Tigers $2.61 11.5 Western Bulldogs $1.50 -11.5 Richmond Tigers 38
R4 Gold Coast Suns (CARL - W by 30) 13 14 5 St Kilda Saints $1.33 -19.5 Gold Coast Suns $3.36 19.5 St Kilda Saints 26
R4 Geelong Cats (BRIS - W by 10) 11 14 5 Hawthorn Hawks $3.23 16.5 Geelong Cats $1.35 -16.5 Hawthorn Hawks 12
R6 Melbourne Demons (RICH - W by 22) 9 22 7 Melbourne Demons $1.18 -28.5 Hawthorn Hawks $5.00 28.5 Melbourne Demons 10
R6 Geelong Cats (NORTH - W by 60) 17 19 7 Geelong Cats $1.40 -16.5 Fremantle Dockers $3.00 16.5 Fremantle Dockers 3
R6 Adelaide Crows (WB - W by 1) 8 15 7 Adelaide Crows $1.70 -2.5 Greater Western Sydney Giants $2.15 2.5 Greater Western Sydney Giants 59
R6 St Kilda Saints (GWS - W by 17) 10 17 7 St Kilda Saints $1.55 -9.5 Port Adelaide Power $2.45 9.5 Port Adelaide Power 1
R7 Port Adelaide Power (STK - W by 1) 5 13 8 Port Adelaide Power $1.63 -6.5 Western Bulldogs $2.25 6.5 Port Adelaide Power 17
R8 Geelong Cats (GWS - W by 53) 12 16 9 St Kilda Saints $2.10 4.5 Geelong Cats $1.72 -4.5 St Kilda Saints 10
R8 Port Adelaide Power (WB - W by 17) 12 14 9 North Melbourne Kangaroos $6.25 37.5 Port Adelaide Power $1.11 -37.5 Port Adelaide Power 69
R8 Gold Coast Suns (SYD - W by 14) 10 15 9 Gold Coast Suns $2.60 11.5 Fremantle Dockers $1.50 -11.5 Gold Coast Suns 36
R9 Western Bulldogs (COLL - W by 48) 14 15 10 Western Bulldogs $1.38 -17.5 Gold Coast Suns $2.98 17.5 Western Bulldogs 19
R9 Sydney Swans (ESS - W by 58) 14 21 10 Carlton Blues $1.95 1.5 Sydney Swans $1.85 -1.5 Carlton Blues 15
R10 Richmond Tigers (ESS - W by 32) 11 14 11 Sydney Swans $1.62 -8.5 Richmond Tigers $2.33 8.5 Sydney Swans 6
R10 Geelong Cats (PORT - W by 35) 11 16 11 Geelong Cats $1.10 -41.5 Adelaide Crows $6.50 41.5 Geelong Cats 42
R10 Melbourne Demons (NORTH - W by 47) 14 16 11 Melbourne Demons $1.17 -28.5 Fremantle Dockers $4.85 28.5 Fremantle Dockers 38
R10 Western Bulldogs (GCS - W by 19) 15 16 11 West Coast Eagles $7.50 40.5 Western Bulldogs $1.08 -40.5 Western Bulldogs 101
R11 Collingwood Magpies (CARL - W by 4) 11 13 12 Hawthorn Hawks $2.50 10.5 Collingwood Magpies $1.54 -10.5 Collingwood Magpies 4
R12 Collingwood Magpies (HAW - W by 4) 10 12 13 Collingwood Magpies $2.79 14.5 Melbourne Demons $1.45 -14.5 Collingwood Magpies 26
R14 Richmond Tigers (CARL - W by 15) 11 15 15 Geelong Cats $1.90 -0.5 Richmond Tigers $1.94 0.5 Geelong Cats 3
R14 Essendon Bombers (STK - W by 35) 15 17 15 West Coast Eagles $2.72 14.5 Essendon Bombers $1.44 -14.5 West Coast Eagles 10
R15 Port Adelaide Power (GCS - W by 2) 13 15 16 Fremantle Dockers $1.40 -15.5 Port Adelaide Power $2.96 15.5 Fremantle Dockers 8
R15 Collingwood Magpies (GWS - W by 11) 11 22 16 Gold Coast Suns $1.73 -4.5 Collingwood Magpies $2.11 4.5 Collingwood Magpies 5
R15 Melbourne Demons (BRIS - W by 64) 16 21 16 Adelaide Crows $5.50 32.5 Melbourne Demons $1.14 -32.5 Melbourne Demons 29
R16 Collingwood Magpies (GCS - W by 5) 9 13 17 Collingwood Magpies $1.02 -57.5 North Melbourne Kangaroos $13.00 57.5 Collingwood Magpies 7
R17 Geelong Cats (MELB - W by 28) 12 19 18 Carlton Blues $2.39 8.5 Geelong Cats $1.56 -8.5 Geelong Cats 30
R17 Sydney Swans (WB - W by 53) 17 18 18 Fremantle Dockers $1.50 -10.5 Sydney Swans $2.54 10.5 Sydney Swans 17
R18 Essendon Bombers (GCS - W by 48) 14 19 19 Collingwood Magpies $1.72 -5.5 Essendon Bombers $2.13 5.5 Collingwood Magpies 4
R18 Sydney Swans (FREM - W by 17) 11 16 19 Sydney Swans $1.10 -40.5 Adelaide Crows $6.50 40.5 Sydney Swans 33
R18 Geelong Cats (CARL - W by 30) 12 13 19 Port Adelaide Power $2.32 7.5 Geelong Cats $1.59 -7.5 Geelong Cats 12
R20 Melbourne Demons (FREM - W by 46) 12 13 21 Melbourne Demons $1.38 -17.5 Collingwood Magpies $3.02 17.5 Collingwood Magpies 7
R20 St Kilda Saints (HAW - W by 12) 10 15 21 Geelong Cats $1.13 -33.5 St Kilda Saints $5.75 33.5 Geelong Cats 45
R22 Fremantle Dockers (WCE - W by 24) 9 17 23 Greater Western Sydney Giants $2.94 14.5 Fremantle Dockers $1.41 -14.5 Fremantle Dockers 20
R22 Melbourne Demons (CARL - W by 5) 11 13 23 Brisbane Lions $1.80 -3.5 Melbourne Demons $2.00 3.5 Melbourne Demons 58
R23 Western Bulldogs (HAW - W by 23) 12 15 24 Fremantle Dockers $1.49 -12.5 Western Bulldogs $2.64 12.5 Fremantle Dockers 13
R25 Collingwood Magpies (FREM - W by 20) 11 13 26 Sydney Swans $1.38 -17.5 Collingwood Magpies $3.05 17.5 Sydney Swans 1
23 / 43 (53.49%)

2021

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Melbourne Demons (FREM - W by 22) 11 14 2 St Kilda Saints $1.69 -7.5 Melbourne Demons $2.18 7.5 Melbourne Demons 18
R2 Melbourne Demons (STK - W by 18) 12 19 3 Greater Western Sydney Giants $2.46 9.5 Melbourne Demons $1.55 -9.5 Melbourne Demons 34
R2 Fremantle Dockers (GWS - W by 31) 11 21 3 Carlton Blues $1.46 -15.5 Fremantle Dockers $2.75 15.5 Carlton Blues 45
R2 Richmond Tigers (HAW - W by 29) 11 12 3 Richmond Tigers $1.21 -27.5 Sydney Swans $4.45 27.5 Sydney Swans 45
R2 Western Bulldogs (WCE - W by 7) 14 16 3 North Melbourne Kangaroos $9.50 44.5 Western Bulldogs $1.06 -44.5 Western Bulldogs 128
R4 Western Bulldogs (BRIS - W by 19) 10 13 5 Western Bulldogs $1.13 -36.5 Gold Coast Suns $6.05 36.5 Western Bulldogs 62
R4 Melbourne Demons (GEEL - W by 25) 12 13 5 Hawthorn Hawks $3.73 23.5 Melbourne Demons $1.28 -23.5 Melbourne Demons 50
R4 Fremantle Dockers (HAW - W by 15) 13 18 5 Adelaide Crows $1.65 -7.5 Fremantle Dockers $2.24 7.5 Fremantle Dockers 12
R4 Sydney Swans (ESS - W by 3) 11 17 5 Sydney Swans $1.46 -15.5 Greater Western Sydney Giants $2.75 15.5 Greater Western Sydney Giants 2
R4 Port Adelaide Power (RICH - W by 2) 11 13 5 Carlton Blues $2.18 6.5 Port Adelaide Power $1.69 -6.5 Port Adelaide Power 28
R4 Carlton Blues (GCS - W by 11) 9 16 5 Carlton Blues $2.18 6.5 Port Adelaide Power $1.69 -6.5 Port Adelaide Power 28
R5 Geelong Cats (NORTH - W by 30) 10 17 6 Geelong Cats $1.58 -9.5 West Coast Eagles $2.39 9.5 Geelong Cats 97
R5 Greater Western Sydney Giants (SYD - W by 2) 9 17 6 Greater Western Sydney Giants $3.17 19.5 Western Bulldogs $1.36 -19.5 Western Bulldogs 39
R6 Fremantle Dockers (NORTH - W by 51) 14 15 7 West Coast Eagles $1.68 -4.5 Fremantle Dockers $2.19 4.5 West Coast Eagles 59
R7 Brisbane Lions (PORT - W by 49) 13 15 8 Brisbane Lions $1.20 -30.5 Fremantle Dockers $4.60 30.5 Brisbane Lions 24
R7 Greater Western Sydney Giants (ADEL - W by 67) 15 16 8 Greater Western Sydney Giants $1.59 -18.5 Essendon Bombers $2.37 18.5 Greater Western Sydney Giants 2
R8 St Kilda Saints (GCS - W by 9) 8 15 9 St Kilda Saints $3.25 18.5 Geelong Cats $1.35 -18.5 Geelong Cats 21
R8 Port Adelaide Power (ADEL - W by 49) 12 15 9 Port Adelaide Power $1.64 -6.5 Western Bulldogs $2.27 6.5 Western Bulldogs 19
R9 Melbourne Demons (CARL - W by 26) 13 16 10 Adelaide Crows $4.60 27.5 Melbourne Demons $1.20 -27.5 Adelaide Crows 1
R9 Sydney Swans (COLL - W by 30) 10 12 10 Fremantle Dockers $2.01 2.5 Sydney Swans $1.83 -2.5 Fremantle Dockers 2
R10 Fremantle Dockers (SYD - W by 2) 12 14 11 Port Adelaide Power $1.23 -25.5 Fremantle Dockers $4.20 25.5 Port Adelaide Power 46
R10 Port Adelaide Power (COLL - W by 1) 8 11 11 Port Adelaide Power $1.23 -25.5 Fremantle Dockers $4.20 25.5 Port Adelaide Power 46
R10 Greater Western Sydney Giants (WCE - W by 16) 13 15 11 Brisbane Lions $1.20 -29.5 Greater Western Sydney Giants $4.60 29.5 Brisbane Lions 64
R11 St Kilda Saints (NORTH - W by 20) 12 16 12 Sydney Swans $1.37 -18.5 St Kilda Saints $3.11 18.5 Sydney Swans 9
R11 Essendon Bombers (WCE - W by 16) 12 15 12 Essendon Bombers $2.53 10.5 Richmond Tigers $1.52 -10.5 Richmond Tigers 39
R12 Sydney Swans (STK - W by 9) 13 14 13 Sydney Swans $1.15 -31.5 Hawthorn Hawks $5.50 31.5 Hawthorn Hawks 38
R14 Brisbane Lions (NORTH - W by 23) 9 14 15 Brisbane Lions $1.67 -5.5 Geelong Cats $2.21 5.5 Brisbane Lions 44
R15 Melbourne Demons (ESS - W by 11) 9 14 16 Melbourne Demons $1.19 -29.5 Greater Western Sydney Giants $4.90 29.5 Greater Western Sydney Giants 9
R15 Brisbane Lions (GEEL - W by 44) 13 16 16 Adelaide Crows $4.20 25.5 Brisbane Lions $1.23 -25.5 Brisbane Lions 52
R15 North Melbourne Kangaroos (GCS - W by 9) 9 18 16 Western Bulldogs $1.04 -49.5 North Melbourne Kangaroos $11.00 49.5 Western Bulldogs 29
R15 Western Bulldogs (WCE - W by 55) 13 20 16 Western Bulldogs $1.04 -49.5 North Melbourne Kangaroos $11.00 49.5 Western Bulldogs 29
R16 Gold Coast Suns (RICH - W by 10) 10 17 17 Greater Western Sydney Giants $1.37 -16.5 Gold Coast Suns $3.13 16.5 Gold Coast Suns 1
R16 Greater Western Sydney Giants (MELB - W by 9) 9 10 17 Greater Western Sydney Giants $1.37 -16.5 Gold Coast Suns $3.13 16.5 Gold Coast Suns 1
R17 Melbourne Demons (PORT - W by 31) 12 14 18 Melbourne Demons $1.06 -41.5 Hawthorn Hawks $9.20 41.5 DRAW 0
R17 Sydney Swans (WB - W by 19) 11 13 18 Greater Western Sydney Giants $2.49 11.5 Sydney Swans $1.54 -11.5 Sydney Swans 26
R17 Essendon Bombers (ADEL - W by 63) 11 18 18 North Melbourne Kangaroos $3.72 22.5 Essendon Bombers $1.28 -22.5 Essendon Bombers 18
R18 Port Adelaide Power (STK - W by 13) 10 14 19 Port Adelaide Power $1.21 -24.5 Collingwood Magpies $4.45 24.5 Port Adelaide Power 28
R18 Geelong Cats (FREM - W by 69) 14 16 19 Geelong Cats $1.37 -16.5 Richmond Tigers $3.14 16.5 Geelong Cats 38
R18 Essendon Bombers (NORTH - W by 18) 13 14 19 Essendon Bombers $1.60 -7.5 Greater Western Sydney Giants $2.34 7.5 Greater Western Sydney Giants 13
R19 Brisbane Lions (GCS - W by 49) 17 18 20 Hawthorn Hawks $5.50 28.5 Brisbane Lions $1.15 -28.5 Hawthorn Hawks 12
R19 Greater Western Sydney Giants (ESS - W by 13) 9 12 20 Greater Western Sydney Giants $2.67 12.5 Port Adelaide Power $1.48 -12.5 Port Adelaide Power 27
R20 Geelong Cats (NORTH - W by 20) 8 14 21 Geelong Cats $1.12 33.5 Greater Western Sydney Giants $6.40 -33.5 Greater Western Sydney Giants 19
R20 Fremantle Dockers (RICH - W by 4) 7 13 21 Fremantle Dockers $2.47 10.5 Brisbane Lions $1.55 -10.5 Brisbane Lions 64
R20 Melbourne Demons (GCS - W by 98) 18 20 21 West Coast Eagles $2.88 14.5 Melbourne Demons $1.42 -14.5 Melbourne Demons 9
R21 Melbourne Demons (WCE - W by 9) 10 12 22 Melbourne Demons $1.07 -43.5 Adelaide Crows $9.20 43.5 Melbourne Demons 41
R21 Port Adelaide Power (ADEL - W by 4) 7 13 22 Port Adelaide Power $1.13 -35.5 Carlton Blues $6.00 35.5 Port Adelaide Power 95
R22 Hawthorn Hawks (WB - W by 27) 9 10 23 Richmond Tigers $3.18 18.5 Hawthorn Hawks $1.36 -18.5 DRAW 0
R23 Greater Western Sydney Giants (CARL - W by 14) 12 17 24 Sydney Swans $1.70 -5.5 Greater Western Sydney Giants $2.16 5.5 Greater Western Sydney Giants 1
R23 Port Adelaide Power (WB - W by 2) 9 12 24 Port Adelaide Power $1.70 -5.5 Geelong Cats $2.16 5.5 Port Adelaide Power 43
R25 Western Bulldogs (BRIS - W by 1) 11 13 26 Port Adelaide Power $1.43 -14.5 Western Bulldogs $2.85 14.5 Western Bulldogs 71
25 / 50 (50.00%)

2020

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Port Adelaide Power (GCS - W by 47) 10 16 2 Port Adelaide Power $1.44 -14.5 Adelaide Crows $2.80 14.5 Port Adelaide Power 75
R3 Western Bulldogs (GWS - W by 24) 8 9 4 Sydney Swans $1.73 -4.5 Western Bulldogs $2.15 4.5 Western Bulldogs 28
R3 Sydney Swans (NORTH - W by 11) 10 11 4 Sydney Swans $1.73 -4.5 Western Bulldogs $2.15 4.5 Western Bulldogs 28
R3 Brisbane Lions (WCE - W by 30) 10 14 4 Brisbane Lions $1.13 -33.5 Adelaide Crows $6.00 33.5 Brisbane Lions 37
R4 Hawthorn Hawks (NORTH - W by 4) 8 10 5 Greater Western Sydney Giants $1.68 -6.5 Hawthorn Hawks $2.20 6.5 Greater Western Sydney Giants 34
