AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 8

RICH
MELB
ESS
COLL
GWS
BRIS
PORT
STK
NORTH
ADEL

GEEL
CARL
FREM
WB
GCS
WCE
HAW
SYD
Season:
 
Round:
  
Venue:
Club:
Fixture: 7501
AFL Footy Stats

Goal Accuracy

Round 8 52.20% 154 / 295
Overall 52.77% 1,468 / 2,782
Home 51.16% 751 / 1,468
Away 54.57% 717 / 1,314

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,175 2004
North Melbourne Kangaroos 3,143 2015
Hawthorn Hawks 3,129 2015
Adelaide Crows 2,409 2017
West Coast Eagles 1,696 2019
St Kilda Saints 1,302 2020
Richmond Tigers 1,281 2020
Port Adelaide Power 974 2021
Western Bulldogs 959 2021
Melbourne Demons 945 2021
Fremantle Dockers 602 2022
Sydney Swans 588 2022
Geelong Cats 582 2022
Carlton Blues 225 2023
Greater Western Sydney Giants 224 2023
Brisbane Lions 217 2023
Collingwood Magpies 211 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,786 2016
Adelaide Crows 2,401 2017
Hawthorn Hawks 2,052 2018
West Coast Eagles 1,302 2020
Essendon Bombers 972 2021
Richmond Tigers 604 2022
Western Bulldogs 602 2022
Fremantle Dockers 595 2022
Geelong Cats 582 2022
Sydney Swans 232 2023
St Kilda Saints 231 2023
Melbourne Demons 225 2023
Port Adelaide Power 224 2023
Greater Western Sydney Giants 218 2023
Carlton Blues 217 2023
Brisbane Lions 211 2023
Collingwood Magpies 211 2023
Gold Coast Suns -
AFL ~ thirtyfiveblack.com

Winning a match with more behinds than goals

Population consists of clubs winning but having more behinds than goals. A win in the following fixture is indicated in green.

2024

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Brisbane Lions (CARL - L by 1) 12 13 2 Fremantle Dockers $2.60 12.5 Brisbane Lions $1.50 -12.5 Fremantle Dockers 23
R1 Melbourne Demons (SYD - L by 22) 9 10 2 Melbourne Demons $1.65 -7.5 Western Bulldogs $2.25 7.5 Melbourne Demons 45
R1 Collingwood Magpies (GWS - L by 32) 11 16 2 Collingwood Magpies $1.52 -10.5 Sydney Swans $2.49 10.5 Sydney Swans 33
R2 Western Bulldogs (MELB - L by 45) 9 10 3 Western Bulldogs $1.64 -8.5 Gold Coast Suns $2.26 8.5 Western Bulldogs 48
R2 St Kilda Saints (GEEL - L by 8) 9 14 3 St Kilda Saints $2.45 9.5 Collingwood Magpies $1.53 -9.5 St Kilda Saints 15
R2 Hawthorn Hawks (ESS - L by 24) 11 17 3 Hawthorn Hawks $3.75 23.5 Melbourne Demons $1.26 -23.5 Melbourne Demons 55
R3 West Coast Eagles (GWS - L by 65) 5 13 4 Western Bulldogs $1.06 -49.5 West Coast Eagles $9.50 49.5 Western Bulldogs 76
R3 Richmond Tigers (PORT - L by 30) 13 14 4 Richmond Tigers $3.44 20.5 Sydney Swans $1.32 -20.5 Richmond Tigers 5
R3 Hawthorn Hawks (MELB - L by 55) 5 8 4 Hawthorn Hawks $3.18 18.5 Geelong Cats $1.36 -18.5 Geelong Cats 36
R4 Brisbane Lions (COLL - L by 20) 10 12 5 Brisbane Lions $1.13 -36.5 North Melbourne Kangaroos $5.75 36.5 Brisbane Lions 70
R4 West Coast Eagles (WB - L by 76) 3 12 5 West Coast Eagles $10.50 56.5 Sydney Swans $1.04 -56.5 Sydney Swans 26
R4 Adelaide Crows (FREM - L by 35) 4 10 5 Adelaide Crows $2.49 10.5 Melbourne Demons $1.52 -10.5 Melbourne Demons 15
R4 St Kilda Saints (ESS - L by 4) 9 13 5 Richmond Tigers $3.43 20.5 St Kilda Saints $1.32 -20.5 St Kilda Saints 7
R5 West Coast Eagles (SYD - L by 26) 11 12 6 West Coast Eagles $3.41 20.5 Richmond Tigers $1.32 -20.5 West Coast Eagles 39
R5 Adelaide Crows (MELB - L by 15) 8 15 6 Carlton Blues $1.27 -23.5 Adelaide Crows $3.78 23.5 Adelaide Crows 2
R6 Western Bulldogs (ESS - L by 29) 9 13 7 St Kilda Saints $1.77 -2.5 Western Bulldogs $2.05 2.5 Western Bulldogs 60
R7 Gold Coast Suns (SYD - L by 53) 8 9 8 Gold Coast Suns $1.17 -31.5 West Coast Eagles $5.10 31.5
R7 Brisbane Lions (GEEL - L by 26) 4 13 8 Greater Western Sydney Giants $1.80 -2.5 Brisbane Lions $2.00 2.5 Greater Western Sydney Giants 54
R7 St Kilda Saints (WB - L by 60) 9 10 8 Port Adelaide Power $1.29 -20.5 St Kilda Saints $3.63 20.5 Port Adelaide Power 10
R8 Brisbane Lions (GWS - L by 54) 8 11 9 Brisbane Lions - - Gold Coast Suns - -
R8 Richmond Tigers (MELB - L by 43) 5 12 9 Richmond Tigers - - Fremantle Dockers - -
9 / 21 (42.86%)

2023

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 Western Bulldogs (MELB - L by 50) 9 11 2 Western Bulldogs $1.47 -12.5 St Kilda Saints $2.60 12.5 St Kilda Saints 51
R1 Hawthorn Hawks (ESS - L by 59) 9 11 2 Sydney Swans $1.08 -39.5 Hawthorn Hawks $8.00 39.5 Sydney Swans 81
R1 Fremantle Dockers (STK - L by 15) 7 10 2 Fremantle Dockers $1.17 -29.5 North Melbourne Kangaroos $5.10 29.5 North Melbourne Kangaroos 1
R1 Adelaide Crows (GWS - L by 16) 12 18 2 Adelaide Crows $2.35 8.5 Richmond Tigers $1.60 -8.5 Richmond Tigers 32
R2 Gold Coast Suns (ESS - L by 28) 11 14 3 Gold Coast Suns $3.11 16.5 Geelong Cats $1.37 -16.5 Gold Coast Suns 19
R2 Fremantle Dockers (NORTH - L by 1) 10 12 3 Fremantle Dockers $1.49 -13.5 West Coast Eagles $2.65 13.5 Fremantle Dockers 41
R2 Adelaide Crows (RICH - L by 32) 10 16 3 Port Adelaide Power $1.40 -16.5 Adelaide Crows $2.96 16.5 Adelaide Crows 31
R2 Port Adelaide Power (COLL - L by 71) 9 10 3 Port Adelaide Power $1.40 -16.5 Adelaide Crows $2.96 16.5 Adelaide Crows 31
R2 Greater Western Sydney Giants (WCE - L by 19) 11 15 3 Greater Western Sydney Giants $2.48 10.5 Carlton Blues $1.54 -10.5 Carlton Blues 10
R2 Western Bulldogs (STK - L by 51) 5 11 3 Western Bulldogs $2.45 11.5 Brisbane Lions $1.53 -11.5 Western Bulldogs 14
R2 Hawthorn Hawks (SYD - L by 81) 4 13 3 Hawthorn Hawks $2.60 11.5 North Melbourne Kangaroos $1.50 -11.5 Hawthorn Hawks 19
R3 Greater Western Sydney Giants (CARL - L by 10) 9 10 4 Essendon Bombers $1.48 -12.5 Greater Western Sydney Giants $2.67 12.5 Essendon Bombers 13
R3 West Coast Eagles (FREM - L by 41) 9 13 4 West Coast Eagles $8.00 44.5 Melbourne Demons $1.08 -44.5 Melbourne Demons 63
R3 Brisbane Lions (WB - L by 14) 7 11 4 Brisbane Lions $2.00 2.5 Collingwood Magpies $1.80 -2.5 Brisbane Lions 33
R3 Geelong Cats (GCS - L by 19) 7 12 4 Geelong Cats $1.19 -30.5 Hawthorn Hawks $4.75 30.5 Geelong Cats 82
R4 Sydney Swans (PORT - L by 2) 9 10 5 Richmond Tigers $2.53 11.5 Sydney Swans $1.50 -11.5 Sydney Swans 44
R4 North Melbourne Kangaroos (CARL - L by 23) 11 18 5 Brisbane Lions $1.18 -28.5 North Melbourne Kangaroos $4.70 28.5 Brisbane Lions 75
R4 Hawthorn Hawks (GEEL - L by 82) 6 9 5 Greater Western Sydney Giants $1.42 -14.5 Hawthorn Hawks $2.88 14.5 Greater Western Sydney Giants 2
R4 Collingwood Magpies (BRIS - L by 33) 11 17 5 Collingwood Magpies $1.44 -14.5 St Kilda Saints $2.80 14.5 Collingwood Magpies 6
R4 Gold Coast Suns (STK - L by 53) 8 12 5 Fremantle Dockers $1.59 -7.5 Gold Coast Suns $2.32 7.5 Fremantle Dockers 10
R4 Fremantle Dockers (ADEL - L by 39) 10 12 5 Fremantle Dockers $1.59 -7.5 Gold Coast Suns $2.32 7.5 Fremantle Dockers 10
R5 St Kilda Saints (COLL - L by 6) 9 10 6 Carlton Blues $2.08 3.5 St Kilda Saints $1.75 -3.5 St Kilda Saints 22
R5 Richmond Tigers (SYD - L by 44) 11 12 6 Melbourne Demons $1.30 -23.5 Richmond Tigers $3.55 23.5 Melbourne Demons 18
R6 Richmond Tigers (MELB - L by 18) 11 12 7 Richmond Tigers $1.42 -16.5 Gold Coast Suns $2.90 16.5 Gold Coast Suns 24
R6 North Melbourne Kangaroos (GCS - L by 43) 7 12 7 Melbourne Demons $1.06 -48.5 North Melbourne Kangaroos $8.50 48.5 Melbourne Demons 90
R6 Carlton Blues (STK - L by 22) 8 12 7 West Coast Eagles $4.40 29.5 Carlton Blues $1.20 -29.5 Carlton Blues 108
R6 Sydney Swans (GEEL - L by 93) 5 7 7 Sydney Swans $1.28 -21.5 Greater Western Sydney Giants $3.60 21.5 Greater Western Sydney Giants 1
R7 West Coast Eagles (CARL - L by 108) 6 8 8 Richmond Tigers $1.10 -42.5 West Coast Eagles $6.50 42.5 Richmond Tigers 46
R7 Richmond Tigers (GCS - L by 24) 6 12 8 Richmond Tigers $1.10 -42.5 West Coast Eagles $6.50 42.5 Richmond Tigers 46
R7 Adelaide Crows (COLL - L by 1) 7 16 8 Geelong Cats $1.19 -29.5 Adelaide Crows $4.55 29.5 Geelong Cats 26
R7 Hawthorn Hawks (WB - L by 29) 9 11 8 Fremantle Dockers $1.31 -19.5 Hawthorn Hawks $3.35 19.5 Fremantle Dockers 69
R8 Sydney Swans (COLL - L by 29) 6 12 9 Sydney Swans $1.31 -20.5 Fremantle Dockers $3.35 20.5 Fremantle Dockers 17
R8 Greater Western Sydney Giants (WB - L by 15) 10 11 9 Collingwood Magpies $1.16 -32.5 Greater Western Sydney Giants $5.30 32.5 Collingwood Magpies 65
R8 North Melbourne Kangaroos (STK - L by 30) 4 10 9 North Melbourne Kangaroos $4.90 30.5 Port Adelaide Power $1.17 -30.5 Port Adelaide Power 70
R8 West Coast Eagles (RICH - L by 46) 8 10 9 West Coast Eagles $3.40 20.5 Gold Coast Suns $1.30 -20.5 Gold Coast Suns 70
R9 Geelong Cats (RICH - L by 24) 11 12 10 Fremantle Dockers $2.18 7.5 Geelong Cats $1.66 -7.5 Fremantle Dockers 29
R9 Essendon Bombers (BRIS - L by 42) 6 9 10 Essendon Bombers $2.34 9.5 Richmond Tigers $1.58 -9.5 Essendon Bombers 1
R9 Carlton Blues (WB - L by 20) 8 11 10 Carlton Blues $2.75 15.5 Collingwood Magpies $1.44 -15.5 Collingwood Magpies 28
R9 Greater Western Sydney Giants (COLL - L by 65) 7 13 10 Greater Western Sydney Giants $2.20 6.5 St Kilda Saints $1.65 -6.5 St Kilda Saints 12
R9 West Coast Eagles (GCS - L by 70) 6 7 10 Hawthorn Hawks $1.30 -22.5 West Coast Eagles $3.40 22.5 Hawthorn Hawks 116
R10 Gold Coast Suns (BRIS - L by 43) 9 10 11 Gold Coast Suns $2.54 11.5 Western Bulldogs $1.50 -11.5 Gold Coast Suns 7
R10 Adelaide Crows (WB - L by 45) 5 10 11 Adelaide Crows $2.10 4.5 Brisbane Lions $1.72 -4.5 Adelaide Crows 17
R10 Carlton Blues (COLL - L by 28) 7 15 11 Sydney Swans $2.08 3.5 Carlton Blues $1.75 -3.5 Sydney Swans 26
R11 Geelong Cats (GWS - L by 7) 10 14 12 Western Bulldogs $1.56 -9.5 Geelong Cats $2.37 9.5 Geelong Cats 22
R11 West Coast Eagles (ESS - L by 50) 6 10 12 West Coast Eagles $10.00 55.5 Collingwood Magpies $1.04 -55.5 Collingwood Magpies 63
R11 Carlton Blues (SYD - L by 26) 6 15 12 Melbourne Demons $1.40 -15.5 Carlton Blues $2.90 15.5 Melbourne Demons 17
R11 Richmond Tigers (PORT - L by 10) 9 13 12 Greater Western Sydney Giants $1.81 -2.5 Richmond Tigers $2.04 2.5 Richmond Tigers 6
R11 Melbourne Demons (FREM - L by 7) 10 12 12 Melbourne Demons $1.40 -15.5 Carlton Blues $2.90 15.5 Melbourne Demons 17
R12 Western Bulldogs (GEEL - L by 22) 10 15 13 Western Bulldogs $1.97 2.5 Port Adelaide Power $1.83 -2.5 Port Adelaide Power 22
R12 West Coast Eagles (COLL - L by 63) 8 9 13 Adelaide Crows $1.03 -59.5 West Coast Eagles $11.50 59.5 Adelaide Crows 122
R12 Carlton Blues (MELB - L by 17) 6 8 13 Carlton Blues $2.00 1.5 Essendon Bombers $1.85 -1.5 Essendon Bombers 34
R13 Sydney Swans (STK - L by 14) 9 12 14 Brisbane Lions $1.21 -28.5 Sydney Swans $4.30 28.5 Brisbane Lions 16
R13 Carlton Blues (ESS - L by 34) 6 16 14 Carlton Blues $1.71 -2.5 Gold Coast Suns $2.14 2.5 Carlton Blues 59
R14 Gold Coast Suns (CARL - L by 59) 8 13 15 Gold Coast Suns $1.29 -23.5 Hawthorn Hawks $3.62 23.5 Gold Coast Suns 67
R14 Fremantle Dockers (GWS - L by 70) 5 6 15 Fremantle Dockers $1.71 -4.5 Essendon Bombers $2.14 4.5 Fremantle Dockers 32
R15 Adelaide Crows (COLL - L by 2) 11 14 16 Adelaide Crows $1.07 -44.5 North Melbourne Kangaroos $8.00 44.5 Adelaide Crows 66
R15 Melbourne Demons (GEEL - L by 15) 8 15 16 Melbourne Demons $1.35 -19.5 Greater Western Sydney Giants $3.25 19.5 Greater Western Sydney Giants 2
R16 Richmond Tigers (BRIS - L by 81) 7 11 17 Richmond Tigers $1.90 -0.5 Sydney Swans $1.90 0.5 Richmond Tigers 13
R16 Melbourne Demons (GWS - L by 2) 5 15 17 St Kilda Saints $2.59 13.5 Melbourne Demons $1.48 -13.5 Melbourne Demons 21
R16 Gold Coast Suns (COLL - L by 78) 5 12 17 Port Adelaide Power $1.17 -30.5 Gold Coast Suns $4.90 30.5 Port Adelaide Power 33
R16 Hawthorn Hawks (CARL - L by 60) 7 10 17 Greater Western Sydney Giants $1.14 -33.5 Hawthorn Hawks $5.50 33.5 Greater Western Sydney Giants 13
R16 Essendon Bombers (PORT - L by 4) 10 14 17 Essendon Bombers $1.81 -2.5 Adelaide Crows $2.04 2.5 Essendon Bombers 18
R17 Hawthorn Hawks (GWS - L by 13) 10 12 18 North Melbourne Kangaroos $2.74 15.5 Hawthorn Hawks $1.46 -15.5 Hawthorn Hawks 48
R17 St Kilda Saints (MELB - L by 21) 8 10 18 Gold Coast Suns $1.58 -9.5 St Kilda Saints $2.34 9.5 Gold Coast Suns 26
R17 Fremantle Dockers (CARL - L by 53) 6 9 18 Collingwood Magpies $1.10 -40.5 Fremantle Dockers $6.50 40.5 Collingwood Magpies 46
R18 Adelaide Crows (GWS - L by 14) 8 9 19 Melbourne Demons $1.29 -22.5 Adelaide Crows $3.66 22.5 Melbourne Demons 4
R18 Port Adelaide Power (CARL - L by 50) 10 12 19 Port Adelaide Power $1.92 0.5 Collingwood Magpies $1.88 -0.5 Collingwood Magpies 2
R18 West Coast Eagles (RICH - L by 38) 8 12 19 Carlton Blues $1.03 -57.5 West Coast Eagles $11.00 57.5 Carlton Blues 71
R19 Geelong Cats (BRIS - L by 11) 7 11 20 Geelong Cats $1.05 -47.5 Fremantle Dockers $9.50 47.5 Fremantle Dockers 7
R19 Adelaide Crows (MELB - L by 4) 13 15 20 Adelaide Crows $2.55 12.5 Port Adelaide Power $1.50 -12.5 Adelaide Crows 47
R20 Brisbane Lions (GCS - L by 41) 7 13 21 Fremantle Dockers $2.56 13.5 Brisbane Lions $1.49 -13.5 Brisbane Lions 3
R20 Port Adelaide Power (ADEL - L by 47) 9 11 21 Geelong Cats $1.47 -12.5 Port Adelaide Power $2.63 12.5 Geelong Cats 12
R20 Western Bulldogs (GWS - L by 5) 10 13 21 Western Bulldogs $1.43 -14.5 Richmond Tigers $2.78 14.5 Western Bulldogs 55
R20 Geelong Cats (FREM - L by 7) 9 10 21 Geelong Cats $1.47 -12.5 Port Adelaide Power $2.63 12.5 Geelong Cats 12
R20 Collingwood Magpies (CARL - L by 17) 10 16 21 Hawthorn Hawks $4.85 31.5 Collingwood Magpies $1.17 -31.5 Hawthorn Hawks 32
R21 Richmond Tigers (WB - L by 55) 10 11 22 St Kilda Saints $1.83 -1.5 Richmond Tigers $1.97 1.5 St Kilda Saints 36
R21 Port Adelaide Power (GEEL - L by 12) 12 13 22 Port Adelaide Power $1.54 -12.5 Greater Western Sydney Giants $2.49 12.5 Port Adelaide Power 51
R21 Greater Western Sydney Giants (SYD - L by 11) 12 13 22 Port Adelaide Power $1.54 -12.5 Greater Western Sydney Giants $2.49 12.5 Port Adelaide Power 51
R21 North Melbourne Kangaroos (MELB - L by 32) 10 11 22 North Melbourne Kangaroos $3.30 20.5 Essendon Bombers $1.32 -20.5 Essendon Bombers 9
R22 Adelaide Crows (BRIS - L by 6) 13 15 23 Adelaide Crows $1.49 -12.5 Sydney Swans $2.57 12.5 Sydney Swans 1
R22 West Coast Eagles (FREM - L by 101) 4 9 23 Western Bulldogs $1.02 -65.5 West Coast Eagles $13.00 65.5 West Coast Eagles 7
R22 Western Bulldogs (HAW - L by 3) 9 10 23 Western Bulldogs $1.02 -65.5 West Coast Eagles $13.00 65.5 West Coast Eagles 7
R22 Richmond Tigers (STK - L by 36) 8 9 23 Richmond Tigers $1.17 -30.5 North Melbourne Kangaroos $4.90 30.5 Richmond Tigers 29
R23 North Melbourne Kangaroos (RICH - L by 29) 10 12 24 North Melbourne Kangaroos $4.05 24.5 Gold Coast Suns $1.23 -24.5 North Melbourne Kangaroos 35
R23 Adelaide Crows (SYD - L by 1) 10 13 24 West Coast Eagles $4.15 29.5 Adelaide Crows $1.22 -29.5 Adelaide Crows 45
R23 Essendon Bombers (GWS - L by 126) 5 6 24 Essendon Bombers $4.40 30.5 Collingwood Magpies $1.20 -30.5 Collingwood Magpies 70
R23 Fremantle Dockers (PORT - L by 16) 8 10 24 Hawthorn Hawks $1.62 -8.5 Fremantle Dockers $2.26 8.5 Fremantle Dockers 37
R23 Western Bulldogs (WCE - L by 7) 12 13 24 Geelong Cats $2.33 8.5 Western Bulldogs $1.58 -8.5 Western Bulldogs 25
R24 Sydney Swans (MELB - L by 21) 7 14 25 Carlton Blues $1.49 -12.5 Sydney Swans $2.57 12.5 Carlton Blues 6
R25 Melbourne Demons (COLL - L by 7) 7 11 26 Melbourne Demons $1.66 -6.5 Carlton Blues $2.18 6.5 Carlton Blues 2
38 / 90 (42.22%)

2022

Qualifying
Club
Goals
For
Behinds
For
Round Home Team Away Team Winner Margin
R1 North Melbourne Kangaroos (HAW - L by 20) 8 10 2 North Melbourne Kangaroos $1.24 -24.5 West Coast Eagles $3.96 24.5 North Melbourne Kangaroos 15
R1 St Kilda Saints (COLL - L by 17) 12 13 2 Fremantle Dockers $1.81 -0.5 St Kilda Saints $1.99 0.5 St Kilda Saints 10
R1 Greater Western Sydney Giants (SYD - L by 20) 13 14 2 Richmond Tigers $2.43 9.5 Greater Western Sydney Giants $1.55 -9.5 Richmond Tigers 36
R2 West Coast Eagles (NORTH - L by 15) 8 11 3 West Coast Eagles $1.75 -4.5 Fremantle Dockers $2.10 4.5 Fremantle Dockers 55
R2 Greater Western Sydney Giants (RICH - L by 36) 10 13 3 Greater Western Sydney Giants $1.49 -11.5 Gold Coast Suns $2.57 11.5 Greater Western Sydney Giants 26
R2 Geelong Cats (SYD - L by 30) 10 17 3 Collingwood Magpies $2.75 14.5 Geelong Cats $1.43 -14.5 Geelong Cats 13
R2 Adelaide Crows (COLL - L by 42) 8 10 3 Adelaide Crows $2.92 16.5 Port Adelaide Power $1.37 -16.5 Adelaide Crows 4
R2 Essendon Bombers (BRIS - L by 22) 10 15 3 Melbourne Demons $1.23 -28.5 Essendon Bombers $4.20 28.5 Melbourne Demons 29
R2 Port Adelaide Power (HAW - L by 64) 7 14 3 Adelaide Crows $2.92 16.5 Port Adelaide Power $1.37 -16.5 Adelaide Crows 4
R3 Gold Coast Suns (GWS - L by 26) 8 9 4 Gold Coast Suns $2.42 9.5 Carlton Blues $1.57 -9.5 Gold Coast Suns 30
R3 Port Adelaide Power (ADEL - L by 4) 13 14 4 Port Adelaide Power $3.04 17.5 Melbourne Demons $1.36 -17.5 Melbourne Demons 32
R4 Port Adelaide Power (MELB - L by 32) 4 12 5 Carlton Blues $1.56 -11.5 Port Adelaide Power $2.44 11.5 Carlton Blues 3
R4 Collingwood Magpies (WCE - L by 13) 10 14 5 Brisbane Lions $1.17 -30.5 Collingwood Magpies $4.90 30.5 Brisbane Lions 7
R4 Western Bulldogs (RICH - L by 38) 7 19 5 North Melbourne Kangaroos $5.50 31.5 Western Bulldogs $1.14 -31.5 Western Bulldogs 68
R4 Carlton Blues (GCS - L by 30) 8 14 5 Carlton Blues $1.56 -11.5 Port Adelaide Power $2.44 11.5 Carlton Blues 3
R4 Hawthorn Hawks (STK - L by 69) 10 13 5 Hawthorn Hawks $3.23 16.5 Geelong Cats $1.35 -16.5 Hawthorn Hawks 12
R5 Greater Western Sydney Giants (MELB - L by 67) 7 11 6 Greater Western Sydney Giants $2.15 3.5 St Kilda Saints $1.68 -3.5 St Kilda Saints 17
R5 Geelong Cats (HAW - L by 12) 11 14 6 North Melbourne Kangaroos $4.75 28.5 Geelong Cats $1.19 -28.5 Geelong Cats 60
R5 Essendon Bombers (FREM - L by 48) 8 11 6 Essendon Bombers $2.46 9.5 Collingwood Magpies $1.55 -9.5 Collingwood Magpies 11
R6 West Coast Eagles (PORT - L by 84) 4 9 7 West Coast Eagles $2.45 9.5 Richmond Tigers $1.55 -9.5 Richmond Tigers 109
R6 Greater Western Sydney Giants (STK - L by 17) 8 12 7 Adelaide Crows $1.70 -2.5 Greater Western Sydney Giants $2.15 2.5 Greater Western Sydney Giants 59
R6 Gold Coast Suns (BRIS - L by 52) 11 14 7 Collingwood Magpies $1.40 -16.5 Gold Coast Suns $3.00 16.5 Collingwood Magpies 25
R7 Hawthorn Hawks (MELB - L by 10) 11 15 8 Essendon Bombers $2.31 9.5 Hawthorn Hawks $1.59 -9.5 Essendon Bombers 27
R7 St Kilda Saints (PORT - L by 1) 4 18 8 Melbourne Demons $1.32 -20.5 St Kilda Saints $3.43 20.5 Melbourne Demons 38
R7 Essendon Bombers (WB - L by 32) 10 11 8 Essendon Bombers $2.31 9.5 Hawthorn Hawks $1.59 -9.5 Essendon Bombers 27
R8 Greater Western Sydney Giants (GEEL - L by 53) 4 11 9 Greater Western Sydney Giants $1.73 -3.5 Carlton Blues $2.12 3.5 Carlton Blues 30
R8 Sydney Swans (GCS - L by 14) 8 13 9 Sydney Swans $1.28 -24.5 Essendon Bombers $3.60 24.5 Sydney Swans 58
R8 North Melbourne Kangaroos (FREM - L by 78) 3 6 9 North Melbourne Kangaroos $6.25 37.5 Port Adelaide Power $1.11 -37.5 Port Adelaide Power 69
R8 Hawthorn Hawks (ESS - L by 27) 11 15 9 Hawthorn Hawks $3.35 19.5 Richmond Tigers $1.31 -19.5 Richmond Tigers 23
R8 Collingwood Magpies (RICH - L by 27) 12 14 9 Collingwood Magpies $2.38 9.5 Western Bulldogs $1.56 -9.5 Western Bulldogs 48
R8 West Coast Eagles (BRIS - L by 75) 4 6 9 West Coast Eagles $17.00 67.5 Melbourne Demons $1.01 -67.5 Melbourne Demons 74
R9 Fremantle Dockers (GCS - L by 36) 4 9 10 Fremantle Dockers $1.24 -24.5 Collingwood Magpies $4.10 24.5 Collingwood Magpies 36
R9 Essendon Bombers (SYD - L by 58) 6 11 10 Richmond Tigers $1.25 -26.5 Essendon Bombers $3.85 26.5 Richmond Tigers 32
R9 Adelaide Crows (BRIS - L by 36) 9 12 10 Adelaide Crows $2.94 16.5 St Kilda Saints $1.39 -16.5 St Kilda Saints 21
R9 North Melbourne Kangaroos (PORT - L by 69) 6 10 10 North Melbourne Kangaroos $15.00 64.5 Melbourne Demons $1.01 -64.5 Melbourne Demons 47
R9 Geelong Cats (STK - L by 10) 11 14 10 Geelong Cats $1.38 -15.5 Port Adelaide Power $2.98 15.5 Geelong Cats 35
R9 Collingwood Magpies (WB - L by 48) 7 9 10 Fremantle Dockers $1.24 -24.5 Collingwood Magpies $4.10 24.5 Collingwood Magpies 36
R9 West Coast Eagles (MELB - L by 74) 5 8 10 Greater Western Sydney Giants $1.10 -38.5 West Coast Eagles $7.00 38.5 Greater Western Sydney Giants 52
R10 Fremantle Dockers (COLL - L by 36) 6 8 11 Melbourne Demons $1.17 -28.5 Fremantle Dockers $4.85 28.5 Fremantle Dockers 38
R10 Adelaide Crows (STK - L by 21) 9 15 11 Geelong Cats $1.10 -41.5 Adelaide Crows $6.50 41.5 Geelong Cats 42
R11 Adelaide Crows (GEEL - L by 42) 7 13 12 Adelaide Crows $1.11 -37.5 West Coast Eagles $6.25 37.5 Adelaide Crows 31
R11 Melbourne Demons (FREM - L by 38) 7 14 12 Melbourne Demons $1.22 -23.5 Sydney Swans $4.15 23.5 Sydney Swans 12
R11 Hawthorn Hawks (GCS - L by 67) 7 12 12 Hawthorn Hawks $2.50 10.5 Collingwood Magpies $1.54 -10.5 Collingwood Magpies 4
R11 North Melbourne Kangaroos (STK - L by 53) 7 8 12 Gold Coast Suns $1.08 -40.5 North Melbourne Kangaroos $7.50 40.5 Gold Coast Suns 62
R13 Essendon Bombers (CARL - L by 26) 7 12 14 St Kilda Saints $1.26 -24.5 Essendon Bombers $3.75 24.5 Essendon Bombers 35
R13 St Kilda Saints (BRIS - L by 21) 8 9 14 St Kilda Saints $1.26 -24.5 Essendon Bombers $3.75 24.5 Essendon Bombers 35
R14 Carlton Blues (RICH - L by 15) 9 12 15 Carlton Blues $2.10 4.5 Fremantle Dockers $1.72 -4.5 Carlton Blues 31
R14 Sydney Swans (PORT - L by 23) 8 11 15 Sydney Swans $1.39 -15.5 St Kilda Saints $3.01 15.5 Sydney Swans 51
R14 Adelaide Crows (GCS - L by 43) 10 13 15 North Melbourne Kangaroos $3.52 19.5 Adelaide Crows $1.30 -19.5 Adelaide Crows 57
R15 St Kilda Saints (SYD - L by 51) 4 8 16 Carlton Blues $1.54 -9.5 St Kilda Saints $2.43 9.5 St Kilda Saints 15
R15 North Melbourne Kangaroos (ADEL - L by 57) 8 10 16 Geelong Cats $1.01 -65.5 North Melbourne Kangaroos $19.00 65.5 Geelong Cats 112
R15 Brisbane Lions (MELB - L by 64) 7 11 16 Brisbane Lions $1.34 -17.5 Western Bulldogs $3.18 17.5 Brisbane Lions 41
R15 Fremantle Dockers (CARL - L by 31) 7 8 16 Fremantle Dockers $1.40 -15.5 Port Adelaide Power $2.96 15.5 Fremantle Dockers 8
R16 Hawthorn Hawks (GWS - L by 22) 7 8 17 Hawthorn Hawks $1.53 -10.5 Adelaide Crows $2.52 10.5 Hawthorn Hawks 32
R16 Gold Coast Suns (COLL - L by 5) 8 14 17 Gold Coast Suns $1.92 0.5 Richmond Tigers $1.92 -0.5 Gold Coast Suns 2
R16 West Coast Eagles (RICH - L by 35) 13 15 17 West Coast Eagles $3.11 18.5 Carlton Blues $1.37 -18.5 Carlton Blues 63
R16 Carlton Blues (STK - L by 15) 10 18 17 West Coast Eagles $3.11 18.5 Carlton Blues $1.37 -18.5 Carlton Blues 63
R16 Western Bulldogs (BRIS - L by 41) 9 13 17 Sydney Swans $1.59 -8.5 Western Bulldogs $2.32 8.5 Sydney Swans 53
R16 Sydney Swans (ESS - L by 9) 12 14 17 Sydney Swans $1.59 -8.5 Western Bulldogs $2.32 8.5 Sydney Swans 53
