AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 6

MELB
BRIS
WB
ESS
GWS
STK
CARL
ADEL
GCS
HAW

PORT
FREM
GEEL
NORTH
WCE
RICH
Season:
 
Round:
  
Venue:
Club:
Fixture: 7533
AFL Footy Stats

Goal Accuracy

Round 6 54.75% 196 / 358
Overall 52.72% 1,113 / 2,111
Home 50.98% 575 / 1,128
Away 54.73% 538 / 983

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,198 2004
North Melbourne Kangaroos 3,166 2015
Hawthorn Hawks 3,152 2015
Adelaide Crows 2,432 2017
West Coast Eagles 1,719 2019
St Kilda Saints 1,325 2020
Richmond Tigers 1,304 2020
Port Adelaide Power 997 2021
Western Bulldogs 982 2021
Melbourne Demons 968 2021
Fremantle Dockers 625 2022
Sydney Swans 611 2022
Geelong Cats 605 2022
Carlton Blues 248 2023
Greater Western Sydney Giants 247 2023
Brisbane Lions 240 2023
Collingwood Magpies 234 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,809 2016
Adelaide Crows 2,424 2017
Hawthorn Hawks 2,075 2018
West Coast Eagles 1,325 2020
Essendon Bombers 995 2021
Richmond Tigers 627 2022
Western Bulldogs 625 2022
Fremantle Dockers 618 2022
Geelong Cats 605 2022
Sydney Swans 255 2023
St Kilda Saints 254 2023
Melbourne Demons 248 2023
Port Adelaide Power 247 2023
Greater Western Sydney Giants 241 2023
Carlton Blues 240 2023
Brisbane Lions 234 2023
Collingwood Magpies 234 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

Season 2024 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Greater Western Sydney Giants 2 2 0 0 35.25 (235) 24.20 (164) 8 143.293 117.5 82.0
Sydney Swans 2 2 0 0 27.26 (188) 19.19 (133) 8 141.353 94.0 66.5
Gold Coast Suns 2 2 0 0 22.27 (159) 17.12 (114) 8 139.474 79.5 57.0
Carlton Blues 2 2 0 0 25.22 (172) 24.22 (166) 8 103.615 86.0 83.0
Port Adelaide Power 1 1 0 0 16.24 (120) 10.10 (70) 4 171.429 120.0 70.0
Fremantle Dockers 1 1 0 0 14.9 (93) 10.10 (70) 4 132.857 93.0 70.0
Essendon Bombers 1 1 0 0 17.5 (107) 11.17 (83) 4 128.916 107.0 83.0
Melbourne Demons 2 1 0 1 25.23 (173) 21.24 (150) 4 115.333 86.5 75.0
Geelong Cats 1 1 0 0 10.16 (76) 9.14 (68) 4 111.765 76.0 68.0
Adelaide Crows 1 0 0 1 8.6 (54) 8.12 (60) 0 90.000 54.0 60.0
St Kilda Saints 1 0 0 1 9.14 (68) 10.16 (76) 0 89.474 68.0 76.0
Brisbane Lions 2 0 0 2 22.23 (155) 27.17 (179) 0 86.592 77.5 89.5
Hawthorn Hawks 1 0 0 1 11.17 (83) 17.5 (107) 0 77.570 83.0 107.0
Richmond Tigers 2 0 0 2 21.15 (141) 26.29 (185) 0 76.216 70.5 92.5
Collingwood Magpies 2 0 0 2 21.25 (151) 33.18 (216) 0 69.907 75.5 108.0
North Melbourne Kangaroos 1 0 0 1 13.4 (82) 17.19 (121) 0 67.769 82.0 121.0
Western Bulldogs 1 0 0 1 9.10 (64) 16.13 (109) 0 58.716 64.0 109.0
West Coast Eagles 1 0 0 1 10.10 (70) 16.24 (120) 0 58.333 70.0 120.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Greater Western Sydney Giants 2 2 0 0 35.25 (235) 24.20 (164) 117.5 82.0 . () . () 0.0 0.0
Sydney Swans 1 1 0 0 12.14 (86) 9.10 (64) 86.0 64.0 1 1 0 0 15.12 (102) 10.9 (69) 102.0 69.0
Gold Coast Suns 2 2 0 0 22.27 (159) 17.12 (114) 79.5 57.0 . () . () 0.0 0.0
Carlton Blues 1 1 0 0 12.14 (86) 12.9 (81) 86.0 81.0 1 1 0 0 13.8 (86) 12.13 (85) 86.0 85.0
Port Adelaide Power 1 1 0 0 16.24 (120) 10.10 (70) 120.0 70.0 . () . () 0.0 0.0
Fremantle Dockers 1 1 0 0 14.9 (93) 10.10 (70) 93.0 70.0 . () . () 0.0 0.0
Essendon Bombers 1 1 0 0 17.5 (107) 11.17 (83) 107.0 83.0 . () . () 0.0 0.0
Melbourne Demons 1 1 0 0 16.13 (109) 9.10 (64) 109.0 64.0 1 0 0 1 9.10 (64) 12.14 (86) 64.0 86.0
Geelong Cats 1 1 0 0 10.16 (76) 9.14 (68) 76.0 68.0 . () . () 0.0 0.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 8.6 (54) 8.12 (60) 54.0 60.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 9.14 (68) 10.16 (76) 68.0 76.0
Brisbane Lions 1 0 0 1 12.13 (85) 13.8 (86) 85.0 86.0 1 0 0 1 10.10 (70) 14.9 (93) 70.0 93.0
Hawthorn Hawks . () . () 0.0 0.0 1 0 0 1 11.17 (83) 17.5 (107) 83.0 107.0
Richmond Tigers . () . () 0.0 0.0 2 0 0 2 21.15 (141) 26.29 (185) 70.5 92.5
Collingwood Magpies 1 0 0 1 10.9 (69) 15.12 (102) 69.0 102.0 1 0 0 1 11.16 (82) 18.6 (114) 82.0 114.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 13.4 (82) 17.19 (121) 82.0 121.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 9.10 (64) 16.13 (109) 64.0 109.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 10.10 (70) 16.24 (120) 70.0 120.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 13.5 9.5 4.0 55.6 52.6 2.9
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 10.5 12.5 -2.0 61.9 48.0 13.9
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
Melbourne Demons 9.5 13.0 -3.5 47.4 46.2 1.2
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 14.0 20.0 -6.0 57.1 40.0 17.1
St Kilda Saints 23.0 26.0 -3.0 39.1 38.5 0.7
Brisbane Lions 10.0 11.5 -1.5 50.0 60.9 -10.9
Hawthorn Hawks 28.0 22.0 6.0 39.3 77.3 -38.0
Richmond Tigers 18.0 27.5 -9.5 58.3 47.3 11.1
Collingwood Magpies 13.5 12.0 1.5 40.7 75.0 -34.3
North Melbourne Kangaroos 17.0 36.0 -19.0 76.5 47.2 29.2
Western Bulldogs 19.0 29.0 -10.0 47.4 55.2 -7.8
West Coast Eagles 20.0 40.0 -20.0 50.0 40.0 10.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Greater Western Sydney Giants 59 36 2 163.9 73 58 2 125.9 58 19 2 305.3 45 51 1 88.2
Sydney Swans 39 31 1 125.8 38 21 1 181.0 57 39 1 146.2 54 42 1 128.6
Gold Coast Suns 54 13 2 415.4 54 8 2 675.0 20 52 1 38.5 31 41 1 75.6
Carlton Blues 33 76 0 43.4 40 29 2 137.9 64 39 1 164.1 35 22 1 159.1
Port Adelaide Power 24 19 1 126.3 40 14 1 285.7 17 16 1 106.3 39 21 1 185.7
Fremantle Dockers 14 27 0 51.9 33 2 1 1,650.0 28 8 1 350.0 18 33 0 54.5
Essendon Bombers 26 19 1 136.8 19 22 0 86.4 30 27 1 111.1 32 15 1 213.3
Melbourne Demons 40 48 1 83.3 33 20 2 165.0 45 33 2 136.4 55 49 1 112.2
Geelong Cats 15 11 1 136.4 28 19 1 147.4 6 9 0 66.7 27 29 0 93.1
Adelaide Crows 7 20 0 35.0 1 14 0 7.1 14 17 0 82.4 32 9 1 355.6
St Kilda Saints 11 15 0 73.3 19 28 0 67.9 9 6 1 150.0 29 27 1 107.4
Brisbane Lions 71 26 2 273.1 17 49 0 34.7 20 72 0 27.8 47 32 1 146.9
Hawthorn Hawks 19 26 0 73.1 22 19 1 115.8 27 30 0 90.0 15 32 0 46.9
Richmond Tigers 38 55 1 69.1 21 64 0 32.8 65 23 2 282.6 17 43 0 39.5
Collingwood Magpies 43 50 1 86.0 35 65 0 53.8 12 56 0 21.4 61 45 2 135.6
North Melbourne Kangaroos 12 27 0 44.4 36 40 0 90.0 16 34 0 47.1 18 20 0 90.0
Western Bulldogs 27 28 0 96.4 14 25 0 56.0 8 15 0 53.3 15 41 0 36.6
West Coast Eagles 19 24 0 79.2 14 40 0 35.0 16 17 0 94.1 21 39 0 53.8

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 20th of May 2024 at 07:18:37 PM