AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
GEEL
COLL
NORTH
WCE
PORT
BRIS
MELB
WB

GCS
SYD
GWS
ADEL
HAW
ESS
STK
FREM
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.67% 227 / 431
Overall 52.67% 227 / 431
Home 52.29% 114 / 218
Away 53.05% 113 / 213

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,187 2004
North Melbourne Kangaroos 3,155 2015
Hawthorn Hawks 3,141 2015
Adelaide Crows 2,421 2017
West Coast Eagles 1,708 2019
St Kilda Saints 1,314 2020
Richmond Tigers 1,293 2020
Port Adelaide Power 986 2021
Western Bulldogs 971 2021
Melbourne Demons 957 2021
Fremantle Dockers 614 2022
Sydney Swans 600 2022
Geelong Cats 594 2022
Carlton Blues 237 2023
Greater Western Sydney Giants 236 2023
Brisbane Lions 229 2023
Collingwood Magpies 223 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,798 2016
Adelaide Crows 2,413 2017
Hawthorn Hawks 2,064 2018
West Coast Eagles 1,314 2020
Essendon Bombers 984 2021
Richmond Tigers 616 2022
Western Bulldogs 614 2022
Fremantle Dockers 607 2022
Geelong Cats 594 2022
Sydney Swans 244 2023
St Kilda Saints 243 2023
Melbourne Demons 237 2023
Port Adelaide Power 236 2023
Greater Western Sydney Giants 230 2023
Carlton Blues 229 2023
Brisbane Lions 223 2023
Collingwood Magpies 223 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Adelaide Crows . (0) . (0) 0.000 0.0 0.0 WWLLW - -
Brisbane Lions . (0) . (0) 0.000 0.0 0.0 WW-WL - -
Carlton Blues . (0) . (0) 0.000 0.0 0.0 WLWWL - -
Collingwood Magpies . (0) . (0) 0.000 0.0 0.0 WW-WW - -
Essendon Bombers . (0) . (0) 0.000 0.0 0.0 LWWLL - -
Fremantle Dockers . (0) . (0) 0.000 0.0 0.0 WLWLW - -
Geelong Cats . (0) . (0) 0.000 0.0 0.0 LWLLL - -
Gold Coast Suns . (0) . (0) 0.000 0.0 0.0 WLLLL - -
Greater Western Sydney Giants . (0) . (0) 0.000 0.0 0.0 WWWWL - -
Hawthorn Hawks . (0) . (0) 0.000 0.0 0.0 LWWLL - -
Melbourne Demons . (0) . (0) 0.000 0.0 0.0 LWWLL - -
North Melbourne Kangaroos . (0) . (0) 0.000 0.0 0.0 LLLLW - -
Port Adelaide Power . (0) . (0) 0.000 0.0 0.0 WWWLL - -
Richmond Tigers . (0) . (0) 0.000 0.0 0.0 LLLWL - -
St Kilda Saints . (0) . (0) 0.000 0.0 0.0 LWWLL - -
Sydney Swans . (0) . (0) 0.000 0.0 0.0 WWWLL - -
West Coast Eagles . (0) . (0) 0.000 0.0 0.0 WLLWL - -
Western Bulldogs . (0) . (0) 0.000 0.0 0.0 LWLLW - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 12.18 (90) 15.16 (106) 90.0 106.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 11.6 (72) 18.18 (126) 72.0 126.0
Carlton Blues . () . () 0.0 0.0 1 0 1 0 8.10 (58) 8.10 (58) 58.0 58.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 19.11 (125) 16.7 (103) 125.0 103.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 19.10 (124) 9.11 (65) 124.0 65.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 7.10 (52) 10.7 (67) 52.0 67.0
Geelong Cats 1 0 0 1 16.7 (103) 19.11 (125) 103.0 125.0 . () . () 0.0 0.0
Gold Coast Suns 1 0 0 1 9.7 (61) 16.14 (110) 61.0 110.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 1 0 0 15.16 (106) 12.18 (90) 106.0 90.0 . () . () 0.0 0.0
Hawthorn Hawks 1 0 0 1 9.11 (65) 19.10 (124) 65.0 124.0 . () . () 0.0 0.0
Melbourne Demons 1 1 0 0 17.13 (115) 9.11 (65) 115.0 65.0 . () . () 0.0 0.0
North Melbourne Kangaroos 1 1 0 0 12.15 (87) 12.10 (82) 87.0 82.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 18.18 (126) 11.6 (72) 126.0 72.0 . () . () 0.0 0.0
Richmond Tigers 1 0 1 0 8.10 (58) 8.10 (58) 58.0 58.0 . () . () 0.0 0.0
St Kilda Saints 1 1 0 0 10.7 (67) 7.10 (52) 67.0 52.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 16.14 (110) 9.7 (61) 110.0 61.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 12.10 (82) 12.15 (87) 82.0 87.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 9.11 (65) 17.13 (115) 65.0 115.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Adelaide Crows - - - 0.0 0.0 0.0
Brisbane Lions - - - 0.0 0.0 0.0
Carlton Blues - - - 0.0 0.0 0.0
Collingwood Magpies - - - 0.0 0.0 0.0
Essendon Bombers - - - 0.0 0.0 0.0
Fremantle Dockers - - - 0.0 0.0 0.0
Geelong Cats - - - 0.0 0.0 0.0
Gold Coast Suns - - - 0.0 0.0 0.0
Greater Western Sydney Giants - - - 0.0 0.0 0.0
Hawthorn Hawks - - - 0.0 0.0 0.0
Melbourne Demons - - - 0.0 0.0 0.0
North Melbourne Kangaroos - - - 0.0 0.0 0.0
Port Adelaide Power - - - 0.0 0.0 0.0
Richmond Tigers - - - 0.0 0.0 0.0
St Kilda Saints - - - 0.0 0.0 0.0
Sydney Swans - - - 0.0 0.0 0.0
West Coast Eagles - - - 0.0 0.0 0.0
Western Bulldogs - - - 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Adelaide Crows 0.0 0.0 0.0 0.0
Brisbane Lions 0.0 0.0 0.0 0.0
Carlton Blues 0.0 0.0 0.0 0.0
Collingwood Magpies 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0
St Kilda Saints 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0
West Coast Eagles 0.0 0.0 0.0 0.0
Western Bulldogs 0.0 0.0 0.0 0.0
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Collingwood Magpies 3 3 0 0 29.34 (208) 28.28 (196) 106.1224 3 0 2 0
Brisbane Lions 3 2 0 1 43.30 (288) 32.36 (228) 126.3158 1 3 3 1
Greater Western Sydney Giants 3 2 0 1 36.35 (251) 28.37 (205) 122.4390 2 3 1 1
Carlton Blues 3 2 0 1 31.24 (210) 29.44 (218) 96.3303 2 2 0 2
Melbourne Demons 2 0 0 2 16.28 (124) 20.13 (133) 93.2331 1 1 1 1
Sydney Swans 1 0 0 1 9.14 (68) 11.8 (74) 91.8919 0 0 1 1
St Kilda Saints 1 0 0 1 11.11 (77) 15.11 (101) 76.2376 0 0 0 1
Port Adelaide Power 2 0 0 2 20.25 (145) 32.24 (216) 67.1296 0 0 1 1

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 9th of May 2024 at 04:34:20 PM