AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 7

STK
WB
ADEL
ESS
COLL
PORT
CARL
GWS
BRIS
GEEL

WCE
FREM
SYD
GCS
NORTH
HAW
Season:
 
Round:
  
Venue:
Club:
Fixture: 7514
AFL Footy Stats

Goal Accuracy

Round 7 53.46% 201 / 376
Overall 52.83% 1,314 / 2,487
Home 51.13% 676 / 1,322
Away 54.76% 638 / 1,165

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,186 2004
North Melbourne Kangaroos 3,154 2015
Hawthorn Hawks 3,140 2015
Adelaide Crows 2,420 2017
West Coast Eagles 1,707 2019
St Kilda Saints 1,313 2020
Richmond Tigers 1,292 2020
Port Adelaide Power 985 2021
Western Bulldogs 970 2021
Melbourne Demons 956 2021
Fremantle Dockers 613 2022
Sydney Swans 599 2022
Geelong Cats 593 2022
Carlton Blues 236 2023
Greater Western Sydney Giants 235 2023
Brisbane Lions 228 2023
Collingwood Magpies 222 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,797 2016
Adelaide Crows 2,412 2017
Hawthorn Hawks 2,063 2018
West Coast Eagles 1,313 2020
Essendon Bombers 983 2021
Richmond Tigers 615 2022
Western Bulldogs 613 2022
Fremantle Dockers 606 2022
Geelong Cats 593 2022
Sydney Swans 243 2023
St Kilda Saints 242 2023
Melbourne Demons 236 2023
Port Adelaide Power 235 2023
Greater Western Sydney Giants 229 2023
Carlton Blues 228 2023
Brisbane Lions 222 2023
Collingwood Magpies 222 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

All Finals Since 1990

Team P W D L Score
For
Score
Against
Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Geelong Cats 63 32 0 31 815.814 (5,704) 753.689 (5,207) 1.0954 35 30 32 29
West Coast Eagles 54 26 1 27 651.676 (4,582) 686.614 (4,730) 0.9687 23 28 23 25
Collingwood Magpies 46 25 2 19 550.514 (3,814) 521.514 (3,640) 1.0478 28 15 23 23
Sydney Swans 49 24 0 25 561.502 (3,868) 605.568 (4,198) 0.9214 22 27 20 23
Hawthorn Hawks 39 22 0 17 537.497 (3,719) 484.447 (3,351) 1.1098 22 21 20 25
Brisbane Lions 33 20 0 13 446.405 (3,081) 405.381 (2,811) 1.0961 16 21 19 18
North Melbourne Kangaroos 35 19 0 16 459.422 (3,176) 522.448 (3,580) 0.8872 18 15 19 18
Adelaide Crows 36 18 0 18 477.454 (3,316) 460.435 (3,195) 1.0379 20 15 18 20
Melbourne Demons 29 15 0 14 400.345 (2,745) 370.339 (2,559) 1.0727 12 13 16 15
Essendon Bombers 34 15 0 19 451.384 (3,090) 435.401 (3,011) 1.0262 17 19 13 15
Western Bulldogs 36 14 0 22 437.417 (3,039) 493.463 (3,421) 0.8883 17 17 13 17
Carlton Blues 28 13 0 15 383.344 (2,642) 386.359 (2,675) 0.9877 14 12 13 17
Port Adelaide Power 29 13 0 16 347.319 (2,401) 355.343 (2,473) 0.9709 13 16 13 16
Richmond Tigers 22 12 0 10 260.218 (1,778) 256.236 (1,772) 1.0034 9 9 12 12
St Kilda Saints 28 11 1 16 318.292 (2,200) 359.317 (2,471) 0.8903 9 13 17 9
Greater Western Sydney Giants 16 9 0 7 173.184 (1,222) 165.180 (1,170) 1.0444 6 10 9 5
Fremantle Dockers 17 7 0 10 187.170 (1,292) 206.216 (1,452) 0.8898 8 9 7 4
Brisbane Bears 4 2 0 2 64.40 (424) 55.47 (377) 1.1247 2 2 2 2
Fitzroy Lions 0 0 0 0 0.0 (0) 0.0 (0) 0 0 0 0
Gold Coast Suns 0 0 0 0 0.0 (0) 0.0 (0) 0 0 0 0

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 8th of May 2024 at 01:28:36 PM