AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 11

GCS
HAW
SYD
CARL
COLL
ADEL
GWS
FREM
PORT
GEEL

WB
ESS
RICH
NORTH
BRIS
MELB
WCE
STK
Season:
  
Round:
  
Venue:
Club:
Fixture: 7994
AFL Footy Stats

Goal Accuracy

Round 11 53.20% 216 / 406
Overall 53.09% 2,210 / 4,163
Home 53.23% 1,152 / 2,164
Away 52.93% 1,058 / 1,999

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Fremantle Dockers 271 2025
Greater Western Sydney Giants 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL ~ thirtyfiveblack.com

All Time Records

Top 20 Matches

Season Round Club Opposition Score
1992 7 GEEL BB 239
2011 19 GEEL MELB 233
1991 6 HAW FITZ 231
1993 6 NORTH SYD 229
2007 6 GEEL RICH 222
1993 8 BB SYD 219
1992 20 HAW ESS 216
1992 8 GEEL ADEL 210
1990 2 NORTH RICH 209
2023 15 SYD WCE 205
1995 22 NORTH FITZ 204
1990 14 NORTH MELB 200
2000 23 ESS NORTH 198
1992 3 GEEL RICH 198
2011 21 HAW PORT 197
2011 6 ESS GCS 197
2004 10 STK CARL 196
1991 21 HAW FITZ 195
2012 15 HAW GWS 193
1992 13 GEEL NORTH 192

Bottom 20 Matches

Season Round Club Opposition Score
2009 15 FREM ADEL 13
2019 21 NORTH GEEL 14
2020 8 FREM GEEL 16
1991 11 CARL WB 16
2018 4 BRIS RICH 17
2020 13 SYD FREM 19
2017 23 GCS PORT 20
1991 1 MELB WCE 20
2021 17 ADEL ESS 21
2011 20 PORT COLL 21
2021 15 RICH STK 22
2014 14 BRIS FREM 22
1996 16 WB BB 22
2025 22 RICH GCS 23
2020 7 NORTH RICH 23
2016 19 RICH GWS 23
1999 4 ESS WCE 23
1992 23 WCE WB 23
2022 8 NORTH FREM 24
2011 18 ADEL STK 24

Top 20 Losers

Season Round Club Opposition Score Margin
2001 16 NORTH ESS 159 12
1991 22 NORTH FITZ 147 1
2003 10 WB NORTH 145 11
1991 3 MELB STK 145 9
1993 1 BB NORTH 143 23
2004 1 WB WCE 137 7
1999 1 NORTH GEEL 135 6
1994 3 SYD ADEL 135 19
2008 3 CARL ESS 134 16
2000 3 RICH NORTH 134 36
1999 2 WB GEEL 134 21
1996 2 STK GEEL 134 30
1991 6 SYD NORTH 134 54
2005 21 HAW RICH 133 4
1999 17 NORTH ESS 132 26
1993 6 GEEL ESS 132 24
2016 3 MELB NORTH 131 5
2004 3 WCE ESS 131 6
2007 8 CARL NORTH 130 17
1992 24 MELB HAW 130 19

Top 20 Margins

Season Round Winner Loser Margin
2011 19 GEEL MELB 186
2023 15 SYD WCE 171
2011 21 HAW PORT 165
1992 7 GEEL BB 164
2012 15 HAW GWS 162
1993 8 BB SYD 162
1992 20 HAW ESS 160
2007 6 GEEL RICH 157
1991 6 HAW FITZ 157
1996 21 RICH FITZ 151
2011 20 GEEL GCS 150
2013 2 ESS MELB 148
2014 7 HAW STK 145
2004 17 BRIS ADEL 141
1990 2 NORTH RICH 141
2011 6 ESS GCS 139
2005 22 STK BRIS 139
1993 16 ADEL RICH 139
2016 20 ADEL BRIS 138
2015 17 HAW CARL 138

Top 20 Quarters

Season Round Quarter Club Opposition Score
2011 6 Q1 ESS GCS 94
1992 7 Q4 GEEL BB 87
2026 12 Q3 GWS BRIS 86
1996 17 Q2 ADEL FITZ 86
2001 5 Q4 BRIS FREM 84
1990 2 Q1 NORTH RICH 81
1991 21 Q3 HAW FITZ 76
2026 1 Q3 SYD CARL 75
2000 10 Q4 NORTH FREM 75
1995 5 Q4 SYD ADEL 75
2013 4 Q4 MELB GWS 74
2011 19 Q2 GEEL MELB 73
2010 4 Q3 GEEL PORT 73
2004 10 Q2 STK CARL 73
2001 16 Q1 NORTH ESS 73
2000 17 Q2 NORTH MELB 73
1996 21 Q4 RICH FITZ 73
1991 4 Q4 MELB CARL 73
2015 7 Q3 WCE GCS 72
1993 16 Q3 CARL FITZ 72

Bottom 20 Quarters

Season Round Quarter Club Opposition Score
2026 13 Q4 GWS MELB 0
2026 13 Q3 GWS MELB 0
2026 13 Q4 MELB GWS 0
2026 13 Q3 MELB GWS 0
2025 22 Q2 HAW ADEL 0
2025 16 Q4 NORTH CARL 0
2025 14 Q3 GWS PORT 0
2025 4 Q3 GEEL BRIS 0
2024 26 Q1 CARL BRIS 0
2024 24 Q2 WCE CARL 0
2024 22 Q1 SYD PORT 0
2024 17 Q2 NORTH WB 0
2024 16 Q4 MELB NORTH 0
2024 10 Q1 MELB CARL 0
2024 4 Q2 COLL BRIS 0
2023 20 Q3 NORTH WCE 0
2023 15 Q4 HAW GCS 0
2023 13 Q1 SYD STK 0
2023 4 Q3 HAW GEEL 0
2022 17 Q1 WCE CARL 0

Top 20 H2H Odds

Season Round Club Opposition Margin Odds
2023 17 WCE BRIS 81 34.00
2012 21 GCS HAW 64 26.00
2012 18 GWS COLL 120 26.00
2012 17 GWS FREM 95 26.00
2012 9 GWS ESS 66 26.00
2012 6 GWS CARL 67 26.00
2012 4 GWS ADEL 46 26.00
2012 3 GWS WCE 81 26.00
2012 1 GWS SYD 63 26.00
2026 5 ESS WB 34 21.00
2025 23 ESS GEEL 44 21.00
2013 18 GWS COLL 40 21.00
2013 16 MELB GEEL 68 21.00
2013 14 GWS NORTH 86 21.00
2013 11 GWS GEEL 59 21.00
2013 10 GWS CARL 94 21.00
2013 8 GWS HAW 83 21.00
2013 6 GWS ESS 39 21.00
2012 23 GCS ADEL 91 21.00
2012 23 GWS NORTH 28 21.00

Top 20 Lines

Season Round Club Opposition Margin Line
2013 8 GWS HAW 83 102.5
2012 21 GCS HAW 64 100.5
2012 3 GWS WCE 81 97.5
2012 17 GWS FREM 95 94.5
2013 6 GWS ESS 39 92.5
2012 15 GWS HAW 162 92.5
2012 4 GWS ADEL 46 90.5
2011 20 GCS GEEL 150 89.5
2013 10 MELB HAW 95 88.5
2012 1 GWS SYD 63 88.5
2013 18 GWS COLL 40 86.5
2012 18 GWS COLL 120 85.5
2012 6 GWS CARL 67 85.5
2012 5 GCS NORTH 34 84.5
2023 17 BRIS WCE 81 83.5
2013 11 GWS GEEL 59 83.5
2016 10 GCS WCE 77 82.5
2013 14 GWS NORTH 86 82.5
2012 23 GWS NORTH 28 82.5
2011 22 BRIS COLL 18 81.5
 
AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 09:32:30 AM