AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 10

CARL
MELB
GEEL
PORT
FREM
SYD
HAW
STK
ESS
GWS

RICH
WB
GCS
NORTH
COLL
WCE
ADEL
BRIS
Season:
 
Round:
  
Venue:
Club:
Fixture: 1674
AFL Footy Stats

Goal Accuracy

Round 10 50.38% 200 / 397
Overall 52.29% 1,940 / 3,710
Home 51.13% 992 / 1,940
Away 53.56% 948 / 1,770

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,198 2004
North Melbourne Kangaroos 3,166 2015
Hawthorn Hawks 3,152 2015
Adelaide Crows 2,432 2017
West Coast Eagles 1,719 2019
St Kilda Saints 1,325 2020
Richmond Tigers 1,304 2020
Port Adelaide Power 997 2021
Western Bulldogs 982 2021
Melbourne Demons 968 2021
Fremantle Dockers 625 2022
Sydney Swans 611 2022
Geelong Cats 605 2022
Carlton Blues 248 2023
Greater Western Sydney Giants 247 2023
Brisbane Lions 240 2023
Collingwood Magpies 234 2023
Gold Coast Suns -

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 2,809 2016
Adelaide Crows 2,424 2017
Hawthorn Hawks 2,075 2018
West Coast Eagles 1,325 2020
Essendon Bombers 995 2021
Richmond Tigers 627 2022
Western Bulldogs 625 2022
Fremantle Dockers 618 2022
Geelong Cats 605 2022
Sydney Swans 255 2023
St Kilda Saints 254 2023
Melbourne Demons 248 2023
Port Adelaide Power 247 2023
Greater Western Sydney Giants 241 2023
Carlton Blues 240 2023
Brisbane Lions 234 2023
Collingwood Magpies 234 2023
Gold Coast Suns -
AFL | Ladder ~ thirtyfiveblack.com

Season 2024 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Sydney Swans 10 9 0 1 151.124 (1,030) 92.114 (666) 36 154.655 103.0 66.6
Essendon Bombers 10 7 1 2 124.101 (845) 118.110 (818) 30 103.301 84.5 81.8
Geelong Cats 10 7 0 3 141.108 (954) 124.107 (851) 28 112.103 95.4 85.1
Port Adelaide Power 10 7 0 3 127.138 (900) 119.96 (810) 28 111.111 90.0 81.0
Collingwood Magpies 10 6 1 3 126.117 (873) 120.90 (810) 26 107.778 87.3 81.0
Melbourne Demons 10 6 0 4 115.107 (797) 97.105 (687) 24 116.012 79.7 68.7
Greater Western Sydney Giants 10 6 0 4 137.103 (925) 113.123 (801) 24 115.481 92.5 80.1
Gold Coast Suns 10 6 0 4 135.112 (922) 122.86 (818) 24 112.714 92.2 81.8
Fremantle Dockers 10 6 0 4 108.119 (767) 97.104 (686) 24 111.808 76.7 68.6
Carlton Blues 10 6 0 4 135.113 (923) 134.100 (904) 24 102.102 92.3 90.4
Western Bulldogs 10 5 0 5 136.116 (932) 107.97 (739) 20 126.116 93.2 73.9
Brisbane Lions 10 4 1 5 121.123 (849) 106.92 (728) 18 116.621 84.9 72.8
Adelaide Crows 10 3 1 6 114.99 (783) 107.134 (776) 14 100.902 78.3 77.6
St Kilda Saints 10 3 0 7 103.104 (722) 109.113 (767) 12 94.133 72.2 76.7
Hawthorn Hawks 10 3 0 7 101.103 (709) 135.92 (902) 12 78.603 70.9 90.2
West Coast Eagles 10 3 0 7 101.92 (698) 135.120 (930) 12 75.054 69.8 93.0
Richmond Tigers 10 1 0 9 87.100 (622) 153.126 (1,044) 4 59.579 62.2 104.4
North Melbourne Kangaroos 10 0 0 10 101.71 (677) 175.141 (1,191) 0 56.843 67.7 119.1
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans 5 5 0 0 79.68 (542) 51.50 (356) 108.4 71.2 5 4 0 1 72.56 (488) 41.64 (310) 97.6 62.0
Essendon Bombers 5 4 1 0 67.49 (451) 51.57 (363) 90.2 72.6 5 3 0 2 57.52 (394) 67.53 (455) 78.8 91.0
Geelong Cats 4 3 0 1 63.50 (428) 49.44 (338) 107.0 84.5 6 4 0 2 78.58 (526) 75.63 (513) 87.7 85.5
Port Adelaide Power 6 5 0 1 77.86 (548) 63.44 (422) 91.3 70.3 4 2 0 2 50.52 (352) 56.52 (388) 88.0 97.0
Collingwood Magpies 5 4 0 1 65.60 (450) 54.42 (366) 90.0 73.2 5 2 1 2 61.57 (423) 66.48 (444) 84.6 88.8
Melbourne Demons 3 2 0 1 34.39 (243) 30.32 (212) 81.0 70.7 7 4 0 3 81.68 (554) 67.73 (475) 79.1 67.9
Greater Western Sydney Giants 5 4 0 1 69.57 (471) 52.60 (372) 94.2 74.4 5 2 0 3 68.46 (454) 61.63 (429) 90.8 85.8
Gold Coast Suns 7 6 0 1 111.87 (753) 77.52 (514) 107.6 73.4 3 0 0 3 24.25 (169) 45.34 (304) 56.3 101.3
Fremantle Dockers 5 3 0 2 50.59 (359) 47.53 (335) 71.8 67.0 5 3 0 2 58.60 (408) 50.51 (351) 81.6 70.2
Carlton Blues 5 3 0 2 67.55 (457) 66.44 (440) 91.4 88.0 5 3 0 2 68.58 (466) 68.56 (464) 93.2 92.8
Western Bulldogs 5 2 0 3 71.44 (470) 56.50 (386) 94.0 77.2 5 3 0 2 65.72 (462) 51.47 (353) 92.4 70.6
Brisbane Lions 6 3 0 3 78.80 (548) 54.48 (372) 91.3 62.0 4 1 1 2 43.43 (301) 52.44 (356) 75.3 89.0
Adelaide Crows 5 1 1 3 55.53 (383) 52.78 (390) 76.6 78.0 5 2 0 3 59.46 (400) 55.56 (386) 80.0 77.2
St Kilda Saints 4 2 0 2 46.40 (316) 50.40 (340) 79.0 85.0 6 1 0 5 57.64 (406) 59.73 (427) 67.7 71.2
Hawthorn Hawks 4 1 0 3 28.40 (208) 56.34 (370) 52.0 92.5 6 2 0 4 73.63 (501) 79.58 (532) 83.5 88.7
West Coast Eagles 6 3 0 3 71.60 (486) 71.63 (489) 81.0 81.5 4 0 0 4 30.32 (212) 64.57 (441) 53.0 110.3
Richmond Tigers 6 1 0 5 50.67 (367) 85.77 (587) 61.2 97.8 4 0 0 4 37.33 (255) 68.49 (457) 63.8 114.3
North Melbourne Kangaroos 4 0 0 4 45.36 (306) 73.52 (490) 76.5 122.5 6 0 0 6 56.35 (371) 102.89 (701) 61.8 116.8
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 12.8 10.5 2.3 56.3 39.0 17.2
Essendon Bombers 10.9 12.0 -1.1 52.3 55.8 -3.5
Geelong Cats 13.6 13.8 -0.2 57.4 54.3 3.0
Port Adelaide Power 10.2 10.8 -0.6 49.0 51.9 -2.8
Collingwood Magpies 11.8 11.4 0.4 51.7 57.9 -6.2
Melbourne Demons 14.9 14.0 0.9 54.4 47.9 6.5
Greater Western Sydney Giants 11.4 12.4 -1.0 59.6 49.2 10.5
Gold Coast Suns 4.9 7.9 -3.0 49.0 57.0 -8.0
Fremantle Dockers 11.8 10.1 1.7 49.2 49.5 -0.4
Carlton Blues 12.6 12.4 0.2 54.0 54.8 -0.9
Western Bulldogs 13.7 9.8 3.9 47.4 52.0 -4.6
Brisbane Lions 8.6 9.6 -1.0 50.0 54.2 -4.2
Adelaide Crows 10.5 11.1 -0.6 56.2 49.5 6.6
St Kilda Saints 12.1 13.2 -1.1 47.1 44.7 2.4
Hawthorn Hawks 13.6 13.7 -0.1 53.7 57.7 -4.0
West Coast Eagles 6.2 12.1 -5.9 48.4 52.9 -4.5
Richmond Tigers 7.0 11.7 -4.7 52.9 58.1 -5.3
North Melbourne Kangaroos 9.1 19.1 -10.0 61.5 53.4 8.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 235 194 6 121.1 237 130 7 182.3 293 162 8 180.9 265 180 9 147.2
Essendon Bombers 225 205 6 109.8 196 231 4 84.8 236 204 5 115.7 188 178 5 105.6
Geelong Cats 262 204 7 128.4 190 210 5 90.5 255 211 7 120.9 247 226 5 109.3
Port Adelaide Power 251 226 7 111.1 216 194 5 111.3 204 223 6 91.5 229 167 5 137.1
Collingwood Magpies 234 233 5 100.4 267 176 7 151.7 166 194 5 85.6 206 207 5 99.5
Melbourne Demons 165 199 4 82.9 157 145 6 108.3 234 196 6 119.4 241 147 7 163.9
Greater Western Sydney Giants 276 159 9 173.6 226 230 4 98.3 219 177 6 123.7 204 235 4 86.8
Gold Coast Suns 196 235 4 83.4 239 111 9 215.3 249 215 6 115.8 238 257 5 92.6
Fremantle Dockers 153 187 4 81.8 184 169 5 108.9 189 164 5 115.2 241 166 6 145.2
Carlton Blues 261 235 6 111.1 171 222 4 77.0 278 248 5 112.1 213 199 4 107.0
Western Bulldogs 260 181 5 143.6 239 190 5 125.8 199 155 4 128.4 234 213 6 109.9
Brisbane Lions 291 164 8 177.4 208 138 6 150.7 154 221 3 69.7 196 205 4 95.6
Adelaide Crows 206 221 4 93.2 167 181 5 92.3 199 198 4 100.5 211 176 6 119.9
St Kilda Saints 169 228 4 74.1 160 196 3 81.6 194 168 5 115.5 199 175 6 113.7
Hawthorn Hawks 168 267 3 62.9 201 168 6 119.6 184 239 4 77.0 156 228 2 68.4
West Coast Eagles 164 200 3 82.0 214 293 3 73.0 162 204 4 79.4 158 233 2 67.8
Richmond Tigers 161 223 4 72.2 144 278 3 51.8 194 272 4 71.3 123 271 2 45.4
North Melbourne Kangaroos 161 277 1 58.1 182 336 2 54.2 158 316 1 50.0 176 262 2 67.2

AFL Footy Stats
Copyright © 2024 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 20th of May 2024 at 01:56:47 PM