AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 21

ADEL
COLL
MELB
GEEL
FREM
WCE
WB
RICH
HAW
ESS

GWS
SYD
CARL
GCS
NORTH
STK
BRIS
PORT
Season:
 
Round:
  
Venue:
Club:
Fixture: 8037
AFL Footy Stats

Goal Accuracy

Round 21 - -
Overall 52.13% 4,120 / 7,904
Home 52.13% 2,146 / 4,117
Away 52.13% 1,974 / 3,787

Days Since Last Win

Club Days Season
Gold Coast Suns 66 2026
Richmond Tigers 59 2026
West Coast Eagles 50 2026
North Melbourne Kangaroos 22 2026
Sydney Swans 17 2026
Carlton Blues 16 2026
Port Adelaide Power 15 2026
Greater Western Sydney Giants 9 2026
St Kilda Saints 9 2026
Geelong Cats 4 2026
Adelaide Crows 3 2026
Brisbane Lions 2 2026
Collingwood Magpies 2 2026
Fremantle Dockers 2 2026
Melbourne Demons 2 2026
Essendon Bombers 1 2026
Hawthorn Hawks 1 2026
Western Bulldogs 1 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,989 2004
North Melbourne Kangaroos 3,957 2015
Adelaide Crows 3,223 2017
West Coast Eagles 2,510 2019
St Kilda Saints 2,116 2020
Richmond Tigers 2,095 2020
Western Bulldogs 1,773 2021
Melbourne Demons 1,759 2021
Fremantle Dockers 1,416 2022
Carlton Blues 1,039 2023
Greater Western Sydney Giants 1,038 2023
Port Adelaide Power 675 2024
Sydney Swans 668 2024
Collingwood Magpies 319 2025
Gold Coast Suns 317 2025
Hawthorn Hawks 311 2025
Geelong Cats 304 2025
Brisbane Lions 296 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,600 2016
West Coast Eagles 2,116 2020
Essendon Bombers 1,786 2021
Richmond Tigers 1,418 2022
St Kilda Saints 1,045 2023
Melbourne Demons 1,039 2023
Western Bulldogs 682 2024
Carlton Blues 681 2024
Port Adelaide Power 668 2024
Sydney Swans 660 2024
Fremantle Dockers 317 2025
Greater Western Sydney Giants 317 2025
Adelaide Crows 311 2025
Gold Coast Suns 310 2025
Hawthorn Hawks 304 2025
Collingwood Magpies 303 2025
Geelong Cats 296 2025
Brisbane Lions 296 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2026 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Fremantle Dockers 18 16 0 2 260.233 (1,793) 179.189 (1,263) 64 141.964 99.6 70.2
Sydney Swans 18 13 0 5 278.227 (1,895) 208.229 (1,477) 52 128.301 105.3 82.1
Hawthorn Hawks 18 12 1 5 257.230 (1,772) 221.171 (1,497) 50 118.370 98.4 83.2
Brisbane Lions 18 12 0 6 279.242 (1,916) 237.204 (1,626) 48 117.835 106.4 90.3
Adelaide Crows 18 12 0 6 242.190 (1,642) 199.207 (1,401) 48 117.202 91.2 77.8
Melbourne Demons 18 12 0 6 258.210 (1,758) 235.194 (1,604) 48 109.601 97.7 89.1
Western Bulldogs 18 11 0 7 216.192 (1,488) 226.241 (1,597) 44 93.175 82.7 88.7
Collingwood Magpies 18 10 1 7 222.204 (1,536) 208.206 (1,454) 42 105.640 85.3 80.8
Geelong Cats 18 10 0 8 257.224 (1,766) 219.206 (1,520) 40 116.184 98.1 84.4
St Kilda Saints 18 8 0 10 233.215 (1,613) 224.207 (1,551) 32 103.997 89.6 86.2
Greater Western Sydney Giants 18 8 0 10 235.211 (1,621) 234.196 (1,600) 32 101.313 90.1 88.9
Carlton Blues 18 8 0 10 203.218 (1,436) 230.197 (1,577) 32 91.059 79.8 87.6
North Melbourne Kangaroos 18 8 0 10 218.199 (1,507) 241.212 (1,658) 32 90.893 83.7 92.1
Gold Coast Suns 18 7 0 11 229.200 (1,574) 238.224 (1,652) 28 95.279 87.4 91.8
Port Adelaide Power 18 6 0 12 203.225 (1,443) 211.187 (1,453) 24 99.312 80.2 80.7
West Coast Eagles 18 4 0 14 183.202 (1,300) 265.212 (1,802) 16 72.142 72.2 100.1
Essendon Bombers 18 2 0 16 181.182 (1,268) 270.247 (1,867) 8 67.916 70.4 103.7
Richmond Tigers 18 2 0 16 166.180 (1,176) 275.255 (1,905) 8 61.732 65.3 105.8
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers 8 8 0 0 114.122 (806) 78.73 (541) 100.8 67.6 10 8 0 2 146.111 (987) 101.116 (722) 98.7 72.2
Sydney Swans 10 9 0 1 159.136 (1090) 105.122 (752) 109.0 75.2 8 4 0 4 119.91 (805) 103.107 (725) 100.6 90.6
Hawthorn Hawks 9 7 0 2 118.120 (828) 109.82 (736) 92.0 81.8 9 5 1 3 139.110 (944) 112.89 (761) 104.9 84.6
Brisbane Lions 8 5 0 3 127.119 (881) 102.90 (702) 110.1 87.8 10 7 0 3 152.123 (1035) 135.114 (924) 103.5 92.4
Adelaide Crows 9 7 0 2 128.104 (872) 98.97 (685) 96.9 76.1 9 5 0 4 114.86 (770) 101.110 (716) 85.6 79.6
Melbourne Demons 8 7 0 1 121.102 (828) 99.86 (680) 103.5 85.0 10 5 0 5 137.108 (930) 136.108 (924) 93.0 92.4
Western Bulldogs 8 5 0 3 109.81 (735) 105.102 (732) 91.9 91.5 10 6 0 4 107.111 (753) 121.139 (865) 75.3 86.5
Collingwood Magpies 10 6 1 3 121.102 (828) 103.110 (728) 82.8 72.8 8 4 0 4 101.102 (708) 105.96 (726) 88.5 90.8
Geelong Cats 10 9 0 1 159.149 (1103) 114.100 (784) 110.3 78.4 8 1 0 7 98.75 (663) 105.106 (736) 82.9 92.0
St Kilda Saints 8 4 0 4 102.97 (709) 97.87 (669) 88.6 83.6 10 4 0 6 131.118 (904) 127.120 (882) 90.4 88.2
Greater Western Sydney Giants 9 7 0 2 143.103 (961) 112.100 (772) 106.8 85.8 9 1 0 8 92.108 (660) 122.96 (828) 73.3 92.0
Carlton Blues 8 4 0 4 87.100 (622) 98.92 (680) 77.8 85.0 10 4 0 6 116.118 (814) 132.105 (897) 81.4 89.7
North Melbourne Kangaroos 10 6 0 4 126.117 (873) 130.115 (895) 87.3 89.5 8 2 0 6 92.82 (634) 111.97 (763) 79.3 95.4
Gold Coast Suns 10 6 0 4 144.119 (983) 121.121 (847) 98.3 84.7 8 1 0 7 85.81 (591) 117.103 (805) 73.9 100.6
Port Adelaide Power 10 4 0 6 120.130 (850) 115.103 (793) 85.0 79.3 8 2 0 6 83.95 (593) 96.84 (660) 74.1 82.5
West Coast Eagles 9 3 0 6 95.92 (662) 125.98 (848) 73.6 94.2 9 1 0 8 88.110 (638) 140.114 (954) 70.9 106.0
Essendon Bombers 9 2 0 7 94.85 (649) 136.115 (931) 72.1 103.4 9 0 0 9 87.97 (619) 134.132 (936) 68.8 104.0
Richmond Tigers 9 1 0 8 79.93 (567) 127.120 (882) 63.0 98.0 9 1 0 8 87.87 (609) 148.135 (1023) 67.7 113.7
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 14.3 12.1 2.2 56.8 46.5 10.3
Sydney Swans 11.7 11.7 0.0 56.7 49.0 7.6
Hawthorn Hawks 13.8 11.2 2.7 55.8 55.7 0.1
Brisbane Lions 15.3 13.8 1.4 55.3 54.2 1.1
Adelaide Crows 11.1 11.7 -0.6 57.0 47.9 9.1
Melbourne Demons 13.6 13.6 0.1 55.9 55.7 0.2
Western Bulldogs 12.1 14.4 -2.3 49.1 46.5 2.5
Collingwood Magpies 11.3 11.2 0.1 49.8 52.2 -2.5
Geelong Cats 9.6 11.7 -2.1 56.6 49.8 6.9
St Kilda Saints 13.8 13.7 0.1 52.6 51.4 1.2
Greater Western Sydney Giants 11.1 12.1 -1.0 46.0 56.0 -10.0
Carlton Blues 13.0 13.2 -0.2 49.6 55.7 -6.1
North Melbourne Kangaroos 9.7 11.6 -1.9 52.9 53.4 -0.5
Gold Coast Suns 9.2 12.2 -3.0 51.2 53.2 -2.0
Port Adelaide Power 9.9 10.0 -0.1 46.6 53.3 -6.7
West Coast Eagles 11.0 14.1 -3.1 44.4 55.1 -10.7
Essendon Bombers 10.2 14.8 -4.6 47.3 50.4 -3.1
Richmond Tigers 9.7 15.7 -6.1 50.0 52.3 -2.3
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 444 324 11 137.0 403 354 9 113.8 496 268 14 185.1 450 317 11 142.0
Sydney Swans 482 404 9 119.3 417 323 12 129.1 547 357 13 153.2 449 393 10 114.2
Hawthorn Hawks 447 395 11 113.2 458 331 12 138.4 445 428 7 104.0 422 343 9 123.0
Brisbane Lions 445 391 9 113.8 418 331 12 126.3 557 458 12 121.6 496 446 10 111.2
Adelaide Crows 443 386 9 114.8 386 348 9 110.9 414 328 10 126.2 399 339 10 117.7
Melbourne Demons 428 440 7 97.3 441 333 14 132.4 459 421 12 109.0 430 410 11 104.9
Western Bulldogs 404 384 11 105.2 357 395 9 90.4 391 380 9 102.9 336 438 6 76.7
Collingwood Magpies 378 341 11 110.9 329 314 9 104.8 415 420 8 98.8 414 379 9 109.2
Geelong Cats 456 415 11 109.9 440 330 9 133.3 390 449 9 86.9 480 326 14 147.2
St Kilda Saints 441 268 15 164.6 414 466 7 88.8 395 423 6 93.4 363 394 9 92.1
Greater Western Sydney Giants 418 439 8 95.2 322 403 7 79.9 489 370 12 132.2 392 388 8 101.0
Carlton Blues 379 348 7 108.9 352 327 9 107.6 338 440 8 76.8 367 462 9 79.4
North Melbourne Kangaroos 423 379 9 111.6 304 424 8 71.7 389 418 9 93.1 391 437 7 89.5
Gold Coast Suns 387 411 7 94.2 474 389 10 121.9 383 423 9 90.5 330 429 6 76.9
Port Adelaide Power 369 394 9 93.7 392 361 9 108.6 352 384 9 91.7 330 314 9 105.1
West Coast Eagles 254 482 4 52.7 350 431 5 81.2 402 468 5 85.9 294 421 6 69.8
Essendon Bombers 255 502 3 50.8 266 450 4 59.1 301 483 5 62.3 446 432 10 103.2
Richmond Tigers 298 448 3 66.5 337 550 4 61.3 232 477 2 48.6 309 430 6 71.9

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 20th of July 2026 at 12:50:36 AM