AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
COLL
WB
MELB
FREM
ADEL
GEEL
ESS
HAW

BRIS
SYD
NORTH
PORT
GWS
STK
WCE
GCS
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 51.40% 220 / 428
Overall 51.40% 220 / 428
Home 49.31% 107 / 217
Away 53.55% 113 / 211

Days Since Last Win

Club Days Season
Gold Coast Suns 67 2026
Richmond Tigers 60 2026
West Coast Eagles 51 2026
North Melbourne Kangaroos 23 2026
Sydney Swans 18 2026
Carlton Blues 17 2026
Port Adelaide Power 16 2026
Greater Western Sydney Giants 10 2026
St Kilda Saints 10 2026
Geelong Cats 5 2026
Adelaide Crows 4 2026
Brisbane Lions 3 2026
Collingwood Magpies 3 2026
Fremantle Dockers 3 2026
Melbourne Demons 3 2026
Essendon Bombers 2 2026
Hawthorn Hawks 2 2026
Western Bulldogs 2 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,990 2004
North Melbourne Kangaroos 3,958 2015
Adelaide Crows 3,224 2017
West Coast Eagles 2,511 2019
St Kilda Saints 2,117 2020
Richmond Tigers 2,096 2020
Western Bulldogs 1,774 2021
Melbourne Demons 1,760 2021
Fremantle Dockers 1,417 2022
Carlton Blues 1,040 2023
Greater Western Sydney Giants 1,039 2023
Port Adelaide Power 676 2024
Sydney Swans 669 2024
Collingwood Magpies 320 2025
Gold Coast Suns 318 2025
Hawthorn Hawks 312 2025
Geelong Cats 305 2025
Brisbane Lions 297 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,601 2016
West Coast Eagles 2,117 2020
Essendon Bombers 1,787 2021
Richmond Tigers 1,419 2022
St Kilda Saints 1,046 2023
Melbourne Demons 1,040 2023
Western Bulldogs 683 2024
Carlton Blues 682 2024
Port Adelaide Power 669 2024
Sydney Swans 661 2024
Greater Western Sydney Giants 318 2025
Fremantle Dockers 318 2025
Adelaide Crows 312 2025
Gold Coast Suns 311 2025
Hawthorn Hawks 305 2025
Collingwood Magpies 304 2025
Geelong Cats 297 2025
Brisbane Lions 297 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2021 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Port Adelaide Power 1 1 0 0 17.15 (117) 9.11 (65) 4 180.000 117.0 65.0
West Coast Eagles 1 1 0 0 12.11 (83) 8.10 (58) 4 143.103 83.0 58.0
Melbourne Demons 1 1 0 0 11.14 (80) 8.10 (58) 4 137.931 80.0 58.0
Sydney Swans 1 1 0 0 19.11 (125) 14.10 (94) 4 132.979 125.0 94.0
Richmond Tigers 1 1 0 0 15.15 (105) 11.14 (80) 4 131.250 105.0 80.0
Western Bulldogs 1 1 0 0 10.9 (69) 7.11 (53) 4 130.189 69.0 53.0
Adelaide Crows 1 1 0 0 15.13 (103) 13.13 (91) 4 113.187 103.0 91.0
St Kilda Saints 1 1 0 0 13.8 (86) 11.12 (78) 4 110.256 86.0 78.0
Hawthorn Hawks 1 1 0 0 14.8 (92) 13.13 (91) 4 101.099 92.0 91.0
Essendon Bombers 1 0 0 1 13.13 (91) 14.8 (92) 0 98.913 91.0 92.0
Greater Western Sydney Giants 1 0 0 1 11.12 (78) 13.8 (86) 0 90.698 78.0 86.0
Geelong Cats 1 0 0 1 13.13 (91) 15.13 (103) 0 88.350 91.0 103.0
Collingwood Magpies 1 0 0 1 7.11 (53) 10.9 (69) 0 76.812 53.0 69.0
Carlton Blues 1 0 0 1 11.14 (80) 15.15 (105) 0 76.191 80.0 105.0
Brisbane Lions 1 0 0 1 14.10 (94) 19.11 (125) 0 75.200 94.0 125.0
Fremantle Dockers 1 0 0 1 8.10 (58) 11.14 (80) 0 72.500 58.0 80.0
Gold Coast Suns 1 0 0 1 8.10 (58) 12.11 (83) 0 69.880 58.0 83.0
North Melbourne Kangaroos 1 0 0 1 9.11 (65) 17.15 (117) 0 55.556 65.0 117.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 17.15 (117) 9.11 (65) 117.0 65.0
West Coast Eagles 1 1 0 0 12.11 (83) 8.10 (58) 83.0 58.0 . () . () 0.0 0.0
Melbourne Demons 1 1 0 0 11.14 (80) 8.10 (58) 80.0 58.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 19.11 (125) 14.10 (94) 125.0 94.0
Richmond Tigers 1 1 0 0 15.15 (105) 11.14 (80) 105.0 80.0 . () . () 0.0 0.0
Western Bulldogs . () . () 0.0 0.0 1 1 0 0 10.9 (69) 7.11 (53) 69.0 53.0
Adelaide Crows 1 1 0 0 15.13 (103) 13.13 (91) 103.0 91.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 1 0 0 13.8 (86) 11.12 (78) 86.0 78.0
Hawthorn Hawks . () . () 0.0 0.0 1 1 0 0 14.8 (92) 13.13 (91) 92.0 91.0
Essendon Bombers 1 0 0 1 13.13 (91) 14.8 (92) 91.0 92.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 0 0 1 11.12 (78) 13.8 (86) 78.0 86.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 0 0 1 13.13 (91) 15.13 (103) 91.0 103.0
Collingwood Magpies 1 0 0 1 7.11 (53) 10.9 (69) 53.0 69.0 . () . () 0.0 0.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 11.14 (80) 15.15 (105) 80.0 105.0
Brisbane Lions 1 0 0 1 14.10 (94) 19.11 (125) 94.0 125.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 8.10 (58) 11.14 (80) 58.0 80.0
Gold Coast Suns . () . () 0.0 0.0 1 0 0 1 8.10 (58) 12.11 (83) 58.0 83.0
North Melbourne Kangaroos 1 0 0 1 9.11 (65) 17.15 (117) 65.0 117.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Port Adelaide Power 32.0 20.0 12.0 53.1 45.0 8.1
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 30.0 24.0 6.0 63.3 58.3 5.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Western Bulldogs 19.0 18.0 1.0 52.6 38.9 13.7
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
St Kilda Saints 21.0 23.0 -2.0 61.9 47.8 14.1
Hawthorn Hawks 22.0 26.0 -4.0 63.6 50.0 13.6
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 26.0 28.0 -2.0 50.0 53.6 -3.6
Collingwood Magpies 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 25.0 30.0 -5.0 44.0 50.0 -6.0
Brisbane Lions 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 18.0 25.0 -7.0 44.4 44.0 0.4
Gold Coast Suns 18.0 23.0 -5.0 44.4 52.2 -7.7
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Port Adelaide Power 14 16 0 87.5 50 8 1 625.0 28 14 1 200.0 25 27 0 92.6
West Coast Eagles 21 16 1 131.3 13 13 0 100.0 15 21 0 71.4 34 8 1 425.0
Melbourne Demons 28 4 1 700.0 20 22 0 90.9 14 19 0 73.7 18 13 1 138.5
Sydney Swans 16 21 0 76.2 36 31 1 116.1 56 15 1 373.3 17 27 0 63.0
Richmond Tigers 21 20 1 105.0 32 22 1 145.5 15 18 0 83.3 37 20 1 185.0
Western Bulldogs 20 8 1 250.0 21 22 0 95.5 20 7 1 285.7 8 16 0 50.0
Adelaide Crows 28 15 1 186.7 45 20 1 225.0 14 33 0 42.4 16 23 0 69.6
St Kilda Saints 8 15 0 53.3 28 14 1 200.0 24 28 0 85.7 26 21 1 123.8
Hawthorn Hawks 19 16 1 118.8 8 50 0 16.0 48 10 1 480.0 17 15 1 113.3
Essendon Bombers 16 19 0 84.2 50 8 1 625.0 10 48 0 20.8 15 17 0 88.2
Greater Western Sydney Giants 15 8 1 187.5 14 28 0 50.0 28 24 1 116.7 21 26 0 80.8
Geelong Cats 15 28 0 53.6 20 45 0 44.4 33 14 1 235.7 23 16 1 143.8
Collingwood Magpies 8 20 0 40.0 22 21 1 104.8 7 20 0 35.0 16 8 1 200.0
Carlton Blues 20 21 0 95.2 22 32 0 68.8 18 15 1 120.0 20 37 0 54.1
Brisbane Lions 21 16 1 131.3 31 36 0 86.1 15 56 0 26.8 27 17 1 158.8
Fremantle Dockers 4 28 0 14.3 22 20 1 110.0 19 14 1 135.7 13 18 0 72.2
Gold Coast Suns 16 21 0 76.2 13 13 0 100.0 21 15 1 140.0 8 34 0 23.5
North Melbourne Kangaroos 16 14 1 114.3 8 50 0 16.0 14 28 0 50.0 27 25 1 108.0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Tuesday 21st of July 2026 at 07:05:37 PM