AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
WB
COLL
ESS
FREM
ADEL
SYD
GCS
PORT

GWS
GEEL
NORTH
STK
HAW
BRIS
WCE
MELB
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 56.62% 184 / 325
Overall 56.62% 184 / 325
Home 63.58% 96 / 151
Away 50.57% 88 / 174

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Fremantle Dockers 319 2025
Greater Western Sydney Giants 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2020 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Port Adelaide Power 1 1 0 0 10.16 (76) 4.5 (29) 4 262.069 76.0 29.0
Collingwood Magpies 1 1 0 0 13.8 (86) 5.4 (34) 4 252.941 86.0 34.0
West Coast Eagles 1 1 0 0 12.6 (78) 7.9 (51) 4 152.941 78.0 51.0
Hawthorn Hawks 1 1 0 0 14.6 (90) 9.8 (62) 4 145.161 90.0 62.0
Greater Western Sydney Giants 1 1 0 0 17.3 (105) 11.7 (73) 4 143.836 105.0 73.0
Richmond Tigers 1 1 0 0 16.9 (105) 12.9 (81) 4 129.630 105.0 81.0
Essendon Bombers 1 1 0 0 9.9 (63) 8.9 (57) 4 110.526 63.0 57.0
Sydney Swans 1 1 0 0 11.8 (74) 11.5 (71) 4 104.225 74.0 71.0
North Melbourne Kangaroos 1 1 0 0 8.8 (56) 7.12 (54) 4 103.704 56.0 54.0
St Kilda Saints 1 0 0 1 7.12 (54) 8.8 (56) 0 96.429 54.0 56.0
Adelaide Crows 1 0 0 1 11.5 (71) 11.8 (74) 0 95.946 71.0 74.0
Fremantle Dockers 1 0 0 1 8.9 (57) 9.9 (63) 0 90.476 57.0 63.0
Carlton Blues 1 0 0 1 12.9 (81) 16.9 (105) 0 77.143 81.0 105.0
Geelong Cats 1 0 0 1 11.7 (73) 17.3 (105) 0 69.524 73.0 105.0
Brisbane Lions 1 0 0 1 9.8 (62) 14.6 (90) 0 68.889 62.0 90.0
Melbourne Demons 1 0 0 1 7.9 (51) 12.6 (78) 0 65.385 51.0 78.0
Western Bulldogs 1 0 0 1 5.4 (34) 13.8 (86) 0 39.535 34.0 86.0
Gold Coast Suns 1 0 0 1 4.5 (29) 10.16 (76) 0 38.158 29.0 76.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 10.16 (76) 4.5 (29) 76.0 29.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 13.8 (86) 5.4 (34) 86.0 34.0
West Coast Eagles 1 1 0 0 12.6 (78) 7.9 (51) 78.0 51.0 . () . () 0.0 0.0
Hawthorn Hawks 1 1 0 0 14.6 (90) 9.8 (62) 90.0 62.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 1 0 0 17.3 (105) 11.7 (73) 105.0 73.0 . () . () 0.0 0.0
Richmond Tigers 1 1 0 0 16.9 (105) 12.9 (81) 105.0 81.0 . () . () 0.0 0.0
Essendon Bombers 1 1 0 0 9.9 (63) 8.9 (57) 63.0 57.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 11.8 (74) 11.5 (71) 74.0 71.0
North Melbourne Kangaroos 1 1 0 0 8.8 (56) 7.12 (54) 56.0 54.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 7.12 (54) 8.8 (56) 54.0 56.0
Adelaide Crows 1 0 0 1 11.5 (71) 11.8 (74) 71.0 74.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 8.9 (57) 9.9 (63) 57.0 63.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 12.9 (81) 16.9 (105) 81.0 105.0
Geelong Cats . () . () 0.0 0.0 1 0 0 1 11.7 (73) 17.3 (105) 73.0 105.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 9.8 (62) 14.6 (90) 62.0 90.0
Melbourne Demons . () . () 0.0 0.0 1 0 0 1 7.9 (51) 12.6 (78) 51.0 78.0
Western Bulldogs 1 0 0 1 5.4 (34) 13.8 (86) 34.0 86.0 . () . () 0.0 0.0
Gold Coast Suns 1 0 0 1 4.5 (29) 10.16 (76) 29.0 76.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Port Adelaide Power 26.0 9.0 17.0 38.5 44.4 -6.0
Collingwood Magpies 21.0 9.0 12.0 61.9 55.6 6.3
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 19.0 16.0 3.0 57.9 68.8 -10.9
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
St Kilda Saints 19.0 16.0 3.0 36.8 50.0 -13.2
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 17.0 18.0 -1.0 47.1 50.0 -2.9
Carlton Blues 21.0 25.0 -4.0 57.1 64.0 -6.9
Geelong Cats 18.0 20.0 -2.0 61.1 85.0 -23.9
Brisbane Lions 17.0 20.0 -3.0 52.9 70.0 -17.1
Melbourne Demons 16.0 18.0 -2.0 43.8 66.7 -22.9
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Port Adelaide Power 26 7 1 371.4 34 13 1 261.5 3 9 0 33.3 13 0 1 0.0
Collingwood Magpies 32 6 1 533.3 22 18 1 122.2 13 8 1 162.5 19 2 1 950.0
West Coast Eagles 31 4 1 775.0 14 20 0 70.0 27 15 1 180.0 6 12 0 50.0
Hawthorn Hawks 19 21 0 90.5 19 8 1 237.5 24 20 1 120.0 28 13 1 215.4
Greater Western Sydney Giants 30 26 1 115.4 25 16 1 156.3 26 13 1 200.0 24 18 1 133.3
Richmond Tigers 44 13 1 338.5 25 10 1 250.0 20 32 0 62.5 16 26 0 61.5
Essendon Bombers 32 13 1 246.2 15 8 1 187.5 9 9 0 100.0 7 27 0 25.9
Sydney Swans 18 36 0 50.0 33 7 1 471.4 19 13 1 146.2 4 15 0 26.7
North Melbourne Kangaroos 7 21 0 33.3 7 22 0 31.8 29 4 1 725.0 13 7 1 185.7
St Kilda Saints 21 7 1 300.0 22 7 1 314.3 4 29 0 13.8 7 13 0 53.8
Adelaide Crows 36 18 1 200.0 7 33 0 21.2 13 19 0 68.4 15 4 1 375.0
Fremantle Dockers 13 32 0 40.6 8 15 0 53.3 9 9 0 100.0 27 7 1 385.7
Carlton Blues 13 44 0 29.5 10 25 0 40.0 32 20 1 160.0 26 16 1 162.5
Geelong Cats 26 30 0 86.7 16 25 0 64.0 13 26 0 50.0 18 24 0 75.0
Brisbane Lions 21 19 1 110.5 8 19 0 42.1 20 24 0 83.3 13 28 0 46.4
Melbourne Demons 4 31 0 12.9 20 14 1 142.9 15 27 0 55.6 12 6 1 200.0
Western Bulldogs 6 32 0 18.8 18 22 0 81.8 8 13 0 61.5 2 19 0 10.5
Gold Coast Suns 7 26 0 26.9 13 34 0 38.2 9 3 1 300.0 0 13 0 0.0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 12:18:17 AM