AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

CARL
RICH
COLL
GEEL
MELB
PORT
ADEL
HAW
WB
SYD

BRIS
WCE
STK
GCS
GWS
ESS
FREM
NORTH
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 49.75% 202 / 406
Overall 49.75% 202 / 406
Home 50.69% 110 / 217
Away 48.68% 92 / 189

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2019 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Greater Western Sydney Giants 1 1 0 0 16.16 (112) 5.10 (40) 4 280.000 112.0 40.0
Fremantle Dockers 1 1 0 0 21.15 (141) 9.5 (59) 4 238.983 141.0 59.0
Brisbane Lions 1 1 0 0 15.12 (102) 8.10 (58) 4 175.862 102.0 58.0
Hawthorn Hawks 1 1 0 0 12.15 (87) 7.13 (55) 4 158.182 87.0 55.0
Richmond Tigers 1 1 0 0 14.13 (97) 9.10 (64) 4 151.563 97.0 64.0
Port Adelaide Power 1 1 0 0 12.15 (87) 9.7 (61) 4 142.623 87.0 61.0
Western Bulldogs 1 1 0 0 11.16 (82) 9.11 (65) 4 126.154 82.0 65.0
Geelong Cats 1 1 0 0 10.12 (72) 9.11 (65) 4 110.769 72.0 65.0
St Kilda Saints 1 1 0 0 13.7 (85) 13.6 (84) 4 101.191 85.0 84.0
Gold Coast Suns 1 0 0 1 13.6 (84) 13.7 (85) 0 98.824 84.0 85.0
Collingwood Magpies 1 0 0 1 9.11 (65) 10.12 (72) 0 90.278 65.0 72.0
Sydney Swans 1 0 0 1 9.11 (65) 11.16 (82) 0 79.268 65.0 82.0
Melbourne Demons 1 0 0 1 9.7 (61) 12.15 (87) 0 70.115 61.0 87.0
Carlton Blues 1 0 0 1 9.10 (64) 14.13 (97) 0 65.979 64.0 97.0
Adelaide Crows 1 0 0 1 7.13 (55) 12.15 (87) 0 63.218 55.0 87.0
West Coast Eagles 1 0 0 1 8.10 (58) 15.12 (102) 0 56.863 58.0 102.0
North Melbourne Kangaroos 1 0 0 1 9.5 (59) 21.15 (141) 0 41.844 59.0 141.0
Essendon Bombers 1 0 0 1 5.10 (40) 16.16 (112) 0 35.714 40.0 112.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Greater Western Sydney Giants 1 1 0 0 16.16 (112) 5.10 (40) 112.0 40.0 . () . () 0.0 0.0
Fremantle Dockers 1 1 0 0 21.15 (141) 9.5 (59) 141.0 59.0 . () . () 0.0 0.0
Brisbane Lions 1 1 0 0 15.12 (102) 8.10 (58) 102.0 58.0 . () . () 0.0 0.0
Hawthorn Hawks . () . () 0.0 0.0 1 1 0 0 12.15 (87) 7.13 (55) 87.0 55.0
Richmond Tigers . () . () 0.0 0.0 1 1 0 0 14.13 (97) 9.10 (64) 97.0 64.0
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 12.15 (87) 9.7 (61) 87.0 61.0
Western Bulldogs 1 1 0 0 11.16 (82) 9.11 (65) 82.0 65.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 1 0 0 10.12 (72) 9.11 (65) 72.0 65.0
St Kilda Saints 1 1 0 0 13.7 (85) 13.6 (84) 85.0 84.0 . () . () 0.0 0.0
Gold Coast Suns . () . () 0.0 0.0 1 0 0 1 13.6 (84) 13.7 (85) 84.0 85.0
Collingwood Magpies 1 0 0 1 9.11 (65) 10.12 (72) 65.0 72.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 0 0 1 9.11 (65) 11.16 (82) 65.0 82.0
Melbourne Demons 1 0 0 1 9.7 (61) 12.15 (87) 61.0 87.0 . () . () 0.0 0.0
Carlton Blues 1 0 0 1 9.10 (64) 14.13 (97) 64.0 97.0 . () . () 0.0 0.0
Adelaide Crows 1 0 0 1 7.13 (55) 12.15 (87) 55.0 87.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 8.10 (58) 15.12 (102) 58.0 102.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 9.5 (59) 21.15 (141) 59.0 141.0
Essendon Bombers . () . () 0.0 0.0 1 0 0 1 5.10 (40) 16.16 (112) 40.0 112.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
Brisbane Lions 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 27.0 20.0 7.0 44.4 35.0 9.4
Richmond Tigers 27.0 19.0 8.0 51.9 47.4 4.5
Port Adelaide Power 27.0 16.0 11.0 44.4 56.3 -11.8
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 22.0 20.0 2.0 45.5 45.0 0.5
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 19.0 20.0 -1.0 68.4 65.0 3.4
Collingwood Magpies 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 20.0 27.0 -7.0 45.0 40.7 4.3
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 18.0 27.0 -9.0 44.4 55.6 -11.1
North Melbourne Kangaroos 14.0 36.0 -22.0 64.3 58.3 6.0
Essendon Bombers 15.0 32.0 -17.0 33.3 50.0 -16.7
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Greater Western Sydney Giants 20 4 1 500.0 30 13 1 230.8 23 9 1 255.6 39 14 1 278.6
Fremantle Dockers 34 12 1 283.3 41 24 1 170.8 34 8 1 425.0 32 15 1 213.3
Brisbane Lions 11 38 0 28.9 43 9 1 477.8 22 0 1 0.0 26 11 1 236.4
Hawthorn Hawks 16 8 1 200.0 27 26 1 103.8 25 2 1 1,250.0 19 19 0 100.0
Richmond Tigers 34 1 1 3,400.0 16 27 0 59.3 19 28 0 67.9 28 8 1 350.0
Port Adelaide Power 16 27 0 59.3 28 14 1 200.0 25 20 1 125.0 18 0 1 0.0
Western Bulldogs 29 8 1 362.5 15 3 1 500.0 24 25 0 96.0 14 29 0 48.3
Geelong Cats 14 23 0 60.9 8 10 0 80.0 30 19 1 157.9 20 13 1 153.8
St Kilda Saints 25 32 0 78.1 33 13 1 253.8 18 19 0 94.7 9 20 0 45.0
Gold Coast Suns 32 25 1 128.0 13 33 0 39.4 19 18 1 105.6 20 9 1 222.2
Collingwood Magpies 23 14 1 164.3 10 8 1 125.0 19 30 0 63.3 13 20 0 65.0
Sydney Swans 8 29 0 27.6 3 15 0 20.0 25 24 1 104.2 29 14 1 207.1
Melbourne Demons 27 16 1 168.8 14 28 0 50.0 20 25 0 80.0 0 18 0 0.0
Carlton Blues 1 34 0 2.9 27 16 1 168.8 28 19 1 147.4 8 28 0 28.6
Adelaide Crows 8 16 0 50.0 26 27 0 96.3 2 25 0 8.0 19 19 0 100.0
West Coast Eagles 38 11 1 345.5 9 43 0 20.9 0 22 0 0.0 11 26 0 42.3
North Melbourne Kangaroos 12 34 0 35.3 24 41 0 58.5 8 34 0 23.5 15 32 0 46.9
Essendon Bombers 4 20 0 20.0 13 30 0 43.3 9 23 0 39.1 14 39 0 35.9

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 03:43:03 AM