AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
ESS
ADEL
STK
BRIS
PORT
FREM
HAW
COLL

GCS
NORTH
GWS
WB
MELB
GEEL
WCE
SYD
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.85% 232 / 439
Overall 52.85% 232 / 439
Home 52.19% 131 / 251
Away 53.72% 101 / 188

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2018 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Greater Western Sydney Giants 1 1 0 0 20.13 (133) 7.9 (51) 4 260.784 133.0 51.0
Port Adelaide Power 1 1 0 0 16.14 (110) 9.6 (60) 4 183.333 110.0 60.0
Hawthorn Hawks 1 1 0 0 15.11 (101) 9.13 (67) 4 150.746 101.0 67.0
Gold Coast Suns 1 1 0 0 7.13 (55) 5.9 (39) 4 141.026 55.0 39.0
Sydney Swans 1 1 0 0 18.7 (115) 13.8 (86) 4 133.721 115.0 86.0
St Kilda Saints 1 1 0 0 16.11 (107) 12.10 (82) 4 130.488 107.0 82.0
Richmond Tigers 1 1 0 0 17.19 (121) 15.5 (95) 4 127.368 121.0 95.0
Essendon Bombers 1 1 0 0 14.15 (99) 12.15 (87) 4 113.793 99.0 87.0
Geelong Cats 1 1 0 0 14.13 (97) 13.16 (94) 4 103.192 97.0 94.0
Melbourne Demons 1 0 0 1 13.16 (94) 14.13 (97) 0 96.907 94.0 97.0
Adelaide Crows 1 0 0 1 12.15 (87) 14.15 (99) 0 87.879 87.0 99.0
Carlton Blues 1 0 0 1 15.5 (95) 17.19 (121) 0 78.512 95.0 121.0
Brisbane Lions 1 0 0 1 12.10 (82) 16.11 (107) 0 76.636 82.0 107.0
West Coast Eagles 1 0 0 1 13.8 (86) 18.7 (115) 0 74.783 86.0 115.0
North Melbourne Kangaroos 1 0 0 1 5.9 (39) 7.13 (55) 0 70.909 39.0 55.0
Collingwood Magpies 1 0 0 1 9.13 (67) 15.11 (101) 0 66.337 67.0 101.0
Fremantle Dockers 1 0 0 1 9.6 (60) 16.14 (110) 0 54.546 60.0 110.0
Western Bulldogs 1 0 0 1 7.9 (51) 20.13 (133) 0 38.346 51.0 133.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Greater Western Sydney Giants 1 1 0 0 20.13 (133) 7.9 (51) 133.0 51.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 16.14 (110) 9.6 (60) 110.0 60.0 . () . () 0.0 0.0
Hawthorn Hawks 1 1 0 0 15.11 (101) 9.13 (67) 101.0 67.0 . () . () 0.0 0.0
Gold Coast Suns 1 1 0 0 7.13 (55) 5.9 (39) 55.0 39.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 18.7 (115) 13.8 (86) 115.0 86.0
St Kilda Saints 1 1 0 0 16.11 (107) 12.10 (82) 107.0 82.0 . () . () 0.0 0.0
Richmond Tigers 1 1 0 0 17.19 (121) 15.5 (95) 121.0 95.0 . () . () 0.0 0.0
Essendon Bombers 1 1 0 0 14.15 (99) 12.15 (87) 99.0 87.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 1 0 0 14.13 (97) 13.16 (94) 97.0 94.0
Melbourne Demons 1 0 0 1 13.16 (94) 14.13 (97) 94.0 97.0 . () . () 0.0 0.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 12.15 (87) 14.15 (99) 87.0 99.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 15.5 (95) 17.19 (121) 95.0 121.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 12.10 (82) 16.11 (107) 82.0 107.0
West Coast Eagles 1 0 0 1 13.8 (86) 18.7 (115) 86.0 115.0 . () . () 0.0 0.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 5.9 (39) 7.13 (55) 39.0 55.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 9.13 (67) 15.11 (101) 67.0 101.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 9.6 (60) 16.14 (110) 60.0 110.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 7.9 (51) 20.13 (133) 51.0 133.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 25.0 21.0 4.0 72.0 61.9 10.1
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 27.0 29.0 -2.0 51.9 44.8 7.0
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 27.0 29.0 -2.0 44.4 48.3 -3.8
Carlton Blues 20.0 36.0 -16.0 75.0 47.2 27.8
Brisbane Lions 22.0 27.0 -5.0 54.5 59.3 -4.7
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 14.0 20.0 -6.0 35.7 35.0 0.7
Collingwood Magpies 22.0 26.0 -4.0 40.9 57.7 -16.8
Fremantle Dockers 15.0 30.0 -15.0 60.0 53.3 6.7
Western Bulldogs 16.0 33.0 -17.0 43.8 60.6 -16.9
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Greater Western Sydney Giants 26 21 1 123.8 44 7 1 628.6 36 8 1 450.0 27 15 1 180.0
Port Adelaide Power 27 10 1 270.0 28 24 1 116.7 39 14 1 278.6 16 12 1 133.3
Hawthorn Hawks 28 22 1 127.3 39 18 1 216.7 20 8 1 250.0 14 19 0 73.7
Gold Coast Suns 2 8 0 25.0 34 4 1 850.0 2 25 0 8.0 17 2 1 850.0
Sydney Swans 31 26 1 119.2 28 7 1 400.0 13 34 0 38.2 43 19 1 226.3
St Kilda Saints 40 21 1 190.5 7 17 0 41.2 27 26 1 103.8 33 18 1 183.3
Richmond Tigers 28 37 0 75.7 19 14 1 135.7 33 25 1 132.0 41 19 1 215.8
Essendon Bombers 26 23 1 113.0 12 10 1 120.0 20 45 0 44.4 41 9 1 455.6
Geelong Cats 33 37 0 89.2 47 16 1 293.8 8 28 0 28.6 9 13 0 69.2
Melbourne Demons 37 33 1 112.1 16 47 0 34.0 28 8 1 350.0 13 9 1 144.4
Adelaide Crows 23 26 0 88.5 10 12 0 83.3 45 20 1 225.0 9 41 0 22.0
Carlton Blues 37 28 1 132.1 14 19 0 73.7 25 33 0 75.8 19 41 0 46.3
Brisbane Lions 21 40 0 52.5 17 7 1 242.9 26 27 0 96.3 18 33 0 54.5
West Coast Eagles 26 31 0 83.9 7 28 0 25.0 34 13 1 261.5 19 43 0 44.2
North Melbourne Kangaroos 8 2 1 400.0 4 34 0 11.8 25 2 1 1,250.0 2 17 0 11.8
Collingwood Magpies 22 28 0 78.6 18 39 0 46.2 8 20 0 40.0 19 14 1 135.7
Fremantle Dockers 10 27 0 37.0 24 28 0 85.7 14 39 0 35.9 12 16 0 75.0
Western Bulldogs 21 26 0 80.8 7 44 0 15.9 8 36 0 22.2 15 27 0 55.6

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 06:55:36 AM