AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
MELB
GWS
GCS
ESS
NORTH
ADEL
SYD
COLL

WB
FREM
PORT
STK
WCE
BRIS
GEEL
HAW
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 53.91% 255 / 473
Overall 53.91% 255 / 473
Home 57.56% 156 / 271
Away 49.01% 99 / 202

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026
Greater Western Sydney Giants 4 2026
West Coast Eagles 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2016 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Western Bulldogs 1 1 0 0 15.13 (103) 5.8 (38) 4 271.053 103.0 38.0
Sydney Swans 1 1 0 0 18.25 (133) 7.11 (53) 4 250.943 133.0 53.0
Gold Coast Suns 1 1 0 0 17.19 (121) 9.6 (60) 4 201.667 121.0 60.0
West Coast Eagles 1 1 0 0 26.10 (166) 15.12 (102) 4 162.745 166.0 102.0
Geelong Cats 1 1 0 0 18.8 (116) 12.14 (86) 4 134.884 116.0 86.0
Port Adelaide Power 1 1 0 0 20.13 (133) 15.10 (100) 4 133.000 133.0 100.0
Richmond Tigers 1 1 0 0 14.8 (92) 12.11 (83) 4 110.843 92.0 83.0
North Melbourne Kangaroos 1 1 0 0 16.11 (107) 14.13 (97) 4 110.309 107.0 97.0
Melbourne Demons 1 1 0 0 12.8 (80) 10.18 (78) 4 102.564 80.0 78.0
Greater Western Sydney Giants 1 0 0 1 10.18 (78) 12.8 (80) 0 97.500 78.0 80.0
Adelaide Crows 1 0 0 1 14.13 (97) 16.11 (107) 0 90.654 97.0 107.0
Carlton Blues 1 0 0 1 12.11 (83) 14.8 (92) 0 90.217 83.0 92.0
St Kilda Saints 1 0 0 1 15.10 (100) 20.13 (133) 0 75.188 100.0 133.0
Hawthorn Hawks 1 0 0 1 12.14 (86) 18.8 (116) 0 74.138 86.0 116.0
Brisbane Lions 1 0 0 1 15.12 (102) 26.10 (166) 0 61.446 102.0 166.0
Essendon Bombers 1 0 0 1 9.6 (60) 17.19 (121) 0 49.587 60.0 121.0
Collingwood Magpies 1 0 0 1 7.11 (53) 18.25 (133) 0 39.850 53.0 133.0
Fremantle Dockers 1 0 0 1 5.8 (38) 15.13 (103) 0 36.893 38.0 103.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Western Bulldogs 1 1 0 0 15.13 (103) 5.8 (38) 103.0 38.0 . () . () 0.0 0.0
Sydney Swans 1 1 0 0 18.25 (133) 7.11 (53) 133.0 53.0 . () . () 0.0 0.0
Gold Coast Suns 1 1 0 0 17.19 (121) 9.6 (60) 121.0 60.0 . () . () 0.0 0.0
West Coast Eagles 1 1 0 0 26.10 (166) 15.12 (102) 166.0 102.0 . () . () 0.0 0.0
Geelong Cats 1 1 0 0 18.8 (116) 12.14 (86) 116.0 86.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 20.13 (133) 15.10 (100) 133.0 100.0 . () . () 0.0 0.0
Richmond Tigers 1 1 0 0 14.8 (92) 12.11 (83) 92.0 83.0 . () . () 0.0 0.0
North Melbourne Kangaroos 1 1 0 0 16.11 (107) 14.13 (97) 107.0 97.0 . () . () 0.0 0.0
Melbourne Demons 1 1 0 0 12.8 (80) 10.18 (78) 80.0 78.0 . () . () 0.0 0.0
Greater Western Sydney Giants . () . () 0.0 0.0 1 0 0 1 10.18 (78) 12.8 (80) 78.0 80.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 14.13 (97) 16.11 (107) 97.0 107.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 12.11 (83) 14.8 (92) 83.0 92.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 15.10 (100) 20.13 (133) 100.0 133.0
Hawthorn Hawks . () . () 0.0 0.0 1 0 0 1 12.14 (86) 18.8 (116) 86.0 116.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 15.12 (102) 26.10 (166) 102.0 166.0
Essendon Bombers . () . () 0.0 0.0 1 0 0 1 9.6 (60) 17.19 (121) 60.0 121.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 7.11 (53) 18.25 (133) 53.0 133.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 5.8 (38) 15.13 (103) 38.0 103.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 28.0 20.0 8.0 35.7 60.0 -24.3
Adelaide Crows 27.0 27.0 0.0 51.9 59.3 -7.4
Carlton Blues 23.0 22.0 1.0 52.2 63.6 -11.5
St Kilda Saints 25.0 33.0 -8.0 60.0 60.6 -0.6
Hawthorn Hawks 26.0 26.0 0.0 46.2 69.2 -23.1
Brisbane Lions 27.0 36.0 -9.0 55.6 72.2 -16.7
Essendon Bombers 15.0 36.0 -21.0 60.0 47.2 12.8
Collingwood Magpies 18.0 43.0 -25.0 38.9 41.9 -3.0
Fremantle Dockers 13.0 28.0 -15.0 38.5 53.6 -15.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Western Bulldogs 43 2 1 2,150.0 18 9 1 200.0 10 20 0 50.0 32 7 1 457.1
Sydney Swans 27 7 1 385.7 45 3 1 1,500.0 33 26 1 126.9 28 17 1 164.7
Gold Coast Suns 35 6 1 583.3 40 25 1 160.0 29 16 1 181.3 17 13 1 130.8
West Coast Eagles 46 32 1 143.8 39 14 1 278.6 38 27 1 140.7 43 29 1 148.3
Geelong Cats 24 9 1 266.7 43 28 1 153.6 3 35 0 8.6 46 14 1 328.6
Port Adelaide Power 25 28 0 89.3 31 34 0 91.2 31 31 0 100.0 46 7 1 657.1
Richmond Tigers 25 28 0 89.3 19 9 1 211.1 22 38 0 57.9 26 8 1 325.0
North Melbourne Kangaroos 15 23 0 65.2 27 37 0 73.0 43 26 1 165.4 22 11 1 200.0
Melbourne Demons 30 22 1 136.4 4 22 0 18.2 7 18 0 38.9 39 16 1 243.8
Greater Western Sydney Giants 22 30 0 73.3 22 4 1 550.0 18 7 1 257.1 16 39 0 41.0
Adelaide Crows 23 15 1 153.3 37 27 1 137.0 26 43 0 60.5 11 22 0 50.0
Carlton Blues 28 25 1 112.0 9 19 0 47.4 38 22 1 172.7 8 26 0 30.8
St Kilda Saints 28 25 1 112.0 34 31 1 109.7 31 31 0 100.0 7 46 0 15.2
Hawthorn Hawks 9 24 0 37.5 28 43 0 65.1 35 3 1 1,166.7 14 46 0 30.4
Brisbane Lions 32 46 0 69.6 14 39 0 35.9 27 38 0 71.1 29 43 0 67.4
Essendon Bombers 6 35 0 17.1 25 40 0 62.5 16 29 0 55.2 13 17 0 76.5
Collingwood Magpies 7 27 0 25.9 3 45 0 6.7 26 33 0 78.8 17 28 0 60.7
Fremantle Dockers 2 43 0 4.7 9 18 0 50.0 20 10 1 200.0 7 32 0 21.9

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 07:00:47 PM