AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

COLL
FREM
GWS
SYD
GCS
RICH
CARL
PORT
GEEL
ADEL

NORTH
ESS
HAW
BRIS
STK
MELB
WCE
WB
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 54.17% 234 / 432
Overall 54.17% 234 / 432
Home 54.91% 123 / 224
Away 53.37% 111 / 208

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026
Greater Western Sydney Giants 4 2026
West Coast Eagles 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Fremantle Dockers 271 2025
Greater Western Sydney Giants 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Brisbane Lions 250 2025
Geelong Cats 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2014 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Fremantle Dockers 1 1 0 0 17.14 (116) 5.16 (46) 4 252.174 116.0 46.0
West Coast Eagles 1 1 0 0 21.8 (134) 11.3 (69) 4 194.203 134.0 69.0
Essendon Bombers 1 1 0 0 15.9 (99) 9.6 (60) 4 165.000 99.0 60.0
Hawthorn Hawks 1 1 0 0 21.13 (139) 13.13 (91) 4 152.747 139.0 91.0
Greater Western Sydney Giants 1 1 0 0 15.9 (99) 9.13 (67) 4 147.761 99.0 67.0
Geelong Cats 1 1 0 0 18.11 (119) 12.9 (81) 4 146.914 119.0 81.0
Port Adelaide Power 1 1 0 0 18.12 (120) 12.15 (87) 4 137.931 120.0 87.0
St Kilda Saints 1 1 0 0 10.8 (68) 6.15 (51) 4 133.333 68.0 51.0
Gold Coast Suns 1 1 0 0 12.15 (87) 10.9 (69) 4 126.087 87.0 69.0
Richmond Tigers 1 0 0 1 10.9 (69) 12.15 (87) 0 79.310 69.0 87.0
Melbourne Demons 1 0 0 1 6.15 (51) 10.8 (68) 0 75.000 51.0 68.0
Carlton Blues 1 0 0 1 12.15 (87) 18.12 (120) 0 72.500 87.0 120.0
Adelaide Crows 1 0 0 1 12.9 (81) 18.11 (119) 0 68.067 81.0 119.0
Sydney Swans 1 0 0 1 9.13 (67) 15.9 (99) 0 67.677 67.0 99.0
Brisbane Lions 1 0 0 1 13.13 (91) 21.13 (139) 0 65.468 91.0 139.0
North Melbourne Kangaroos 1 0 0 1 9.6 (60) 15.9 (99) 0 60.606 60.0 99.0
Western Bulldogs 1 0 0 1 11.3 (69) 21.8 (134) 0 51.493 69.0 134.0
Collingwood Magpies 1 0 0 1 5.16 (46) 17.14 (116) 0 39.655 46.0 116.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers . () . () 0.0 0.0 1 1 0 0 17.14 (116) 5.16 (46) 116.0 46.0
West Coast Eagles 1 1 0 0 21.8 (134) 11.3 (69) 134.0 69.0 . () . () 0.0 0.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 15.9 (99) 9.6 (60) 99.0 60.0
Hawthorn Hawks 1 1 0 0 21.13 (139) 13.13 (91) 139.0 91.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 1 0 0 15.9 (99) 9.13 (67) 99.0 67.0 . () . () 0.0 0.0
Geelong Cats 1 1 0 0 18.11 (119) 12.9 (81) 119.0 81.0 . () . () 0.0 0.0
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 18.12 (120) 12.15 (87) 120.0 87.0
St Kilda Saints 1 1 0 0 10.8 (68) 6.15 (51) 68.0 51.0 . () . () 0.0 0.0
Gold Coast Suns 1 1 0 0 12.15 (87) 10.9 (69) 87.0 69.0 . () . () 0.0 0.0
Richmond Tigers . () . () 0.0 0.0 1 0 0 1 10.9 (69) 12.15 (87) 69.0 87.0
Melbourne Demons . () . () 0.0 0.0 1 0 0 1 6.15 (51) 10.8 (68) 51.0 68.0
Carlton Blues 1 0 0 1 12.15 (87) 18.12 (120) 87.0 120.0 . () . () 0.0 0.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 12.9 (81) 18.11 (119) 81.0 119.0
Sydney Swans . () . () 0.0 0.0 1 0 0 1 9.13 (67) 15.9 (99) 67.0 99.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 13.13 (91) 21.13 (139) 91.0 139.0
North Melbourne Kangaroos 1 0 0 1 9.6 (60) 15.9 (99) 60.0 99.0 . () . () 0.0 0.0
Western Bulldogs . () . () 0.0 0.0 1 0 0 1 11.3 (69) 21.8 (134) 69.0 134.0
Collingwood Magpies 1 0 0 1 5.16 (46) 17.14 (116) 46.0 116.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 31.0 21.0 10.0 54.8 23.8 31.0
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 24.0 15.0 9.0 62.5 60.0 2.5
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 30.0 27.0 3.0 60.0 44.4 15.6
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 19.0 27.0 -8.0 52.6 44.4 8.2
Melbourne Demons 21.0 18.0 3.0 28.6 55.6 -27.0
Carlton Blues 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 21.0 29.0 -8.0 57.1 62.1 -4.9
Sydney Swans 22.0 24.0 -2.0 40.9 62.5 -21.6
Brisbane Lions 26.0 34.0 -8.0 50.0 61.8 -11.8
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Western Bulldogs 14.0 29.0 -15.0 78.6 72.4 6.2
Collingwood Magpies 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 15 16 0 93.8 40 4 1 1,000.0 39 11 1 354.5 22 15 1 146.7
West Coast Eagles 26 13 1 200.0 32 6 1 533.3 26 14 1 185.7 50 36 1 138.9
Essendon Bombers 25 18 1 138.9 28 15 1 186.7 21 20 1 105.0 25 7 1 357.1
Hawthorn Hawks 21 16 1 131.3 27 10 1 270.0 38 35 1 108.6 53 30 1 176.7
Greater Western Sydney Giants 25 38 0 65.8 18 12 1 150.0 16 12 1 133.3 40 5 1 800.0
Geelong Cats 36 33 1 109.1 33 26 1 126.9 10 15 0 66.7 40 7 1 571.4
Port Adelaide Power 6 28 0 21.4 41 28 1 146.4 26 23 1 113.0 47 8 1 587.5
St Kilda Saints 9 14 0 64.3 20 8 1 250.0 25 13 1 192.3 14 16 0 87.5
Gold Coast Suns 34 19 1 178.9 9 17 0 52.9 12 7 1 171.4 32 26 1 123.1
Richmond Tigers 19 34 0 55.9 17 9 1 188.9 7 12 0 58.3 26 32 0 81.3
Melbourne Demons 14 9 1 155.6 8 20 0 40.0 13 25 0 52.0 16 14 1 114.3
Carlton Blues 28 6 1 466.7 28 41 0 68.3 23 26 0 88.5 8 47 0 17.0
Adelaide Crows 33 36 0 91.7 26 33 0 78.8 15 10 1 150.0 7 40 0 17.5
Sydney Swans 38 25 1 152.0 12 18 0 66.7 12 16 0 75.0 5 40 0 12.5
Brisbane Lions 16 21 0 76.2 10 27 0 37.0 35 38 0 92.1 30 53 0 56.6
North Melbourne Kangaroos 18 25 0 72.0 15 28 0 53.6 20 21 0 95.2 7 25 0 28.0
Western Bulldogs 13 26 0 50.0 6 32 0 18.8 14 26 0 53.8 36 50 0 72.0
Collingwood Magpies 16 15 1 106.7 4 40 0 10.0 11 39 0 28.2 15 22 0 68.2

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 09:35:31 PM