AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

ADEL
ESS
FREM
WCE
CARL
RICH
WB
BRIS
GWS
SYD

GCS
STK
MELB
PORT
NORTH
COLL
HAW
GEEL
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 49.48% 240 / 485
Overall 49.48% 240 / 485
Home 51.77% 117 / 226
Away 47.49% 123 / 259

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026
Greater Western Sydney Giants 4 2026
West Coast Eagles 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2013 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Port Adelaide Power 1 1 0 0 19.19 (133) 8.6 (54) 4 246.296 133.0 54.0
Western Bulldogs 1 1 0 0 19.13 (127) 7.17 (59) 4 215.254 127.0 59.0
Essendon Bombers 1 1 0 0 18.9 (117) 11.16 (82) 4 142.683 117.0 82.0
Sydney Swans 1 1 0 0 16.10 (106) 11.10 (76) 4 139.474 106.0 76.0
Fremantle Dockers 1 1 0 0 16.12 (108) 11.14 (80) 4 135.000 108.0 80.0
Collingwood Magpies 1 1 0 0 15.13 (103) 13.9 (87) 4 118.391 103.0 87.0
Gold Coast Suns 1 1 0 0 13.12 (90) 10.17 (77) 4 116.883 90.0 77.0
Geelong Cats 1 1 0 0 13.15 (93) 12.14 (86) 4 108.140 93.0 86.0
Richmond Tigers 1 1 0 0 14.22 (106) 14.17 (101) 4 104.951 106.0 101.0
Carlton Blues 1 0 0 1 14.17 (101) 14.22 (106) 0 95.283 101.0 106.0
Hawthorn Hawks 1 0 0 1 12.14 (86) 13.15 (93) 0 92.473 86.0 93.0
St Kilda Saints 1 0 0 1 10.17 (77) 13.12 (90) 0 85.556 77.0 90.0
North Melbourne Kangaroos 1 0 0 1 13.9 (87) 15.13 (103) 0 84.466 87.0 103.0
West Coast Eagles 1 0 0 1 11.14 (80) 16.12 (108) 0 74.074 80.0 108.0
Greater Western Sydney Giants 1 0 0 1 11.10 (76) 16.10 (106) 0 71.698 76.0 106.0
Adelaide Crows 1 0 0 1 11.16 (82) 18.9 (117) 0 70.086 82.0 117.0
Brisbane Lions 1 0 0 1 7.17 (59) 19.13 (127) 0 46.457 59.0 127.0
Melbourne Demons 1 0 0 1 8.6 (54) 19.19 (133) 0 40.602 54.0 133.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 19.19 (133) 8.6 (54) 133.0 54.0
Western Bulldogs 1 1 0 0 19.13 (127) 7.17 (59) 127.0 59.0 . () . () 0.0 0.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 18.9 (117) 11.16 (82) 117.0 82.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 16.10 (106) 11.10 (76) 106.0 76.0
Fremantle Dockers 1 1 0 0 16.12 (108) 11.14 (80) 108.0 80.0 . () . () 0.0 0.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 15.13 (103) 13.9 (87) 103.0 87.0
Gold Coast Suns 1 1 0 0 13.12 (90) 10.17 (77) 90.0 77.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 1 0 0 13.15 (93) 12.14 (86) 93.0 86.0
Richmond Tigers . () . () 0.0 0.0 1 1 0 0 14.22 (106) 14.17 (101) 106.0 101.0
Carlton Blues 1 0 0 1 14.17 (101) 14.22 (106) 101.0 106.0 . () . () 0.0 0.0
Hawthorn Hawks 1 0 0 1 12.14 (86) 13.15 (93) 86.0 93.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 10.17 (77) 13.12 (90) 77.0 90.0
North Melbourne Kangaroos 1 0 0 1 13.9 (87) 15.13 (103) 87.0 103.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 11.14 (80) 16.12 (108) 80.0 108.0
Greater Western Sydney Giants 1 0 0 1 11.10 (76) 16.10 (106) 76.0 106.0 . () . () 0.0 0.0
Adelaide Crows 1 0 0 1 11.16 (82) 18.9 (117) 82.0 117.0 . () . () 0.0 0.0
Brisbane Lions . () . () 0.0 0.0 1 0 0 1 7.17 (59) 19.13 (127) 59.0 127.0
Melbourne Demons 1 0 0 1 8.6 (54) 19.19 (133) 54.0 133.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Port Adelaide Power 38.0 14.0 24.0 50.0 57.1 -7.1
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 27.0 27.0 0.0 66.7 40.7 25.9
Sydney Swans 26.0 21.0 5.0 61.5 52.4 9.2
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
Collingwood Magpies 28.0 22.0 6.0 53.6 59.1 -5.5
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 28.0 26.0 2.0 46.4 46.2 0.3
Richmond Tigers 36.0 31.0 5.0 38.9 45.2 -6.3
Carlton Blues 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
St Kilda Saints 27.0 25.0 2.0 37.0 52.0 -15.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 25.0 28.0 -3.0 44.0 57.1 -13.1
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
Brisbane Lions 24.0 32.0 -8.0 29.2 59.4 -30.2
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Port Adelaide Power 33 19 1 173.7 40 25 1 160.0 36 1 1 3,600.0 24 9 1 266.7
Western Bulldogs 37 6 1 616.7 28 22 1 127.3 40 16 1 250.0 22 15 1 146.7
Essendon Bombers 9 22 0 40.9 38 11 1 345.5 38 29 1 131.0 32 20 1 160.0
Sydney Swans 29 4 1 725.0 32 30 1 106.7 20 16 1 125.0 25 26 0 96.2
Fremantle Dockers 12 23 0 52.2 22 20 1 110.0 42 9 1 466.7 32 28 1 114.3
Collingwood Magpies 23 32 0 71.9 31 20 1 155.0 28 9 1 311.1 21 26 0 80.8
Gold Coast Suns 24 13 1 184.6 2 32 0 6.3 21 11 1 190.9 43 21 1 204.8
Geelong Cats 11 27 0 40.7 26 30 0 86.7 35 13 1 269.2 21 16 1 131.3
Richmond Tigers 21 21 0 100.0 47 9 1 522.2 34 36 0 94.4 4 35 0 11.4
Carlton Blues 21 21 0 100.0 9 47 0 19.1 36 34 1 105.9 35 4 1 875.0
Hawthorn Hawks 27 11 1 245.5 30 26 1 115.4 13 35 0 37.1 16 21 0 76.2
St Kilda Saints 13 24 0 54.2 32 2 1 1,600.0 11 21 0 52.4 21 43 0 48.8
North Melbourne Kangaroos 32 23 1 139.1 20 31 0 64.5 9 28 0 32.1 26 21 1 123.8
West Coast Eagles 23 12 1 191.7 20 22 0 90.9 9 42 0 21.4 28 32 0 87.5
Greater Western Sydney Giants 4 29 0 13.8 30 32 0 93.8 16 20 0 80.0 26 25 1 104.0
Adelaide Crows 22 9 1 244.4 11 38 0 28.9 29 38 0 76.3 20 32 0 62.5
Brisbane Lions 6 37 0 16.2 22 28 0 78.6 16 40 0 40.0 15 22 0 68.2
Melbourne Demons 19 33 0 57.6 25 40 0 62.5 1 36 0 2.8 9 24 0 37.5

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 10:54:52 PM