AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

GWS
SYD
RICH
CARL
HAW
COLL
MELB
BRIS
GCS
ADEL

NORTH
ESS
FREM
GEEL
WB
WCE
PORT
STK
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.10% 261 / 501
Overall 52.10% 261 / 501
Home 53.27% 114 / 214
Away 51.22% 147 / 287

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2012 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Sydney Swans 1 1 0 0 14.16 (100) 5.7 (37) 4 270.270 100.0 37.0
Adelaide Crows 1 1 0 0 19.23 (137) 10.8 (68) 4 201.471 137.0 68.0
West Coast Eagles 1 1 0 0 21.10 (136) 12.15 (87) 4 156.322 136.0 87.0
Carlton Blues 1 1 0 0 18.17 (125) 12.9 (81) 4 154.321 125.0 81.0
Brisbane Lions 1 1 0 0 17.17 (119) 11.12 (78) 4 152.564 119.0 78.0
Hawthorn Hawks 1 1 0 0 20.17 (137) 16.19 (115) 4 119.130 137.0 115.0
Port Adelaide Power 1 1 0 0 13.11 (89) 13.7 (85) 4 104.706 89.0 85.0
Fremantle Dockers 1 1 0 0 16.9 (105) 15.11 (101) 4 103.960 105.0 101.0
Essendon Bombers 1 1 0 0 14.20 (104) 15.12 (102) 4 101.961 104.0 102.0
North Melbourne Kangaroos 1 0 0 1 15.12 (102) 14.20 (104) 0 98.077 102.0 104.0
Geelong Cats 1 0 0 1 15.11 (101) 16.9 (105) 0 96.191 101.0 105.0
St Kilda Saints 1 0 0 1 13.7 (85) 13.11 (89) 0 95.506 85.0 89.0
Collingwood Magpies 1 0 0 1 16.19 (115) 20.17 (137) 0 83.942 115.0 137.0
Melbourne Demons 1 0 0 1 11.12 (78) 17.17 (119) 0 65.546 78.0 119.0
Richmond Tigers 1 0 0 1 12.9 (81) 18.17 (125) 0 64.800 81.0 125.0
Western Bulldogs 1 0 0 1 12.15 (87) 21.10 (136) 0 63.971 87.0 136.0
Gold Coast Suns 1 0 0 1 10.8 (68) 19.23 (137) 0 49.635 68.0 137.0
Greater Western Sydney Giants 1 0 0 1 5.7 (37) 14.16 (100) 0 37.000 37.0 100.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans . () . () 0.0 0.0 1 1 0 0 14.16 (100) 5.7 (37) 100.0 37.0
Adelaide Crows . () . () 0.0 0.0 1 1 0 0 19.23 (137) 10.8 (68) 137.0 68.0
West Coast Eagles . () . () 0.0 0.0 1 1 0 0 21.10 (136) 12.15 (87) 136.0 87.0
Carlton Blues . () . () 0.0 0.0 1 1 0 0 18.17 (125) 12.9 (81) 125.0 81.0
Brisbane Lions . () . () 0.0 0.0 1 1 0 0 17.17 (119) 11.12 (78) 119.0 78.0
Hawthorn Hawks 1 1 0 0 20.17 (137) 16.19 (115) 137.0 115.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 13.11 (89) 13.7 (85) 89.0 85.0 . () . () 0.0 0.0
Fremantle Dockers 1 1 0 0 16.9 (105) 15.11 (101) 105.0 101.0 . () . () 0.0 0.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 14.20 (104) 15.12 (102) 104.0 102.0
North Melbourne Kangaroos 1 0 0 1 15.12 (102) 14.20 (104) 102.0 104.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 0 0 1 15.11 (101) 16.9 (105) 101.0 105.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 13.7 (85) 13.11 (89) 85.0 89.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 16.19 (115) 20.17 (137) 115.0 137.0
Melbourne Demons 1 0 0 1 11.12 (78) 17.17 (119) 78.0 119.0 . () . () 0.0 0.0
Richmond Tigers 1 0 0 1 12.9 (81) 18.17 (125) 81.0 125.0 . () . () 0.0 0.0
Western Bulldogs 1 0 0 1 12.15 (87) 21.10 (136) 87.0 136.0 . () . () 0.0 0.0
Gold Coast Suns 1 0 0 1 10.8 (68) 19.23 (137) 68.0 137.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 0 0 1 5.7 (37) 14.16 (100) 37.0 100.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 30.0 12.0 18.0 46.7 41.7 5.0
Adelaide Crows 42.0 18.0 24.0 45.2 55.6 -10.3
West Coast Eagles 31.0 27.0 4.0 67.7 44.4 23.3
Carlton Blues 35.0 21.0 14.0 51.4 57.1 -5.7
Brisbane Lions 34.0 23.0 11.0 50.0 47.8 2.2
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 34.0 27.0 7.0 41.2 55.6 -14.4
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Geelong Cats 26.0 25.0 1.0 57.7 64.0 -6.3
St Kilda Saints 20.0 24.0 -4.0 65.0 54.2 10.8
Collingwood Magpies 35.0 37.0 -2.0 45.7 54.1 -8.3
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 25 8 1 312.5 27 13 1 207.7 34 1 1 3,400.0 14 15 0 93.3
Adelaide Crows 50 19 1 263.2 26 14 1 185.7 30 21 1 142.9 31 14 1 221.4
West Coast Eagles 38 27 1 140.7 28 26 1 107.7 39 18 1 216.7 31 16 1 193.8
Carlton Blues 20 22 0 90.9 35 14 1 250.0 24 31 0 77.4 46 14 1 328.6
Brisbane Lions 10 21 0 47.6 40 25 1 160.0 41 10 1 410.0 28 22 1 127.3
Hawthorn Hawks 13 19 0 68.4 53 32 1 165.6 28 37 0 75.7 43 27 1 159.3
Port Adelaide Power 32 13 1 246.2 22 44 0 50.0 21 13 1 161.5 14 15 0 93.3
Fremantle Dockers 36 24 1 150.0 15 32 0 46.9 29 23 1 126.1 25 22 1 113.6
Essendon Bombers 20 27 0 74.1 42 26 1 161.5 30 17 1 176.5 12 32 0 37.5
North Melbourne Kangaroos 27 20 1 135.0 26 42 0 61.9 17 30 0 56.7 32 12 1 266.7
Geelong Cats 24 36 0 66.7 32 15 1 213.3 23 29 0 79.3 22 25 0 88.0
St Kilda Saints 13 32 0 40.6 44 22 1 200.0 13 21 0 61.9 15 14 1 107.1
Collingwood Magpies 19 13 1 146.2 32 53 0 60.4 37 28 1 132.1 27 43 0 62.8
Melbourne Demons 21 10 1 210.0 25 40 0 62.5 10 41 0 24.4 22 28 0 78.6
Richmond Tigers 22 20 1 110.0 14 35 0 40.0 31 24 1 129.2 14 46 0 30.4
Western Bulldogs 27 38 0 71.1 26 28 0 92.9 18 39 0 46.2 16 31 0 51.6
Gold Coast Suns 19 50 0 38.0 14 26 0 53.8 21 30 0 70.0 14 31 0 45.2
Greater Western Sydney Giants 8 25 0 32.0 13 27 0 48.1 1 34 0 2.9 15 14 1 107.1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 02:11:34 PM