AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
CARL
GEEL
ESS
MELB
HAW
SYD
STK
BRIS
WCE

PORT
NORTH
WB
COLL
FREM
ADEL
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.35% 223 / 426
Overall 52.35% 223 / 426
Home 49.32% 108 / 219
Away 55.56% 115 / 207

Days Since Last Win

Club Days Season
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2010 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Hawthorn Hawks 1 1 0 0 17.15 (117) 8.13 (61) 4 191.803 117.0 61.0
Fremantle Dockers 1 1 0 0 17.16 (118) 9.8 (62) 4 190.323 118.0 62.0
Carlton Blues 1 1 0 0 18.12 (120) 9.10 (64) 4 187.500 120.0 64.0
Brisbane Lions 1 1 0 0 16.18 (114) 12.10 (82) 4 139.024 114.0 82.0
Collingwood Magpies 1 1 0 0 19.15 (129) 13.15 (93) 4 138.710 129.0 93.0
Geelong Cats 1 1 0 0 19.11 (125) 13.16 (94) 4 132.979 125.0 94.0
Port Adelaide Power 1 1 0 0 13.18 (96) 12.10 (82) 4 117.073 96.0 82.0
St Kilda Saints 1 1 0 0 15.6 (96) 13.10 (88) 4 109.091 96.0 88.0
Sydney Swans 1 0 0 1 13.10 (88) 15.6 (96) 0 91.667 88.0 96.0
North Melbourne Kangaroos 1 0 0 1 12.10 (82) 13.18 (96) 0 85.417 82.0 96.0
Essendon Bombers 1 0 0 1 13.16 (94) 19.11 (125) 0 75.200 94.0 125.0
Western Bulldogs 1 0 0 1 13.15 (93) 19.15 (129) 0 72.093 93.0 129.0
West Coast Eagles 1 0 0 1 12.10 (82) 16.18 (114) 0 71.930 82.0 114.0
Richmond Tigers 1 0 0 1 9.10 (64) 18.12 (120) 0 53.333 64.0 120.0
Adelaide Crows 1 0 0 1 9.8 (62) 17.16 (118) 0 52.542 62.0 118.0
Melbourne Demons 1 0 0 1 8.13 (61) 17.15 (117) 0 52.137 61.0 117.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Hawthorn Hawks . () . () 0.0 0.0 1 1 0 0 17.15 (117) 8.13 (61) 117.0 61.0
Fremantle Dockers 1 1 0 0 17.16 (118) 9.8 (62) 118.0 62.0 . () . () 0.0 0.0
Carlton Blues . () . () 0.0 0.0 1 1 0 0 18.12 (120) 9.10 (64) 120.0 64.0
Brisbane Lions 1 1 0 0 16.18 (114) 12.10 (82) 114.0 82.0 . () . () 0.0 0.0
Collingwood Magpies . () . () 0.0 0.0 1 1 0 0 19.15 (129) 13.15 (93) 129.0 93.0
Geelong Cats 1 1 0 0 19.11 (125) 13.16 (94) 125.0 94.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 13.18 (96) 12.10 (82) 96.0 82.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 1 0 0 15.6 (96) 13.10 (88) 96.0 88.0
Sydney Swans 1 0 0 1 13.10 (88) 15.6 (96) 88.0 96.0 . () . () 0.0 0.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 12.10 (82) 13.18 (96) 82.0 96.0
Essendon Bombers . () . () 0.0 0.0 1 0 0 1 13.16 (94) 19.11 (125) 94.0 125.0
Western Bulldogs 1 0 0 1 13.15 (93) 19.15 (129) 93.0 129.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 12.10 (82) 16.18 (114) 82.0 114.0
Richmond Tigers 1 0 0 1 9.10 (64) 18.12 (120) 64.0 120.0 . () . () 0.0 0.0
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 9.8 (62) 17.16 (118) 62.0 118.0
Melbourne Demons 1 0 0 1 8.13 (61) 17.15 (117) 61.0 117.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Hawthorn Hawks 32.0 21.0 11.0 53.1 38.1 15.0
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 30.0 19.0 11.0 60.0 47.4 12.6
Brisbane Lions 0.0 0.0 0.0 0.0 0.0 0.0
Collingwood Magpies 34.0 28.0 6.0 55.9 46.4 9.5
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
St Kilda Saints 21.0 23.0 -2.0 71.4 56.5 14.9
Sydney Swans 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 22.0 31.0 -9.0 54.5 41.9 12.6
Essendon Bombers 29.0 30.0 -1.0 44.8 63.3 -18.5
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 22.0 34.0 -12.0 54.5 47.1 7.5
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 17.0 33.0 -16.0 52.9 51.5 1.4
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Hawthorn Hawks 39 3 1 1,300.0 29 9 1 322.2 36 21 1 171.4 13 28 0 46.4
Fremantle Dockers 17 15 1 113.3 46 12 1 383.3 20 31 0 64.5 35 4 1 875.0
Carlton Blues 43 26 1 165.4 24 22 1 109.1 24 14 1 171.4 29 2 1 1,450.0
Brisbane Lions 18 26 0 69.2 28 22 1 127.3 20 20 0 100.0 48 14 1 342.9
Collingwood Magpies 50 20 1 250.0 19 40 0 47.5 28 17 1 164.7 32 16 1 200.0
Geelong Cats 17 15 1 113.3 38 36 1 105.6 19 29 0 65.5 51 14 1 364.3
Port Adelaide Power 34 13 1 261.5 36 13 1 276.9 11 21 0 52.4 15 35 0 42.9
St Kilda Saints 30 21 1 142.9 24 26 0 92.3 28 15 1 186.7 14 26 0 53.8
Sydney Swans 21 30 0 70.0 26 24 1 108.3 15 28 0 53.6 26 14 1 185.7
North Melbourne Kangaroos 13 34 0 38.2 13 36 0 36.1 21 11 1 190.9 35 15 1 233.3
Essendon Bombers 15 17 0 88.2 36 38 0 94.7 29 19 1 152.6 14 51 0 27.5
Western Bulldogs 20 50 0 40.0 40 19 1 210.5 17 28 0 60.7 16 32 0 50.0
West Coast Eagles 26 18 1 144.4 22 28 0 78.6 20 20 0 100.0 14 48 0 29.2
Richmond Tigers 26 43 0 60.5 22 24 0 91.7 14 24 0 58.3 2 29 0 6.9
Adelaide Crows 15 17 0 88.2 12 46 0 26.1 31 20 1 155.0 4 35 0 11.4
Melbourne Demons 3 39 0 7.7 9 29 0 31.0 21 36 0 58.3 28 13 1 215.4

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 04:45:04 PM