AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

RICH
COLL
STK
CARL
GEEL
ESS
PORT
NORTH
SYD
BRIS

WB
ADEL
WCE
FREM
HAW
MELB
Season:
←  →
Round:
 →
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 58.04% 249 / 429
Overall 58.04% 249 / 429
Home 56.34% 120 / 213
Away 59.72% 129 / 216

Days Since Last Win

Club Days Season
West Coast Eagles 141 2026
Essendon Bombers 92 2026
Richmond Tigers 78 2026
North Melbourne Kangaroos 74 2026
Collingwood Magpies 71 2026
Melbourne Demons 65 2026
St Kilda Saints 65 2026
Port Adelaide Power 57 2026
Western Bulldogs 52 2026
Carlton Blues 51 2026
Hawthorn Hawks 46 2026
Geelong Cats 45 2026
Adelaide Crows 44 2026
Sydney Swans 44 2026
Fremantle Dockers 31 2026
Brisbane Lions 23 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 8,080 2004
North Melbourne Kangaroos 4,048 2015
West Coast Eagles 2,601 2019
St Kilda Saints 2,207 2020
Richmond Tigers 2,186 2020
Melbourne Demons 1,850 2021
Port Adelaide Power 766 2024
Collingwood Magpies 410 2025
Western Bulldogs 52 2026
Carlton Blues 51 2026
Hawthorn Hawks 46 2026
Geelong Cats 45 2026
Adelaide Crows 44 2026
Sydney Swans 44 2026
Fremantle Dockers 31 2026
Brisbane Lions 23 2026

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,691 2016
West Coast Eagles 2,207 2020
Essendon Bombers 1,877 2021
Richmond Tigers 1,509 2022
St Kilda Saints 1,136 2023
Port Adelaide Power 759 2024
Collingwood Magpies 52 2026
Melbourne Demons 51 2026
Carlton Blues 45 2026
Western Bulldogs 44 2026
Geelong Cats 38 2026
Adelaide Crows 37 2026
Sydney Swans 31 2026
Hawthorn Hawks 30 2026
Fremantle Dockers 23 2026
Brisbane Lions 23 2026
AFL | Ladder ~ thirtyfiveblack.com

Season 2002 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Essendon Bombers 1 1 0 0 18.18 (126) 11.10 (76) 4 165.790 126.0 76.0
St Kilda Saints 1 1 0 0 14.5 (89) 10.5 (65) 4 136.923 89.0 65.0
Richmond Tigers 1 1 0 0 24.11 (155) 18.10 (118) 4 131.356 155.0 118.0
Brisbane Lions 1 1 0 0 17.8 (110) 12.15 (87) 4 126.437 110.0 87.0
Melbourne Demons 1 1 0 0 20.9 (129) 15.13 (103) 4 125.243 129.0 103.0
Adelaide Crows 1 1 0 0 16.16 (112) 12.21 (93) 4 120.430 112.0 93.0
West Coast Eagles 1 1 0 0 21.11 (137) 18.10 (118) 4 116.102 137.0 118.0
North Melbourne Kangaroos 1 1 0 0 12.11 (83) 11.7 (73) 4 113.699 83.0 73.0
Port Adelaide Power 1 0 0 1 11.7 (73) 12.11 (83) 0 87.952 73.0 83.0
Fremantle Dockers 1 0 0 1 18.10 (118) 21.11 (137) 0 86.131 118.0 137.0
Western Bulldogs 1 0 0 1 12.21 (93) 16.16 (112) 0 83.036 93.0 112.0
Hawthorn Hawks 1 0 0 1 15.13 (103) 20.9 (129) 0 79.845 103.0 129.0
Sydney Swans 1 0 0 1 12.15 (87) 17.8 (110) 0 79.091 87.0 110.0
Collingwood Magpies 1 0 0 1 18.10 (118) 24.11 (155) 0 76.129 118.0 155.0
Carlton Blues 1 0 0 1 10.5 (65) 14.5 (89) 0 73.034 65.0 89.0
Geelong Cats 1 0 0 1 11.10 (76) 18.18 (126) 0 60.318 76.0 126.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 18.18 (126) 11.10 (76) 126.0 76.0
St Kilda Saints 1 1 0 0 14.5 (89) 10.5 (65) 89.0 65.0 . () . () 0.0 0.0
Richmond Tigers 1 1 0 0 24.11 (155) 18.10 (118) 155.0 118.0 . () . () 0.0 0.0
Brisbane Lions . () . () 0.0 0.0 1 1 0 0 17.8 (110) 12.15 (87) 110.0 87.0
Melbourne Demons . () . () 0.0 0.0 1 1 0 0 20.9 (129) 15.13 (103) 129.0 103.0
Adelaide Crows . () . () 0.0 0.0 1 1 0 0 16.16 (112) 12.21 (93) 112.0 93.0
West Coast Eagles 1 1 0 0 21.11 (137) 18.10 (118) 137.0 118.0 . () . () 0.0 0.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 1 0 0 12.11 (83) 11.7 (73) 83.0 73.0
Port Adelaide Power 1 0 0 1 11.7 (73) 12.11 (83) 73.0 83.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 18.10 (118) 21.11 (137) 118.0 137.0
Western Bulldogs 1 0 0 1 12.21 (93) 16.16 (112) 93.0 112.0 . () . () 0.0 0.0
Hawthorn Hawks 1 0 0 1 15.13 (103) 20.9 (129) 103.0 129.0 . () . () 0.0 0.0
Sydney Swans 1 0 0 1 12.15 (87) 17.8 (110) 87.0 110.0 . () . () 0.0 0.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 18.10 (118) 24.11 (155) 118.0 155.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 10.5 (65) 14.5 (89) 65.0 89.0
Geelong Cats 1 0 0 1 11.10 (76) 18.18 (126) 76.0 126.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Essendon Bombers 36.0 21.0 15.0 50.0 52.4 -2.4
St Kilda Saints 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0 0.0 0.0
Brisbane Lions 25.0 27.0 -2.0 68.0 44.4 23.6
Melbourne Demons 29.0 28.0 1.0 69.0 53.6 15.4
Adelaide Crows 32.0 33.0 -1.0 50.0 36.4 13.6
West Coast Eagles 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 23.0 18.0 5.0 52.2 61.1 -8.9
Port Adelaide Power 0.0 0.0 0.0 0.0 0.0 0.0
Fremantle Dockers 28.0 32.0 -4.0 64.3 65.6 -1.3
Western Bulldogs 0.0 0.0 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0 0.0 0.0
Collingwood Magpies 28.0 35.0 -7.0 64.3 68.6 -4.3
Carlton Blues 15.0 19.0 -4.0 66.7 73.7 -7.0
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Essendon Bombers 29 12 1 241.7 46 32 1 143.8 39 10 1 390.0 12 22 0 54.5
St Kilda Saints 25 7 1 357.1 14 18 0 77.8 6 21 0 28.6 44 19 1 231.6
Richmond Tigers 56 25 1 224.0 27 22 1 122.7 39 39 0 100.0 33 32 1 103.1
Brisbane Lions 20 15 1 133.3 13 41 0 31.7 39 4 1 975.0 38 27 1 140.7
Melbourne Demons 37 28 1 132.1 37 2 1 1,850.0 10 60 0 16.7 45 13 1 346.2
Adelaide Crows 23 29 0 79.3 40 28 1 142.9 21 18 1 116.7 28 18 1 155.6
West Coast Eagles 37 28 1 132.1 22 27 0 81.5 43 20 1 215.0 35 43 0 81.4
North Melbourne Kangaroos 22 7 1 314.3 20 20 0 100.0 28 15 1 186.7 13 31 0 41.9
Port Adelaide Power 7 22 0 31.8 20 20 0 100.0 15 28 0 53.6 31 13 1 238.5
Fremantle Dockers 28 37 0 75.7 27 22 1 122.7 20 43 0 46.5 43 35 1 122.9
Western Bulldogs 29 23 1 126.1 28 40 0 70.0 18 21 0 85.7 18 28 0 64.3
Hawthorn Hawks 28 37 0 75.7 2 37 0 5.4 60 10 1 600.0 13 45 0 28.9
Sydney Swans 15 20 0 75.0 41 13 1 315.4 4 39 0 10.3 27 38 0 71.1
Collingwood Magpies 25 56 0 44.6 22 27 0 81.5 39 39 0 100.0 32 33 0 97.0
Carlton Blues 7 25 0 28.0 18 14 1 128.6 21 6 1 350.0 19 44 0 43.2
Geelong Cats 12 29 0 41.4 32 46 0 69.6 10 39 0 25.6 22 12 1 183.3

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 19th of October 2026 at 01:44:23 AM