AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

ESS
CARL
GEEL
NORTH
MELB
RICH
ADEL
WB
BRIS
STK

SYD
PORT
COLL
HAW
FREM
WCE
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 53.52% 228 / 426
Overall 53.52% 228 / 426
Home 52.63% 120 / 228
Away 54.55% 108 / 198

Days Since Last Win

Club Days Season
Richmond Tigers 62 2026
West Coast Eagles 53 2026
North Melbourne Kangaroos 25 2026
Sydney Swans 20 2026
Carlton Blues 19 2026
Port Adelaide Power 18 2026
St Kilda Saints 12 2026
Geelong Cats 7 2026
Adelaide Crows 6 2026
Brisbane Lions 5 2026
Collingwood Magpies 5 2026
Fremantle Dockers 5 2026
Melbourne Demons 5 2026
Essendon Bombers 4 2026
Hawthorn Hawks 4 2026
Western Bulldogs 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,992 2004
North Melbourne Kangaroos 3,960 2015
Adelaide Crows 3,226 2017
West Coast Eagles 2,513 2019
St Kilda Saints 2,119 2020
Richmond Tigers 2,098 2020
Western Bulldogs 1,776 2021
Melbourne Demons 1,762 2021
Fremantle Dockers 1,419 2022
Carlton Blues 1,042 2023
Port Adelaide Power 678 2024
Sydney Swans 671 2024
Collingwood Magpies 322 2025
Hawthorn Hawks 314 2025
Geelong Cats 307 2025
Brisbane Lions 299 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,603 2016
West Coast Eagles 2,119 2020
Essendon Bombers 1,789 2021
Richmond Tigers 1,421 2022
St Kilda Saints 1,048 2023
Melbourne Demons 1,042 2023
Western Bulldogs 685 2024
Carlton Blues 684 2024
Port Adelaide Power 671 2024
Sydney Swans 663 2024
Fremantle Dockers 320 2025
Adelaide Crows 314 2025
Hawthorn Hawks 307 2025
Collingwood Magpies 306 2025
Geelong Cats 299 2025
Brisbane Lions 299 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 1999 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Brisbane Lions 1 1 0 0 23.14 (152) 10.3 (63) 4 241.270 152.0 63.0
Essendon Bombers 1 1 0 0 16.14 (110) 9.17 (71) 4 154.930 110.0 71.0
Port Adelaide Power 1 1 0 0 17.13 (115) 12.14 (86) 4 133.721 115.0 86.0
Hawthorn Hawks 1 1 0 0 10.14 (74) 8.11 (59) 4 125.424 74.0 59.0
Melbourne Demons 1 1 0 0 14.20 (104) 13.9 (87) 4 119.540 104.0 87.0
Western Bulldogs 1 1 0 0 13.13 (91) 12.6 (78) 4 116.667 91.0 78.0
Geelong Cats 1 1 0 0 22.9 (141) 21.9 (135) 4 104.444 141.0 135.0
West Coast Eagles 1 1 0 0 15.12 (102) 13.20 (98) 4 104.082 102.0 98.0
Fremantle Dockers 1 0 0 1 13.20 (98) 15.12 (102) 0 96.078 98.0 102.0
North Melbourne Kangaroos 1 0 0 1 21.9 (135) 22.9 (141) 0 95.745 135.0 141.0
Adelaide Crows 1 0 0 1 12.6 (78) 13.13 (91) 0 85.714 78.0 91.0
Richmond Tigers 1 0 0 1 13.9 (87) 14.20 (104) 0 83.654 87.0 104.0
Collingwood Magpies 1 0 0 1 8.11 (59) 10.14 (74) 0 79.730 59.0 74.0
Sydney Swans 1 0 0 1 12.14 (86) 17.13 (115) 0 74.783 86.0 115.0
Carlton Blues 1 0 0 1 9.17 (71) 16.14 (110) 0 64.546 71.0 110.0
St Kilda Saints 1 0 0 1 10.3 (63) 23.14 (152) 0 41.447 63.0 152.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Brisbane Lions 1 1 0 0 23.14 (152) 10.3 (63) 152.0 63.0 . () . () 0.0 0.0
Essendon Bombers 1 1 0 0 16.14 (110) 9.17 (71) 110.0 71.0 . () . () 0.0 0.0
Port Adelaide Power . () . () 0.0 0.0 1 1 0 0 17.13 (115) 12.14 (86) 115.0 86.0
Hawthorn Hawks . () . () 0.0 0.0 1 1 0 0 10.14 (74) 8.11 (59) 74.0 59.0
Melbourne Demons 1 1 0 0 14.20 (104) 13.9 (87) 104.0 87.0 . () . () 0.0 0.0
Western Bulldogs . () . () 0.0 0.0 1 1 0 0 13.13 (91) 12.6 (78) 91.0 78.0
Geelong Cats 1 1 0 0 22.9 (141) 21.9 (135) 141.0 135.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 1 0 0 15.12 (102) 13.20 (98) 102.0 98.0
Fremantle Dockers 1 0 0 1 13.20 (98) 15.12 (102) 98.0 102.0 . () . () 0.0 0.0
North Melbourne Kangaroos . () . () 0.0 0.0 1 0 0 1 21.9 (135) 22.9 (141) 135.0 141.0
Adelaide Crows 1 0 0 1 12.6 (78) 13.13 (91) 78.0 91.0 . () . () 0.0 0.0
Richmond Tigers . () . () 0.0 0.0 1 0 0 1 13.9 (87) 14.20 (104) 87.0 104.0
Collingwood Magpies 1 0 0 1 8.11 (59) 10.14 (74) 59.0 74.0 . () . () 0.0 0.0
Sydney Swans 1 0 0 1 12.14 (86) 17.13 (115) 86.0 115.0 . () . () 0.0 0.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 9.17 (71) 16.14 (110) 71.0 110.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 10.3 (63) 23.14 (152) 63.0 152.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Brisbane Lions 0.0 0.0 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
Port Adelaide Power 30.0 26.0 4.0 56.7 46.2 10.5
Hawthorn Hawks 24.0 19.0 5.0 41.7 42.1 -0.4
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Western Bulldogs 26.0 18.0 8.0 50.0 66.7 -16.7
Geelong Cats 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 27.0 33.0 -6.0 55.6 39.4 16.2
Fremantle Dockers 0.0 0.0 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 30.0 31.0 -1.0 70.0 71.0 -1.0
Adelaide Crows 0.0 0.0 0.0 0.0 0.0 0.0
Richmond Tigers 22.0 34.0 -12.0 59.1 41.2 17.9
Collingwood Magpies 0.0 0.0 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0 0.0 0.0
Carlton Blues 26.0 30.0 -4.0 34.6 53.3 -18.7
St Kilda Saints 13.0 37.0 -24.0 76.9 62.2 14.8
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Brisbane Lions 37 24 1 154.2 47 13 1 361.5 21 2 1 1,050.0 47 24 1 195.8
Essendon Bombers 22 23 0 95.7 16 12 1 133.3 13 7 1 185.7 59 29 1 203.4
Port Adelaide Power 40 1 1 4,000.0 21 16 1 131.3 22 30 0 73.3 32 39 0 82.1
Hawthorn Hawks 21 21 0 100.0 9 10 0 90.0 23 20 1 115.0 21 8 1 262.5
Melbourne Demons 31 32 0 96.9 39 20 1 195.0 21 19 1 110.5 13 16 0 81.3
Western Bulldogs 29 12 1 241.7 15 14 1 107.1 28 25 1 112.0 19 27 0 70.4
Geelong Cats 30 51 0 58.8 25 44 0 56.8 37 26 1 142.3 49 14 1 350.0
West Coast Eagles 51 14 1 364.3 26 29 0 89.7 22 16 1 137.5 3 39 0 7.7
Fremantle Dockers 14 51 0 27.5 29 26 1 111.5 16 22 0 72.7 39 3 1 1,300.0
North Melbourne Kangaroos 51 30 1 170.0 44 25 1 176.0 26 37 0 70.3 14 49 0 28.6
Adelaide Crows 12 29 0 41.4 14 15 0 93.3 25 28 0 89.3 27 19 1 142.1
Richmond Tigers 32 31 1 103.2 20 39 0 51.3 19 21 0 90.5 16 13 1 123.1
Collingwood Magpies 21 21 0 100.0 10 9 1 111.1 20 23 0 87.0 8 21 0 38.1
Sydney Swans 1 40 0 2.5 16 21 0 76.2 30 22 1 136.4 39 32 1 121.9
Carlton Blues 23 22 1 104.5 12 16 0 75.0 7 13 0 53.8 29 59 0 49.2
St Kilda Saints 24 37 0 64.9 13 47 0 27.7 2 21 0 9.5 24 47 0 51.1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 23rd of July 2026 at 04:22:46 AM