AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 4

GEEL
ADEL
COLL
GWS
STK
BRIS
FREM
RICH
ESS
NORTH

PORT
WCE
CARL
MELB
Season:
 
Round:
  
Venue:
Club:
Fixture: 7981
AFL Footy Stats

Goal Accuracy

Round 4 48.32% 158 / 327
Overall 52.63% 740 / 1,406
Home 53.82% 402 / 747
Away 51.29% 338 / 659

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026
Greater Western Sydney Giants 4 2026
West Coast Eagles 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2026 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Gold Coast Suns 3 3 0 0 58.36 (384) 29.27 (201) 12 191.045 128.0 67.0
Western Bulldogs 3 3 0 0 51.33 (339) 35.37 (247) 12 137.247 113.0 82.3
Fremantle Dockers 3 2 0 1 44.57 (321) 32.31 (223) 8 143.946 107.0 74.3
Sydney Swans 3 2 0 1 48.30 (318) 32.36 (228) 8 139.474 106.0 76.0
Hawthorn Hawks 3 2 0 1 49.45 (339) 45.17 (287) 8 118.119 113.0 95.7
North Melbourne Kangaroos 3 2 0 1 44.24 (288) 35.37 (247) 8 116.599 96.0 82.3
Collingwood Magpies 3 2 0 1 35.34 (244) 29.39 (213) 8 114.554 81.3 71.0
Melbourne Demons 3 2 0 1 43.32 (290) 43.44 (302) 8 96.027 96.7 100.7
West Coast Eagles 3 2 0 1 40.35 (275) 48.27 (315) 8 87.302 91.7 105.0
Geelong Cats 3 2 0 1 35.37 (247) 42.33 (285) 8 86.667 82.3 95.0
Port Adelaide Power 3 1 0 2 42.38 (290) 40.35 (275) 4 105.455 96.7 91.7
Adelaide Crows 3 1 0 2 35.31 (241) 34.37 (241) 4 100.000 80.3 80.3
Brisbane Lions 3 1 0 2 40.39 (279) 42.43 (295) 4 94.576 93.0 98.3
St Kilda Saints 4 1 0 3 46.55 (331) 56.49 (385) 4 85.974 82.8 96.3
Greater Western Sydney Giants 4 1 0 3 43.45 (303) 59.40 (394) 4 76.904 75.8 98.5
Carlton Blues 3 1 0 2 31.35 (221) 44.39 (303) 4 72.937 73.7 101.0
Essendon Bombers 3 0 0 3 32.30 (222) 53.41 (359) 0 61.838 74.0 119.7
Richmond Tigers 3 0 0 3 24.30 (174) 42.54 (306) 0 56.863 58.0 102.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Gold Coast Suns 2 2 0 0 39.22 (256) 20.21 (141) 128.0 70.5 1 1 0 0 19.14 (128) 9.6 (60) 128.0 60.0
Western Bulldogs 1 1 0 0 21.8 (134) 7.11 (53) 134.0 53.0 2 2 0 0 30.25 (205) 28.26 (194) 102.5 97.0
Fremantle Dockers 2 2 0 0 30.41 (221) 16.17 (113) 110.5 56.5 1 0 0 1 14.16 (100) 16.14 (110) 100.0 110.0
Sydney Swans 2 2 0 0 35.26 (236) 18.21 (129) 118.0 64.5 1 0 0 1 13.4 (82) 14.15 (99) 82.0 99.0
Hawthorn Hawks 1 1 0 0 14.15 (99) 13.4 (82) 99.0 82.0 2 1 0 1 35.30 (240) 32.13 (205) 120.0 102.5
North Melbourne Kangaroos 1 1 0 0 17.11 (113) 9.13 (67) 113.0 67.0 2 1 0 1 27.13 (175) 26.24 (180) 87.5 90.0
Collingwood Magpies 2 1 0 1 24.22 (166) 20.27 (147) 83.0 73.5 1 1 0 0 11.12 (78) 9.12 (66) 78.0 66.0
Melbourne Demons 1 1 0 0 18.12 (120) 15.17 (107) 120.0 107.0 2 1 0 1 25.20 (170) 28.27 (195) 85.0 97.5
West Coast Eagles 1 1 0 0 17.9 (111) 15.4 (94) 111.0 94.0 2 1 0 1 23.26 (164) 33.23 (221) 82.0 110.5
Geelong Cats 2 2 0 0 25.28 (178) 23.22 (160) 89.0 80.0 1 0 0 1 10.9 (69) 19.11 (125) 69.0 125.0
Port Adelaide Power 2 1 0 1 33.25 (223) 23.24 (162) 111.5 81.0 1 0 0 1 9.13 (67) 17.11 (113) 67.0 113.0
Adelaide Crows 1 0 0 1 13.10 (88) 14.10 (94) 88.0 94.0 2 1 0 1 22.21 (153) 20.27 (147) 76.5 73.5
Brisbane Lions 1 0 0 1 15.16 (106) 16.15 (111) 106.0 111.0 2 1 0 1 25.23 (173) 26.28 (184) 86.5 92.0
St Kilda Saints 2 0 0 2 20.26 (146) 28.23 (191) 73.0 95.5 2 1 0 1 26.29 (185) 28.26 (194) 92.5 97.0
Greater Western Sydney Giants 2 1 0 1 29.22 (196) 25.23 (173) 98.0 86.5 2 0 0 2 14.23 (107) 34.17 (221) 53.5 110.5
Carlton Blues 2 1 0 1 21.26 (152) 24.27 (171) 76.0 85.5 1 0 0 1 10.9 (69) 20.12 (132) 69.0 132.0
Essendon Bombers 2 0 0 2 22.20 (152) 33.28 (226) 76.0 113.0 1 0 0 1 10.10 (70) 20.13 (133) 70.0 133.0
Richmond Tigers 1 0 0 1 9.6 (60) 19.14 (128) 60.0 128.0 2 0 0 2 15.24 (114) 23.40 (178) 57.0 89.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Gold Coast Suns 11.0 5.0 6.0 57.6 60.0 -2.4
Western Bulldogs 18.3 18.0 0.3 54.5 51.9 2.7
Fremantle Dockers 10.0 10.0 0.0 46.7 53.3 -6.7
Sydney Swans 5.7 9.7 -4.0 76.5 48.3 28.2
Hawthorn Hawks 21.7 15.0 6.7 53.8 71.1 -17.3
North Melbourne Kangaroos 13.3 16.7 -3.3 67.5 52.0 15.5
Collingwood Magpies 7.7 7.0 0.7 47.8 42.9 5.0
Melbourne Demons 15.0 18.3 -3.3 55.6 50.9 4.6
West Coast Eagles 16.3 18.7 -2.3 46.9 58.9 -12.0
Geelong Cats 6.3 10.0 -3.7 52.6 63.3 -10.7
Port Adelaide Power 7.3 9.3 -2.0 40.9 60.7 -19.8
Adelaide Crows 14.3 15.7 -1.3 51.2 42.6 8.6
Brisbane Lions 16.0 18.0 -2.0 52.1 48.1 3.9
St Kilda Saints 13.8 13.5 0.3 47.3 51.9 -4.6
Greater Western Sydney Giants 9.3 12.8 -3.5 37.8 66.7 -28.8
Carlton Blues 6.3 10.7 -4.3 52.6 62.5 -9.9
Essendon Bombers 6.7 11.0 -4.3 50.0 60.6 -10.6
Richmond Tigers 13.0 21.0 -8.0 38.5 36.5 2.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Gold Coast Suns 102 35 2 291.4 118 50 3 236.0 93 61 2 152.5 71 55 2 129.1
Western Bulldogs 72 52 2 138.5 82 52 2 157.7 89 76 2 117.1 96 67 2 143.3
Fremantle Dockers 112 29 3 386.2 66 90 0 73.3 105 43 2 244.2 38 61 1 62.3
Sydney Swans 84 56 2 150.0 44 33 2 133.3 115 63 2 182.5 75 76 2 98.7
Hawthorn Hawks 99 116 1 85.3 74 49 2 151.0 86 83 1 103.6 80 39 2 205.1
North Melbourne Kangaroos 85 50 3 170.0 67 58 2 115.5 81 81 2 100.0 55 58 2 94.8
Collingwood Magpies 59 48 2 122.9 47 54 1 87.0 69 66 2 104.5 69 45 2 153.3
Melbourne Demons 29 115 0 25.2 78 55 3 141.8 78 90 2 86.7 105 42 3 250.0
West Coast Eagles 39 123 0 31.7 77 70 2 110.0 113 43 3 262.8 46 79 0 58.2
Geelong Cats 61 109 1 56.0 61 69 1 88.4 52 81 1 64.2 73 26 3 280.8
Port Adelaide Power 90 44 2 204.5 59 73 1 80.8 66 85 1 77.6 75 73 2 102.7
Adelaide Crows 47 51 1 92.2 53 69 1 76.8 78 50 2 156.0 63 71 1 88.7
Brisbane Lions 33 75 0 44.0 59 70 1 84.3 91 64 3 142.2 96 86 1 111.6
St Kilda Saints 91 62 3 146.8 100 89 2 112.4 86 123 0 69.9 54 111 1 48.6
Greater Western Sydney Giants 92 128 1 71.9 73 81 2 90.1 76 95 2 80.0 62 90 1 68.9
Carlton Blues 92 25 3 368.0 45 41 1 109.8 46 131 0 35.1 38 106 0 35.8
Essendon Bombers 53 95 0 55.8 36 99 0 36.4 50 106 0 47.2 83 59 2 140.7
Richmond Tigers 38 65 0 58.5 65 102 1 63.7 38 71 1 53.5 33 68 1 48.5

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 03:49:09 PM