AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 3

HAW
SYD
ADEL
WB
RICH
GCS
GWS
STK
FREM
MELB

PORT
ESS
WCE
NORTH
Season:
 
Round:
  
Venue:
Club:
Fixture: 7980
AFL Footy Stats

Goal Accuracy

Round 3 56.64% 192 / 339
Overall 53.94% 582 / 1,079
Home 56.87% 323 / 568
Away 50.68% 259 / 511

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2026 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Gold Coast Suns 3 3 0 0 58.36 (384) 29.27 (201) 12 191.045 128.0 67.0
Western Bulldogs 3 3 0 0 51.33 (339) 35.37 (247) 12 137.247 113.0 82.3
Sydney Swans 3 2 0 1 48.30 (318) 32.36 (228) 8 139.474 106.0 76.0
Hawthorn Hawks 3 2 0 1 49.45 (339) 45.17 (287) 8 118.119 113.0 95.7
Fremantle Dockers 2 1 0 1 31.32 (218) 26.24 (180) 4 121.111 109.0 90.0
North Melbourne Kangaroos 2 1 0 1 32.15 (207) 26.22 (178) 4 116.292 103.5 89.0
Port Adelaide Power 2 1 0 1 29.26 (200) 27.21 (183) 4 109.290 100.0 91.5
Adelaide Crows 2 1 0 1 26.25 (181) 25.23 (173) 4 104.624 90.5 86.5
Collingwood Magpies 2 1 0 1 22.25 (157) 22.27 (159) 4 98.742 78.5 79.5
St Kilda Saints 3 1 0 2 35.41 (251) 39.38 (272) 4 92.279 83.7 90.7
Melbourne Demons 2 1 0 1 28.22 (190) 32.33 (225) 4 84.444 95.0 112.5
West Coast Eagles 2 1 0 1 27.21 (183) 35.15 (225) 4 81.333 91.5 112.5
Greater Western Sydney Giants 3 1 0 2 36.33 (249) 46.31 (307) 4 81.108 83.0 102.3
Geelong Cats 2 1 0 1 26.23 (179) 33.27 (225) 4 79.556 89.5 112.5
Carlton Blues 2 1 0 1 20.24 (144) 29.29 (203) 4 70.936 72.0 101.5
Brisbane Lions 2 0 0 2 23.28 (166) 31.29 (215) 0 77.209 83.0 107.5
Richmond Tigers 2 0 0 2 18.23 (131) 29.29 (203) 0 64.532 65.5 101.5
Essendon Bombers 2 0 0 2 23.15 (153) 41.32 (278) 0 55.036 76.5 139.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Gold Coast Suns 2 2 0 0 39.22 (256) 20.21 (141) 128.0 70.5 1 1 0 0 19.14 (128) 9.6 (60) 128.0 60.0
Western Bulldogs 1 1 0 0 21.8 (134) 7.11 (53) 134.0 53.0 2 2 0 0 30.25 (205) 28.26 (194) 102.5 97.0
Sydney Swans 2 2 0 0 35.26 (236) 18.21 (129) 118.0 64.5 1 0 0 1 13.4 (82) 14.15 (99) 82.0 99.0
Hawthorn Hawks 1 1 0 0 14.15 (99) 13.4 (82) 99.0 82.0 2 1 0 1 35.30 (240) 32.13 (205) 120.0 102.5
Fremantle Dockers 1 1 0 0 17.16 (118) 10.10 (70) 118.0 70.0 1 0 0 1 14.16 (100) 16.14 (110) 100.0 110.0
North Melbourne Kangaroos 1 1 0 0 17.11 (113) 9.13 (67) 113.0 67.0 1 0 0 1 15.4 (94) 17.9 (111) 94.0 111.0
Port Adelaide Power 1 1 0 0 20.13 (133) 10.10 (70) 133.0 70.0 1 0 0 1 9.13 (67) 17.11 (113) 67.0 113.0
Adelaide Crows 1 0 0 1 13.10 (88) 14.10 (94) 88.0 94.0 1 1 0 0 13.15 (93) 11.13 (79) 93.0 79.0
Collingwood Magpies 1 0 0 1 11.13 (79) 13.15 (93) 79.0 93.0 1 1 0 0 11.12 (78) 9.12 (66) 78.0 66.0
St Kilda Saints 1 0 0 1 9.12 (66) 11.12 (78) 66.0 78.0 2 1 0 1 26.29 (185) 28.26 (194) 92.5 97.0
Melbourne Demons 1 1 0 0 18.12 (120) 15.17 (107) 120.0 107.0 1 0 0 1 10.10 (70) 17.16 (118) 70.0 118.0
West Coast Eagles 1 1 0 0 17.9 (111) 15.4 (94) 111.0 94.0 1 0 0 1 10.12 (72) 20.11 (131) 72.0 131.0
Greater Western Sydney Giants 2 1 0 1 29.22 (196) 25.23 (173) 98.0 86.5 1 0 0 1 7.11 (53) 21.8 (134) 53.0 134.0
Geelong Cats 1 1 0 0 16.14 (110) 14.16 (100) 110.0 100.0 1 0 0 1 10.9 (69) 19.11 (125) 69.0 125.0
Carlton Blues 1 1 0 0 10.15 (75) 9.17 (71) 75.0 71.0 1 0 0 1 10.9 (69) 20.12 (132) 69.0 132.0
Brisbane Lions 1 0 0 1 15.16 (106) 16.15 (111) 106.0 111.0 1 0 0 1 8.12 (60) 15.14 (104) 60.0 104.0
Richmond Tigers 1 0 0 1 9.6 (60) 19.14 (128) 60.0 128.0 1 0 0 1 9.17 (71) 10.15 (75) 71.0 75.0
Essendon Bombers 1 0 0 1 13.5 (83) 21.19 (145) 83.0 145.0 1 0 0 1 10.10 (70) 20.13 (133) 70.0 133.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Gold Coast Suns 11.0 5.0 6.0 57.6 60.0 -2.4
Western Bulldogs 18.3 18.0 0.3 54.5 51.9 2.7
Sydney Swans 5.7 9.7 -4.0 76.5 48.3 28.2
Hawthorn Hawks 21.7 15.0 6.7 53.8 71.1 -17.3
Fremantle Dockers 15.0 15.0 0.0 46.7 53.3 -6.7
North Melbourne Kangaroos 9.5 13.0 -3.5 78.9 65.4 13.6
Port Adelaide Power 11.0 14.0 -3.0 40.9 60.7 -19.8
Adelaide Crows 14.0 12.0 2.0 46.4 45.8 0.6
Collingwood Magpies 11.5 10.5 1.0 47.8 42.9 5.0
St Kilda Saints 18.3 18.0 0.3 47.3 51.9 -4.6
Melbourne Demons 10.0 16.5 -6.5 50.0 51.5 -1.5
West Coast Eagles 11.0 15.5 -4.5 45.5 64.5 -19.1
Greater Western Sydney Giants 6.0 9.7 -3.7 38.9 72.4 -33.5
Geelong Cats 9.5 15.0 -5.5 52.6 63.3 -10.7
Carlton Blues 9.5 16.0 -6.5 52.6 62.5 -9.9
Brisbane Lions 10.0 14.5 -4.5 40.0 51.7 -11.7
Richmond Tigers 13.0 12.5 0.5 34.6 40.0 -5.4
Essendon Bombers 10.0 16.5 -6.5 50.0 60.6 -10.6
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Gold Coast Suns 102 35 2 291.4 118 50 3 236.0 93 61 2 152.5 71 55 2 129.1
Western Bulldogs 72 52 2 138.5 82 52 2 157.7 89 76 2 117.1 96 67 2 143.3
Sydney Swans 84 56 2 150.0 44 33 2 133.3 115 63 2 182.5 75 76 2 98.7
Hawthorn Hawks 99 116 1 85.3 74 49 2 151.0 86 83 1 103.6 80 39 2 205.1
Fremantle Dockers 101 26 2 388.5 38 60 0 63.3 66 42 1 157.1 13 52 0 25.0
North Melbourne Kangaroos 65 33 2 197.0 43 43 1 100.0 47 71 1 66.2 52 31 2 167.7
Port Adelaide Power 55 31 1 177.4 40 40 1 100.0 55 55 1 100.0 50 57 1 87.7
Adelaide Crows 33 23 1 143.5 34 56 0 60.7 64 40 1 160.0 50 54 1 92.6
Collingwood Magpies 28 31 1 90.3 39 41 1 95.1 49 56 1 87.5 41 31 1 132.3
St Kilda Saints 78 57 2 136.8 74 63 2 117.5 59 86 0 68.6 40 66 1 60.6
Melbourne Demons 28 77 0 36.4 67 47 2 142.6 40 74 1 54.1 55 27 2 203.7
West Coast Eagles 26 88 0 29.5 44 51 1 86.3 83 32 2 259.4 30 54 0 55.6
Greater Western Sydney Giants 75 97 1 77.3 60 73 1 82.2 66 75 2 88.0 48 62 1 77.4
Geelong Cats 33 95 0 34.7 48 50 1 96.0 42 67 1 62.7 56 13 2 430.8
Carlton Blues 54 24 2 225.0 37 30 1 123.3 30 93 0 32.3 23 56 0 41.1
Brisbane Lions 28 62 0 45.2 33 44 1 75.0 54 37 2 145.9 51 72 0 70.8
Richmond Tigers 35 54 0 64.8 35 74 0 47.3 37 32 1 115.6 24 43 1 55.8
Essendon Bombers 36 75 0 48.0 21 75 0 28.0 40 72 0 55.6 56 56 1 100.0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 02:33:12 PM