AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 2

CARL
RICH
ESS
HAW
WB
GWS
GEEL
FREM
SYD
BRIS

COLL
ADEL
NORTH
PORT
MELB
STK
GCS
WCE
Season:
 
Round:
  
Venue:
Club:
Fixture: 8037
AFL Footy Stats

Goal Accuracy

Round 2 51.24% 247 / 482
Overall 52.70% 390 / 740
Home 57.92% 223 / 385
Away 47.04% 167 / 355

Days Since Last Win

Club Days Season
Gold Coast Suns 66 2026
Richmond Tigers 59 2026
West Coast Eagles 50 2026
North Melbourne Kangaroos 22 2026
Sydney Swans 17 2026
Carlton Blues 16 2026
Port Adelaide Power 15 2026
Greater Western Sydney Giants 9 2026
St Kilda Saints 9 2026
Geelong Cats 4 2026
Adelaide Crows 3 2026
Brisbane Lions 2 2026
Collingwood Magpies 2 2026
Fremantle Dockers 2 2026
Melbourne Demons 2 2026
Essendon Bombers 1 2026
Hawthorn Hawks 1 2026
Western Bulldogs 1 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,989 2004
North Melbourne Kangaroos 3,957 2015
Adelaide Crows 3,223 2017
West Coast Eagles 2,510 2019
St Kilda Saints 2,116 2020
Richmond Tigers 2,095 2020
Western Bulldogs 1,773 2021
Melbourne Demons 1,759 2021
Fremantle Dockers 1,416 2022
Carlton Blues 1,039 2023
Greater Western Sydney Giants 1,038 2023
Port Adelaide Power 675 2024
Sydney Swans 668 2024
Collingwood Magpies 319 2025
Gold Coast Suns 317 2025
Hawthorn Hawks 311 2025
Geelong Cats 304 2025
Brisbane Lions 296 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,600 2016
West Coast Eagles 2,116 2020
Essendon Bombers 1,786 2021
Richmond Tigers 1,418 2022
St Kilda Saints 1,045 2023
Melbourne Demons 1,039 2023
Western Bulldogs 682 2024
Carlton Blues 681 2024
Port Adelaide Power 668 2024
Sydney Swans 660 2024
Fremantle Dockers 317 2025
Greater Western Sydney Giants 317 2025
Adelaide Crows 311 2025
Gold Coast Suns 310 2025
Hawthorn Hawks 304 2025
Collingwood Magpies 303 2025
Geelong Cats 296 2025
Brisbane Lions 296 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2026 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Sydney Swans 2 2 0 0 35.26 (236) 18.21 (129) 8 182.946 118.0 64.5
Gold Coast Suns 2 2 0 0 39.22 (256) 20.21 (141) 8 181.560 128.0 70.5
Western Bulldogs 2 2 0 0 37.23 (245) 22.27 (159) 8 154.088 122.5 79.5
North Melbourne Kangaroos 1 1 0 0 17.11 (113) 9.13 (67) 4 168.657 113.0 67.0
Adelaide Crows 1 1 0 0 13.15 (93) 11.13 (79) 4 117.722 93.0 79.0
Hawthorn Hawks 2 1 0 1 35.30 (240) 32.13 (205) 4 117.073 120.0 102.5
Melbourne Demons 1 1 0 0 18.12 (120) 15.17 (107) 4 112.150 120.0 107.0
Collingwood Magpies 2 1 0 1 22.25 (157) 22.27 (159) 4 98.742 78.5 79.5
Geelong Cats 2 1 0 1 26.23 (179) 33.27 (225) 4 79.556 89.5 112.5
Greater Western Sydney Giants 2 1 0 1 26.19 (175) 35.19 (229) 4 76.419 87.5 114.5
Carlton Blues 2 1 0 1 20.24 (144) 29.29 (203) 4 70.936 72.0 101.5
Richmond Tigers 1 0 0 1 9.17 (71) 10.15 (75) 0 94.667 71.0 75.0
Fremantle Dockers 1 0 0 1 14.16 (100) 16.14 (110) 0 90.909 100.0 110.0
St Kilda Saints 2 0 0 2 24.29 (173) 29.24 (198) 0 87.374 86.5 99.0
Brisbane Lions 2 0 0 2 23.28 (166) 31.29 (215) 0 77.209 83.0 107.5
Port Adelaide Power 1 0 0 1 9.13 (67) 17.11 (113) 0 59.292 67.0 113.0
Essendon Bombers 1 0 0 1 13.5 (83) 21.19 (145) 0 57.241 83.0 145.0
West Coast Eagles 1 0 0 1 10.12 (72) 20.11 (131) 0 54.962 72.0 131.0
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans 2 2 0 0 35.26 (236) 18.21 (129) 118.0 64.5 . () . () 0.0 0.0
Gold Coast Suns 2 2 0 0 39.22 (256) 20.21 (141) 128.0 70.5 . () . () 0.0 0.0
Western Bulldogs 1 1 0 0 21.8 (134) 7.11 (53) 134.0 53.0 1 1 0 0 16.15 (111) 15.16 (106) 111.0 106.0
North Melbourne Kangaroos 1 1 0 0 17.11 (113) 9.13 (67) 113.0 67.0 . () . () 0.0 0.0
Adelaide Crows . () . () 0.0 0.0 1 1 0 0 13.15 (93) 11.13 (79) 93.0 79.0
Hawthorn Hawks . () . () 0.0 0.0 2 1 0 1 35.30 (240) 32.13 (205) 120.0 102.5
Melbourne Demons 1 1 0 0 18.12 (120) 15.17 (107) 120.0 107.0 . () . () 0.0 0.0
Collingwood Magpies 1 0 0 1 11.13 (79) 13.15 (93) 79.0 93.0 1 1 0 0 11.12 (78) 9.12 (66) 78.0 66.0
Geelong Cats 1 1 0 0 16.14 (110) 14.16 (100) 110.0 100.0 1 0 0 1 10.9 (69) 19.11 (125) 69.0 125.0
Greater Western Sydney Giants 1 1 0 0 19.8 (122) 14.11 (95) 122.0 95.0 1 0 0 1 7.11 (53) 21.8 (134) 53.0 134.0
Carlton Blues 1 1 0 0 10.15 (75) 9.17 (71) 75.0 71.0 1 0 0 1 10.9 (69) 20.12 (132) 69.0 132.0
Richmond Tigers . () . () 0.0 0.0 1 0 0 1 9.17 (71) 10.15 (75) 71.0 75.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 14.16 (100) 16.14 (110) 100.0 110.0
St Kilda Saints 1 0 0 1 9.12 (66) 11.12 (78) 66.0 78.0 1 0 0 1 15.17 (107) 18.12 (120) 107.0 120.0
Brisbane Lions 1 0 0 1 15.16 (106) 16.15 (111) 106.0 111.0 1 0 0 1 8.12 (60) 15.14 (104) 60.0 104.0
Port Adelaide Power . () . () 0.0 0.0 1 0 0 1 9.13 (67) 17.11 (113) 67.0 113.0
Essendon Bombers 1 0 0 1 13.5 (83) 21.19 (145) 83.0 145.0 . () . () 0.0 0.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 10.12 (72) 20.11 (131) 72.0 131.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 0.0 0.0 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0 0.0 0.0
Western Bulldogs 15.5 15.5 0.0 51.6 48.4 3.2
North Melbourne Kangaroos 0.0 0.0 0.0 0.0 0.0 0.0
Adelaide Crows 28.0 24.0 4.0 46.4 45.8 0.6
Hawthorn Hawks 32.5 22.5 10.0 53.8 71.1 -17.3
Melbourne Demons 0.0 0.0 0.0 0.0 0.0 0.0
Collingwood Magpies 11.5 10.5 1.0 47.8 42.9 5.0
Geelong Cats 9.5 15.0 -5.5 52.6 63.3 -10.7
Greater Western Sydney Giants 9.0 14.5 -5.5 38.9 72.4 -33.5
Carlton Blues 9.5 16.0 -6.5 52.6 62.5 -9.9
Richmond Tigers 26.0 25.0 1.0 34.6 40.0 -5.4
Fremantle Dockers 30.0 30.0 0.0 46.7 53.3 -6.7
St Kilda Saints 16.0 15.0 1.0 46.9 60.0 -13.1
Brisbane Lions 10.0 14.5 -4.5 40.0 51.7 -11.7
Port Adelaide Power 22.0 28.0 -6.0 40.9 60.7 -19.8
Essendon Bombers 0.0 0.0 0.0 0.0 0.0 0.0
West Coast Eagles 22.0 31.0 -9.0 45.5 64.5 -19.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 46 23 1 200.0 38 23 2 165.2 84 42 1 200.0 68 41 2 165.9
Gold Coast Suns 88 21 2 419.0 67 30 2 223.3 65 42 1 154.8 36 48 1 75.0
Western Bulldogs 50 34 1 147.1 57 38 1 150.0 63 53 1 118.9 75 34 2 220.6
North Melbourne Kangaroos 22 14 1 157.1 31 14 1 221.4 35 22 1 159.1 25 17 1 147.1
Adelaide Crows 15 1 1 1,500.0 20 31 0 64.5 41 14 1 292.9 17 33 0 51.5
Hawthorn Hawks 66 78 1 84.6 64 43 1 148.8 65 52 1 125.0 45 32 1 140.6
Melbourne Demons 21 28 0 75.0 40 31 1 129.0 32 30 1 106.7 27 18 1 150.0
Collingwood Magpies 28 31 1 90.3 39 41 1 95.1 49 56 1 87.5 41 31 1 132.3
Geelong Cats 33 95 0 34.7 48 50 1 96.0 42 67 1 62.7 56 13 2 430.8
Greater Western Sydney Giants 66 63 1 104.8 45 51 1 88.2 47 61 1 77.0 17 54 0 31.5
Carlton Blues 54 24 2 225.0 37 30 1 123.3 30 93 0 32.3 23 56 0 41.1
Richmond Tigers 21 40 0 52.5 15 23 0 65.2 18 4 1 450.0 17 8 1 212.5
Fremantle Dockers 52 19 1 273.7 22 33 0 66.7 22 34 0 64.7 4 24 0 16.7
St Kilda Saints 44 48 1 91.7 52 48 1 108.3 45 67 0 67.2 32 35 1 91.4
Brisbane Lions 28 62 0 45.2 33 44 1 75.0 54 37 2 145.9 51 72 0 70.8
Port Adelaide Power 14 22 0 63.6 14 31 0 45.2 22 35 0 62.9 17 25 0 68.0
Essendon Bombers 27 34 0 79.4 12 49 0 24.5 20 39 0 51.3 24 23 1 104.3
West Coast Eagles 7 45 0 15.6 15 39 0 38.5 34 20 1 170.0 16 27 0 59.3

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Monday 20th of July 2026 at 12:51:16 AM