AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 19

FREM
SYD
COLL
NORTH
STK
PORT
GWS
GEEL
CARL
HAW

ADEL
GCS
WB
WCE
MELB
RICH
BRIS
ESS
Season:
 
Round:
  
Venue:
Club:
Fixture: 8029
AFL Footy Stats

Goal Accuracy

Round 19 50.46% 220 / 436
Overall 52.22% 3,912 / 7,492
Home 52.20% 2,050 / 3,927
Away 52.23% 1,862 / 3,565

Days Since Last Win

Club Days Season
Essendon Bombers 99 2026
Gold Coast Suns 65 2026
Richmond Tigers 58 2026
West Coast Eagles 49 2026
North Melbourne Kangaroos 21 2026
Sydney Swans 16 2026
Carlton Blues 15 2026
Port Adelaide Power 14 2026
Greater Western Sydney Giants 8 2026
Hawthorn Hawks 8 2026
St Kilda Saints 8 2026
Western Bulldogs 7 2026
Geelong Cats 3 2026
Adelaide Crows 2 2026
Brisbane Lions 1 2026
Collingwood Magpies 1 2026
Fremantle Dockers 1 2026
Melbourne Demons 1 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,988 2004
North Melbourne Kangaroos 3,956 2015
Adelaide Crows 3,222 2017
West Coast Eagles 2,509 2019
St Kilda Saints 2,115 2020
Richmond Tigers 2,094 2020
Western Bulldogs 1,772 2021
Melbourne Demons 1,758 2021
Fremantle Dockers 1,415 2022
Carlton Blues 1,038 2023
Greater Western Sydney Giants 1,037 2023
Port Adelaide Power 674 2024
Sydney Swans 667 2024
Collingwood Magpies 318 2025
Gold Coast Suns 316 2025
Hawthorn Hawks 310 2025
Geelong Cats 303 2025
Brisbane Lions 295 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,599 2016
West Coast Eagles 2,115 2020
Essendon Bombers 1,785 2021
Richmond Tigers 1,417 2022
St Kilda Saints 1,044 2023
Melbourne Demons 1,038 2023
Western Bulldogs 681 2024
Carlton Blues 680 2024
Port Adelaide Power 667 2024
Sydney Swans 659 2024
Greater Western Sydney Giants 316 2025
Fremantle Dockers 316 2025
Adelaide Crows 310 2025
Gold Coast Suns 309 2025
Hawthorn Hawks 303 2025
Collingwood Magpies 302 2025
Geelong Cats 295 2025
Brisbane Lions 295 2025
AFL | Ladder ~ thirtyfiveblack.com

Season 2026 - Choose Your Own Period

Enter the rounds you would like to include...
Start Round: | End Round:

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Fremantle Dockers 17 15 0 2 245.220 (1,690) 168.180 (1,188) 60 142.256 99.4 69.9
Sydney Swans 17 13 0 4 268.216 (1,824) 195.220 (1,390) 52 131.223 107.3 81.8
Hawthorn Hawks 17 11 1 5 239.216 (1,650) 215.155 (1,445) 46 114.187 97.1 85.0
Brisbane Lions 17 11 0 6 266.227 (1,823) 227.195 (1,557) 44 117.084 107.2 91.6
Adelaide Crows 17 11 0 6 229.181 (1,555) 189.196 (1,330) 44 116.917 91.5 78.2
Melbourne Demons 17 11 0 6 245.196 (1,666) 224.184 (1,528) 44 109.031 98.0 89.9
Western Bulldogs 17 10 0 7 205.181 (1,411) 217.227 (1,529) 40 92.283 83.0 89.9
Collingwood Magpies 17 9 1 7 208.198 (1,446) 198.197 (1,385) 38 104.404 85.1 81.5
Geelong Cats 17 9 0 8 242.212 (1,664) 208.197 (1,445) 36 115.156 97.9 85.0
St Kilda Saints 17 8 0 9 222.206 (1,538) 209.195 (1,449) 32 106.142 90.5 85.2
Greater Western Sydney Giants 17 8 0 9 227.195 (1,557) 224.189 (1,533) 32 101.566 91.6 90.2
Carlton Blues 17 8 0 9 193.209 (1,367) 216.191 (1,487) 32 91.930 80.4 87.5
North Melbourne Kangaroos 17 8 0 9 207.189 (1,431) 228.198 (1,566) 32 91.379 84.2 92.1
Gold Coast Suns 17 7 0 10 220.186 (1,506) 227.213 (1,575) 28 95.619 88.6 92.6
Port Adelaide Power 17 6 0 11 192.216 (1,368) 196.174 (1,350) 24 101.333 80.5 79.4
West Coast Eagles 17 4 0 13 173.193 (1,231) 252.197 (1,709) 16 72.030 72.4 100.5
Richmond Tigers 17 2 0 15 160.164 (1,124) 257.241 (1,783) 8 63.040 66.1 104.9
Essendon Bombers 17 1 0 16 171.175 (1,201) 262.231 (1,803) 4 66.611 70.6 106.1
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers 8 8 0 0 114.122 (806) 78.73 (541) 100.8 67.6 9 7 0 2 131.98 (884) 90.107 (647) 98.2 71.9
Sydney Swans 9 9 0 0 149.125 (1019) 92.113 (665) 113.2 73.9 8 4 0 4 119.91 (805) 103.107 (725) 100.6 90.6
Hawthorn Hawks 9 7 0 2 118.120 (828) 109.82 (736) 92.0 81.8 8 4 1 3 121.96 (822) 106.73 (709) 102.8 88.6
Brisbane Lions 8 5 0 3 127.119 (881) 102.90 (702) 110.1 87.8 9 6 0 3 139.108 (942) 125.105 (855) 104.7 95.0
Adelaide Crows 9 7 0 2 128.104 (872) 98.97 (685) 96.9 76.1 8 4 0 4 101.77 (683) 91.99 (645) 85.4 80.6
Melbourne Demons 8 7 0 1 121.102 (828) 99.86 (680) 103.5 85.0 9 4 0 5 124.94 (838) 125.98 (848) 93.1 94.2
Western Bulldogs 8 5 0 3 109.81 (735) 105.102 (732) 91.9 91.5 9 5 0 4 96.100 (676) 112.125 (797) 75.1 88.6
Collingwood Magpies 9 5 1 3 107.96 (738) 93.101 (659) 82.0 73.2 8 4 0 4 101.102 (708) 105.96 (726) 88.5 90.8
Geelong Cats 9 8 0 1 144.137 (1001) 103.91 (709) 111.2 78.8 8 1 0 7 98.75 (663) 105.106 (736) 82.9 92.0
St Kilda Saints 8 4 0 4 102.97 (709) 97.87 (669) 88.6 83.6 9 4 0 5 120.109 (829) 112.108 (780) 92.1 86.7
Greater Western Sydney Giants 9 7 0 2 143.103 (961) 112.100 (772) 106.8 85.8 8 1 0 7 84.92 (596) 112.89 (761) 74.5 95.1
Carlton Blues 8 4 0 4 87.100 (622) 98.92 (680) 77.8 85.0 9 4 0 5 106.109 (745) 118.99 (807) 82.8 89.7
North Melbourne Kangaroos 9 6 0 3 115.107 (797) 117.101 (803) 88.6 89.2 8 2 0 6 92.82 (634) 111.97 (763) 79.3 95.4
Gold Coast Suns 9 6 0 3 135.105 (915) 110.110 (770) 101.7 85.6 8 1 0 7 85.81 (591) 117.103 (805) 73.9 100.6
Port Adelaide Power 9 4 0 5 109.121 (775) 100.90 (690) 86.1 76.7 8 2 0 6 83.95 (593) 96.84 (660) 74.1 82.5
West Coast Eagles 8 3 0 5 85.83 (593) 112.83 (755) 74.1 94.4 9 1 0 8 88.110 (638) 140.114 (954) 70.9 106.0
Richmond Tigers 8 1 0 7 73.77 (515) 109.106 (760) 64.4 95.0 9 1 0 8 87.87 (609) 148.135 (1023) 67.7 113.7
Essendon Bombers 8 1 0 7 84.78 (582) 128.99 (867) 72.8 108.4 9 0 0 9 87.97 (619) 134.132 (936) 68.8 104.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 13.5 11.6 1.9 57.2 45.7 11.5
Sydney Swans 12.4 12.4 0.0 56.7 49.0 7.6
Hawthorn Hawks 12.8 10.5 2.2 55.8 59.2 -3.5
Brisbane Lions 14.5 13.5 1.0 56.3 54.3 1.9
Adelaide Crows 10.5 11.2 -0.7 56.7 47.9 8.8
Melbourne Demons 12.8 13.1 -0.3 56.9 56.1 0.8
Western Bulldogs 11.5 13.9 -2.4 49.0 47.3 1.7
Collingwood Magpies 11.9 11.8 0.1 49.8 52.2 -2.5
Geelong Cats 10.2 12.4 -2.2 56.6 49.8 6.9
St Kilda Saints 13.5 12.9 0.5 52.4 50.9 1.5
Greater Western Sydney Giants 10.4 11.8 -1.5 47.7 55.7 -8.0
Carlton Blues 12.6 12.8 -0.1 49.3 54.4 -5.1
North Melbourne Kangaroos 10.2 12.2 -2.0 52.9 53.4 -0.5
Gold Coast Suns 9.8 12.9 -3.2 51.2 53.2 -2.0
Port Adelaide Power 10.5 10.6 -0.1 46.6 53.3 -6.7
West Coast Eagles 11.6 14.9 -3.3 44.4 55.1 -10.7
Richmond Tigers 10.2 16.6 -6.4 50.0 52.3 -2.3
Essendon Bombers 10.8 15.6 -4.8 47.3 50.4 -3.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 413 291 11 141.9 392 333 9 117.7 458 261 13 175.5 427 303 10 140.9
Sydney Swans 462 363 9 127.3 392 311 11 126.0 530 354 12 149.7 440 362 10 121.5
Hawthorn Hawks 413 390 10 105.9 411 318 11 129.2 419 417 6 100.5 407 320 9 127.2
Brisbane Lions 428 359 9 119.2 402 323 11 124.5 519 443 11 117.2 474 432 9 109.7
Adelaide Crows 402 366 8 109.8 374 323 9 115.8 411 311 10 132.2 368 330 9 111.5
Melbourne Demons 403 403 7 100.0 426 326 13 130.7 429 410 11 104.6 408 389 10 104.9
Western Bulldogs 390 376 10 103.7 335 361 9 92.8 358 376 8 95.2 328 416 6 78.8
Collingwood Magpies 360 325 10 110.8 309 300 8 103.0 383 394 7 97.2 394 366 8 107.7
Geelong Cats 430 403 10 106.7 416 319 8 130.4 363 424 8 85.6 455 299 14 152.2
St Kilda Saints 429 242 15 177.3 403 442 7 91.2 370 396 6 93.4 336 369 8 91.1
Greater Western Sydney Giants 403 423 8 95.3 316 395 7 80.0 468 346 12 135.3 370 369 7 100.3
Carlton Blues 363 330 7 110.0 338 307 9 110.1 312 408 8 76.5 354 442 9 80.1
North Melbourne Kangaroos 386 354 8 109.0 297 409 8 72.6 378 388 9 97.4 370 415 7 89.2
Gold Coast Suns 379 397 7 95.5 440 367 9 119.9 379 390 9 97.2 308 421 5 73.2
Port Adelaide Power 336 363 8 92.6 371 350 8 106.0 345 346 9 99.7 316 291 9 108.6
West Coast Eagles 222 465 3 47.7 342 415 5 82.4 387 430 5 90.0 280 399 6 70.2
Richmond Tigers 293 414 3 70.8 324 503 4 64.4 221 451 2 49.0 286 415 5 68.9
Essendon Bombers 239 487 2 49.1 258 444 3 58.1 277 462 4 60.0 427 410 10 104.1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Sunday 19th of July 2026 at 04:40:32 PM