AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 12

GEEL
WB
ESS
RICH
CARL
GWS
HAW
BRIS
NORTH
COLL

FREM
PORT
ADEL
WCE
MELB
SYD
STK
GCS
Season:
  
Round:
  
Venue:
Club:
Fixture: 8054
AFL Footy Stats

Goal Accuracy

Round 12 52.75% 230 / 436
Overall 53.06% 2,440 / 4,599
Home 53.22% 1,273 / 2,392
Away 52.88% 1,167 / 2,207

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Collingwood Magpies 11 9 0 2 146.142 (1,018) 110.106 (766) 36 132.898 92.1 70.1 W-W-L - +3.45
Brisbane Lions 11 8 1 2 142.123 (975) 125.112 (862) 34 113.109 87.4 78.3 -LWWW - +3.13
Gold Coast Suns 10 8 0 2 148.125 (1,013) 112.96 (768) 32 131.901 101.8 79.0 LLWWL - -0.07
Adelaide Crows 11 7 0 4 166.118 (1,114) 122.121 (853) 28 130.598 100.8 78.4 WW-LL Δ2 +5.95
Geelong Cats 11 7 0 4 163.120 (1,098) 130.120 (900) 28 122.000 100.6 81.9 -W-WL Δ2 -1.38
Hawthorn Hawks 11 7 0 4 148.125 (1,013) 124.119 (863) 28 117.381 92.4 77.9 L-WWL ∇2 -6.39
Western Bulldogs 11 6 0 5 168.143 (1,151) 133.112 (910) 24 126.484 104.0 83.9 WWWWL ∇2 -6.09
Greater Western Sydney Giants 11 6 0 5 138.123 (951) 121.139 (865) 24 109.942 88.2 78.5 WWW-L - +2.53
Fremantle Dockers 11 6 0 5 136.122 (938) 130.108 (888) 24 105.631 85.3 80.1 WLW-L - +5.51
Essendon Bombers 10 6 0 4 108.101 (749) 128.113 (881) 24 85.017 74.9 88.1 LLLLL - +3.85
Melbourne Demons 11 5 0 6 126.133 (889) 147.114 (996) 20 89.257 80.6 91.2 LWLLL Δ3 +6.69
Carlton Blues 11 4 0 7 128.121 (889) 127.103 (865) 16 102.775 81.3 78.7 LLLWW ∇1 -4.12
Sydney Swans 11 4 0 7 127.121 (883) 138.119 (947) 16 93.242 80.3 85.6 LWWLW ∇1 -5.41
St Kilda Saints 11 4 0 7 132.110 (902) 146.128 (1,004) 16 89.841 80.3 95.4 WWWWL ∇1 -1.18
Port Adelaide Power 11 4 0 7 119.121 (835) 154.132 (1,056) 16 79.072 74.3 96.6 LLLLW - -2.94
Richmond Tigers 11 3 0 8 106.104 (740) 155.139 (1,069) 12 69.224 66.4 98.2 LLLLL - +0.19
North Melbourne Kangaroos 11 2 1 8 130.94 (874) 165.129 (1,119) 10 78.105 79.6 101.0 LLLWL - -2.11
West Coast Eagles 11 1 0 10 109.113 (767) 173.149 (1,187) 4 64.617 70.2 107.4 LLLLL - -1.95
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Collingwood Magpies 6 5 0 1 84.76 (580) 57.51 (393) 96.7 65.5 5 4 0 1 62.66 (438) 53.55 (373) 87.6 74.6
Brisbane Lions 5 3 0 2 53.53 (371) 57.47 (389) 74.2 77.8 6 5 1 0 89.70 (604) 68.65 (473) 100.7 78.8
Gold Coast Suns 4 4 0 0 61.52 (418) 55.31 (361) 104.5 90.3 6 4 0 2 87.73 (595) 57.65 (407) 99.2 67.8
Adelaide Crows 6 5 0 1 95.69 (639) 59.61 (415) 106.5 69.2 5 2 0 3 71.49 (475) 63.60 (438) 95.0 87.6
Geelong Cats 5 4 0 1 81.60 (546) 59.58 (412) 109.2 82.4 6 3 0 3 82.60 (552) 71.62 (488) 92.0 81.3
Hawthorn Hawks 5 4 0 1 69.66 (480) 52.48 (360) 96.0 72.0 6 3 0 3 79.59 (533) 72.71 (503) 88.8 83.8
Western Bulldogs 6 4 0 2 97.83 (665) 60.64 (424) 110.8 70.7 5 2 0 3 71.60 (486) 73.48 (486) 97.2 97.2
Greater Western Sydney Giants 4 2 0 2 55.48 (378) 43.53 (311) 94.5 77.8 7 4 0 3 83.75 (573) 78.86 (554) 81.9 79.1
Fremantle Dockers 5 3 0 2 63.52 (430) 52.52 (364) 86.0 72.8 6 3 0 3 73.70 (508) 78.56 (524) 84.7 87.3
Essendon Bombers 5 4 0 1 55.59 (389) 58.56 (404) 77.8 80.8 5 2 0 3 53.42 (360) 70.57 (477) 72.0 95.4
Melbourne Demons 7 3 0 4 81.84 (570) 92.70 (622) 81.4 88.9 4 2 0 2 45.49 (319) 55.44 (374) 79.8 93.5
Carlton Blues 5 2 0 3 62.60 (432) 59.45 (399) 86.4 79.8 6 2 0 4 66.61 (457) 68.58 (466) 76.2 77.7
Sydney Swans 5 2 0 3 56.64 (400) 58.54 (402) 80.0 80.4 6 2 0 4 71.57 (483) 80.65 (545) 80.5 90.8
St Kilda Saints 7 3 0 4 89.71 (605) 81.76 (562) 86.4 80.3 4 1 0 3 43.39 (297) 65.52 (442) 74.3 110.5
Port Adelaide Power 6 3 0 3 80.73 (553) 79.66 (540) 92.2 90.0 5 1 0 4 39.48 (282) 75.66 (516) 56.4 103.2
Richmond Tigers 6 3 0 3 67.52 (454) 75.71 (521) 75.7 86.8 5 0 0 5 39.52 (286) 80.68 (548) 57.2 109.6
North Melbourne Kangaroos 6 1 1 4 70.51 (471) 97.74 (656) 78.5 109.3 5 1 0 4 60.43 (403) 68.55 (463) 80.6 92.6
West Coast Eagles 5 1 0 4 55.46 (376) 74.63 (507) 75.2 101.4 6 0 0 6 54.67 (391) 99.86 (680) 65.2 113.3
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Collingwood Magpies 26.2 19.6 6.5 50.7 50.9 -0.2
Brisbane Lions 24.1 21.5 2.5 53.6 52.7 0.8
Gold Coast Suns 27.3 20.8 6.5 54.2 53.8 0.4
Adelaide Crows 25.8 22.1 3.7 58.5 50.2 8.2
Geelong Cats 25.7 22.7 3.0 57.6 52.0 5.6
Hawthorn Hawks 24.8 22.1 2.7 54.2 51.0 3.2
Western Bulldogs 28.3 22.3 6.0 54.0 54.3 -0.3
Greater Western Sydney Giants 23.7 23.6 0.1 52.9 46.5 6.3
Fremantle Dockers 23.5 21.6 1.8 52.7 54.6 -1.9
Essendon Bombers 20.9 24.1 -3.2 51.7 53.1 -1.4
Melbourne Demons 23.5 23.7 -0.2 48.6 56.3 -7.7
Carlton Blues 22.6 20.9 1.7 51.4 55.2 -3.8
Sydney Swans 22.5 23.4 -0.8 51.2 53.7 -2.5
St Kilda Saints 22.0 24.9 -2.9 54.5 53.3 1.3
Port Adelaide Power 21.8 26.0 -4.2 49.6 53.8 -4.3
Richmond Tigers 19.1 26.7 -7.6 50.5 52.7 -2.2
North Melbourne Kangaroos 20.4 26.7 -6.4 58.0 56.1 1.9
West Coast Eagles 20.2 29.3 -9.1 49.1 53.7 -4.6
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Collingwood Magpies 269 228 8 118.0 228 210 6 108.6 266 116 9 229.3 255 212 5 120.3
Brisbane Lions 206 205 6 100.5 242 231 6 104.8 296 190 8 155.8 231 236 5 97.9
Gold Coast Suns 241 176 7 136.9 205 193 3 106.2 260 233 6 111.6 307 166 7 184.9
Adelaide Crows 287 227 8 126.4 269 178 10 151.1 302 231 6 130.7 256 217 9 118.0
Geelong Cats 264 249 5 106.0 291 233 5 124.9 220 282 4 78.0 323 136 10 237.5
Hawthorn Hawks 202 233 7 86.7 290 238 7 121.9 253 196 8 129.1 268 196 6 136.7
Western Bulldogs 250 225 4 111.1 286 227 7 126.0 329 249 7 132.1 286 209 8 136.8
Greater Western Sydney Giants 269 204 8 131.9 228 225 7 101.3 182 235 5 77.5 272 201 7 135.3
Fremantle Dockers 262 239 7 109.6 212 224 5 94.6 262 161 7 162.7 202 264 6 76.5
Essendon Bombers 156 232 4 67.2 191 176 7 108.5 203 277 3 73.3 199 196 6 101.5
Melbourne Demons 200 235 5 85.1 202 220 5 91.8 299 215 5 139.1 188 326 3 57.7
Carlton Blues 285 198 8 143.9 204 193 6 105.7 183 233 3 78.5 217 241 4 90.0
Sydney Swans 235 227 4 103.5 172 263 2 65.4 225 234 6 96.2 251 223 6 112.6
St Kilda Saints 234 244 5 95.9 167 258 2 64.7 225 258 3 87.2 276 244 4 113.1
Port Adelaide Power 281 214 6 131.3 214 220 4 97.3 189 289 6 65.4 151 333 0 45.4
Richmond Tigers 153 270 2 56.7 214 268 5 79.9 209 296 3 70.6 164 235 5 69.8
North Melbourne Kangaroos 187 329 1 56.8 243 210 6 115.7 221 277 4 79.8 223 303 3 73.6
West Coast Eagles 189 235 3 80.4 188 279 3 67.4 180 332 1 54.2 210 341 1 61.6
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Brisbane Lions 4 3 0 1 58.48 (396) 44.41 (305) 129.8361 2 2 3 3
Hawthorn Hawks 3 2 0 1 43.35 (293) 40.30 (270) 108.5185 3 2 1 2
Geelong Cats 3 2 0 1 44.38 (302) 42.29 (281) 107.4733 2 2 2 2
Collingwood Magpies 2 1 0 1 22.18 (150) 23.17 (155) 96.7742 1 2 1 1
Gold Coast Suns 2 1 0 1 17.25 (127) 26.23 (179) 70.9497 1 1 0 0
Fremantle Dockers 1 0 0 1 12.7 (79) 11.14 (80) 98.7500 0 0 1 1
Greater Western Sydney Giants 1 0 0 1 13.10 (88) 16.11 (107) 82.2430 0 0 1 0
Adelaide Crows 2 0 0 2 18.14 (122) 25.30 (180) 67.7778 0 0 0 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 09:34:15 AM