AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 13

PORT
CARL
COLL
WB
HAW
ADEL
WCE
STK
GEEL
RICH

MELB
FREM
GCS
ESS
Season:
  
Round:
  
Venue:
Club:
Fixture: 5520
AFL Footy Stats

Goal Accuracy

Round 13 57.59% 182 / 316
Overall 52.90% 2,566 / 4,851
Home 52.65% 1,330 / 2,526
Away 53.16% 1,236 / 2,325

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Sydney Swans 11 10 0 1 167.130 (1,132) 104.130 (754) 40 150.133 103.4 68.8 WW-WL - -
Essendon Bombers 12 8 1 3 147.129 (1,011) 142.131 (983) 34 102.848 85.1 80.6 LWLLL - -1.52
Geelong Cats 12 8 0 4 167.125 (1,127) 145.128 (998) 32 112.926 93.9 83.2 LWW-L Δ3 +2.27
Port Adelaide Power 12 8 0 4 153.160 (1,078) 142.113 (965) 32 111.710 90.1 81.4 WWLWL ∇1 -5.66
Carlton Blues 12 8 0 4 166.136 (1,132) 155.118 (1,048) 32 108.015 94.3 87.3 LLWLL Δ3 +3.11
Fremantle Dockers 12 7 1 4 141.137 (983) 114.126 (810) 30 121.358 81.9 67.5 WLLLL Δ3 +10.72
Greater Western Sydney Giants 11 7 0 4 148.115 (1,003) 124.131 (875) 28 114.629 91.4 79.1 WWLLL ∇2 -
Gold Coast Suns 12 7 0 5 160.126 (1,086) 148.112 (1,000) 28 108.600 83.0 87.9 LLWLW Δ2 +0.45
Collingwood Magpies 12 6 2 4 148.142 (1,030) 146.109 (985) 28 104.569 85.8 82.1 WWLWW ∇2 -2.55
Melbourne Demons 12 7 0 5 137.132 (954) 132.123 (915) 28 104.262 79.3 77.2 LLLWL ∇6 -12.67
Western Bulldogs 12 6 0 6 163.142 (1,120) 135.113 (923) 24 121.343 93.3 76.9 WLWWL - +0.06
Hawthorn Hawks 12 5 0 7 132.124 (916) 157.115 (1,057) 20 86.660 76.3 88.1 WWWWL Δ2 +3.86
Brisbane Lions 11 4 1 6 131.138 (924) 121.102 (828) 18 111.594 83.3 76.6 WWWWW - -
Adelaide Crows 12 4 1 7 147.118 (1,000) 128.153 (921) 18 108.578 83.3 76.8 LLWLL ∇2 -4.44
St Kilda Saints 12 4 0 8 124.122 (866) 133.137 (935) 16 92.620 73.9 79.7 WLWWW - +2.19
West Coast Eagles 12 3 0 9 120.109 (829) 169.143 (1,157) 12 71.651 66.4 99.2 LWWLL - +0.86
Richmond Tigers 12 1 0 11 107.123 (765) 180.149 (1,229) 4 62.246 63.9 103.7 LLLLL - +0.66
North Melbourne Kangaroos 11 0 0 11 108.77 (725) 191.152 (1,298) 0 55.855 66.3 118.1 LWLLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans 5 5 0 0 79.68 (542) 51.50 (356) 108.4 71.2 6 5 0 1 88.62 (590) 53.80 (398) 98.3 66.3
Essendon Bombers 5 4 1 0 67.49 (451) 51.57 (363) 90.2 72.6 7 4 0 3 80.80 (560) 91.74 (620) 80.0 88.6
Geelong Cats 6 4 0 2 89.67 (601) 70.65 (485) 100.2 80.8 6 4 0 2 78.58 (526) 75.63 (513) 87.7 85.5
Port Adelaide Power 7 5 0 2 87.97 (619) 79.55 (529) 88.4 75.6 5 3 0 2 66.63 (459) 63.58 (436) 91.8 87.2
Carlton Blues 6 4 0 2 82.67 (559) 77.51 (513) 93.2 85.5 6 4 0 2 84.69 (573) 78.67 (535) 95.5 89.2
Fremantle Dockers 6 3 1 2 61.68 (434) 57.68 (410) 72.3 68.3 6 4 0 2 80.69 (549) 57.58 (400) 91.5 66.7
Greater Western Sydney Giants 5 4 0 1 69.57 (471) 52.60 (372) 94.2 74.4 6 3 0 3 79.58 (532) 72.71 (503) 88.7 83.8
Gold Coast Suns 8 7 0 1 125.94 (844) 88.66 (594) 105.5 74.3 4 0 0 4 35.32 (242) 60.46 (406) 60.5 101.5
Collingwood Magpies 6 4 0 2 77.70 (532) 69.52 (466) 88.7 77.7 6 2 2 2 71.72 (498) 77.57 (519) 83.0 86.5
Melbourne Demons 5 3 0 2 55.62 (392) 61.49 (415) 78.4 83.0 7 4 0 3 82.70 (562) 71.74 (500) 80.3 71.4
Western Bulldogs 6 2 0 4 83.60 (558) 72.56 (488) 93.0 81.3 6 4 0 2 80.82 (562) 63.57 (435) 93.7 72.5
Hawthorn Hawks 6 3 0 3 59.61 (415) 78.57 (525) 69.2 87.5 6 2 0 4 73.63 (501) 79.58 (532) 83.5 88.7
Brisbane Lions 6 3 0 3 78.80 (548) 54.48 (372) 91.3 62.0 5 1 1 3 53.58 (376) 67.54 (456) 75.2 91.2
Adelaide Crows 6 2 1 3 76.64 (520) 57.86 (428) 86.7 71.3 6 2 0 4 71.54 (480) 71.67 (493) 80.0 82.2
St Kilda Saints 4 2 0 2 46.40 (316) 50.40 (340) 79.0 85.0 8 2 0 6 78.82 (550) 83.97 (595) 68.8 74.4
West Coast Eagles 7 3 0 4 85.69 (579) 84.75 (579) 82.7 82.7 5 0 0 5 35.40 (250) 85.68 (578) 50.0 115.6
Richmond Tigers 7 1 0 6 60.81 (441) 97.91 (673) 63.0 96.1 5 0 0 5 47.42 (324) 83.58 (556) 64.8 111.2
North Melbourne Kangaroos 5 0 0 5 52.42 (354) 89.63 (597) 70.8 119.4 6 0 0 6 56.35 (371) 102.89 (701) 61.8 116.8
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 27.0 21.3 5.7 56.2 44.4 11.8
Essendon Bombers 23.0 22.8 0.3 53.3 52.0 1.2
Geelong Cats 24.3 22.8 1.6 57.2 53.1 4.1
Port Adelaide Power 26.1 21.3 4.8 48.9 55.7 -6.8
Carlton Blues 25.2 22.8 2.4 55.0 56.8 -1.8
Fremantle Dockers 23.2 20.0 3.2 50.7 47.5 3.2
Greater Western Sydney Giants 23.9 23.2 0.7 56.3 48.6 7.6
Gold Coast Suns 23.8 21.7 2.2 55.9 56.9 -1.0
Collingwood Magpies 24.2 21.3 2.9 51.0 57.3 -6.2
Melbourne Demons 22.4 21.3 1.2 50.9 51.8 -0.8
Western Bulldogs 25.4 20.7 4.8 53.4 54.4 -1.0
Hawthorn Hawks 21.3 22.7 -1.3 51.6 57.7 -6.2
Brisbane Lions 24.5 20.3 4.2 48.7 54.3 -5.6
Adelaide Crows 22.1 23.4 -1.3 55.5 45.6 9.9
St Kilda Saints 20.5 22.5 -2.0 50.4 49.3 1.1
West Coast Eagles 19.1 26.0 -6.9 52.4 54.2 -1.8
Richmond Tigers 19.2 27.4 -8.3 46.5 54.7 -8.2
North Melbourne Kangaroos 16.8 31.2 -14.4 58.4 55.7 2.7
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 260 221 6 117.7 258 153 7 168.6 325 171 9 190.1 289 209 9 138.3
Essendon Bombers 269 240 7 112.1 233 279 5 83.5 276 245 6 112.7 233 219 6 106.4
Geelong Cats 306 247 8 123.9 217 273 5 79.5 314 245 9 128.2 290 233 7 124.5
Port Adelaide Power 303 267 8 113.5 243 215 6 113.0 264 254 7 103.9 268 229 6 117.0
Carlton Blues 303 268 7 113.1 197 247 5 79.8 339 295 7 114.9 293 238 6 123.1
Fremantle Dockers 206 224 5 92.0 242 180 7 134.4 237 210 6 112.9 298 196 8 152.0
Greater Western Sydney Giants 292 189 9 154.5 267 238 5 112.2 234 198 6 118.2 210 250 4 84.0
Gold Coast Suns 223 280 4 79.6 278 131 11 212.2 297 270 7 110.0 288 319 5 90.3
Collingwood Magpies 293 274 7 106.9 291 228 7 127.6 224 214 7 104.7 222 269 5 82.5
Melbourne Demons 211 237 5 89.0 171 205 6 83.4 284 248 7 114.5 288 225 7 128.0
Western Bulldogs 307 243 6 126.3 295 230 7 128.3 224 212 4 105.7 294 238 8 123.5
Hawthorn Hawks 229 290 5 79.0 246 198 8 124.2 227 294 5 77.2 214 275 3 77.8
Brisbane Lions 300 191 8 157.1 234 170 6 137.7 179 230 4 77.8 211 237 4 89.0
Adelaide Crows 266 257 5 103.5 208 214 6 97.2 263 241 5 109.1 263 209 8 125.8
St Kilda Saints 183 276 4 66.3 201 229 4 87.8 224 218 6 102.8 258 212 8 121.7
West Coast Eagles 183 254 4 72.1 259 350 4 74.0 184 260 4 70.8 203 293 3 69.3
Richmond Tigers 209 258 5 81.0 188 325 4 57.9 234 333 4 70.3 134 313 2 42.8
North Melbourne Kangaroos 182 309 1 58.9 188 351 2 53.6 166 357 1 46.5 189 281 2 67.3
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Brisbane Lions 4 4 0 0 61.53 (419) 47.34 (316) 132.5949 3 2 2 2
Sydney Swans 3 2 0 1 36.27 (243) 38.33 (261) 93.1034 1 1 1 2
Geelong Cats 2 1 0 1 32.31 (223) 21.23 (149) 149.6644 1 2 1 1
Hawthorn Hawks 2 1 0 1 25.21 (171) 20.17 (137) 124.8175 0 2 2 2
Port Adelaide Power 3 1 0 2 26.32 (188) 45.35 (305) 61.6393 1 0 0 1
Greater Western Sydney Giants 2 0 0 2 27.20 (182) 28.25 (193) 94.3005 2 2 1 0
Carlton Blues 1 0 0 1 11.5 (71) 14.15 (99) 71.7172 0 0 1 1
Western Bulldogs 1 0 0 1 9.8 (62) 14.15 (99) 62.6263 1 0 0 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 10:55:13 AM