AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 10

FREM
RICH
CARL
ADEL
GCS
SYD
ESS
GEEL
PORT
WB

GWS
BRIS
NORTH
WCE
STK
HAW
MELB
COLL
Season:
  
Round:
  
Venue:
Club:
Fixture: 8037
AFL Footy Stats

Goal Accuracy

Round 10 56.97% 229 / 402
Overall 53.53% 2,274 / 4,248
Home 54.10% 1,168 / 2,159
Away 52.94% 1,106 / 2,089

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Fremantle Dockers 10 9 0 1 136.100 (916) 93.97 (655) 36 139.847 91.6 65.5 WLW-L - -11.76
Sydney Swans 10 8 0 2 131.118 (904) 90.104 (644) 32 140.373 90.4 64.4 WWWLL Δ1 +5.88
West Coast Eagles 10 7 0 3 159.122 (1,076) 104.82 (706) 28 152.408 107.6 70.6 WW-WL ∇1 -8.78
Collingwood Magpies 10 7 0 3 146.115 (991) 112.100 (772) 28 128.368 98.2 79.0 WLLWL - +0.13
Greater Western Sydney Giants 10 7 0 3 135.136 (946) 121.111 (837) 28 113.023 94.6 83.7 WLLWL - +2.76
Hawthorn Hawks 10 6 0 4 160.134 (1,094) 103.87 (705) 24 155.177 109.4 70.5 WLWWW - +3.92
Adelaide Crows 10 6 0 4 137.125 (947) 122.106 (838) 24 113.007 94.7 83.8 WWLWL - -0.36
Richmond Tigers 10 6 0 4 124.115 (859) 109.116 (770) 24 111.558 85.9 77.0 WWWWL - +2.70
Port Adelaide Power 10 5 0 5 123.92 (830) 121.100 (826) 20 100.484 83.0 82.6 LWWWW Δ2 +4.93
Geelong Cats 10 5 0 5 131.95 (881) 126.141 (897) 20 98.216 88.9 89.2 WLDLW Δ2 +8.29
Western Bulldogs 10 5 0 5 124.111 (855) 133.89 (887) 20 96.392 85.5 88.7 WLWLL ∇2 -4.37
North Melbourne Kangaroos 10 5 0 5 128.110 (878) 139.125 (959) 20 91.554 87.8 95.9 LLWWL Δ1 +1.84
Essendon Bombers 10 4 0 6 109.102 (756) 118.118 (826) 16 91.525 75.6 82.6 LLLLW ∇3 -8.33
St Kilda Saints 10 3 0 7 122.99 (831) 156.125 (1,061) 12 78.322 83.1 106.1 LLDLL - -3.7
Melbourne Demons 10 3 0 7 100.101 (701) 144.107 (971) 12 72.194 68.6 97.0 LLLLW - +0.65
Brisbane Lions 10 2 0 8 104.95 (719) 158.125 (1,073) 8 67.008 71.9 107.3 LWLLW - +0.21
Carlton Blues 10 1 0 9 107.95 (737) 167.120 (1,122) 4 65.686 74.3 113.3 LLWLL Δ1 +2.44
Gold Coast Suns 10 1 0 9 98.109 (697) 158.121 (1,069) 4 65.201 69.7 106.9 WLWLL ∇1 -2.01
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers 5 4 0 1 61.48 (414) 45.49 (319) 82.8 63.8 5 5 0 0 75.52 (502) 48.48 (336) 100.4 67.2
Sydney Swans 5 4 0 1 73.60 (498) 52.54 (366) 99.6 73.2 5 4 0 1 58.58 (406) 38.50 (278) 81.2 55.6
West Coast Eagles 5 4 0 1 87.65 (587) 46.37 (313) 117.4 62.6 5 3 0 2 72.57 (489) 58.45 (393) 97.8 78.6
Collingwood Magpies 4 2 0 2 55.44 (374) 51.45 (351) 93.5 87.8 6 5 0 1 91.71 (617) 61.55 (421) 102.8 70.2
Greater Western Sydney Giants 5 5 0 0 77.71 (533) 51.52 (358) 106.6 71.6 5 2 0 3 58.65 (413) 70.59 (479) 82.6 95.8
Hawthorn Hawks 5 4 0 1 83.69 (567) 40.41 (281) 113.4 56.2 5 2 0 3 77.65 (527) 63.46 (424) 105.4 84.8
Adelaide Crows 5 3 0 2 71.61 (487) 54.50 (374) 97.4 74.8 5 3 0 2 66.64 (460) 68.56 (464) 92.0 92.8
Richmond Tigers 5 2 0 3 52.58 (370) 59.58 (412) 74.0 82.4 5 4 0 1 72.57 (489) 50.58 (358) 97.8 71.6
Port Adelaide Power 5 2 0 3 52.42 (354) 58.51 (399) 70.8 79.8 5 3 0 2 71.50 (476) 63.49 (427) 95.2 85.4
Geelong Cats 4 2 0 2 56.36 (372) 49.52 (346) 93.0 86.5 6 3 0 3 75.59 (509) 77.89 (551) 84.8 91.8
Western Bulldogs 5 3 0 2 75.60 (510) 64.34 (418) 102.0 83.6 5 2 0 3 49.51 (345) 69.55 (469) 69.0 93.8
North Melbourne Kangaroos 5 3 0 2 75.52 (502) 63.65 (443) 100.4 88.6 5 2 0 3 53.58 (376) 76.60 (516) 75.2 103.2
Essendon Bombers 5 2 0 3 58.50 (398) 64.54 (438) 79.6 87.6 5 2 0 3 51.52 (358) 54.64 (388) 71.6 77.6
St Kilda Saints 5 0 0 5 56.50 (386) 81.67 (553) 77.2 110.6 5 3 0 2 66.49 (445) 75.58 (508) 89.0 101.6
Melbourne Demons 6 2 0 4 66.61 (457) 87.62 (584) 76.2 97.3 4 1 0 3 34.40 (244) 57.45 (387) 61.0 96.8
Brisbane Lions 5 1 0 4 56.49 (385) 74.70 (514) 77.0 102.8 5 1 0 4 48.46 (334) 84.55 (559) 66.8 111.8
Carlton Blues 6 0 0 6 62.57 (429) 94.84 (648) 71.5 108.0 4 1 0 3 45.38 (308) 73.36 (474) 77.0 118.5
Gold Coast Suns 5 1 0 4 53.58 (376) 74.58 (502) 75.2 100.4 5 0 0 5 45.51 (321) 84.63 (567) 64.2 113.4
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 23.6 19.0 4.6 57.6 48.9 8.7
Sydney Swans 24.9 19.4 5.5 52.6 46.4 6.2
West Coast Eagles 28.1 18.6 9.5 56.6 55.9 0.7
Collingwood Magpies 26.1 21.2 4.9 55.9 52.8 3.1
Greater Western Sydney Giants 27.1 23.2 3.9 49.8 52.2 -2.3
Hawthorn Hawks 29.4 19.0 10.4 54.4 54.2 0.2
Adelaide Crows 26.2 22.8 3.4 52.3 53.5 -1.2
Richmond Tigers 23.9 22.5 1.4 51.9 48.4 3.4
Port Adelaide Power 21.5 22.1 -0.6 57.2 54.8 2.5
Geelong Cats 22.6 26.7 -4.1 58.0 47.2 10.8
Western Bulldogs 23.5 22.2 1.3 52.8 59.9 -7.1
North Melbourne Kangaroos 23.8 26.4 -2.6 53.8 52.7 1.1
Essendon Bombers 21.1 23.6 -2.5 51.7 50.0 1.7
St Kilda Saints 22.1 28.1 -6.0 55.2 55.5 -0.3
Melbourne Demons 20.1 25.1 -5.0 49.8 57.4 -7.6
Brisbane Lions 19.9 28.3 -8.4 52.3 55.8 -3.6
Carlton Blues 20.2 28.7 -8.5 53.0 58.2 -5.2
Gold Coast Suns 20.7 27.9 -7.2 47.3 56.6 -9.3
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 280 153 7 183.0 230 170 7 135.3 217 152 7 142.8 189 180 6 105.0
Sydney Swans 223 166 6 134.3 211 164 7 128.7 230 180 6 127.8 240 134 7 179.1
West Coast Eagles 223 230 4 97.0 220 155 7 141.9 337 163 9 206.8 296 158 7 187.3
Collingwood Magpies 229 204 6 112.3 228 256 3 89.1 305 151 8 202.0 229 161 7 142.2
Greater Western Sydney Giants 190 229 4 83.0 224 196 7 114.3 303 209 5 145.0 229 203 7 112.8
Hawthorn Hawks 211 208 6 101.4 259 172 7 150.6 352 161 10 218.6 272 164 7 165.9
Adelaide Crows 240 235 5 102.1 234 134 7 174.6 241 279 5 86.4 232 190 6 122.1
Richmond Tigers 198 193 4 102.6 243 178 8 136.5 154 223 3 69.1 264 176 8 150.0
Port Adelaide Power 205 168 6 122.0 243 207 6 117.4 179 218 3 82.1 203 233 3 87.1
Geelong Cats 261 171 8 152.6 227 206 5 110.2 216 266 3 81.2 177 254 3 69.7
Western Bulldogs 252 184 6 137.0 207 219 4 94.5 244 209 5 116.8 152 275 2 55.3
North Melbourne Kangaroos 186 242 4 76.9 234 210 4 111.4 230 229 6 100.4 228 278 4 82.0
Essendon Bombers 185 181 5 102.2 183 226 4 81.0 203 206 5 98.5 185 213 3 86.9
St Kilda Saints 208 271 3 76.8 220 251 4 87.7 207 270 2 76.7 196 269 3 72.9
Melbourne Demons 184 216 6 85.2 185 215 4 86.1 174 300 2 58.0 158 240 4 65.8
Brisbane Lions 192 221 3 86.9 153 303 1 50.5 196 284 3 69.0 178 265 3 67.2
Carlton Blues 182 278 3 65.5 148 277 2 53.4 208 324 2 64.2 199 243 3 81.9
Gold Coast Suns 159 258 1 61.6 157 267 2 58.8 155 327 3 47.4 226 217 5 104.2
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Hawthorn Hawks 4 3 0 1 61.34 (400) 40.45 (285) 140.3509 4 2 3 3
North Melbourne Kangaroos 3 2 0 1 33.39 (237) 31.33 (219) 108.2192 2 1 1 2
West Coast Eagles 3 2 0 1 32.45 (237) 32.34 (226) 104.8673 0 2 2 2
Fremantle Dockers 2 1 0 1 20.16 (136) 22.22 (154) 88.3117 1 2 0 0
Adelaide Crows 2 1 0 1 24.26 (170) 35.27 (237) 71.7300 1 0 1 0
Western Bulldogs 1 0 0 1 14.18 (102) 16.13 (109) 93.5780 0 1 0 1
Richmond Tigers 1 0 0 1 14.4 (88) 15.15 (105) 83.8095 1 1 0 0
Sydney Swans 2 0 0 2 14.27 (111) 21.20 (146) 76.0274 0 0 2 1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 09:29:31 AM