AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

GWS
SYD
RICH
CARL
HAW
COLL
MELB
BRIS
GCS
ADEL

NORTH
ESS
FREM
GEEL
WB
WCE
PORT
STK
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.10% 261 / 501
Overall 52.10% 261 / 501
Home 53.27% 114 / 214
Away 51.22% 147 / 287

Days Since Last Win

Club Days Season
Essendon Bombers 55 2026
Port Adelaide Power 41 2026
Brisbane Lions 28 2026
Gold Coast Suns 21 2026
Adelaide Crows 20 2026
Melbourne Demons 20 2026
St Kilda Saints 19 2026
Richmond Tigers 14 2026
Collingwood Magpies 13 2026
Geelong Cats 13 2026
North Melbourne Kangaroos 13 2026
Hawthorn Hawks 8 2026
Carlton Blues 7 2026
Fremantle Dockers 6 2026
Sydney Swans 6 2026
Western Bulldogs 6 2026
Greater Western Sydney Giants 5 2026
West Coast Eagles 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,944 2004
North Melbourne Kangaroos 3,912 2015
Adelaide Crows 3,178 2017
West Coast Eagles 2,465 2019
St Kilda Saints 2,071 2020
Richmond Tigers 2,050 2020
Western Bulldogs 1,728 2021
Melbourne Demons 1,714 2021
Fremantle Dockers 1,371 2022
Carlton Blues 994 2023
Greater Western Sydney Giants 993 2023
Port Adelaide Power 630 2024
Sydney Swans 623 2024
Collingwood Magpies 274 2025
Gold Coast Suns 272 2025
Hawthorn Hawks 266 2025
Geelong Cats 259 2025
Brisbane Lions 251 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,555 2016
West Coast Eagles 2,071 2020
Essendon Bombers 1,741 2021
Richmond Tigers 1,373 2022
St Kilda Saints 1,000 2023
Melbourne Demons 994 2023
Western Bulldogs 637 2024
Carlton Blues 636 2024
Port Adelaide Power 623 2024
Sydney Swans 615 2024
Greater Western Sydney Giants 272 2025
Fremantle Dockers 272 2025
Adelaide Crows 266 2025
Gold Coast Suns 265 2025
Hawthorn Hawks 259 2025
Collingwood Magpies 258 2025
Geelong Cats 251 2025
Brisbane Lions 251 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Adelaide Crows . (0) . (0) 0.000 0.0 0.0 WWLWL - -
Brisbane Lions . (0) . (0) 0.000 0.0 0.0 LLWWW - -
Carlton Blues . (0) . (0) 0.000 0.0 0.0 LWWLL - -
Collingwood Magpies . (0) . (0) 0.000 0.0 0.0 LWLWL - -
Essendon Bombers . (0) . (0) 0.000 0.0 0.0 LLLLL - -
Fremantle Dockers . (0) . (0) 0.000 0.0 0.0 WWWWL - -
Geelong Cats . (0) . (0) 0.000 0.0 0.0 LWWWL - -
Gold Coast Suns . (0) . (0) 0.000 0.0 0.0 LWLWL - -
Greater Western Sydney Giants . (0) . (0) 0.000 0.0 0.0 WLLLL - -
Hawthorn Hawks . (0) . (0) 0.000 0.0 0.0 WW-WL - -
Melbourne Demons . (0) . (0) 0.000 0.0 0.0 WLWLL - -
North Melbourne Kangaroos . (0) . (0) 0.000 0.0 0.0 WWLWL - -
Port Adelaide Power . (0) . (0) 0.000 0.0 0.0 LLLLD - -
Richmond Tigers . (0) . (0) 0.000 0.0 0.0 WWLWD - -
St Kilda Saints . (0) . (0) 0.000 0.0 0.0 LWLWW - -
Sydney Swans . (0) . (0) 0.000 0.0 0.0 LW-WW - -
West Coast Eagles . (0) . (0) 0.000 0.0 0.0 WWLWL - -
Western Bulldogs . (0) . (0) 0.000 0.0 0.0 LLLLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Adelaide Crows . () . () 0.0 0.0 1 1 0 0 19.23 (137) 10.8 (68) 137.0 68.0
Brisbane Lions . () . () 0.0 0.0 1 1 0 0 17.17 (119) 11.12 (78) 119.0 78.0
Carlton Blues . () . () 0.0 0.0 1 1 0 0 18.17 (125) 12.9 (81) 125.0 81.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 16.19 (115) 20.17 (137) 115.0 137.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 14.20 (104) 15.12 (102) 104.0 102.0
Fremantle Dockers 1 1 0 0 16.9 (105) 15.11 (101) 105.0 101.0 . () . () 0.0 0.0
Geelong Cats . () . () 0.0 0.0 1 0 0 1 15.11 (101) 16.9 (105) 101.0 105.0
Gold Coast Suns 1 0 0 1 10.8 (68) 19.23 (137) 68.0 137.0 . () . () 0.0 0.0
Greater Western Sydney Giants 1 0 0 1 5.7 (37) 14.16 (100) 37.0 100.0 . () . () 0.0 0.0
Hawthorn Hawks 1 1 0 0 20.17 (137) 16.19 (115) 137.0 115.0 . () . () 0.0 0.0
Melbourne Demons 1 0 0 1 11.12 (78) 17.17 (119) 78.0 119.0 . () . () 0.0 0.0
North Melbourne Kangaroos 1 0 0 1 15.12 (102) 14.20 (104) 102.0 104.0 . () . () 0.0 0.0
Port Adelaide Power 1 1 0 0 13.11 (89) 13.7 (85) 89.0 85.0 . () . () 0.0 0.0
Richmond Tigers 1 0 0 1 12.9 (81) 18.17 (125) 81.0 125.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 13.7 (85) 13.11 (89) 85.0 89.0
Sydney Swans . () . () 0.0 0.0 1 1 0 0 14.16 (100) 5.7 (37) 100.0 37.0
West Coast Eagles . () . () 0.0 0.0 1 1 0 0 21.10 (136) 12.15 (87) 136.0 87.0
Western Bulldogs 1 0 0 1 12.15 (87) 21.10 (136) 87.0 136.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Adelaide Crows - - - 0.0 0.0 0.0
Brisbane Lions - - - 0.0 0.0 0.0
Carlton Blues - - - 0.0 0.0 0.0
Collingwood Magpies - - - 0.0 0.0 0.0
Essendon Bombers - - - 0.0 0.0 0.0
Fremantle Dockers - - - 0.0 0.0 0.0
Geelong Cats - - - 0.0 0.0 0.0
Gold Coast Suns - - - 0.0 0.0 0.0
Greater Western Sydney Giants - - - 0.0 0.0 0.0
Hawthorn Hawks - - - 0.0 0.0 0.0
Melbourne Demons - - - 0.0 0.0 0.0
North Melbourne Kangaroos - - - 0.0 0.0 0.0
Port Adelaide Power - - - 0.0 0.0 0.0
Richmond Tigers - - - 0.0 0.0 0.0
St Kilda Saints - - - 0.0 0.0 0.0
Sydney Swans - - - 0.0 0.0 0.0
West Coast Eagles - - - 0.0 0.0 0.0
Western Bulldogs - - - 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Adelaide Crows 0.0 0.0 0.0 0.0
Brisbane Lions 0.0 0.0 0.0 0.0
Carlton Blues 0.0 0.0 0.0 0.0
Collingwood Magpies 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0
Gold Coast Suns 0.0 0.0 0.0 0.0
Greater Western Sydney Giants 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0
Port Adelaide Power 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0
St Kilda Saints 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0
West Coast Eagles 0.0 0.0 0.0 0.0
Western Bulldogs 0.0 0.0 0.0 0.0
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Sydney Swans 3 3 0 0 38.30 (258) 26.37 (193) 133.6788 2 3 1 2
Hawthorn Hawks 3 2 0 1 44.49 (313) 43.22 (280) 111.7857 2 2 3 1
West Coast Eagles 2 1 0 1 33.24 (222) 19.25 (139) 159.7122 2 2 0 1
Fremantle Dockers 2 1 0 1 25.17 (167) 23.23 (161) 103.7267 2 0 1 0
Adelaide Crows 3 1 0 2 31.29 (215) 35.29 (239) 89.9582 1 1 2 2
Collingwood Magpies 3 1 0 2 35.30 (240) 42.39 (291) 82.4742 0 0 1 2
Geelong Cats 1 0 0 1 11.14 (80) 14.12 (96) 83.3333 0 1 0 1
North Melbourne Kangaroos 1 0 0 1 9.12 (66) 24.18 (162) 40.7407 0 0 1 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Friday 5th of June 2026 at 12:00:53 AM