AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

NORTH
ADEL
GEEL
MELB
RICH
FREM
FITZ
ESS
HAW
BB

WB
SYD
CARL
COLL
WCE
STK
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 52.49% 200 / 381
Overall 52.49% 200 / 381
Home 54.27% 108 / 199
Away 50.55% 92 / 182

Days Since Last Win

Club Days Season
Fitzroy Lions 10,975 1996
Brisbane Bears 10,856 1996
Essendon Bombers 55 2026
Adelaide Crows 20 2026
Melbourne Demons 20 2026
St Kilda Saints 19 2026
Richmond Tigers 14 2026
Collingwood Magpies 13 2026
Geelong Cats 13 2026
North Melbourne Kangaroos 13 2026
Hawthorn Hawks 8 2026
Carlton Blues 7 2026
Fremantle Dockers 6 2026
Sydney Swans 6 2026
Western Bulldogs 6 2026
West Coast Eagles 5 2026

Days Since Last Final Win

Club Days Season
Brisbane Bears 10,856 1996
Essendon Bombers 7,944 2004
North Melbourne Kangaroos 3,912 2015
Adelaide Crows 3,178 2017
West Coast Eagles 2,465 2019
St Kilda Saints 2,071 2020
Richmond Tigers 2,050 2020
Western Bulldogs 1,728 2021
Melbourne Demons 1,714 2021
Fremantle Dockers 1,371 2022
Carlton Blues 994 2023
Sydney Swans 623 2024
Collingwood Magpies 274 2025
Hawthorn Hawks 266 2025
Geelong Cats 259 2025
Fitzroy Lions -

Days Since Last Final App.

Club Days Season
Brisbane Bears 10,849 1996
North Melbourne Kangaroos 3,555 2016
West Coast Eagles 2,071 2020
Essendon Bombers 1,741 2021
Richmond Tigers 1,373 2022
St Kilda Saints 1,000 2023
Melbourne Demons 994 2023
Western Bulldogs 637 2024
Carlton Blues 636 2024
Sydney Swans 615 2024
Fremantle Dockers 272 2025
Adelaide Crows 266 2025
Hawthorn Hawks 259 2025
Collingwood Magpies 258 2025
Geelong Cats 251 2025
Fitzroy Lions -
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Adelaide Crows . (0) . (0) 0.000 0.0 0.0 WLLWL - -
Brisbane Bears . (0) . (0) 0.000 0.0 0.0 LWWWL - -
Carlton Blues . (0) . (0) 0.000 0.0 0.0 WW-WW - -
Collingwood Magpies . (0) . (0) 0.000 0.0 0.0 WLWLL - -
Essendon Bombers . (0) . (0) 0.000 0.0 0.0 WLLWL - -
Fitzroy Lions . (0) . (0) 0.000 0.0 0.0 LLLLL - -
Fremantle Dockers . (0) . (0) 0.000 0.0 0.0 WLWWL - -
Geelong Cats . (0) . (0) 0.000 0.0 0.0 WW-WL - -
Hawthorn Hawks . (0) . (0) 0.000 0.0 0.0 LLLLL - -
Melbourne Demons . (0) . (0) 0.000 0.0 0.0 LLLLL - -
North Melbourne Kangaroos . (0) . (0) 0.000 0.0 0.0 WWWWL - -
Richmond Tigers . (0) . (0) 0.000 0.0 0.0 WWLWL - -
St Kilda Saints . (0) . (0) 0.000 0.0 0.0 LWLWW - -
Sydney Swans . (0) . (0) 0.000 0.0 0.0 LWWLW - -
West Coast Eagles . (0) . (0) 0.000 0.0 0.0 WLWLL - -
Western Bulldogs . (0) . (0) 0.000 0.0 0.0 WLWLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Adelaide Crows . () . () 0.0 0.0 1 0 0 1 10.16 (76) 11.13 (79) 76.0 79.0
Brisbane Bears . () . () 0.0 0.0 1 0 0 1 11.4 (70) 20.7 (127) 70.0 127.0
Carlton Blues 1 1 0 0 14.11 (95) 9.12 (66) 95.0 66.0 . () . () 0.0 0.0
Collingwood Magpies . () . () 0.0 0.0 1 0 0 1 9.12 (66) 14.11 (95) 66.0 95.0
Essendon Bombers . () . () 0.0 0.0 1 1 0 0 16.16 (112) 6.2 (38) 112.0 38.0
Fitzroy Lions 1 0 0 1 6.2 (38) 16.16 (112) 38.0 112.0 . () . () 0.0 0.0
Fremantle Dockers . () . () 0.0 0.0 1 0 0 1 12.13 (85) 12.18 (90) 85.0 90.0
Geelong Cats 1 1 0 0 12.15 (87) 11.7 (73) 87.0 73.0 . () . () 0.0 0.0
Hawthorn Hawks 1 1 0 0 20.7 (127) 11.4 (70) 127.0 70.0 . () . () 0.0 0.0
Melbourne Demons . () . () 0.0 0.0 1 0 0 1 11.7 (73) 12.15 (87) 73.0 87.0
North Melbourne Kangaroos 1 1 0 0 11.13 (79) 10.16 (76) 79.0 76.0 . () . () 0.0 0.0
Richmond Tigers 1 1 0 0 12.18 (90) 12.13 (85) 90.0 85.0 . () . () 0.0 0.0
St Kilda Saints . () . () 0.0 0.0 1 0 0 1 11.9 (75) 18.13 (121) 75.0 121.0
Sydney Swans . () . () 0.0 0.0 1 0 0 1 12.13 (85) 15.12 (102) 85.0 102.0
West Coast Eagles 1 1 0 0 18.13 (121) 11.9 (75) 121.0 75.0 . () . () 0.0 0.0
Western Bulldogs 1 1 0 0 15.12 (102) 12.13 (85) 102.0 85.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Adelaide Crows - - - 0.0 0.0 0.0
Brisbane Bears - - - 0.0 0.0 0.0
Carlton Blues - - - 0.0 0.0 0.0
Collingwood Magpies - - - 0.0 0.0 0.0
Essendon Bombers - - - 0.0 0.0 0.0
Fitzroy Lions - - - 0.0 0.0 0.0
Fremantle Dockers - - - 0.0 0.0 0.0
Geelong Cats - - - 0.0 0.0 0.0
Hawthorn Hawks - - - 0.0 0.0 0.0
Melbourne Demons - - - 0.0 0.0 0.0
North Melbourne Kangaroos - - - 0.0 0.0 0.0
Richmond Tigers - - - 0.0 0.0 0.0
St Kilda Saints - - - 0.0 0.0 0.0
Sydney Swans - - - 0.0 0.0 0.0
West Coast Eagles - - - 0.0 0.0 0.0
Western Bulldogs - - - 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Adelaide Crows 0.0 0.0 0.0 0.0
Brisbane Bears 0.0 0.0 0.0 0.0
Carlton Blues 0.0 0.0 0.0 0.0
Collingwood Magpies 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0
Fitzroy Lions 0.0 0.0 0.0 0.0
Fremantle Dockers 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0
North Melbourne Kangaroos 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0
St Kilda Saints 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0
West Coast Eagles 0.0 0.0 0.0 0.0
Western Bulldogs 0.0 0.0 0.0 0.0
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Carlton Blues 3 3 0 0 52.37 (349) 31.27 (213) 163.8498 3 2 2 3
Geelong Cats 3 2 0 1 55.34 (364) 37.32 (254) 143.3071 2 2 2 1
North Melbourne Kangaroos 3 2 0 1 43.41 (299) 40.33 (273) 109.5238 1 2 3 2
Essendon Bombers 2 1 0 1 22.15 (147) 20.21 (141) 104.2553 1 2 1 0
Richmond Tigers 3 1 0 2 30.30 (210) 48.28 (316) 66.4557 1 0 1 1
Brisbane Bears 1 0 0 1 12.5 (77) 13.12 (90) 85.5556 0 1 0 0
West Coast Eagles 2 0 0 2 18.18 (126) 29.29 (203) 62.0690 1 0 0 1
Western Bulldogs 1 0 0 1 10.13 (73) 24.11 (155) 47.0968 0 0 0 1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Friday 5th of June 2026 at 08:25:37 PM