AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

STK
HAW
WB
RICH
COLL
FITZ
ESS
WCE
MELB
GEEL

BB
SYD
ADEL
CARL
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 56.51% 230 / 407
Overall 56.51% 230 / 407
Home 55.71% 122 / 219
Away 57.45% 108 / 188

Days Since Last Win

Club Days Season
Fitzroy Lions 10,975 1996
Brisbane Bears 10,856 1996
Essendon Bombers 55 2026
Adelaide Crows 20 2026
Melbourne Demons 20 2026
St Kilda Saints 19 2026
Richmond Tigers 14 2026
Collingwood Magpies 13 2026
Geelong Cats 13 2026
North Melbourne Kangaroos 13 2026
Hawthorn Hawks 8 2026
Carlton Blues 7 2026
Sydney Swans 6 2026
Western Bulldogs 6 2026
West Coast Eagles 5 2026

Days Since Last Final Win

Club Days Season
Brisbane Bears 10,856 1996
Essendon Bombers 7,944 2004
North Melbourne Kangaroos 3,912 2015
Adelaide Crows 3,178 2017
West Coast Eagles 2,465 2019
St Kilda Saints 2,071 2020
Richmond Tigers 2,050 2020
Western Bulldogs 1,728 2021
Melbourne Demons 1,714 2021
Carlton Blues 994 2023
Sydney Swans 623 2024
Collingwood Magpies 274 2025
Hawthorn Hawks 266 2025
Geelong Cats 259 2025
Fitzroy Lions -

Days Since Last Final App.

Club Days Season
Brisbane Bears 10,849 1996
North Melbourne Kangaroos 3,555 2016
West Coast Eagles 2,071 2020
Essendon Bombers 1,741 2021
Richmond Tigers 1,373 2022
St Kilda Saints 1,000 2023
Melbourne Demons 994 2023
Western Bulldogs 637 2024
Carlton Blues 636 2024
Sydney Swans 615 2024
Adelaide Crows 266 2025
Hawthorn Hawks 259 2025
Collingwood Magpies 258 2025
Geelong Cats 251 2025
Fitzroy Lions -
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Adelaide Crows . (0) . (0) 0.000 0.0 0.0 LW-WL - -
Brisbane Bears . (0) . (0) 0.000 0.0 0.0 WLLLL - -
Carlton Blues . (0) . (0) 0.000 0.0 0.0 WWLLL - -
Collingwood Magpies . (0) . (0) 0.000 0.0 0.0 WWLLL - -
Essendon Bombers . (0) . (0) 0.000 0.0 0.0 L-WLW - -
Fitzroy Lions . (0) . (0) 0.000 0.0 0.0 WLLLL - -
Geelong Cats . (0) . (0) 0.000 0.0 0.0 WWWWL - -
Hawthorn Hawks . (0) . (0) 0.000 0.0 0.0 WLWWL - -
Melbourne Demons . (0) . (0) 0.000 0.0 0.0 LWWWL - -
North Melbourne Kangaroos . (0) . (0) 0.000 0.0 0.0 WWW-L - -
Richmond Tigers . (0) . (0) 0.000 0.0 0.0 WLWLL - -
St Kilda Saints . (0) . (0) 0.000 0.0 0.0 LLWWW - -
Sydney Swans . (0) . (0) 0.000 0.0 0.0 LWLLL - -
West Coast Eagles . (0) . (0) 0.000 0.0 0.0 WW-WW - -
Western Bulldogs . (0) . (0) 0.000 0.0 0.0 WWLLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Adelaide Crows 1 1 0 0 22.18 (150) 13.6 (84) 150.0 84.0 . () . () 0.0 0.0
Brisbane Bears 1 1 0 0 13.21 (99) 12.17 (89) 99.0 89.0 . () . () 0.0 0.0
Carlton Blues . () . () 0.0 0.0 1 0 0 1 13.6 (84) 22.18 (150) 84.0 150.0
Collingwood Magpies 1 1 0 0 17.12 (114) 16.7 (103) 114.0 103.0 . () . () 0.0 0.0
Essendon Bombers 1 1 0 0 12.10 (82) 11.13 (79) 82.0 79.0 . () . () 0.0 0.0
Fitzroy Lions . () . () 0.0 0.0 1 0 0 1 16.7 (103) 17.12 (114) 103.0 114.0
Geelong Cats . () . () 0.0 0.0 1 0 0 1 16.13 (109) 26.18 (174) 109.0 174.0
Hawthorn Hawks . () . () 0.0 0.0 1 1 0 0 23.15 (153) 15.7 (97) 153.0 97.0
Melbourne Demons 1 1 0 0 26.18 (174) 16.13 (109) 174.0 109.0 . () . () 0.0 0.0
Richmond Tigers . () . () 0.0 0.0 1 0 0 1 17.9 (111) 17.11 (113) 111.0 113.0
St Kilda Saints 1 0 0 1 15.7 (97) 23.15 (153) 97.0 153.0 . () . () 0.0 0.0
Sydney Swans . () . () 0.0 0.0 1 0 0 1 12.17 (89) 13.21 (99) 89.0 99.0
West Coast Eagles . () . () 0.0 0.0 1 0 0 1 11.13 (79) 12.10 (82) 79.0 82.0
Western Bulldogs 1 1 0 0 17.11 (113) 17.9 (111) 113.0 111.0 . () . () 0.0 0.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Adelaide Crows - - - 0.0 0.0 0.0
Brisbane Bears - - - 0.0 0.0 0.0
Carlton Blues - - - 0.0 0.0 0.0
Collingwood Magpies - - - 0.0 0.0 0.0
Essendon Bombers - - - 0.0 0.0 0.0
Fitzroy Lions - - - 0.0 0.0 0.0
Geelong Cats - - - 0.0 0.0 0.0
Hawthorn Hawks - - - 0.0 0.0 0.0
Melbourne Demons - - - 0.0 0.0 0.0
Richmond Tigers - - - 0.0 0.0 0.0
St Kilda Saints - - - 0.0 0.0 0.0
Sydney Swans - - - 0.0 0.0 0.0
West Coast Eagles - - - 0.0 0.0 0.0
Western Bulldogs - - - 0.0 0.0 0.0
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Adelaide Crows 0.0 0.0 0.0 0.0
Brisbane Bears 0.0 0.0 0.0 0.0
Carlton Blues 0.0 0.0 0.0 0.0
Collingwood Magpies 0.0 0.0 0.0 0.0
Essendon Bombers 0.0 0.0 0.0 0.0
Fitzroy Lions 0.0 0.0 0.0 0.0
Geelong Cats 0.0 0.0 0.0 0.0
Hawthorn Hawks 0.0 0.0 0.0 0.0
Melbourne Demons 0.0 0.0 0.0 0.0
Richmond Tigers 0.0 0.0 0.0 0.0
St Kilda Saints 0.0 0.0 0.0 0.0
Sydney Swans 0.0 0.0 0.0 0.0
West Coast Eagles 0.0 0.0 0.0 0.0
Western Bulldogs 0.0 0.0 0.0 0.0
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
West Coast Eagles 3 3 0 0 47.60 (342) 28.27 (195) 175.3846 2 2 3 2
Geelong Cats 4 3 0 1 54.59 (383) 59.65 (419) 91.4081 3 2 0 2
Melbourne Demons 3 2 0 1 47.37 (319) 39.44 (278) 114.7482 2 1 2 2
North Melbourne Kangaroos 2 1 0 1 29.43 (217) 29.26 (200) 108.5000 1 1 1 2
Collingwood Magpies 1 0 0 1 12.8 (80) 11.16 (82) 97.5610 0 0 0 1
Hawthorn Hawks 1 0 0 1 13.13 (91) 15.24 (114) 79.8246 1 0 1 0
Carlton Blues 2 0 0 2 24.24 (168) 33.30 (228) 73.6842 0 1 1 0
Western Bulldogs 2 0 0 2 24.22 (166) 36.34 (250) 66.4000 0 2 1 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Friday 5th of June 2026 at 09:42:24 PM