AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 8

WB
SYD
RICH
MELB
HAW
GCS
ESS
COLL
PORT
GEEL

FREM
CARL
STK
WCE
BRIS
ADEL
GWS
NORTH
Season:
 
Round:
  
Venue:
Club:
Fixture: 8037
AFL Footy Stats

Goal Accuracy

Round 8 54.97% 249 / 453
Overall 52.86% 1,652 / 3,125
Home 53.54% 884 / 1,651
Away 52.10% 768 / 1,474

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Sydney Swans 7 6 0 1 121.88 (814) 62.85 (457) 24 178.118 117.2 65.2 -LWLL - +4.82
Fremantle Dockers 7 6 0 1 92.92 (644) 66.72 (468) 24 137.607 94.0 66.9 WWLWW - -5.13
Hawthorn Hawks 7 6 0 1 106.100 (736) 89.57 (591) 24 124.535 109.6 89.9 WWLWW - +6.35
Melbourne Demons 7 5 0 2 104.73 (697) 100.78 (678) 20 102.802 101.0 97.2 L-WWW Δ4 +8.58
Brisbane Lions 7 4 0 3 104.95 (719) 88.77 (605) 16 118.843 104.5 86.1 -WWWW Δ4 +7.14
North Melbourne Kangaroos 7 4 0 3 101.72 (678) 83.87 (585) 16 115.897 96.1 85.0 WWLLL ∇1 -4.93
Gold Coast Suns 7 4 0 3 107.81 (723) 92.80 (632) 16 114.399 106.0 89.5 LLLLL ∇3 -12.52
Collingwood Magpies 7 4 0 3 83.75 (573) 74.76 (520) 16 110.192 80.2 73.0 WWWWW Δ3 +15.41
Geelong Cats 7 4 0 3 95.86 (656) 87.82 (604) 16 108.609 91.4 88.5 L-LLW ∇3 -7.5
Western Bulldogs 7 4 0 3 90.78 (618) 96.97 (673) 16 91.828 89.5 94.3 W-LWW ∇3 -10.18
Port Adelaide Power 7 3 0 4 90.88 (628) 81.72 (558) 12 112.545 88.6 80.2 LWWLL Δ1 +4.43
St Kilda Saints 7 3 0 4 95.87 (657) 85.87 (597) 12 110.050 94.2 84.3 L-WWL Δ1 +17.44
Adelaide Crows 7 3 0 4 89.75 (609) 91.88 (634) 12 96.057 85.6 90.7 WLWWW ∇3 -9.27
Greater Western Sydney Giants 7 3 0 4 86.89 (605) 101.68 (674) 12 89.763 82.8 97.9 LLWWL - +2.95
West Coast Eagles 7 2 0 5 65.79 (469) 125.90 (840) 8 55.833 66.4 119.8 -LLLL - -5.43
Carlton Blues 7 1 0 6 81.79 (565) 104.80 (704) 4 80.256 80.4 98.8 WWWLL - +1.06
Essendon Bombers 7 1 0 6 84.66 (570) 114.98 (782) 4 72.890 81.5 112.4 -LLLW - -6.18
Richmond Tigers 7 0 0 7 59.70 (424) 114.99 (783) 0 54.151 60.5 112.2 LLLLL - +0.57
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans 4 4 0 0 66.47 (443) 35.53 (263) 110.8 65.8 3 2 0 1 55.41 (371) 27.32 (194) 123.7 64.7
Fremantle Dockers 3 3 0 0 46.48 (324) 29.28 (202) 108.0 67.3 4 3 0 1 46.44 (320) 37.44 (266) 80.0 66.5
Hawthorn Hawks 5 5 0 0 71.70 (496) 57.44 (386) 99.2 77.2 2 1 0 1 35.30 (240) 32.13 (205) 120.0 102.5
Melbourne Demons 3 3 0 0 50.33 (333) 44.34 (298) 111.0 99.3 4 2 0 2 54.40 (364) 56.44 (380) 91.0 95.0
Brisbane Lions 3 2 0 1 51.46 (352) 37.29 (251) 117.3 83.7 4 2 0 2 53.49 (367) 51.48 (354) 91.8 88.5
North Melbourne Kangaroos 4 3 0 1 60.45 (405) 42.48 (300) 101.3 75.0 3 1 0 2 41.27 (273) 41.39 (285) 91.0 95.0
Gold Coast Suns 3 3 0 0 56.39 (375) 37.29 (251) 125.0 83.7 4 1 0 3 51.42 (348) 55.51 (381) 87.0 95.3
Collingwood Magpies 3 1 0 2 29.31 (205) 27.30 (192) 68.3 64.0 4 3 0 1 54.44 (368) 47.46 (328) 92.0 82.0
Geelong Cats 4 4 0 0 61.65 (431) 42.40 (292) 107.8 73.0 3 0 0 3 34.21 (225) 45.42 (312) 75.0 104.0
Western Bulldogs 3 2 0 1 44.29 (293) 34.40 (244) 97.7 81.3 4 2 0 2 46.49 (325) 62.57 (429) 81.3 107.3
Port Adelaide Power 4 2 0 2 55.55 (385) 45.38 (308) 96.3 77.0 3 1 0 2 35.33 (243) 36.34 (250) 81.0 83.3
St Kilda Saints 3 1 0 2 42.37 (289) 33.35 (233) 96.3 77.7 4 2 0 2 53.50 (368) 52.52 (364) 92.0 91.0
Adelaide Crows 4 2 0 2 56.45 (381) 52.48 (360) 95.3 90.0 3 1 0 2 33.30 (228) 39.40 (274) 76.0 91.3
Greater Western Sydney Giants 4 3 0 1 64.48 (432) 50.46 (346) 108.0 86.5 3 0 0 3 22.41 (173) 51.22 (328) 57.7 109.3
West Coast Eagles 3 1 0 2 26.31 (187) 53.36 (354) 62.3 118.0 4 1 0 3 39.48 (282) 72.54 (486) 70.5 121.5
Carlton Blues 3 1 0 2 33.37 (235) 37.37 (259) 78.3 86.3 4 0 0 4 48.42 (330) 67.43 (445) 82.5 111.3
Essendon Bombers 4 1 0 3 48.37 (325) 63.53 (431) 81.3 107.8 3 0 0 3 36.29 (245) 51.45 (351) 81.7 117.0
Richmond Tigers 3 0 0 3 26.24 (180) 51.38 (344) 60.0 114.7 4 0 0 4 33.46 (244) 63.61 (439) 61.0 109.8
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 29.9 21.0 8.9 57.9 42.2 15.7
Fremantle Dockers 26.3 19.7 6.6 50.0 47.8 2.2
Hawthorn Hawks 29.4 20.9 8.6 51.5 61.0 -9.5
Melbourne Demons 25.3 25.4 -0.1 58.8 56.2 2.6
Brisbane Lions 28.4 23.6 4.9 52.3 53.3 -1.1
North Melbourne Kangaroos 24.7 24.3 0.4 58.4 48.8 9.6
Gold Coast Suns 26.9 24.6 2.3 56.9 53.5 3.4
Collingwood Magpies 22.6 21.4 1.1 52.5 49.3 3.2
Geelong Cats 25.9 24.1 1.7 52.5 51.5 1.0
Western Bulldogs 24.0 27.6 -3.6 53.6 49.7 3.8
Port Adelaide Power 25.4 21.9 3.6 50.6 52.9 -2.4
St Kilda Saints 26.0 24.6 1.4 52.2 49.4 2.8
Adelaide Crows 23.4 25.6 -2.1 54.3 50.8 3.4
Greater Western Sydney Giants 25.0 24.1 0.9 49.1 59.8 -10.6
West Coast Eagles 20.6 30.7 -10.1 45.1 58.1 -13.0
Carlton Blues 22.9 26.3 -3.4 50.6 56.5 -5.9
Essendon Bombers 21.4 30.3 -8.9 56.0 53.8 2.2
Richmond Tigers 18.4 30.4 -12.0 45.7 53.5 -7.8
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 205 117 5 175.2 154 92 5 167.4 237 127 5 186.6 218 121 6 180.2
Fremantle Dockers 183 77 6 237.7 157 155 3 101.3 181 112 5 161.6 123 124 3 99.2
Hawthorn Hawks 219 177 5 123.7 157 158 4 99.4 175 159 3 110.1 185 97 5 190.7
Melbourne Demons 119 207 1 57.5 195 153 6 127.5 194 190 5 102.1 189 128 5 147.7
Brisbane Lions 142 171 2 83.0 158 118 5 133.9 200 144 5 138.9 219 172 4 127.3
North Melbourne Kangaroos 193 120 6 160.8 144 133 3 108.3 153 181 3 84.5 188 151 4 124.5
Gold Coast Suns 187 142 4 131.7 215 173 4 124.3 204 164 4 124.4 117 153 2 76.5
Collingwood Magpies 126 125 5 100.8 99 116 3 85.3 162 137 4 118.3 186 142 4 131.0
Geelong Cats 167 190 3 87.9 194 144 4 134.7 109 172 2 63.4 186 98 6 189.8
Western Bulldogs 165 149 4 110.7 135 145 3 93.1 166 171 4 97.1 152 208 2 73.1
Port Adelaide Power 159 142 4 112.0 162 137 4 118.3 153 140 4 109.3 154 139 4 110.8
St Kilda Saints 169 81 6 208.6 174 163 4 106.8 167 214 1 78.0 147 139 4 105.8
Adelaide Crows 140 181 1 77.4 158 153 3 103.3 164 135 5 121.5 147 165 3 89.1
Greater Western Sydney Giants 181 194 2 93.3 132 149 3 88.6 148 155 5 95.5 144 176 3 81.8
West Coast Eagles 75 228 0 32.9 131 210 2 62.4 186 190 3 97.9 77 212 0 36.3
Carlton Blues 188 122 5 154.1 125 138 3 90.6 123 198 2 62.1 129 246 2 52.4
Essendon Bombers 125 215 1 58.1 104 190 1 54.7 155 208 2 74.5 186 169 5 110.1
Richmond Tigers 85 190 0 44.7 148 215 2 68.8 108 188 1 57.5 83 190 1 43.7
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
. (0) . (0)

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 06:25:59 AM