AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 6

ADEL
CARL
COLL
FREM
NORTH
BRIS
ESS
MELB
SYD
GCS

HAW
WB
GEEL
WCE
GWS
RICH
PORT
STK
Season:
 
Round:
  
Venue:
Club:
Fixture: 8037
AFL Footy Stats

Goal Accuracy

Round 6 50.12% 216 / 431
Overall 52.14% 1,159 / 2,223
Home 52.23% 620 / 1,187
Away 52.03% 539 / 1,036

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Sydney Swans 5 4 0 1 86.65 (581) 45.61 (331) 16 175.529 117.3 66.3 -LWLL Δ1 -7.36
Fremantle Dockers 5 4 0 1 62.72 (444) 48.50 (338) 16 131.361 92.4 65.8 WWLWW Δ2 -2.08
Hawthorn Hawks 5 4 0 1 77.73 (535) 67.40 (442) 16 121.041 109.2 90.8 WWLWW Δ3 +7.02
Western Bulldogs 5 4 0 1 73.64 (502) 59.62 (416) 16 120.673 103.1 79.2 W-LWW ∇3 -19.71
Gold Coast Suns 5 3 0 2 81.55 (541) 59.56 (410) 12 131.951 111.5 80.1 LLLLL ∇2 -20.63
Brisbane Lions 5 3 0 2 70.70 (490) 61.60 (426) 12 115.023 100.4 85.7 -WWWW Δ3 +4.46
North Melbourne Kangaroos 5 3 0 2 67.48 (450) 61.59 (425) 12 105.882 89.6 85.8 WWLLL ∇2 -9.44
Geelong Cats 5 3 0 2 66.64 (460) 66.57 (453) 12 101.545 90.0 93.6 L-LLW Δ3 +11.89
Melbourne Demons 5 3 0 2 69.53 (467) 74.60 (504) 12 92.659 96.9 100.3 L-WWW ∇2 -9.39
Port Adelaide Power 5 2 0 3 64.63 (447) 58.56 (404) 8 110.644 87.6 80.8 LWWLL ∇2 -7.01
Adelaide Crows 5 2 0 3 63.53 (431) 57.63 (405) 8 106.420 84.6 79.8 WLWWW Δ2 +7.05
Greater Western Sydney Giants 5 2 0 3 63.56 (434) 70.49 (469) 8 92.537 81.3 96.6 LLWWL Δ4 +15.64
Collingwood Magpies 5 2 0 3 50.48 (348) 53.59 (377) 8 92.308 69.9 78.3 WWWWW ∇3 -0.76
St Kilda Saints 5 2 0 3 58.64 (412) 65.62 (452) 8 91.150 80.8 91.3 L-WWL - +5.18
West Coast Eagles 5 2 0 3 55.56 (386) 89.66 (600) 8 64.333 76.5 121.4 -LLLL ∇3 -0.52
Carlton Blues 5 1 0 4 56.57 (393) 75.63 (513) 4 76.608 78.2 99.8 WWWLL ∇1 -0.33
Essendon Bombers 5 1 0 4 58.52 (400) 77.64 (526) 4 76.046 77.9 107.0 -LLLW - +13.39
Richmond Tigers 5 0 0 5 41.51 (297) 75.77 (527) 0 56.357 58.5 106.0 LLLLL - +0.30
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Sydney Swans 3 3 0 0 49.42 (336) 27.35 (197) 112.0 65.7 2 1 0 1 37.23 (245) 18.26 (134) 122.5 67.0
Fremantle Dockers 2 2 0 0 30.41 (221) 16.17 (113) 110.5 56.5 3 2 0 1 32.31 (223) 32.33 (225) 74.3 75.0
Hawthorn Hawks 3 3 0 0 42.43 (295) 35.27 (237) 98.3 79.0 2 1 0 1 35.30 (240) 32.13 (205) 120.0 102.5
Western Bulldogs 2 2 0 0 35.23 (233) 16.22 (118) 116.5 59.0 3 2 0 1 38.41 (269) 43.40 (298) 89.7 99.3
Gold Coast Suns 2 2 0 0 39.22 (256) 20.21 (141) 128.0 70.5 3 1 0 2 42.33 (285) 39.35 (269) 95.0 89.7
Brisbane Lions 2 1 0 1 32.33 (225) 26.20 (176) 112.5 88.0 3 2 0 1 38.37 (265) 35.40 (250) 88.3 83.3
North Melbourne Kangaroos 3 2 0 1 40.35 (275) 35.35 (245) 91.7 81.7 2 1 0 1 27.13 (175) 26.24 (180) 87.5 90.0
Geelong Cats 3 3 0 0 42.48 (300) 34.32 (236) 100.0 78.7 2 0 0 2 24.16 (160) 32.25 (217) 80.0 108.5
Melbourne Demons 2 2 0 0 34.25 (229) 29.22 (196) 114.5 98.0 3 1 0 2 35.28 (238) 45.38 (308) 79.3 102.7
Port Adelaide Power 3 1 0 2 42.38 (290) 35.33 (243) 96.7 81.0 2 1 0 1 22.25 (157) 23.23 (161) 78.5 80.5
Adelaide Crows 3 1 0 2 41.32 (278) 37.36 (258) 92.7 86.0 2 1 0 1 22.21 (153) 20.27 (147) 76.5 73.5
Greater Western Sydney Giants 3 2 0 1 49.33 (327) 36.32 (248) 109.0 82.7 2 0 0 2 14.23 (107) 34.17 (221) 53.5 110.5
Collingwood Magpies 3 1 0 2 29.31 (205) 27.30 (192) 68.3 64.0 2 1 0 1 21.17 (143) 26.29 (185) 71.5 92.5
St Kilda Saints 2 0 0 2 20.26 (146) 28.23 (191) 73.0 95.5 3 2 0 1 38.38 (266) 37.39 (261) 88.7 87.0
West Coast Eagles 2 1 0 1 21.20 (146) 39.23 (257) 73.0 128.5 3 1 0 2 34.36 (240) 50.43 (343) 80.0 114.3
Carlton Blues 2 1 0 1 21.26 (152) 24.27 (171) 76.0 85.5 3 0 0 3 35.31 (241) 51.36 (342) 80.3 114.0
Essendon Bombers 3 1 0 2 39.31 (265) 43.36 (294) 88.3 98.0 2 0 0 2 19.21 (135) 34.28 (232) 67.5 116.0
Richmond Tigers 2 0 0 2 15.18 (108) 32.26 (218) 54.0 109.0 3 0 0 3 26.33 (189) 43.51 (309) 63.0 103.0
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Sydney Swans 30.2 21.2 9.0 57.0 42.5 14.5
Fremantle Dockers 26.8 19.6 7.2 46.3 49.0 -2.7
Hawthorn Hawks 30.0 21.4 8.6 51.3 62.6 -11.3
Western Bulldogs 27.4 24.2 3.2 53.3 48.8 4.5
Gold Coast Suns 27.2 23.0 4.2 59.6 51.3 8.3
Brisbane Lions 28.0 24.2 3.8 50.0 50.4 -0.4
North Melbourne Kangaroos 23.0 24.0 -1.0 58.3 50.8 7.4
Geelong Cats 26.0 24.6 1.4 50.8 53.7 -2.9
Melbourne Demons 24.4 26.8 -2.4 56.6 55.2 1.3
Port Adelaide Power 25.4 22.8 2.6 50.4 50.9 -0.5
Adelaide Crows 23.2 24.0 -0.8 54.3 47.5 6.8
Greater Western Sydney Giants 23.8 23.8 0.0 52.9 58.8 -5.9
Collingwood Magpies 19.6 22.4 -2.8 51.0 47.3 3.7
St Kilda Saints 24.4 25.4 -1.0 47.5 51.2 -3.6
West Coast Eagles 22.2 31.0 -8.8 49.5 57.4 -7.9
Carlton Blues 22.6 27.6 -5.0 49.6 54.3 -4.8
Essendon Bombers 22.0 28.2 -6.2 52.7 54.6 -1.9
Richmond Tigers 18.4 30.4 -12.0 44.6 49.3 -4.8
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Sydney Swans 158 74 4 213.5 104 70 3 148.6 184 93 4 197.9 135 94 4 143.6
Fremantle Dockers 146 58 4 251.7 100 113 1 88.5 132 86 3 153.5 66 81 2 81.5
Hawthorn Hawks 146 144 3 101.4 121 96 3 126.0 131 122 2 107.4 137 80 3 171.3
Western Bulldogs 131 87 3 150.6 109 77 3 141.6 126 125 3 100.8 136 127 2 107.1
Gold Coast Suns 140 89 3 157.3 165 103 4 160.2 140 117 2 119.7 96 101 2 95.1
Brisbane Lions 88 121 1 72.7 98 93 3 105.4 142 97 4 146.4 162 115 3 140.9
North Melbourne Kangaroos 133 87 4 152.9 92 93 2 98.9 109 148 2 73.7 116 97 3 119.6
Geelong Cats 103 152 2 67.8 143 111 3 128.8 90 127 2 70.9 124 63 5 196.8
Melbourne Demons 66 163 0 40.5 147 101 5 145.5 121 153 3 79.1 133 87 4 152.9
Port Adelaide Power 110 73 3 150.7 105 122 2 86.1 118 107 3 110.3 114 102 3 111.8
Adelaide Crows 107 124 1 86.3 100 104 2 96.2 122 67 4 182.1 102 110 2 92.7
Greater Western Sydney Giants 144 142 2 101.4 94 107 2 87.9 107 122 3 87.7 89 98 2 90.8
Collingwood Magpies 86 95 3 90.5 76 83 2 91.6 101 101 3 100.0 85 98 2 86.7
St Kilda Saints 119 70 4 170.0 128 110 3 116.4 98 153 0 64.1 67 119 2 56.3
West Coast Eagles 66 190 0 34.7 108 154 2 70.1 146 119 3 122.7 66 137 0 48.2
Carlton Blues 160 85 5 188.2 71 96 2 74.0 87 159 1 54.7 75 173 1 43.4
Essendon Bombers 85 158 1 53.8 61 153 0 39.9 113 122 2 92.6 141 93 4 151.6
Richmond Tigers 53 129 0 41.1 112 148 2 75.7 75 124 1 60.5 57 126 1 45.2
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
. (0) . (0)

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 12:30:31 AM