AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 28 - -
Overall 52.96% 5,355 / 10,112
Home 52.77% 2,778 / 5,264
Away 53.16% 2,577 / 4,848

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Adelaide Crows 22 15 1 6 354.291 (2,415) 260.216 (1,776) 62 135.980 109.8 80.7 LW-WL - -
Geelong Cats 22 15 1 6 313.256 (2,134) 260.258 (1,818) 62 117.382 97.0 82.6 WWLWL - -
Richmond Tigers 22 15 0 7 287.270 (1,992) 242.232 (1,684) 60 118.290 90.6 76.6 WW-WW - -
Greater Western Sydney Giants 22 14 2 6 302.269 (2,081) 262.240 (1,812) 60 114.845 94.6 82.4 WLLWL - -
Port Adelaide Power 22 14 0 8 313.290 (2,168) 239.237 (1,671) 56 129.743 98.6 76.0 LWWWL - -
Sydney Swans 22 14 0 8 305.263 (2,093) 237.229 (1,651) 56 126.772 95.1 75.1 WWWWL - -
Essendon Bombers 22 12 0 10 311.269 (2,135) 288.276 (2,004) 48 106.537 97.1 91.1 WLWWL - -
West Coast Eagles 22 12 0 10 288.236 (1,964) 266.262 (1,858) 48 105.705 89.3 84.5 WLWWL - -
Melbourne Demons 22 12 0 10 302.223 (2,035) 280.254 (1,934) 48 105.222 92.5 87.9 LLWWL - -
Western Bulldogs 22 11 0 11 260.297 (1,857) 279.239 (1,913) 44 97.073 84.4 87.0 WWLLL - -
St Kilda Saints 22 11 0 11 271.299 (1,925) 291.240 (1,986) 44 96.929 87.5 90.3 LWLWL - -
Hawthorn Hawks 22 10 1 11 273.226 (1,864) 301.249 (2,055) 42 90.706 84.7 93.4 WLWLW - -
Collingwood Magpies 22 9 1 12 278.276 (1,944) 287.241 (1,963) 38 99.032 88.4 89.2 DWLLW - -
Fremantle Dockers 22 8 0 14 231.221 (1,607) 317.258 (2,160) 32 74.398 73.1 98.2 LWLLL - -
North Melbourne Kangaroos 22 6 0 16 290.243 (1,983) 331.278 (2,264) 24 87.588 90.1 102.9 WLLLW - -
Carlton Blues 22 6 0 16 232.202 (1,594) 299.244 (2,038) 24 78.214 72.5 92.6 LLLWL - -
Gold Coast Suns 22 6 0 16 257.214 (1,756) 337.289 (2,311) 24 75.984 79.8 105.1 LLLLL - -
Brisbane Lions 22 5 0 17 276.221 (1,877) 367.324 (2,526) 20 74.307 85.3 114.8 LLWLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Adelaide Crows 11 8 0 3 182.155 (1247) 116.91 (787) 113.4 71.6 11 7 1 3 172.136 (1168) 144.125 (989) 106.2 89.9
Geelong Cats 11 9 0 2 145.133 (1003) 134.134 (938) 91.2 85.3 11 6 1 4 168.123 (1131) 126.124 (880) 102.8 80.0
Richmond Tigers 11 9 0 2 136.144 (960) 109.113 (767) 87.3 69.7 11 6 0 5 151.126 (1032) 133.119 (917) 93.8 83.4
Greater Western Sydney Giants 11 9 1 1 156.135 (1071) 124.115 (859) 97.4 78.1 11 5 1 5 146.134 (1010) 138.125 (953) 91.8 86.6
Port Adelaide Power 11 8 0 3 167.155 (1157) 103.95 (713) 105.2 64.8 11 6 0 5 146.135 (1011) 136.142 (958) 91.9 87.1
Sydney Swans 11 7 0 4 160.148 (1108) 114.106 (790) 100.7 71.8 11 7 0 4 145.115 (985) 123.123 (861) 89.6 78.3
Essendon Bombers 11 8 0 3 167.139 (1141) 141.143 (989) 103.7 89.9 11 4 0 7 144.130 (994) 147.133 (1015) 90.4 92.3
West Coast Eagles 11 8 0 3 155.119 (1049) 125.121 (871) 95.4 79.2 11 4 0 7 133.117 (915) 141.141 (987) 83.2 89.7
Melbourne Demons 11 6 0 5 148.117 (1005) 143.126 (984) 91.4 89.5 11 6 0 5 154.106 (1030) 137.128 (950) 93.6 86.4
Western Bulldogs 11 7 0 4 144.154 (1018) 141.116 (962) 92.6 87.5 11 4 0 7 116.143 (839) 138.123 (951) 76.3 86.5
St Kilda Saints 11 7 0 4 153.156 (1074) 151.119 (1025) 97.6 93.2 11 4 0 7 118.143 (851) 140.121 (961) 77.4 87.4
Hawthorn Hawks 11 6 1 4 150.111 (1011) 155.128 (1058) 91.9 96.2 11 4 0 7 123.115 (853) 146.121 (997) 77.6 90.6
Collingwood Magpies 11 4 1 6 130.132 (912) 142.103 (955) 82.9 86.8 11 5 0 6 148.144 (1032) 145.138 (1008) 93.8 91.6
Fremantle Dockers 11 5 0 6 117.127 (829) 143.112 (970) 75.4 88.2 11 3 0 8 114.94 (778) 174.146 (1190) 70.7 108.2
North Melbourne Kangaroos 11 3 0 8 133.131 (929) 158.145 (1093) 84.5 99.4 11 3 0 8 157.112 (1054) 173.133 (1171) 95.8 106.5
Carlton Blues 11 4 0 7 126.92 (848) 147.115 (997) 77.1 90.6 11 2 0 9 106.110 (746) 152.129 (1041) 67.8 94.6
Gold Coast Suns 11 4 0 7 142.112 (964) 154.139 (1063) 87.6 96.6 11 2 0 9 115.102 (792) 183.150 (1248) 72.0 113.5
Brisbane Lions 11 3 0 8 143.127 (985) 189.158 (1292) 89.6 117.5 11 2 0 9 133.94 (892) 178.166 (1234) 81.1 112.2
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Adelaide Crows 29.3 21.6 7.7 54.9 54.6 0.3
Geelong Cats 25.9 23.5 2.3 55.0 50.2 4.8
Richmond Tigers 25.3 21.5 3.8 51.5 51.1 0.5
Greater Western Sydney Giants 26.0 22.8 3.1 52.9 52.2 0.7
Port Adelaide Power 27.4 21.6 5.8 51.9 50.2 1.7
Sydney Swans 25.8 21.2 4.6 53.7 50.9 2.8
Essendon Bombers 26.4 25.6 0.7 53.6 51.1 2.6
West Coast Eagles 23.8 24.0 -0.2 55.0 50.4 4.6
Melbourne Demons 23.9 24.3 -0.4 57.5 52.4 5.1
Western Bulldogs 25.3 23.5 1.8 46.7 53.9 -7.2
St Kilda Saints 25.9 24.1 1.8 47.5 54.8 -7.3
Hawthorn Hawks 22.7 25.0 -2.3 54.7 54.7 0.0
Collingwood Magpies 25.2 24.0 1.2 50.2 54.4 -4.2
Fremantle Dockers 20.5 26.1 -5.6 51.1 55.1 -4.0
North Melbourne Kangaroos 24.2 27.7 -3.5 54.4 54.4 0.1
Carlton Blues 19.7 24.7 -5.0 53.5 55.1 -1.6
Gold Coast Suns 21.4 28.5 -7.0 54.6 53.8 0.7
Brisbane Lions 22.6 31.4 -8.8 55.5 53.1 2.4
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Adelaide Crows 527 480 9 109.8 628 375 19 167.5 645 480 13 134.4 615 441 18 139.5
Geelong Cats 455 533 10 85.4 568 430 12 132.1 493 500 12 98.6 618 355 15 174.1
Richmond Tigers 529 405 11 130.6 449 444 9 101.1 450 441 11 102.0 564 394 15 143.2
Greater Western Sydney Giants 532 500 12 106.4 488 418 11 116.8 490 500 11 98.0 571 394 15 144.9
Port Adelaide Power 536 377 14 142.2 504 422 12 119.4 577 427 15 135.1 551 445 14 123.8
Sydney Swans 535 420 14 127.4 500 413 11 121.1 534 394 16 135.5 524 424 10 123.6
Essendon Bombers 591 414 16 142.8 465 479 8 97.1 574 585 10 98.1 505 526 11 96.0
West Coast Eagles 522 398 16 131.2 486 444 12 109.5 494 454 12 108.8 462 562 8 82.2
Melbourne Demons 397 524 11 75.8 555 475 12 116.8 561 461 13 121.7 522 474 13 110.1
Western Bulldogs 442 486 9 91.0 447 485 9 92.2 526 491 12 107.1 442 451 11 98.0
St Kilda Saints 431 495 7 87.1 486 430 11 113.0 489 485 9 100.8 519 576 11 90.1
Hawthorn Hawks 511 456 12 112.1 423 436 11 97.0 418 636 6 65.7 512 527 13 97.2
Collingwood Magpies 462 446 11 103.6 494 460 12 107.4 517 590 8 87.6 471 467 9 100.9
Fremantle Dockers 336 552 6 60.9 388 572 6 67.8 476 522 10 91.2 407 514 7 79.2
North Melbourne Kangaroos 549 531 9 103.4 409 596 5 68.6 516 545 11 94.7 509 592 9 86.0
Carlton Blues 394 499 8 79.0 362 496 10 73.0 434 480 11 90.4 404 563 6 71.8
Gold Coast Suns 473 564 12 83.9 387 538 8 71.9 484 526 7 92.0 412 683 3 60.3
Brisbane Lions 464 606 6 76.6 466 592 10 78.7 484 645 7 75.0 463 683 6 67.8
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Richmond Tigers 3 3 0 0 44.38 (302) 22.35 (167) 180.8383 2 1 3 3
Adelaide Crows 3 2 0 1 41.34 (280) 32.39 (231) 121.2121 3 2 0 1
Sydney Swans 2 1 0 1 24.16 (160) 23.16 (154) 103.8961 1 1 1 0
Greater Western Sydney Giants 3 1 0 2 34.36 (240) 36.29 (245) 97.9592 1 2 2 1
Geelong Cats 3 1 0 2 30.33 (213) 39.32 (266) 80.0752 1 2 1 1
West Coast Eagles 2 1 0 1 21.10 (136) 29.27 (201) 67.6617 1 0 0 1
Port Adelaide Power 1 0 0 1 10.16 (76) 12.6 (78) 97.4359 0 1 1 1
Essendon Bombers 1 0 0 1 8.8 (56) 19.7 (121) 46.2810 0 0 0 1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 09:29:19 AM