AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 24

PORT
GEEL
SYD
GWS
MELB
BRIS
WB
ESS
Season:
  
Round:
  
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 24 46.67% 77 / 165
Overall 52.32% 4,652 / 8,892
Home 52.62% 2,389 / 4,540
Away 52.00% 2,263 / 4,352

Days Since Last Win

Club Days Season
Gold Coast Suns 68 2026
Richmond Tigers 61 2026
West Coast Eagles 52 2026
North Melbourne Kangaroos 24 2026
Sydney Swans 19 2026
Carlton Blues 18 2026
Port Adelaide Power 17 2026
Greater Western Sydney Giants 11 2026
St Kilda Saints 11 2026
Geelong Cats 6 2026
Adelaide Crows 5 2026
Brisbane Lions 4 2026
Collingwood Magpies 4 2026
Fremantle Dockers 4 2026
Melbourne Demons 4 2026
Essendon Bombers 3 2026
Hawthorn Hawks 3 2026
Western Bulldogs 3 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,991 2004
North Melbourne Kangaroos 3,959 2015
Adelaide Crows 3,225 2017
West Coast Eagles 2,512 2019
St Kilda Saints 2,118 2020
Richmond Tigers 2,097 2020
Western Bulldogs 1,775 2021
Melbourne Demons 1,761 2021
Fremantle Dockers 1,418 2022
Carlton Blues 1,041 2023
Greater Western Sydney Giants 1,040 2023
Port Adelaide Power 677 2024
Sydney Swans 670 2024
Collingwood Magpies 321 2025
Gold Coast Suns 319 2025
Hawthorn Hawks 313 2025
Geelong Cats 306 2025
Brisbane Lions 298 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,602 2016
West Coast Eagles 2,118 2020
Essendon Bombers 1,788 2021
Richmond Tigers 1,420 2022
St Kilda Saints 1,047 2023
Melbourne Demons 1,041 2023
Western Bulldogs 684 2024
Carlton Blues 683 2024
Port Adelaide Power 670 2024
Sydney Swans 662 2024
Greater Western Sydney Giants 319 2025
Fremantle Dockers 319 2025
Adelaide Crows 313 2025
Gold Coast Suns 312 2025
Hawthorn Hawks 306 2025
Collingwood Magpies 305 2025
Geelong Cats 298 2025
Brisbane Lions 298 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Melbourne Demons 22 17 1 4 270.268 (1,888) 211.177 (1,443) 70 130.839 85.8 65.6 WW-WW - -
Port Adelaide Power 22 17 0 5 276.228 (1,884) 210.232 (1,492) 68 126.273 85.6 67.8 WWW-L - -
Geelong Cats 22 16 0 6 269.231 (1,845) 205.226 (1,456) 64 126.717 83.9 66.2 WLLWL - -
Brisbane Lions 22 15 0 7 313.253 (2,131) 231.213 (1,599) 60 133.271 96.9 72.7 WWWLL - -
Western Bulldogs 22 15 0 7 288.266 (1,994) 215.211 (1,501) 60 132.845 90.6 68.2 LWWWL - -
Sydney Swans 22 15 0 7 293.228 (1,986) 237.234 (1,656) 60 119.928 90.3 75.3 WLWWL - -
Greater Western Sydney Giants 22 11 1 10 258.220 (1,768) 255.243 (1,773) 46 99.718 80.4 80.6 WWWWL - -
Essendon Bombers 22 11 0 11 287.231 (1,953) 261.224 (1,790) 44 109.106 88.8 81.4 LWWWL - -
West Coast Eagles 22 10 0 12 257.210 (1,752) 274.236 (1,880) 40 93.191 79.6 85.5 WLLLL - -
St Kilda Saints 22 10 0 12 237.222 (1,644) 260.236 (1,796) 40 91.537 74.7 81.6 LLWLW - -
Fremantle Dockers 22 10 0 12 219.264 (1,578) 265.235 (1,825) 40 86.466 71.7 83.0 LWLWL - -
Richmond Tigers 22 9 1 12 253.225 (1,743) 258.232 (1,780) 38 97.921 79.2 80.9 LLWLD - -
Carlton Blues 22 8 0 14 250.246 (1,746) 288.244 (1,972) 32 88.540 79.4 89.6 LWLLL - -
Hawthorn Hawks 22 7 2 13 239.195 (1,629) 282.220 (1,912) 32 85.199 74.1 86.9 LWWWD - -
Adelaide Crows 22 7 0 15 230.236 (1,616) 287.249 (1,971) 28 81.989 73.5 89.6 WLLLW - -
Gold Coast Suns 22 7 0 15 201.224 (1,430) 268.255 (1,863) 28 76.758 65.0 84.7 LLWLL - -
Collingwood Magpies 22 6 0 16 225.207 (1,557) 269.204 (1,818) 24 85.644 70.8 82.6 LWLLL - -
North Melbourne Kangaroos 22 4 1 17 210.198 (1,458) 299.281 (2,075) 18 70.265 66.3 94.3 WLLLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Melbourne Demons 11 7 1 3 124.127 (871) 106.102 (738) 79.2 67.1 11 10 0 1 146.141 (1017) 105.75 (705) 92.5 64.1
Port Adelaide Power 11 8 0 3 154.110 (1034) 108.119 (767) 94.0 69.7 11 9 0 2 122.118 (850) 102.113 (725) 77.3 65.9
Geelong Cats 11 9 0 2 142.105 (957) 103.97 (715) 87.0 65.0 11 7 0 4 127.126 (888) 102.129 (741) 80.7 67.4
Brisbane Lions 11 9 0 2 169.145 (1159) 113.106 (784) 105.4 71.3 11 6 0 5 144.108 (972) 118.107 (815) 88.4 74.1
Western Bulldogs 11 7 0 4 147.140 (1022) 115.101 (791) 92.9 71.9 11 8 0 3 141.126 (972) 100.110 (710) 88.4 64.6
Sydney Swans 11 9 0 2 151.124 (1030) 103.134 (752) 93.6 68.4 11 6 0 5 142.104 (956) 134.100 (904) 86.9 82.2
Greater Western Sydney Giants 11 4 0 7 134.96 (900) 142.108 (960) 81.8 87.3 11 7 1 3 124.124 (868) 113.135 (813) 78.9 73.9
Essendon Bombers 11 5 0 6 153.114 (1032) 125.114 (864) 93.8 78.6 11 6 0 5 134.117 (921) 136.110 (926) 83.7 84.2
West Coast Eagles 11 7 0 4 141.102 (948) 122.116 (848) 86.2 77.1 11 3 0 8 116.108 (804) 152.120 (1032) 73.1 93.8
St Kilda Saints 11 5 0 6 128.120 (888) 127.105 (867) 80.7 78.8 11 5 0 6 109.102 (756) 133.131 (929) 68.7 84.5
Fremantle Dockers 11 7 0 4 108.144 (792) 116.128 (824) 72.0 74.9 11 3 0 8 111.120 (786) 149.107 (1001) 71.5 91.0
Richmond Tigers 11 6 1 4 129.112 (886) 133.120 (918) 80.6 83.5 11 3 0 8 124.113 (857) 125.112 (862) 77.9 78.4
Carlton Blues 11 3 0 8 120.122 (842) 139.117 (951) 76.6 86.5 11 5 0 6 130.124 (904) 149.127 (1021) 82.2 92.8
Hawthorn Hawks 11 4 0 7 111.104 (770) 140.102 (942) 70.0 85.6 11 3 2 6 128.91 (859) 142.118 (970) 78.1 88.2
Adelaide Crows 11 5 0 6 121.118 (844) 137.118 (940) 76.7 85.5 11 2 0 9 109.118 (772) 150.131 (1031) 70.2 93.7
Gold Coast Suns 11 4 0 7 101.116 (722) 129.122 (896) 65.6 81.5 11 3 0 8 100.108 (708) 139.133 (967) 64.4 87.9
Collingwood Magpies 11 1 0 10 104.102 (726) 122.105 (837) 66.0 76.1 11 5 0 6 121.105 (831) 147.99 (981) 75.6 89.2
North Melbourne Kangaroos 11 1 1 9 104.101 (725) 154.136 (1060) 65.9 96.4 11 3 0 8 106.97 (733) 145.145 (1015) 66.6 92.3
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Melbourne Demons 24.5 17.6 6.8 50.2 54.4 -4.2
Port Adelaide Power 22.9 20.1 2.8 54.8 47.5 7.3
Geelong Cats 22.7 19.6 3.1 53.8 47.6 6.2
Brisbane Lions 25.7 20.2 5.5 55.3 52.0 3.3
Western Bulldogs 25.2 19.4 5.8 52.0 50.5 1.5
Sydney Swans 23.7 21.4 2.3 56.2 50.3 5.9
Greater Western Sydney Giants 21.7 22.6 -0.9 54.0 51.2 2.8
Essendon Bombers 23.5 22.0 1.5 55.4 53.8 1.6
West Coast Eagles 21.2 23.2 -2.0 55.0 53.7 1.3
St Kilda Saints 20.9 22.5 -1.7 51.6 52.4 -0.8
Fremantle Dockers 22.0 22.7 -0.8 45.3 53.0 -7.7
Richmond Tigers 21.7 22.3 -0.5 52.9 52.7 0.3
Carlton Blues 22.5 24.2 -1.6 50.4 54.1 -3.7
Hawthorn Hawks 19.7 22.8 -3.1 55.1 56.2 -1.1
Adelaide Crows 21.2 24.4 -3.2 49.4 53.5 -4.2
Gold Coast Suns 19.3 23.8 -4.5 47.3 51.2 -3.9
Collingwood Magpies 19.6 21.5 -1.9 52.1 56.9 -4.8
North Melbourne Kangaroos 18.5 26.4 -7.8 51.5 51.6 -0.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Melbourne Demons 459 382 13 120.2 446 434 11 102.8 554 330 18 167.9 429 297 13 144.4
Port Adelaide Power 403 408 9 98.8 520 356 14 146.1 484 374 15 129.4 477 354 13 134.8
Geelong Cats 351 389 9 90.2 559 333 15 167.9 477 335 14 142.4 458 399 14 114.8
Brisbane Lions 506 369 14 137.1 541 422 14 128.2 540 421 13 128.3 544 387 15 140.6
Western Bulldogs 484 312 18 155.1 515 377 14 136.6 428 449 8 95.3 567 363 12 156.2
Sydney Swans 494 482 12 102.5 504 379 13 133.0 501 381 14 131.5 487 414 13 117.6
Greater Western Sydney Giants 459 369 14 124.4 439 470 9 93.4 430 432 13 99.5 440 502 8 87.7
Essendon Bombers 458 428 13 107.0 513 425 11 120.7 466 530 9 87.9 516 407 14 126.8
West Coast Eagles 390 472 12 82.6 534 467 14 114.4 429 444 8 96.6 399 497 10 80.3
St Kilda Saints 411 365 10 112.6 372 476 12 78.2 436 492 9 88.6 425 463 11 91.8
Fremantle Dockers 418 453 9 92.3 361 464 10 77.8 457 439 14 104.1 342 469 6 72.9
Richmond Tigers 392 431 10 91.0 401 525 7 76.4 459 412 10 111.4 491 412 13 119.2
Carlton Blues 439 453 9 96.9 510 516 9 98.8 417 517 10 80.7 380 486 8 78.2
Hawthorn Hawks 345 477 7 72.3 461 512 9 90.0 429 425 8 100.9 394 498 8 79.1
Adelaide Crows 398 443 8 89.8 418 492 10 85.0 383 580 3 66.0 417 456 11 91.5
Gold Coast Suns 338 444 8 76.1 399 451 10 88.5 359 513 9 70.0 334 455 10 73.4
Collingwood Magpies 417 364 11 114.6 359 519 5 69.2 363 504 7 72.0 418 431 9 97.0
North Melbourne Kangaroos 364 485 9 75.1 289 523 5 55.3 421 455 10 92.5 384 612 7 62.8
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Melbourne Demons 3 3 0 0 53.40 (358) 25.18 (168) 213.0952 3 2 2 3
Western Bulldogs 4 3 0 1 51.40 (346) 42.47 (299) 115.7191 2 3 1 3
Port Adelaide Power 2 1 0 1 18.23 (131) 22.27 (159) 82.3899 1 1 1 1
Greater Western Sydney Giants 2 1 0 1 21.16 (142) 25.26 (176) 80.6818 0 1 0 0
Geelong Cats 3 1 0 2 26.32 (188) 41.33 (279) 67.3835 1 1 1 1
Sydney Swans 1 0 0 1 10.13 (73) 11.8 (74) 98.6486 0 0 1 1
Brisbane Lions 2 0 0 2 20.18 (138) 24.28 (172) 80.2326 1 0 2 0
Essendon Bombers 1 0 0 1 4.12 (36) 13.7 (85) 42.3529 0 0 0 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Wednesday 22nd of July 2026 at 12:38:57 AM