AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 23

RICH
NORTH
GEEL
ADEL
BRIS
WB
PORT
FREM
HAW
CARL

SYD
GCS
WCE
STK
MELB
GWS
COLL
ESS
Season:
  
Round:
  
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 23 55.13% 247 / 448
Overall 53.45% 4,964 / 9,287
Home 53.69% 2,559 / 4,766
Away 53.20% 2,405 / 4,521

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026
Greater Western Sydney Giants 4 2026
West Coast Eagles 4 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Fremantle Dockers 22 17 0 5 273.219 (1,857) 225.214 (1,564) 68 118.734 84.4 71.1 WLW-L - -6.37
West Coast Eagles 22 16 1 5 340.290 (2,330) 229.198 (1,572) 66 148.219 105.9 71.5 WW-WL - +5.22
Hawthorn Hawks 22 16 0 6 365.262 (2,452) 221.222 (1,548) 64 158.398 111.5 70.4 WLWWW - +1.63
Sydney Swans 22 16 0 6 292.254 (2,006) 223.240 (1,578) 64 127.123 91.2 71.7 WWWLL - +3.01
Richmond Tigers 22 15 0 7 280.250 (1,930) 220.248 (1,568) 60 123.087 87.7 71.3 WWWWL - +1.70
Western Bulldogs 22 14 0 8 310.241 (2,101) 268.217 (1,825) 56 115.123 95.5 83.0 WLWLL - -1.64
Adelaide Crows 22 13 1 8 308.259 (2,107) 266.225 (1,821) 54 115.706 95.8 82.8 WWLWL - -3.39
North Melbourne Kangaroos 22 13 0 9 303.244 (2,062) 280.257 (1,937) 52 106.453 93.7 88.1 LLWWL - -2.63
Port Adelaide Power 22 12 0 10 296.226 (2,002) 276.218 (1,874) 48 106.830 91.0 85.2 LWWWW - +3.59
Geelong Cats 22 11 2 9 272.221 (1,853) 266.237 (1,833) 48 101.091 84.2 83.3 WLDLW Δ1 +2.17
Greater Western Sydney Giants 22 11 0 11 268.264 (1,872) 272.259 (1,891) 44 98.995 85.1 86.0 WLLWL ∇1 -1.39
Collingwood Magpies 22 10 0 12 287.250 (1,972) 270.236 (1,856) 40 106.250 89.6 84.4 WLLWL - -0.51
Melbourne Demons 22 7 0 15 225.223 (1,573) 301.238 (2,044) 28 76.957 71.5 92.9 LLLLW Δ1 +2.23
St Kilda Saints 22 6 1 15 241.249 (1,695) 319.248 (2,162) 26 78.400 77.1 98.3 LLDLL ∇1 -3.34
Essendon Bombers 22 6 0 16 226.224 (1,580) 312.262 (2,134) 24 74.039 71.8 97.0 LLLLW - +1.32
Gold Coast Suns 22 4 1 17 235.223 (1,633) 326.284 (2,240) 18 72.902 74.2 101.8 WLWLL - -1.35
Brisbane Lions 22 4 0 18 224.213 (1,557) 341.260 (2,306) 16 67.520 70.8 104.8 LWLLW Δ1 +2.18
Carlton Blues 22 4 0 18 219.211 (1,525) 349.260 (2,354) 16 64.783 69.3 107.0 LLWLL ∇1 -0.77
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers 11 9 0 2 139.111 (945) 103.96 (714) 85.9 64.9 11 8 0 3 134.108 (912) 122.118 (850) 82.9 77.3
West Coast Eagles 11 9 0 2 192.142 (1294) 103.86 (704) 117.6 64.0 11 7 1 3 148.148 (1036) 126.112 (868) 94.2 78.9
Hawthorn Hawks 11 8 0 3 174.138 (1182) 100.97 (697) 107.5 63.4 11 8 0 3 191.124 (1270) 121.125 (851) 115.5 77.4
Sydney Swans 11 8 0 3 154.133 (1057) 129.122 (896) 96.1 81.5 11 8 0 3 138.121 (949) 94.118 (682) 86.3 62.0
Richmond Tigers 11 6 0 5 130.133 (913) 117.114 (816) 83.0 74.2 11 9 0 2 150.117 (1017) 103.134 (752) 92.5 68.4
Western Bulldogs 11 9 0 2 178.132 (1200) 123.85 (823) 109.1 74.8 11 5 0 6 132.109 (901) 145.132 (1002) 81.9 91.1
Adelaide Crows 11 7 1 3 152.130 (1042) 107.91 (733) 94.7 66.6 11 6 0 5 156.129 (1065) 159.134 (1088) 96.8 98.9
North Melbourne Kangaroos 11 7 0 4 159.123 (1077) 134.139 (943) 97.9 85.7 11 6 0 5 144.121 (985) 146.118 (994) 89.6 90.4
Port Adelaide Power 11 6 0 5 140.107 (947) 126.106 (862) 86.1 78.4 11 6 0 5 156.119 (1055) 150.112 (1012) 95.9 92.0
Geelong Cats 11 6 0 5 148.119 (1007) 140.114 (954) 91.6 86.7 11 5 2 4 124.102 (846) 126.123 (879) 76.9 79.9
Greater Western Sydney Giants 11 8 0 3 143.131 (989) 119.124 (838) 89.9 76.2 11 3 0 8 125.133 (883) 153.135 (1053) 80.3 95.7
Collingwood Magpies 11 4 0 7 136.131 (947) 151.130 (1036) 86.1 94.2 11 6 0 5 151.119 (1025) 119.106 (820) 93.2 74.6
Melbourne Demons 11 4 0 7 118.110 (818) 149.127 (1021) 74.4 92.8 11 3 0 8 107.113 (755) 152.111 (1023) 68.6 93.0
St Kilda Saints 11 1 1 9 111.128 (794) 165.125 (1115) 72.2 101.4 11 5 0 6 130.121 (901) 154.123 (1047) 81.9 95.2
Essendon Bombers 11 3 0 8 113.103 (781) 172.129 (1161) 71.0 105.6 11 3 0 8 113.121 (799) 140.133 (973) 72.6 88.5
Gold Coast Suns 11 3 1 7 124.113 (857) 140.145 (985) 77.9 89.6 11 1 0 10 111.110 (776) 186.139 (1255) 70.6 114.1
Brisbane Lions 11 3 0 8 131.116 (902) 156.143 (1079) 82.0 98.1 11 1 0 10 93.97 (655) 185.117 (1227) 59.6 111.6
Carlton Blues 11 3 0 8 117.107 (809) 171.143 (1169) 73.6 106.3 11 1 0 10 102.104 (716) 178.117 (1185) 65.1 107.7
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 22.4 20.0 2.4 55.5 51.3 4.2
West Coast Eagles 28.6 19.4 9.2 54.0 53.6 0.3
Hawthorn Hawks 28.5 20.1 8.4 58.2 49.9 8.3
Sydney Swans 24.8 21.0 3.8 53.5 48.2 5.3
Richmond Tigers 24.1 21.3 2.8 52.8 47.0 5.8
Western Bulldogs 25.0 22.0 3.0 56.3 55.3 1.0
Adelaide Crows 25.8 22.3 3.5 54.3 54.2 0.1
North Melbourne Kangaroos 24.9 24.4 0.5 55.4 52.1 3.3
Port Adelaide Power 23.7 22.5 1.3 56.7 55.9 0.8
Geelong Cats 22.4 22.9 -0.5 55.2 52.9 2.3
Greater Western Sydney Giants 24.2 24.1 0.0 50.4 51.2 -0.8
Collingwood Magpies 24.4 23.0 1.4 53.4 53.4 0.1
Melbourne Demons 20.4 24.5 -4.1 50.2 55.8 -5.6
St Kilda Saints 22.3 25.8 -3.5 49.2 56.3 -7.1
Essendon Bombers 20.5 26.1 -5.6 50.2 54.4 -4.1
Gold Coast Suns 20.8 27.7 -6.9 51.3 53.4 -2.1
Brisbane Lions 19.9 27.3 -7.5 51.3 56.7 -5.5
Carlton Blues 19.5 27.7 -8.1 50.9 57.3 -6.4
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 564 362 13 155.8 436 403 12 108.2 428 373 14 114.8 429 426 12 100.7
West Coast Eagles 532 459 14 115.9 519 343 15 151.3 617 414 16 149.0 662 356 16 186.0
Hawthorn Hawks 506 423 13 119.6 598 373 17 160.3 731 381 20 191.9 617 371 17 166.3
Sydney Swans 499 389 14 128.3 510 357 16 142.9 488 470 10 103.8 509 362 13 140.6
Richmond Tigers 432 375 9 115.2 464 404 14 114.9 463 420 12 110.2 571 369 15 154.7
Western Bulldogs 521 382 12 136.4 513 447 10 114.8 514 457 12 112.5 553 539 10 102.6
Adelaide Crows 508 513 8 99.0 477 379 12 125.9 573 492 14 116.5 549 437 12 125.6
North Melbourne Kangaroos 459 437 11 105.0 460 480 8 95.8 532 466 13 114.2 611 554 13 110.3
Port Adelaide Power 512 436 14 117.4 531 502 10 105.8 435 518 7 84.0 524 418 12 125.4
Geelong Cats 525 444 13 118.2 422 412 13 102.4 481 513 9 93.8 425 464 8 91.6
Greater Western Sydney Giants 406 519 7 78.2 430 421 10 102.1 554 435 12 127.4 482 516 13 93.4
Collingwood Magpies 475 487 11 97.5 507 503 11 100.8 527 390 12 135.1 463 476 12 97.3
Melbourne Demons 381 538 9 70.8 408 461 10 88.5 448 551 8 81.3 336 494 8 68.0
St Kilda Saints 430 529 10 81.3 427 556 8 76.8 409 585 5 69.9 429 492 10 87.2
Essendon Bombers 388 413 10 94.0 406 559 7 72.6 406 552 9 73.6 380 610 5 62.3
Gold Coast Suns 401 525 6 76.4 380 524 7 72.5 392 577 8 67.9 460 614 7 74.9
Brisbane Lions 403 528 9 76.3 347 572 5 60.7 455 559 8 81.4 352 647 6 54.4
Carlton Blues 391 574 6 68.1 404 543 8 74.4 365 665 5 54.9 365 572 5 63.8
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Hawthorn Hawks 4 3 0 1 61.34 (400) 40.45 (285) 140.3509 4 2 3 3
North Melbourne Kangaroos 3 2 0 1 33.39 (237) 31.33 (219) 108.2192 2 1 1 2
West Coast Eagles 3 2 0 1 32.45 (237) 32.34 (226) 104.8673 0 2 2 2
Fremantle Dockers 2 1 0 1 20.16 (136) 22.22 (154) 88.3117 1 2 0 0
Adelaide Crows 2 1 0 1 24.26 (170) 35.27 (237) 71.7300 1 0 1 0
Western Bulldogs 1 0 0 1 14.18 (102) 16.13 (109) 93.5780 0 1 0 1
Richmond Tigers 1 0 0 1 14.4 (88) 15.15 (105) 83.8095 1 1 0 0
Sydney Swans 2 0 0 2 14.27 (111) 21.20 (146) 76.0274 0 0 2 1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 08:20:17 PM