AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 15

BRIS
GEEL
RICH
STK
NORTH
GCS
COLL
FREM
PORT
SYD

ESS
MELB
GWS
HAW
WCE
WB
CARL
ADEL
Season:
  
Round:
  
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 15 47.86% 179 / 374
Overall 52.18% 2,956 / 5,665
Home 52.46% 1,516 / 2,890
Away 51.89% 1,440 / 2,775

Days Since Last Win

Club Days Season
Gold Coast Suns 67 2026
Richmond Tigers 60 2026
West Coast Eagles 51 2026
North Melbourne Kangaroos 23 2026
Sydney Swans 18 2026
Carlton Blues 17 2026
Port Adelaide Power 16 2026
Greater Western Sydney Giants 10 2026
St Kilda Saints 10 2026
Geelong Cats 5 2026
Adelaide Crows 4 2026
Brisbane Lions 3 2026
Collingwood Magpies 3 2026
Fremantle Dockers 3 2026
Melbourne Demons 3 2026
Essendon Bombers 2 2026
Hawthorn Hawks 2 2026
Western Bulldogs 2 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,990 2004
North Melbourne Kangaroos 3,958 2015
Adelaide Crows 3,224 2017
West Coast Eagles 2,511 2019
St Kilda Saints 2,117 2020
Richmond Tigers 2,096 2020
Western Bulldogs 1,774 2021
Melbourne Demons 1,760 2021
Fremantle Dockers 1,417 2022
Carlton Blues 1,040 2023
Greater Western Sydney Giants 1,039 2023
Port Adelaide Power 676 2024
Sydney Swans 669 2024
Collingwood Magpies 320 2025
Gold Coast Suns 318 2025
Hawthorn Hawks 312 2025
Geelong Cats 305 2025
Brisbane Lions 297 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,601 2016
West Coast Eagles 2,117 2020
Essendon Bombers 1,787 2021
Richmond Tigers 1,419 2022
St Kilda Saints 1,046 2023
Melbourne Demons 1,040 2023
Western Bulldogs 683 2024
Carlton Blues 682 2024
Port Adelaide Power 669 2024
Sydney Swans 661 2024
Greater Western Sydney Giants 318 2025
Fremantle Dockers 318 2025
Adelaide Crows 312 2025
Gold Coast Suns 311 2025
Hawthorn Hawks 305 2025
Collingwood Magpies 304 2025
Geelong Cats 297 2025
Brisbane Lions 297 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Melbourne Demons 14 12 0 2 175.168 (1,218) 135.117 (927) 48 131.392 87.0 66.2 WW-WW - -0.79
Western Bulldogs 14 11 0 3 195.191 (1,361) 132.124 (916) 44 148.581 97.6 65.9 LWWWL - +3.91
Brisbane Lions 14 10 0 4 187.164 (1,286) 140.138 (978) 40 131.493 91.9 69.9 WWWLL Δ1 +3.04
Port Adelaide Power 14 10 0 4 179.136 (1,210) 140.150 (990) 40 122.222 85.4 70.7 WWW-L Δ1 -0.63
Geelong Cats 14 10 0 4 174.149 (1,193) 139.155 (989) 40 120.627 85.8 69.4 WLLWL ∇2 -7.08
Sydney Swans 14 8 0 6 174.149 (1,193) 159.165 (1,119) 32 106.613 85.3 80.4 WLWWL - -1.48
West Coast Eagles 14 8 0 6 181.129 (1,215) 170.164 (1,184) 32 102.618 86.0 85.8 WLLLL - -5.3
Richmond Tigers 14 7 0 7 167.150 (1,152) 164.151 (1,135) 28 101.498 82.3 81.1 LLWLD - -3.81
Fremantle Dockers 14 7 0 7 151.174 (1,080) 169.147 (1,161) 28 93.023 78.1 81.1 LWLWL Δ2 +1.62
Greater Western Sydney Giants 14 6 1 7 168.142 (1,150) 172.163 (1,195) 26 96.234 82.1 85.4 WWWWL ∇1 -1.33
Essendon Bombers 14 6 0 8 187.146 (1,268) 182.152 (1,244) 24 101.929 90.6 88.9 LWWWL ∇1 -1.05
St Kilda Saints 14 6 0 8 138.152 (980) 173.156 (1,194) 24 82.077 70.0 85.3 LLWLW Δ1 +3.75
Carlton Blues 14 5 0 9 167.163 (1,165) 187.152 (1,274) 20 91.444 83.2 91.0 LWLLL Δ1 +1.35
Adelaide Crows 14 5 0 9 159.156 (1,110) 186.161 (1,277) 20 86.922 79.3 91.0 WLLLW ∇2 +0.07
Collingwood Magpies 14 4 0 10 142.137 (989) 162.131 (1,103) 16 89.665 71.7 78.8 LWLLL - -0.26
Gold Coast Suns 14 4 0 10 135.143 (953) 157.161 (1,103) 16 86.401 68.1 78.8 LLWLL - +0.08
Hawthorn Hawks 14 4 0 10 151.126 (1,032) 185.148 (1,258) 16 82.035 73.2 90.1 LWWWD - +2.60
North Melbourne Kangaroos 14 2 1 11 126.134 (890) 204.174 (1,398) 10 63.662 63.1 99.5 WLLLL - +2.39
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Melbourne Demons 7 6 0 1 81.82 (568) 63.69 (447) 81.1 63.9 7 6 0 1 94.86 (650) 72.48 (480) 92.9 68.6
Western Bulldogs 6 5 0 1 86.85 (601) 61.48 (414) 100.2 69.0 8 6 0 2 109.106 (760) 71.76 (502) 95.0 62.8
Brisbane Lions 7 6 0 1 103.91 (709) 68.66 (474) 101.3 67.7 7 4 0 3 84.73 (577) 72.72 (504) 82.4 72.0
Port Adelaide Power 8 6 0 2 111.76 (742) 81.81 (567) 92.8 70.9 6 4 0 2 68.60 (468) 59.69 (423) 78.0 70.5
Geelong Cats 6 6 0 0 79.63 (537) 51.59 (365) 89.5 60.8 8 4 0 4 95.86 (656) 88.96 (624) 82.0 78.0
Sydney Swans 8 6 0 2 98.90 (678) 86.103 (619) 84.8 77.4 6 2 0 4 76.59 (515) 73.62 (500) 85.8 83.3
West Coast Eagles 8 6 0 2 110.71 (731) 89.86 (620) 91.4 77.5 6 2 0 4 71.58 (484) 81.78 (564) 80.7 94.0
Richmond Tigers 7 4 0 3 77.75 (537) 87.84 (606) 76.7 86.6 7 3 0 4 90.75 (615) 77.67 (529) 87.9 75.6
Fremantle Dockers 6 5 0 1 70.89 (509) 57.69 (411) 84.8 68.5 8 2 0 6 81.85 (571) 112.78 (750) 71.4 93.8
Greater Western Sydney Giants 7 3 0 4 87.63 (585) 92.78 (630) 83.6 90.0 7 3 1 3 81.79 (565) 80.85 (565) 80.7 80.7
Essendon Bombers 7 3 0 4 103.73 (691) 88.76 (604) 98.7 86.3 7 3 0 4 84.73 (577) 94.76 (640) 82.4 91.4
St Kilda Saints 7 3 0 4 77.84 (546) 83.70 (568) 78.0 81.1 7 3 0 4 61.68 (434) 90.86 (626) 62.0 89.4
Carlton Blues 7 3 0 4 85.79 (589) 88.72 (600) 84.1 85.7 7 2 0 5 82.84 (576) 99.80 (674) 82.3 96.3
Adelaide Crows 6 3 0 3 69.64 (478) 78.71 (539) 79.7 89.8 8 2 0 6 90.92 (632) 108.90 (738) 79.0 92.3
Collingwood Magpies 8 0 0 8 73.75 (513) 93.73 (631) 64.1 78.9 6 4 0 2 69.62 (476) 69.58 (472) 79.3 78.7
Gold Coast Suns 7 3 0 4 72.74 (506) 73.75 (513) 72.3 73.3 7 1 0 6 63.69 (447) 84.86 (590) 63.9 84.3
Hawthorn Hawks 6 1 0 5 60.58 (418) 82.60 (552) 69.7 92.0 8 3 0 5 91.68 (614) 103.88 (706) 76.8 88.3
North Melbourne Kangaroos 8 1 1 6 75.82 (532) 120.95 (815) 66.5 101.9 6 1 0 5 51.52 (358) 84.79 (583) 59.7 97.2
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Melbourne Demons 24.5 18.0 6.5 51.0 53.6 -2.6
Western Bulldogs 27.6 18.3 9.3 50.5 51.6 -1.0
Brisbane Lions 25.1 19.9 5.2 53.3 50.4 2.9
Port Adelaide Power 22.5 20.7 1.8 56.8 48.3 8.5
Geelong Cats 23.1 21.0 2.1 53.9 47.3 6.6
Sydney Swans 23.1 23.1 -0.1 53.9 49.1 4.8
West Coast Eagles 22.1 23.9 -1.7 58.4 50.9 7.5
Richmond Tigers 22.6 22.5 0.1 52.7 52.1 0.6
Fremantle Dockers 23.2 22.6 0.6 46.5 53.5 -7.0
Greater Western Sydney Giants 22.1 23.9 -1.8 54.2 51.3 2.9
Essendon Bombers 23.8 23.9 -0.1 56.2 54.5 1.7
St Kilda Saints 20.7 23.5 -2.8 47.6 52.6 -5.0
Carlton Blues 23.6 24.2 -0.6 50.6 55.2 -4.6
Adelaide Crows 22.5 24.8 -2.3 50.5 53.6 -3.1
Collingwood Magpies 19.9 20.9 -1.0 50.9 55.3 -4.4
Gold Coast Suns 19.9 22.7 -2.9 48.6 49.4 -0.8
Hawthorn Hawks 19.8 23.8 -4.0 54.5 55.6 -1.0
North Melbourne Kangaroos 18.6 27.0 -8.4 48.5 54.0 -5.5
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Melbourne Demons 290 269 7 107.8 295 263 8 112.2 345 195 11 176.9 288 200 8 144.0
Western Bulldogs 305 192 12 158.9 354 247 9 143.3 281 282 6 99.7 421 195 9 215.9
Brisbane Lions 327 219 9 149.3 345 243 10 142.0 337 266 8 126.7 277 250 9 110.8
Port Adelaide Power 294 282 7 104.3 338 225 10 150.2 302 221 10 136.7 276 262 6 105.3
Geelong Cats 240 242 6 99.2 321 268 8 119.8 344 206 10 167.0 288 273 8 105.5
Sydney Swans 297 319 8 93.1 327 263 8 124.3 294 262 8 112.2 275 275 8 100.0
West Coast Eagles 290 261 10 111.1 389 314 9 123.9 312 301 6 103.7 224 308 5 72.7
Richmond Tigers 277 269 7 103.0 295 340 6 86.8 283 272 6 104.0 297 254 8 116.9
Fremantle Dockers 251 286 5 87.8 259 309 7 83.8 334 266 11 125.6 236 300 5 78.7
Greater Western Sydney Giants 288 257 9 112.1 258 297 4 86.9 259 310 7 83.6 345 331 7 104.2
Essendon Bombers 295 301 8 98.0 320 296 5 108.1 296 388 4 76.3 357 259 9 137.8
St Kilda Saints 256 248 5 103.2 242 312 8 77.6 244 331 4 73.7 238 303 6 78.6
Carlton Blues 291 345 4 84.4 356 342 6 104.1 313 309 8 101.3 205 278 5 73.7
Adelaide Crows 265 301 4 88.0 309 349 6 88.5 240 381 2 63.0 296 246 9 120.3
Collingwood Magpies 276 208 8 132.7 248 328 4 75.6 216 293 5 73.7 249 274 6 90.9
Gold Coast Suns 218 265 5 82.3 250 257 6 97.3 269 307 7 87.6 216 274 6 78.8
Hawthorn Hawks 221 313 5 70.6 309 381 5 81.1 231 276 2 83.7 271 288 6 94.1
North Melbourne Kangaroos 217 321 5 67.6 209 390 4 53.6 266 300 7 88.7 198 387 4 51.2
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Melbourne Demons 3 3 0 0 53.40 (358) 25.18 (168) 213.0952 3 2 2 3
Western Bulldogs 4 3 0 1 51.40 (346) 42.47 (299) 115.7191 2 3 1 3
Port Adelaide Power 2 1 0 1 18.23 (131) 22.27 (159) 82.3899 1 1 1 1
Greater Western Sydney Giants 2 1 0 1 21.16 (142) 25.26 (176) 80.6818 0 1 0 0
Geelong Cats 3 1 0 2 26.32 (188) 41.33 (279) 67.3835 1 1 1 1
Sydney Swans 1 0 0 1 10.13 (73) 11.8 (74) 98.6486 0 0 1 1
Brisbane Lions 2 0 0 2 20.18 (138) 24.28 (172) 80.2326 1 0 2 0
Essendon Bombers 1 0 0 1 4.12 (36) 13.7 (85) 42.3529 0 0 0 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Tuesday 21st of July 2026 at 07:27:22 PM