AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 14

ADEL
GEEL
HAW
WB
NORTH
FREM
GCS
BRIS
WCE
PORT

SYD
STK
ESS
CARL
COLL
MELB
Season:
 
Round:
  
Venue:
Club:
Fixture: 8044
AFL Footy Stats

Goal Accuracy

Round 14 - -
Overall 52.85% 2,745 / 5,194
Home 53.23% 1,457 / 2,737
Away 52.42% 1,288 / 2,457

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Fremantle Dockers 12 11 0 1 168.149 (1,157) 121.130 (856) 44 135.164 97.4 71.1 WWWWW - -
Sydney Swans 12 10 0 2 204.157 (1,381) 126.150 (906) 40 152.428 114.5 76.1 WWWLW - -
Hawthorn Hawks 12 8 1 3 170.157 (1,177) 152.113 (1,025) 34 114.829 98.1 85.4 DLLWW - -
Geelong Cats 12 8 0 4 178.153 (1,221) 144.138 (1,002) 32 121.856 99.4 85.2 WWWWL - -
Gold Coast Suns 11 7 0 4 162.126 (1,098) 135.129 (939) 28 116.933 99.1 86.5 LWWWL - -
Melbourne Demons 12 7 0 5 173.126 (1,164) 163.128 (1,106) 28 105.244 97.0 92.2 LWWLL - -
Western Bulldogs 12 7 0 5 152.134 (1,046) 159.162 (1,116) 28 93.728 87.2 93.0 LWLWW - -
Adelaide Crows 11 6 0 5 143.124 (982) 130.130 (910) 24 107.912 88.4 82.7 LWWWL - -
Brisbane Lions 12 6 0 6 174.160 (1,204) 170.139 (1,159) 24 103.883 100.3 96.6 WWLLL - -
Greater Western Sydney Giants 12 6 0 6 155.134 (1,064) 157.124 (1,066) 24 99.812 88.7 88.8 LWLWW - -
Collingwood Magpies 12 5 1 6 143.136 (994) 142.143 (995) 22 99.900 82.1 81.6 DLLWL - -
St Kilda Saints 12 5 0 7 155.145 (1,075) 152.139 (1,051) 20 102.284 90.1 87.2 WLWLL - -
North Melbourne Kangaroos 11 5 0 6 154.113 (1,037) 156.127 (1,063) 20 97.554 93.5 97.8 LLLLW - -
Carlton Blues 12 4 0 8 138.149 (977) 163.138 (1,116) 16 87.545 81.4 93.0 LLWWW - -
Port Adelaide Power 11 3 0 8 129.132 (906) 130.118 (898) 12 100.891 82.0 81.9 WLLLL - -
West Coast Eagles 11 3 0 8 112.122 (794) 178.133 (1,201) 12 66.112 72.2 108.8 LLLWL - -
Richmond Tigers 12 2 0 10 112.115 (787) 189.170 (1,304) 8 60.353 65.2 107.4 WLLWL - -
Essendon Bombers 11 1 0 10 123.117 (855) 178.138 (1,206) 4 70.896 77.8 109.3 LLLLL - -
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Fremantle Dockers 5 5 0 0 74.72 (516) 51.43 (349) 103.2 69.8 7 6 0 1 94.77 (641) 70.87 (507) 91.6 72.4
Sydney Swans 7 7 0 0 121.99 (825) 70.88 (508) 117.9 72.6 5 3 0 2 83.58 (556) 56.62 (398) 111.2 79.6
Hawthorn Hawks 6 6 0 0 81.85 (571) 66.56 (452) 95.2 75.3 6 2 1 3 89.72 (606) 86.57 (573) 101.0 95.5
Geelong Cats 7 7 0 0 115.105 (795) 76.70 (526) 113.6 75.1 5 1 0 4 63.48 (426) 68.68 (476) 85.2 95.2
Gold Coast Suns 6 6 0 0 95.75 (645) 63.69 (447) 107.5 74.5 5 1 0 4 67.51 (453) 72.60 (492) 90.6 98.4
Melbourne Demons 6 5 0 1 89.62 (596) 74.58 (502) 99.3 83.7 6 2 0 4 84.64 (568) 89.70 (604) 94.7 100.7
Western Bulldogs 6 4 0 2 87.63 (585) 77.79 (541) 97.5 90.2 6 3 0 3 65.71 (461) 82.83 (575) 76.8 95.8
Adelaide Crows 6 4 0 2 87.68 (590) 72.68 (500) 98.3 83.3 5 2 0 3 56.56 (392) 58.62 (410) 78.4 82.0
Brisbane Lions 6 3 0 3 86.90 (606) 82.68 (560) 101.0 93.3 6 3 0 3 88.70 (598) 88.71 (599) 99.7 99.8
Greater Western Sydney Giants 6 5 0 1 106.65 (701) 76.67 (523) 116.8 87.2 6 1 0 5 49.69 (363) 81.57 (543) 60.5 90.5
Collingwood Magpies 5 2 1 2 57.48 (390) 52.55 (367) 78.0 73.4 7 3 0 4 86.88 (604) 90.88 (628) 86.3 89.7
St Kilda Saints 5 2 0 3 67.63 (465) 62.53 (425) 93.0 85.0 7 3 0 4 88.82 (610) 90.86 (626) 87.1 89.4
North Melbourne Kangaroos 6 4 0 2 91.67 (613) 74.66 (510) 102.2 85.0 5 1 0 4 63.46 (424) 82.61 (553) 84.8 110.6
Carlton Blues 6 3 0 3 64.82 (466) 74.69 (513) 77.7 85.5 6 1 0 5 74.67 (511) 89.69 (603) 85.2 100.5
Port Adelaide Power 6 2 0 4 73.77 (515) 68.66 (474) 85.8 79.0 5 1 0 4 56.55 (391) 62.52 (424) 78.2 84.8
West Coast Eagles 5 2 0 3 52.51 (363) 78.56 (524) 72.6 104.8 6 1 0 5 60.71 (431) 100.77 (677) 71.8 112.8
Richmond Tigers 5 1 0 4 45.45 (315) 72.66 (498) 63.0 99.6 7 1 0 6 67.70 (472) 117.104 (806) 67.4 115.1
Essendon Bombers 6 1 0 5 67.63 (465) 101.72 (678) 77.5 113.0 5 0 0 5 56.54 (390) 77.66 (528) 78.0 105.6
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Fremantle Dockers 26.4 20.9 5.5 53.0 48.2 4.8
Sydney Swans 30.1 23.0 7.1 56.5 45.7 10.9
Hawthorn Hawks 27.3 22.1 5.2 52.0 57.4 -5.4
Geelong Cats 27.6 23.5 4.1 53.8 51.1 2.7
Gold Coast Suns 26.2 24.0 2.2 56.3 51.1 5.1
Melbourne Demons 24.9 24.3 0.7 57.9 56.0 1.8
Western Bulldogs 23.8 26.8 -2.9 53.1 49.5 3.6
Adelaide Crows 24.3 23.6 0.6 53.6 50.0 3.6
Brisbane Lions 27.8 25.8 2.1 52.1 55.0 -2.9
Greater Western Sydney Giants 24.1 23.4 0.7 53.6 55.9 -2.2
Collingwood Magpies 23.3 23.8 -0.5 51.3 49.8 1.4
St Kilda Saints 25.0 24.3 0.8 51.7 52.2 -0.6
North Melbourne Kangaroos 24.3 25.7 -1.5 57.7 55.1 2.6
Carlton Blues 23.9 25.1 -1.2 48.1 54.2 -6.1
Port Adelaide Power 23.7 22.5 1.2 49.4 52.4 -3.0
West Coast Eagles 21.3 28.3 -7.0 47.9 57.2 -9.4
Richmond Tigers 18.9 29.9 -11.0 49.3 52.6 -3.3
Essendon Bombers 21.8 28.7 -6.9 51.3 56.3 -5.1
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Fremantle Dockers 300 186 9 161.3 289 252 7 114.7 301 186 9 161.8 267 232 6 115.1
Sydney Swans 349 268 7 130.2 292 192 9 152.1 425 219 10 194.1 315 227 7 138.8
Hawthorn Hawks 313 284 6 110.2 300 221 8 135.8 294 282 5 104.3 270 238 6 113.5
Geelong Cats 312 280 7 111.4 292 249 5 117.3 265 285 5 93.0 352 188 10 187.2
Gold Coast Suns 290 228 7 127.2 334 230 7 145.2 278 225 7 123.6 196 256 4 76.6
Melbourne Demons 238 311 3 76.5 305 283 9 107.8 318 282 8 112.8 303 230 7 131.7
Western Bulldogs 314 234 9 134.2 239 246 6 97.2 251 294 5 85.4 242 342 3 70.8
Adelaide Crows 220 257 3 85.6 260 222 5 117.1 271 187 8 144.9 231 244 5 94.7
Brisbane Lions 264 291 4 90.7 283 213 8 132.9 311 356 6 87.4 346 299 6 115.7
Greater Western Sydney Giants 298 298 6 100.0 222 267 5 83.2 320 227 8 141.0 224 274 4 81.8
Collingwood Magpies 249 229 7 108.7 181 208 5 87.0 266 297 5 89.6 298 261 6 114.2
St Kilda Saints 282 155 10 181.9 249 322 5 77.3 303 308 4 98.4 241 266 6 90.6
North Melbourne Kangaroos 298 246 7 121.1 191 263 4 72.6 247 302 4 81.8 301 252 7 119.4
Carlton Blues 275 237 6 116.0 226 217 6 104.2 225 320 5 70.3 251 342 6 73.4
Port Adelaide Power 232 250 5 92.8 223 237 4 94.1 210 207 6 101.5 241 204 7 118.1
West Coast Eagles 125 318 1 39.3 227 303 3 74.9 263 295 4 89.2 179 285 3 62.8
Richmond Tigers 192 316 2 60.8 273 363 4 75.2 151 326 1 46.3 171 299 3 57.2
Essendon Bombers 177 340 1 52.1 179 277 2 64.6 218 319 3 68.3 281 270 7 104.1
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
. (0) . (0)

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 09:33:17 AM