AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 10

PORT
MELB
NORTH
SYD
WB
ADEL
FREM
GEEL
BRIS
GCS

ESS
RICH
HAW
WCE
CARL
COLL
GWS
STK
Season:
  
Round:
  
Venue:
Club:
Fixture: 5630
AFL Footy Stats

Goal Accuracy

Round 10 52.78% 209 / 396
Overall 52.80% 2,195 / 4,157
Home 53.69% 1,172 / 2,183
Away 51.82% 1,023 / 1,974

Days Since Last Win

Club Days Season
Essendon Bombers 54 2026
Port Adelaide Power 40 2026
Brisbane Lions 27 2026
Gold Coast Suns 20 2026
Adelaide Crows 19 2026
Melbourne Demons 19 2026
St Kilda Saints 18 2026
West Coast Eagles 18 2026
Richmond Tigers 13 2026
Collingwood Magpies 12 2026
Geelong Cats 12 2026
North Melbourne Kangaroos 12 2026
Greater Western Sydney Giants 11 2026
Hawthorn Hawks 7 2026
Carlton Blues 6 2026
Fremantle Dockers 5 2026
Sydney Swans 5 2026
Western Bulldogs 5 2026

Days Since Last Final Win

Club Days Season
Essendon Bombers 7,943 2004
North Melbourne Kangaroos 3,911 2015
Adelaide Crows 3,177 2017
West Coast Eagles 2,464 2019
St Kilda Saints 2,070 2020
Richmond Tigers 2,049 2020
Western Bulldogs 1,727 2021
Melbourne Demons 1,713 2021
Fremantle Dockers 1,370 2022
Carlton Blues 993 2023
Greater Western Sydney Giants 992 2023
Port Adelaide Power 629 2024
Sydney Swans 622 2024
Collingwood Magpies 273 2025
Gold Coast Suns 271 2025
Hawthorn Hawks 265 2025
Geelong Cats 258 2025
Brisbane Lions 250 2025

Days Since Last Final App.

Club Days Season
North Melbourne Kangaroos 3,554 2016
West Coast Eagles 2,070 2020
Essendon Bombers 1,740 2021
Richmond Tigers 1,372 2022
St Kilda Saints 999 2023
Melbourne Demons 993 2023
Western Bulldogs 636 2024
Carlton Blues 635 2024
Port Adelaide Power 622 2024
Sydney Swans 614 2024
Greater Western Sydney Giants 271 2025
Fremantle Dockers 271 2025
Adelaide Crows 265 2025
Gold Coast Suns 264 2025
Hawthorn Hawks 258 2025
Collingwood Magpies 257 2025
Geelong Cats 250 2025
Brisbane Lions 250 2025
AFL | Ladder ~ thirtyfiveblack.com

Season

Team P W D L For Against Points Pctg Average
Score For
Average
Score Ag.
Streak Ladder
Change
Percentage
Change
Collingwood Magpies 10 9 0 1 132.115 (907) 97.109 (691) 36 131.259 90.3 71.5 WW-WW - +1.61
Brisbane Lions 10 8 0 2 148.115 (1,003) 113.94 (772) 32 129.922 97.5 79.1 WW-WL Δ1 +3.37
Port Adelaide Power 10 8 0 2 130.131 (911) 122.85 (817) 32 111.506 90.4 82.3 WWWLL Δ1 -0.64
Melbourne Demons 10 7 0 3 157.96 (1,038) 108.102 (750) 28 138.400 106.7 74.0 LWWLL ∇2 -5.18
St Kilda Saints 10 7 0 3 118.103 (811) 96.99 (675) 28 120.148 82.1 67.5 LWWLL - -0.69
Western Bulldogs 10 7 0 3 110.120 (780) 102.106 (718) 28 108.635 77.0 70.3 LWLLW - +6.13
Geelong Cats 10 5 0 5 151.111 (1,017) 125.93 (843) 20 120.641 101.7 84.3 LWLLL - -6.9
Adelaide Crows 10 5 0 5 128.114 (882) 118.113 (821) 20 107.430 88.2 82.1 WWLLW - -6.97
Essendon Bombers 10 5 0 5 128.114 (882) 123.122 (860) 20 102.558 88.2 86.0 LWWLL Δ1 -0.1
Fremantle Dockers 10 5 0 5 128.98 (866) 125.102 (852) 20 101.643 84.4 86.8 WLWLW Δ2 +3.58
Carlton Blues 10 4 1 5 112.121 (793) 115.106 (796) 18 99.623 79.3 79.6 WLWWL ∇2 -3.9
Sydney Swans 10 4 0 6 126.112 (868) 132.91 (883) 16 98.301 87.9 86.6 WWWLL Δ2 +0.57
Gold Coast Suns 10 4 0 6 114.111 (795) 119.113 (827) 16 96.131 79.4 81.8 WLLLL ∇2 -5.4
Richmond Tigers 10 3 1 6 113.101 (779) 111.117 (783) 14 99.489 77.6 78.0 LLLWL ∇1 -0.09
Greater Western Sydney Giants 10 3 0 7 115.113 (803) 133.141 (939) 12 85.517 80.2 95.5 WWWWL - +0.16
Hawthorn Hawks 10 2 0 8 97.100 (682) 136.110 (926) 8 73.650 68.2 92.6 LWWLL Δ2 +13.65
North Melbourne Kangaroos 10 2 0 8 97.92 (674) 149.127 (1,021) 8 66.014 67.4 102.1 LLLLW ∇1 +3.08
West Coast Eagles 10 1 0 9 91.95 (641) 171.132 (1,158) 4 55.354 63.8 116.2 WLLWL ∇1 -5.18
Team Home Away
P W D L For Against Avg
For
Avg
Ag.
P W D L For Against Avg
For
Avg
Ag.
Collingwood Magpies 6 6 0 0 81.69 (555) 49.63 (357) 92.5 59.5 4 3 0 1 51.46 (352) 48.46 (334) 88.0 83.5
Brisbane Lions 6 6 0 0 99.76 (670) 61.52 (418) 111.7 69.7 4 2 0 2 49.39 (333) 52.42 (354) 83.3 88.5
Port Adelaide Power 6 5 0 1 80.83 (563) 71.51 (477) 93.8 79.5 4 3 0 1 50.48 (348) 51.34 (340) 87.0 85.0
Melbourne Demons 4 4 0 0 75.34 (484) 39.42 (276) 121.0 69.0 6 3 0 3 82.62 (554) 69.60 (474) 92.3 79.0
St Kilda Saints 4 3 0 1 52.36 (348) 38.41 (269) 87.0 67.3 6 4 0 2 66.67 (463) 58.58 (406) 77.2 67.7
Western Bulldogs 4 3 0 1 40.47 (287) 35.40 (250) 71.8 62.5 6 4 0 2 70.73 (493) 67.66 (468) 82.2 78.0
Geelong Cats 5 4 0 1 90.54 (594) 54.44 (368) 118.8 73.6 5 1 0 4 61.57 (423) 71.49 (475) 84.6 95.0
Adelaide Crows 5 3 0 2 71.58 (484) 54.46 (370) 96.8 74.0 5 2 0 3 57.56 (398) 64.67 (451) 79.6 90.2
Essendon Bombers 5 4 0 1 68.67 (475) 63.56 (434) 95.0 86.8 5 1 0 4 60.47 (407) 60.66 (426) 81.4 85.2
Fremantle Dockers 6 4 0 2 85.62 (572) 68.65 (473) 95.3 78.8 4 1 0 3 43.36 (294) 57.37 (379) 73.5 94.8
Carlton Blues 5 1 0 4 47.58 (340) 63.50 (428) 68.0 85.6 5 3 1 1 65.63 (453) 52.56 (368) 90.6 73.6
Sydney Swans 4 1 0 3 55.44 (374) 46.37 (313) 93.5 78.3 6 3 0 3 71.68 (494) 86.54 (570) 82.3 95.0
Gold Coast Suns 4 2 0 2 46.40 (316) 43.50 (308) 79.0 77.0 6 2 0 4 68.71 (479) 76.63 (519) 79.8 86.5
Richmond Tigers 6 2 1 3 68.66 (474) 68.69 (477) 79.0 79.5 4 1 0 3 45.35 (305) 43.48 (306) 76.3 76.5
Greater Western Sydney Giants 6 2 0 4 69.71 (485) 74.81 (525) 80.8 87.5 4 1 0 3 46.42 (318) 59.60 (414) 79.5 103.5
Hawthorn Hawks 5 2 0 3 60.52 (412) 58.45 (393) 82.4 78.6 5 0 0 5 37.48 (270) 78.65 (533) 54.0 106.6
North Melbourne Kangaroos 5 1 0 4 51.54 (360) 70.61 (481) 72.0 96.2 5 1 0 4 46.38 (314) 79.66 (540) 62.8 108.0
West Coast Eagles 4 1 0 3 35.40 (250) 69.58 (472) 62.5 118.0 6 0 0 6 56.55 (391) 102.74 (686) 65.2 114.3
Team Scoring Shots / Game Conversion
For Against Difference For Against Difference
Collingwood Magpies 24.7 20.6 4.1 53.4 47.1 6.4
Brisbane Lions 26.3 20.7 5.6 56.3 54.6 1.7
Port Adelaide Power 26.1 20.7 5.4 49.8 58.9 -9.1
Melbourne Demons 25.3 21.0 4.3 62.1 51.4 10.6
St Kilda Saints 22.1 19.5 2.6 53.4 49.2 4.2
Western Bulldogs 23.0 20.8 2.2 47.8 49.0 -1.2
Geelong Cats 26.2 21.8 4.4 57.6 57.3 0.3
Adelaide Crows 24.2 23.1 1.1 52.9 51.1 1.8
Essendon Bombers 24.2 24.5 -0.3 52.9 50.2 2.7
Fremantle Dockers 22.6 22.7 -0.1 56.6 55.1 1.6
Carlton Blues 23.3 22.1 1.2 48.1 52.0 -4.0
Sydney Swans 23.8 22.3 1.5 52.9 59.2 -6.3
Gold Coast Suns 22.5 23.2 -0.7 50.7 51.3 -0.6
Richmond Tigers 21.4 22.8 -1.4 52.8 48.7 4.1
Greater Western Sydney Giants 22.8 27.4 -4.6 50.4 48.5 1.9
Hawthorn Hawks 19.7 24.6 -4.9 49.2 55.3 -6.0
North Melbourne Kangaroos 18.9 27.6 -8.7 51.3 54.0 -2.7
West Coast Eagles 18.6 30.3 -11.7 48.9 56.4 -7.5
Team Q1 Q2 Q3 Q4
For Ag. Won % For Ag. Won % For Ag. Won % For Ag. Won %
Collingwood Magpies 240 173 6 138.7 207 185 7 111.9 190 205 5 92.7 270 128 6 210.9
Brisbane Lions 240 187 7 128.3 230 158 5 145.6 300 214 8 140.2 233 213 5 109.4
Port Adelaide Power 204 228 6 89.5 248 188 6 131.9 227 209 6 108.6 232 192 7 120.8
Melbourne Demons 263 191 6 137.7 232 193 6 120.2 246 215 6 114.4 297 151 9 196.7
St Kilda Saints 206 160 5 128.8 178 198 4 89.9 220 164 6 134.2 207 153 7 135.3
Western Bulldogs 187 160 5 116.9 209 208 6 100.5 205 168 6 122.0 179 182 6 98.4
Geelong Cats 261 198 7 131.8 285 215 6 132.6 285 223 3 127.8 186 207 4 89.9
Adelaide Crows 262 180 6 145.6 197 230 5 85.7 199 183 5 108.7 224 228 5 98.3
Essendon Bombers 204 241 5 84.7 221 200 5 110.5 230 176 5 130.7 227 243 6 93.4
Fremantle Dockers 185 252 1 73.4 221 196 6 112.8 231 198 6 116.7 229 206 5 111.2
Carlton Blues 196 243 4 80.7 185 156 7 118.6 194 192 5 101.0 218 205 5 106.3
Sydney Swans 204 193 6 105.7 219 193 6 113.5 239 243 4 98.4 206 254 3 81.1
Gold Coast Suns 196 204 5 96.1 215 175 6 122.9 204 221 5 92.3 180 227 3 79.3
Richmond Tigers 181 199 3 91.0 210 154 4 136.4 207 227 5 91.2 181 203 5 89.2
Greater Western Sydney Giants 202 243 5 83.1 192 257 3 74.7 190 251 3 75.7 219 188 6 116.5
Hawthorn Hawks 196 207 6 94.7 171 216 4 79.2 118 258 4 45.7 197 245 2 80.4
North Melbourne Kangaroos 168 239 3 70.3 131 245 1 53.5 176 256 3 68.8 199 281 2 70.8
West Coast Eagles 169 266 2 63.5 137 321 1 42.7 187 245 4 76.3 148 326 2 45.4
Team P W D L For Against Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Collingwood Magpies 3 3 0 0 29.34 (208) 28.28 (196) 106.1224 3 0 2 0
Brisbane Lions 3 2 0 1 43.30 (288) 32.36 (228) 126.3158 1 3 3 1
Greater Western Sydney Giants 3 2 0 1 36.35 (251) 28.37 (205) 122.4390 2 3 1 1
Carlton Blues 3 2 0 1 31.24 (210) 29.44 (218) 96.3303 2 2 0 2
Melbourne Demons 2 0 0 2 16.28 (124) 20.13 (133) 93.2331 1 1 1 1
Sydney Swans 1 0 0 1 9.14 (68) 11.8 (74) 91.8919 0 0 1 1
St Kilda Saints 1 0 0 1 11.11 (77) 15.11 (101) 76.2376 0 0 0 1
Port Adelaide Power 2 0 0 2 20.25 (145) 32.24 (216) 67.1296 0 0 1 1

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Thursday 4th of June 2026 at 11:31:52 AM