AFL Footy Stats
AFL Footy Stats ~ thirtyfiveblack.com

Round 1

HAW
GEEL
BB
CARL
STK
ESS
ADEL
WB
Season:
  
Round:
 
Venue:
Club:
Fixture: 1
AFL Footy Stats

Goal Accuracy

Round 1 54.31% 126 / 232
Overall 54.31% 126 / 232
Home 51.26% 61 / 119
Away 57.52% 65 / 113

Days Since Last Win

Club Days Season
Fitzroy Lions 10,976 1996
Brisbane Bears 10,857 1996
Essendon Bombers 56 2026
Adelaide Crows 21 2026
Melbourne Demons 21 2026
St Kilda Saints 20 2026
Richmond Tigers 15 2026
Collingwood Magpies 14 2026
Geelong Cats 14 2026
North Melbourne Kangaroos 14 2026
Hawthorn Hawks 9 2026
Carlton Blues 8 2026
Sydney Swans 7 2026
Western Bulldogs 7 2026
West Coast Eagles 6 2026

Days Since Last Final Win

Club Days Season
Brisbane Bears 10,857 1996
Essendon Bombers 7,945 2004
North Melbourne Kangaroos 3,913 2015
Adelaide Crows 3,179 2017
West Coast Eagles 2,466 2019
St Kilda Saints 2,072 2020
Richmond Tigers 2,051 2020
Western Bulldogs 1,729 2021
Melbourne Demons 1,715 2021
Carlton Blues 995 2023
Sydney Swans 624 2024
Collingwood Magpies 275 2025
Hawthorn Hawks 267 2025
Geelong Cats 260 2025
Fitzroy Lions -

Days Since Last Final App.

Club Days Season
Brisbane Bears 10,850 1996
North Melbourne Kangaroos 3,556 2016
West Coast Eagles 2,072 2020
Essendon Bombers 1,742 2021
Richmond Tigers 1,374 2022
St Kilda Saints 1,001 2023
Melbourne Demons 995 2023
Western Bulldogs 638 2024
Carlton Blues 637 2024
Sydney Swans 616 2024
Adelaide Crows 267 2025
Hawthorn Hawks 260 2025
Collingwood Magpies 259 2025
Geelong Cats 252 2025
Fitzroy Lions -
AFL | Ladder ~ thirtyfiveblack.com

All Finals Since 1990

Team P W D L Score
For
Score
Against
Pctg 1st Qtrs
Won
2nd Qtrs
Won
3rd Qtrs
Won
4th Qtrs
Won
Geelong Cats 68 35 0 33 891.883 (6,229) 816.741 (5,637) 1.1050 38 34 35 32
Brisbane Lions 41 27 0 14 565.506 (3,896) 496.456 (3,432) 1.1352 21 25 24 23
Collingwood Magpies 48 26 2 20 572.532 (3,964) 544.531 (3,795) 1.0445 29 17 24 24
West Coast Eagles 54 26 1 27 651.676 (4,582) 686.614 (4,730) 0.9687 23 28 23 25
Sydney Swans 52 26 0 26 597.529 (4,111) 643.601 (4,459) 0.9220 23 28 21 25
Hawthorn Hawks 44 25 0 19 605.553 (4,183) 544.494 (3,758) 1.1131 25 25 23 29
North Melbourne Kangaroos 35 19 0 16 459.422 (3,176) 522.448 (3,580) 0.8872 18 15 19 18
Adelaide Crows 38 18 0 20 495.468 (3,438) 485.465 (3,375) 1.0187 20 15 18 20
Melbourne Demons 29 15 0 14 400.345 (2,745) 370.339 (2,559) 1.0727 12 13 16 15
Essendon Bombers 34 15 0 19 451.384 (3,090) 435.401 (3,011) 1.0262 17 19 13 15
Port Adelaide Power 32 14 0 18 373.351 (2,589) 400.378 (2,778) 0.9320 14 16 13 17
Western Bulldogs 37 14 0 23 446.425 (3,101) 507.478 (3,520) 0.8810 18 17 13 17
Carlton Blues 29 13 0 16 394.349 (2,713) 400.374 (2,774) 0.9780 14 12 14 18
Richmond Tigers 22 12 0 10 260.218 (1,778) 256.236 (1,772) 1.0034 9 9 12 12
St Kilda Saints 28 11 1 16 318.292 (2,200) 359.317 (2,471) 0.8903 9 13 17 9
Greater Western Sydney Giants 19 9 0 10 213.214 (1,492) 209.216 (1,470) 1.0150 8 12 11 5
Fremantle Dockers 18 7 0 11 199.177 (1,371) 217.230 (1,532) 0.8949 8 9 8 5
Brisbane Bears 4 2 0 2 64.40 (424) 55.47 (377) 1.1247 2 2 2 2
Gold Coast Suns 2 1 0 1 17.25 (127) 26.23 (179) 0.7095 1 1 0 0
Fitzroy Lions 0 0 0 0 0.0 (0) 0.0 (0) 0 0 0 0

AFL Footy Stats
Copyright © 2026 ~ thirtyfiveblack.com ~ All Rights Reserved.
Contact Me |  Refresh | Kill
Page loaded Saturday 6th of June 2026 at 12:36:01 AM